Dunham (S3) PR
Overall Record: 17-17-0 / District Record:2-0 31.1471
Date D/T Opponent W/L Score P-Pts
Feb. 9  vs: (NS1) Central - B.R. (24-9-0) L 2-13  28.00
Feb. 10  at: (S2) St. Michael the Archangel (13-20-0) W 9-8  35.00
Feb. 13 T  at: (S1) C.E. Byrd (10-21-0) W 5-3  34.00
Feb. 13 T  at: (S1) Captain Shreve (21-13-0) L 2-8  25.00
Feb. 14 T  at: (NS1) Natchitoches Central (21-13-0) L 2-5  25.00
Feb. 17  vs: (S1) Catholic - B.R. (29-5-0) L 5-7  33.00
Feb. 19  vs: (NS1) Live Oak (16-17-0) L 4-6  20.00
Feb. 20  at: (NS1) Live Oak (16-17-0) W 13-3  40.00
Feb. 21  vs: (NS1) Live Oak (16-17-0) W 8-3  40.00
Feb. 24  vs: (NS2) West Feliciana (21-13-0) W 8-7  43.00
Feb. 27 T  at: (NS1) Hahnville (28-6-0) L 1-2  32.00
Feb. 28 T  at: (NS1) East Ascension (10-22-0) W 10-3  34.00
Feb. 28 T  at: (NS1) Destrehan (23-11-0) W 5-1  47.00
Mar. 3  at: (NS1) Zachary (24-8-0) L 6-13  28.00
Mar. 5 T  at: (OOS) St. Pius X - TX (15-12-0) W 6-1  35.00
Mar. 6 T  at: (S1) Ponchatoula (7-20-0) W 11-1  31.00
Mar. 7 T  at: (NS2) North DeSoto (27-7-0) W 7-1  49.00
Mar. 10  vs: (S3) Pope John Paul II (24-10-0) W 4-3  44.00
Mar. 13  vs: (S2) St. Michael the Archangel (13-20-0) Cancelled 0 -
Mar. 14  vs: (S4) Opelousas Catholic (23-7-0) L 5-16  23.00
Mar. 14  vs: (S3) Notre Dame (24-10-0) W 13-12  44.00
Mar. 17  at: (S4) Riverside Academy (20-10-0) L 1-2  20.00
Mar. 19  at: (S4) St. John (20-11-0) L 2-3  20.00
Mar. 20  vs: (S2) St. Michael the Archangel (13-20-0) L 6-5  15.00
Mar. 21  at: (S2) E.D. White (19-12-0) L 3-7  21.00
Mar. 23 D  vs: (NS4) Northeast (6-11-0) W 20-0  26.00
Mar. 24 D  vs: (S3) Episcopal (12-17-0) W 4-3  32.00
Mar. 27  vs: (NS1) Walker (25-9-0) L 2-5  29.00
Mar. 28  vs: (S3) Calvary Baptist (21-13-0) W 6-1  41.00
Mar. 28  vs: (S3) Calvary Baptist (21-13-0) W 9-8  41.00
Mar. 31  vs: (S3) University Lab (23-8-0) L 3-6  23.00
Apr. 1  at: (S3) Parkview Baptist (20-12-0) L 1-2  20.00
Apr. 8  at: (S3) St. Thomas Aquinas (16-12-0) L 0-2  16.00
Apr. 9  at: (NS1) Mandeville (23-9-2) W 13-1  48.00
Apr. 13  at: (S4) Ascension Catholic (17-14-0) L 5-6  17.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Episcopal (S3) PR
Overall Record: 12-17-0 / District Record:1-1 27.8621
Date D/T Opponent W/L Score P-Pts
Feb. 10  vs: (S4) St. John (20-11-0) W 9-7  40.00
Feb. 12 T  at: (NS1) Terrebonne (12-21-0) W 8-3  36.00
Feb. 13  at: (NS1) Live Oak (16-17-0) L 0-11  20.00
Feb. 14  at: (NS1) Central - B.R. (24-9-0) L 0-10  28.00
Feb. 17  at: (NS2) West Feliciana (21-13-0) L 3-4  23.00
Feb. 20  vs: (S4) Catholic - P.C. (12-17-0) W 4-3  32.00
Feb. 21  at: (S2) St. Michael the Archangel (13-20-0) L 4-11  15.00
Feb. 24  vs: (S2) St. Charles (24-9-0) L 4-8  26.00
Feb. 26  vs: (S4) Ascension Catholic (17-14-0) W 5-2  37.00
Feb. 27  at: (S4) Ascension Catholic (17-14-0) W 6-2  37.00
Feb. 28  vs: (S4) Ascension Catholic (17-14-0) W 4-3  37.00
Mar. 5  at: (S4) Riverside Academy (20-10-0) L 4-5  20.00
Mar. 6  at: (S4) Central Catholic (16-15-0) L 1-4  16.00
Mar. 7  at: (NS3) Berwick (13-16-0) L 5-6  13.00
Mar. 10  at: (S3) University Lab (23-8-0) L 0-10  23.00
Mar. 12  at: (NS3) French Settlement (17-14-0) L 0-10  17.00
Mar. 13  at: (NS3) Doyle (25-5-0) L 5-10  25.00
Mar. 14  vs: (NS3) French Settlement (17-14-0) W 12-11  37.00
Mar. 17  at: (S4) Central Private (14-17-0) L 5-7  14.00
Mar. 20  vs: (NS3) Doyle (25-5-0) L 2-3  25.00
Mar. 23 D  at: (S3) Slaughter Community Charter (14-10-0) W 10-4  34.00
Mar. 24 D  at: (S3) Dunham (17-17-0) L 3-4  17.00
Mar. 27  vs: (S3) University Lab (23-8-0) W 4-1  43.00
Mar. 28  at: (NS1) Walker (25-9-0) W 6-3  49.00
Apr. 2  vs: (S3) Metairie Park Country Day (10-15-0) W 3-1  30.00
Apr. 7  vs: (NS1) Fontainebleau (19-15-0) L 1-12  23.00
Apr. 8  at: (S3) Pope John Paul II (24-10-0) L 0-3  24.00
Apr. 10  at: (S1) Catholic - B.R. (29-5-0) L 1-6  33.00
Apr. 11  vs: (NS1) Covington (10-22-0) W 6-3  34.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Slaughter Community Charter (S3) PR
Overall Record: 14-10-0 / District Record:0-1 23.9583
Date D/T Opponent W/L Score P-Pts
Feb. 9  vs: (S2) Madison Prep (9-15-1) W 9-4  31.50
Feb. 11 T  at: (S3) Fisher (20-9-0) L 0-5  20.00
Feb. 14 T  at: (S3) Thomas Jefferson (12-15-0) W 4-3  32.00
Feb. 14 T  at: (S3) Fisher (20-9-0) W 15-9  40.00
Feb. 19  vs: (NS3) Port Allen (19-13-0) W 6-2  39.00
Feb. 23  vs: (S4) Ascension Christian (17-17-0) L 0-10  17.00
Feb. 26  at: (S1) Woodlawn - B.R. (6-22-2) L 7-13  11.00
Feb. 27  vs: (C) St. Joseph's - Plaucheville (4-19-0) W 12-10  24.00
Mar. 2  at: (NS4) North Iberville (4-13-1) W 16-1  24.50
Mar. 4  at: (C) Maurepas (22-9-0) L 4-15  22.00
Mar. 7  vs: (NS4) North Iberville (4-13-1) W 12-0  24.50
Mar. 10  vs: (NS4) East Feliciana (6-15-1) W 12-0  26.50
Mar. 12  at: (NS4) East Feliciana (6-15-1) W 11-0  26.50
Mar. 18  vs: (C) False River (7-20-0) W 11-0  27.00
Mar. 19  vs: (S4) Ascension Christian (17-17-0) L 2-12  17.00
Mar. 20  at: (S2) Madison Prep (9-15-1) W 14-2  31.50
Mar. 23 D  vs: (S3) Episcopal (12-17-0) L 4-10  12.00
Mar. 28  at: (C) St. Joseph's - Plaucheville (4-19-0) W 15-7  24.00
Apr. 1  vs: (C) Maurepas (22-9-0) L 0-4  22.00
Apr. 2  at: (S3) Independence (8-16-0) Postponed 0 -
Apr. 7  at: (NS3) Port Allen (19-13-0) L 3-4  19.00
Apr. 8  vs: (S3) Independence (8-16-0) L 4-16  8.00
Apr. 9  at: (C) False River (7-20-0) W 14-3  27.00
Apr. 11  at: (C) Family Christian (21-12-0) L 3-4  21.00
Apr. 13  at: (S3) Independence (8-16-0) W 11-1  28.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Northeast (NS4) PR
Overall Record: 6-11-0 / District Record:0-1 17.2647
Date D/T Opponent W/L Score P-Pts
Feb. 9  at: (S2) Tara (12-7-0) L 6-15  16.00
Feb. 12  vs: (NS2) Broadmoor (3-21-0) W 25-5  27.00
Feb. 19  at: (S2) McKinley (3-10-0) W 8-7  27.00
Feb. 24  at: (NS2) Broadmoor (3-21-0) W 11-7  27.00
Feb. 26  at: (NS3) Donaldsonville (1-17-1) W 27-15  23.50
Mar. 4  vs: (NS4) North Iberville (4-13-1) Postponed 0 -
Mar. 5  vs: (S2) McKinley (3-10-0) W 18-12  27.00
Mar. 9  vs: (S2) Tara (12-7-0) L 0-12  16.00
Mar. 11  at: (NS3) Port Allen (19-13-0) L 0-10  21.00
Mar. 12  at: (NS4) North Iberville (4-13-1) L 11-16  4.50
Mar. 17  at: (NS4) East Feliciana (6-15-1) L 0-14  6.50
Mar. 19  at: (C) Family Christian (21-12-0) L 1-16  21.00
Mar. 23 D  at: (S3) Dunham (17-17-0) L 0-20  17.00
Mar. 24  vs: (NS4) East Feliciana (6-15-1) L 6-18  6.50
Mar. 26  vs: (NS3) Donaldsonville (1-17-1) W 20-4  23.50
Mar. 30  at: (S2) Tara (12-7-0) L 5-18  16.00
Apr. 1  at: (NS2) Broadmoor (3-21-0) L 2-12  7.00
Apr. 1  at: (NS2) Broadmoor (3-21-0) L 4-19  7.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
East Feliciana (NS4) PR
Overall Record: 6-15-1 / District Record:0-0 17.7273
Date D/T Opponent W/L Score P-Pts
Feb. 9  at: (NS3) Port Allen (19-13-0) L 1-24  21.00
Feb. 10  vs: (S2) Kenner Discovery Health Science (12-20-0) L 6-10  16.00
Feb. 12  vs: (S4) Southern Lab (14-17-1) L 5-13  14.50
Feb. 16  vs: (S2) Madison Prep (9-15-1) T 6-6  18.50
Feb. 16  vs: (S2) Madison Prep (9-15-1) L 2-4  13.50
Feb. 17  vs: (S3) Jewel Sumner (20-8-0) L 5-17  22.00
Feb. 20  at: (S4) Southern Lab (14-17-1) L 8-16  14.50
Feb. 23  vs: (S3) Amite (0-3-0) W 15-2  22.00
Feb. 26  vs: (NS4) East Iberville (5-18-0) W 6-5  25.00
Feb. 28  vs: (S2) McKinley (3-10-0) W 18-7  27.00
Feb. 28  vs: (S2) McKinley (3-10-0) Postponed 0 -
Mar. 4  at: (S3) Jewel Sumner (20-8-0) L 2-18  22.00
Mar. 5  at: (S3) Amite (0-3-0) W 14-5  22.00
Mar. 10  at: (S3) Slaughter Community Charter (14-10-0) L 0-12  14.00
Mar. 12  vs: (S3) Slaughter Community Charter (14-10-0) L 0-11  14.00
Mar. 16  vs: (C) Family Christian (21-12-0) L 5-23  21.00
Mar. 17  vs: (NS4) Northeast (6-11-0) W 14-0  26.00
Mar. 19  vs: (NS3) Port Allen (19-13-0) Cancelled 0 -
Mar. 24  at: (NS4) Northeast (6-11-0) W 18-6  26.00
Mar. 31  vs: (S3) Independence (8-16-0) L 0-19  8.00
Apr. 1  vs: (NS4) East Iberville (5-18-0) L 2-11  5.00
Apr. 7  at: (S3) Independence (8-16-0) L 0-15  8.00
Apr. 11  vs: (NS4) White Castle (9-14-0) L(f) 0-1  9.00
Apr. 13  at: (C) Family Christian (21-12-0) L 8-18  21.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date D/T Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date D/T Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date D/T Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Last Update: 04/14/26 - 10:51 AM