North DeSoto (NS2) PR
Overall Record: 27-7-0 / District Record:7-0 33.6176
Date D/T Opponent W/L Score P-Pts
Feb. 9  at: (S1) C.E. Byrd (10-21-0) W 6-2  32.00
Feb. 10  vs: (S3) Holy Savior Menard (16-10-0) W 9-2  36.00
Feb. 12 T  at: (NS1) Natchitoches Central (21-13-0) W 1-0  43.00
Feb. 13 T  at: (NS1) Parkway (14-19-0) W 13-3  36.00
Feb. 17  vs: (NS4) Logansport (9-12-0) W 13-0  29.00
Feb. 19 T  at: (S3) University Lab (23-8-0) L 1-13  23.00
Feb. 21 T  at: (S1) John Curtis Christian (28-6-0) L 1-8  30.00
Feb. 21 T  at: (NS2) Franklin Parish (4-23-0) W 14-1  24.00
Feb. 24  vs: (S3) North Caddo (12-18-0) W 20-0  32.00
Feb. 26 T  at: (S1) Alexandria (21-9-0) W 3-2  43.00
Feb. 28 T  at: (S1) Tioga (23-9-0) W 12-5  43.00
Feb. 28 T  at: (S1) Pineville (12-18-0) W 10-8  34.00
Mar. 3  at: (OOS) Elysian Fields - TX - UIL (14-4-0) W 10-2  34.00
Mar. 5  vs: (NS3) Winnfield (7-22-0) W 11-0  27.00
Mar. 6 T  at: (NS1) Terrebonne (12-21-0) L 4-9  14.00
Mar. 7 T  at: (S3) Dunham (17-17-0) L 1-7  17.00
Mar. 7 T  at: (S2) Vandebilt Catholic (25-9-0) L 2-12  25.00
Mar. 12  vs: (B) Quitman (17-14-0) W 16-0  37.00
Mar. 13  at: (NS3) Many (22-9-0) W 8-7  42.00
Mar. 14  vs: (S2) Buckeye (19-12-0) W 8-6  39.00
Mar. 17 D  at: (S2) Loyola Prep (19-13-0) W 11-3  39.00
Mar. 19 D  vs: (S2) Loyola Prep (19-13-0) W 6-2  39.00
Mar. 20  at: (NS3) Red River (13-15-0) W 12-0  33.00
Mar. 24 D  vs: (NS1) Northwood - Shrev. (20-14-0) W 9-1  40.00
Mar. 26 D  at: (NS1) Northwood - Shrev. (20-14-0) W 11-1  40.00
Mar. 28  at: (NS1) Airline (20-12-0) L 1-5  22.00
Mar. 30  vs: (S3) Calvary Baptist (21-13-0) L 4-9  21.00
Mar. 31 D  at: (NS2) Minden (22-11-0) W 14-6  42.00
Apr. 2 D  vs: (NS2) Minden (22-11-0) W 11-2  42.00
Apr. 8 D  vs: (NS2) Bossier (7-11-0) W 15-0  27.00
Apr. 9  at: (S4) Glenbrook (17-14-0) W 4-3  37.00
Apr. 10  vs: (S1) Captain Shreve (21-13-0) W 12-11  43.00
Apr. 11  at: (S1) Evangel Christian (15-14-0) W 6-4  37.00
Apr. 13  vs: (B) Weston (21-12-0) W 14-2  41.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Bossier (NS2) PR
Overall Record: 7-11-0 / District Record:5-1 17.7778
Date D/T Opponent W/L Score P-Pts
Feb. 9  at: (S4) Northwood - Lena (11-10-0) L 1-19  11.00
Feb. 11  at: (S1) Huntington (9-19-0) L 5-15  11.00
Feb. 13  vs: (NS4) Ringgold (10-18-0) L 17-32  10.00
Feb. 17  vs: (S4) Lincoln Preparatory School (3-12-0) W 13-0  23.00
Feb. 19  at: (NS4) Plain Dealing (12-15-0) L 3-15  12.00
Feb. 24  at: (NS4) Homer (18-16-0) L 10-21  18.00
Feb. 26  at: (B) Converse (19-11-0) L 1-16  19.00
Mar. 2  at: (B) Castor (8-11-0) L 7-8  8.00
Mar. 5  vs: (S1) Huntington (9-19-0) W 8-7  31.00
Mar. 17 D  vs: (S2) Booker T. Washington - Shr. (3-12-0) W 9-8  23.00
Mar. 19 D  vs: (S2) Booker T. Washington - Shr. (3-12-0) W 15-2  23.00
Mar. 23 D  vs: (NS2) Woodlawn - Shrev. (2-14-0) W 17-2  22.00
Mar. 26 D  at: (NS2) Woodlawn - Shrev. (2-14-0) W 12-11  22.00
Mar. 31 D  vs: (S1) Southwood (5-15-0) W 19-0  25.00
Apr. 2 D  at: (S1) Southwood (5-15-0) Postponed 0 -
Apr. 7  vs: (B) Doyline (8-15-0) L 7-17  8.00
Apr. 8 D  at: (NS2) North DeSoto (27-7-0) L 0-15  27.00
Apr. 9  vs: (NS4) Homer (18-16-0) L 2-20  18.00
Apr. 13  at: (C) Georgetown (9-11-0) L 0-17  9.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Southwood (S1) PR
Overall Record: 5-15-0 / District Record:3-2 13.9500
Date D/T Opponent W/L Score P-Pts
Feb. 12  at: (NS3) Mansfield (1-20-0) L 15-25  1.00
Feb. 16  at: (B) Converse (19-11-0) L 0-17  19.00
Feb. 18  at: (C) Pleasant Hill (9-19-0) L(f) 5-16  9.00
Feb. 20  vs: (S4) Lincoln Preparatory School (3-12-0) Postponed 0 -
Feb. 23  at: (NS4) Ringgold (10-18-0) L 6-21  10.00
Feb. 24  at: (C) Georgetown (9-11-0) L 6-21  9.00
Feb. 26  at: (S4) Northwood - Lena (11-10-0) L 5-18  11.00
Feb. 27  vs: (NS4) Ringgold (10-18-0) Postponed 0 -
Mar. 2  at: (B) Doyline (8-15-0) L 3-14  8.00
Mar. 5  vs: (NS3) Mansfield (1-20-0) W 23-3  21.00
Mar. 6 T  at: (B) Converse (19-11-0) L 1-21  19.00
Mar. 7 T  at: (C) Pleasant Hill (9-19-0) L 8-11  9.00
Mar. 16  vs: (C) Georgetown (9-11-0) L 4-20  9.00
Mar. 17 D  at: (NS2) Woodlawn - Shrev. (2-14-0) W 17-6  22.00
Mar. 19 D  vs: (NS2) Woodlawn - Shrev. (2-14-0) L 9-10  2.00
Mar. 23  at: (B) Stanley (19-10-0) L 0-15  19.00
Mar. 24 D  at: (S2) Booker T. Washington - Shr. (3-12-0) W 13-7  23.00
Mar. 26 D  vs: (S2) Booker T. Washington - Shr. (3-12-0) W 17-2  23.00
Mar. 31 D  at: (NS2) Bossier (7-11-0) L 0-19  7.00
Apr. 2 D  vs: (NS2) Bossier (7-11-0) Postponed 0 -
Apr. 6  vs: (S4) Lincoln Preparatory School (3-12-0) Postponed 0 -
Apr. 8  vs: (S4) Lincoln Preparatory School (3-12-0) W 13-2  23.00
Apr. 9  vs: (NS4) Plain Dealing (12-15-0) L 5-24  12.00
Apr. 13  vs: (B) Simsboro (23-9-0) L 3-14  23.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Northwood - Shrev. (NS1) PR
Overall Record: 20-14-0 / District Record:2-3 28.9706
Date D/T Opponent W/L Score P-Pts
Feb. 9  vs: (NS3) Lakeside (12-22-0) W 9-2  32.00
Feb. 10  vs: (NS4) Lakeview (16-15-0) W 15-0  36.00
Feb. 12 T  at: (NS2) DeRidder (17-17-0) W 6-2  37.00
Feb. 12 T  at: (B) Florien (7-18-0) W 13-0  27.00
Feb. 16  at: (B) Stanley (19-10-0) W 12-2  39.00
Feb. 16  at: (B) Stanley (19-10-0) W 12-0  39.00
Feb. 19 T  at: (NS4) Oak Grove (12-16-0) W 12-2  32.00
Feb. 19 T  at: (NS1) Central - B.R. (24-9-0) L 2-7  24.00
Feb. 23  vs: (B) Weston (21-12-0) L 16-17  21.00
Feb. 24  at: (NS4) Logansport (9-12-0) W 18-1  29.00
Feb. 26  vs: (NS1) Haughton (20-14-0) L 3-11  20.00
Feb. 27  at: (NS1) Haughton (20-14-0) L 1-5  20.00
Feb. 28  vs: (NS1) Haughton (20-14-0) L 0-7  20.00
Mar. 3  vs: (B) Glenmora (17-6-0) Cancelled 0 -
Mar. 4  at: (NS1) West Monroe (25-8-0) L 3-11  25.00
Mar. 6  at: (S3) Delhi Charter (6-20-0) Cancelled 0 -
Mar. 6  at: (S3) Delhi Charter (6-20-0) Cancelled 0 -
Mar. 10  at: (NS1) Ruston (22-12-0) L 1-7  22.00
Mar. 12  vs: (NS3) Westlake (21-8-0) L 7-13  21.00
Mar. 13  vs: (NS3) Westlake (21-8-0) L 4-5  21.00
Mar. 13  vs: (NS3) Westlake (21-8-0) L 2-18  21.00
Mar. 17 D  at: (NS2) Minden (22-11-0) W 9-5  42.00
Mar. 19 D  vs: (NS2) Minden (22-11-0) L 0-1  22.00
Mar. 24 D  at: (NS2) North DeSoto (27-7-0) L 1-9  27.00
Mar. 26 D  vs: (NS2) North DeSoto (27-7-0) L 1-11  27.00
Mar. 27  at: (NS3) Lakeside (12-22-0) W 12-6  32.00
Mar. 31  at: (S2) Loyola Prep (19-13-0) L 4-5  19.00
Apr. 2  vs: (B) Providence Classical Academy (10-18-0) W 14-1  30.00
Apr. 2  vs: (B) Providence Classical Academy (10-18-0) W 18-3  30.00
Apr. 6  vs: (NS4) Logansport (9-12-0) W 12-2  29.00
Apr. 7 D  vs: (S2) Loyola Prep (19-13-0) W 10-6  39.00
Apr. 9  vs: (NS4) LaSalle (15-10-0) W 7-2  35.00
Apr. 9  vs: (C) Pleasant Hill (9-19-0) W 15-0  29.00
Apr. 10  vs: (B) Elizabeth (20-8-0) W 15-0  40.00
Apr. 10  vs: (B) Elizabeth (20-8-0) W 15-0  40.00
Apr. 13  vs: (NS4) Montgomery (9-8-0) W 10-0  29.00
Apr. 13  vs: (NS4) Montgomery (9-8-0) W 15-0  29.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Minden (NS2) PR
Overall Record: 22-11-0 / District Record:2-4 29.2576
Date D/T Opponent W/L Score P-Pts
Feb. 9  vs: (NS3) North Webster (12-15-0) W(f) 15-0  32.00
Feb. 12  vs: (S3) D'Arbonne Woods Charter (16-15-0) W 6-2  36.00
Feb. 13  at: (S3) D'Arbonne Woods Charter (16-15-0) W 17-13  36.00
Feb. 14  vs: (S3) D'Arbonne Woods Charter (16-15-0) W 10-0  36.00
Feb. 17  at: (NS1) Haughton (20-14-0) L 4-14  22.00
Feb. 19  vs: (NS3) Lakeside (12-22-0) W 13-3  32.00
Feb. 20  at: (NS3) Lakeside (12-22-0) W 4-3  32.00
Feb. 21  vs: (NS3) Lakeside (12-22-0) W 13-3  32.00
Feb. 26 T  at: (NS1) Airline (20-12-0) L 0-1  22.00
Feb. 28 T  at: (OOS) Pine Tree - TX - UIL (8-11-3) W 12-7  29.50
Mar. 3  at: (NS3) Union Parish (6-15-0) W 21-3  26.00
Mar. 5  at: (S4) Cedar Creek (25-5-0) L 2-3  25.00
Mar. 6  vs: (S4) Cedar Creek (25-5-0) L 2-15  25.00
Mar. 6  vs: (S4) Cedar Creek (25-5-0) L 1-12  25.00
Mar. 10  at: (NS3) North Webster (12-15-0) W 20-1  32.00
Mar. 13 T  at: (B) Anacoco (13-10-0) W 2-0  33.00
Mar. 14 T  at: (B) Choudrant (11-15-0) W 17-14  31.00
Mar. 14 T  at: (B) Lacassine (7-19-0) W 6-3  27.00
Mar. 17 D  vs: (NS1) Northwood - Shrev. (20-14-0) L 5-9  20.00
Mar. 19 D  at: (NS1) Northwood - Shrev. (20-14-0) W 1-0  40.00
Mar. 20  at: (C) Saline (7-8-0) W 16-1  27.00
Mar. 21  vs: (B) Doyline (8-15-0) W 20-0  28.00
Mar. 23  vs: (NS4) Homer (18-16-0) W 17-0  38.00
Mar. 24 D  vs: (S2) Loyola Prep (19-13-0) L 2-6  19.00
Mar. 26 D  at: (S2) Loyola Prep (19-13-0) W 9-8  39.00
Mar. 27  vs: (B) Providence Classical Academy (10-18-0) W 15-0  30.00
Mar. 28  vs: (B) Quitman (17-14-0) W 8-1  37.00
Mar. 31 D  vs: (NS2) North DeSoto (27-7-0) L 6-14  27.00
Apr. 2 D  at: (NS2) North DeSoto (27-7-0) L 2-11  27.00
Apr. 6  at: (OOS) Magnolia - AR - AHSAA (8-7-0) L 8-9  8.00
Apr. 7  vs: (NS1) Ouachita Parish (2-29-0) Cancelled 0 -
Apr. 10  vs: (NS1) Parkway (14-19-0) L 3-4  16.00
Apr. 11  vs: (B) Family Community (17-10-0) W 9-6  37.00
Apr. 13  at: (B) Converse (19-11-0) W 8-4  39.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Woodlawn - Shrev. (NS2) PR
Overall Record: 2-14-0 / District Record:2-4 12.8125
Date D/T Opponent W/L Score P-Pts
Feb. 11  at: (S3) North Caddo (12-18-0) L 1-16  12.00
Feb. 12  at: (NS4) Lakeview (16-15-0) L 0-9  16.00
Feb. 12  at: (NS4) Lakeview (16-15-0) L 1-14  16.00
Feb. 18  vs: (NS4) Jonesboro-Hodge (14-7-0) L 3-18  14.00
Feb. 18  vs: (NS4) Jonesboro-Hodge (14-7-0) L 0-7  14.00
Feb. 24  at: (NS4) Ringgold (10-18-0) L 0-15  10.00
Mar. 5  at: (NS4) Homer (18-16-0) L 2-8  18.00
Mar. 5  at: (NS4) Homer (18-16-0) L 3-15  18.00
Mar. 17 D  vs: (S1) Southwood (5-15-0) L 6-17  5.00
Mar. 19 D  at: (S1) Southwood (5-15-0) W 10-9  25.00
Mar. 23 D  at: (NS2) Bossier (7-11-0) L 2-17  7.00
Mar. 26 D  vs: (NS2) Bossier (7-11-0) L 11-12  7.00
Mar. 31 D  at: (S2) Booker T. Washington - Shr. (3-12-0) L 6-10  3.00
Apr. 1 D  vs: (S2) Booker T. Washington - Shr. (3-12-0) W 9-2  23.00
Apr. 9  vs: (NS4) Ringgold (10-18-0) L 5-30  10.00
Apr. 10  at: (C) Summerfield (1-18-0) Cancelled 0 -
Apr. 13  vs: (C) Saline (7-8-0) L 2-17  7.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Loyola Prep (S2) PR
Overall Record: 19-13-0 / District Record:1-4 30.9844
Date D/T Opponent W/L Score P-Pts
Feb. 10  vs: (S4) St. Frederick (18-15-0) W 13-2  38.00
Feb. 12 T  at: (S1) C.E. Byrd (10-21-0) W 18-5  32.00
Feb. 13 T  at: (NS1) Natchitoches Central (21-13-0) W 11-8  43.00
Feb. 14 T  at: (NS1) Parkway (14-19-0) W 5-4  36.00
Feb. 19 T  at: (NS1) Airline (20-12-0) W 3-1  42.00
Feb. 20 T  at: (NS1) East Ascension (10-22-0) W 15-6  32.00
Feb. 21 T  at: (NS1) Destrehan (23-11-0) L 1-2  25.00
Feb. 21 T  at: (S4) Ouachita Christian (26-5-1) L 6-9  26.50
Feb. 24  at: (NS1) Haughton (20-14-0) L 8-9  22.00
Feb. 26 T  at: (S4) Glenbrook (17-14-0) W 10-4  37.00
Feb. 27 T  at: (S1) Evangel Christian (15-14-0) L 5-8  17.00
Feb. 28 T  at: (S4) St. Mary's (15-9-0) W 12-2  35.00
Feb. 28 T  at: (NS3) Many (22-9-0) W 6-1  42.00
Mar. 3  at: (S4) Cedar Creek (25-5-0) L 1-2  25.00
Mar. 6 T  at: (S3) Lafayette Christian (19-12-0) L 1-3  19.00
Mar. 7 T  at: (NS2) North Vermilion (19-13-0) W 11-2  39.00
Mar. 7  at: (NS1) Covington (10-22-0) L 7-12  12.00
Mar. 10  at: (S3) Calvary Baptist (21-13-0) W 1-7  41.00
Mar. 12  vs: (S4) St. Mary's (15-9-0) W 7-2  35.00
Mar. 13  at: (NS3) Lakeside (12-22-0) W 13-3  32.00
Mar. 16  at: (S1) C.E. Byrd (10-21-0) L 1-4  12.00
Mar. 17 D  vs: (NS2) North DeSoto (27-7-0) L 3-11  27.00
Mar. 19 D  at: (NS2) North DeSoto (27-7-0) L 2-6  27.00
Mar. 23  vs: (NS1) Ruston (22-12-0) L 7-8  24.00
Mar. 24 D  at: (NS2) Minden (22-11-0) W 6-2  42.00
Mar. 26 D  vs: (NS2) Minden (22-11-0) L 8-9  22.00
Mar. 27  at: (B) Converse (19-11-0) W 10-0  39.00
Mar. 30  vs: (B) Providence Classical Academy (10-18-0) W 15-0  30.00
Mar. 31  vs: (NS1) Northwood - Shrev. (20-14-0) W 5-4  40.00
Apr. 6  vs: (NS3) Jena (16-18-0) W 8-0  36.00
Apr. 7 D  at: (NS1) Northwood - Shrev. (20-14-0) L 6-10  20.00
Apr. 9  vs: (NS3) Caldwell Parish (22-12-0) W 6-1  42.00
Apr. 10  at: (S4) Glenbrook (17-14-0) Cancelled 0 -
Apr. 13  at: (S3) D'Arbonne Woods Charter (16-15-0) Cancelled 0 -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Booker T. Washington - Shr. (S2) PR
Overall Record: 3-12-0 / District Record:1-5 11.6667
Date D/T Opponent W/L Score P-Pts
Feb. 11  at: (C) Pleasant Hill (9-19-0) L 8-15  9.00
Feb. 17  at: (NS4) Lakeview (16-15-0) L 0-15  16.00
Feb. 19  at: (S1) Huntington (9-19-0) L 6-14  11.00
Feb. 20  at: (NS4) Ringgold (10-18-0) L 5-18  10.00
Feb. 24  at: (NS3) Mansfield (1-20-0) W 21-6  21.00
Feb. 26  at: (S1) Huntington (9-19-0) L 3-19  11.00
Feb. 27  at: (NS3) Mansfield (1-20-0) Postponed 0 -
Mar. 3  at: (NS4) Jonesboro-Hodge (14-7-0) Cancelled 0 -
Mar. 17 D  at: (NS2) Bossier (7-11-0) L 8-9  7.00
Mar. 18  at: (S3) North Caddo (12-18-0) L 2-18  12.00
Mar. 19 D  at: (NS2) Bossier (7-11-0) L 2-15  7.00
Mar. 24 D  vs: (S1) Southwood (5-15-0) L 7-13  5.00
Mar. 25  at: (NS3) Mansfield (1-20-0) W 20-18  21.00
Mar. 26 D  at: (S1) Southwood (5-15-0) L 2-17  5.00
Mar. 31 D  vs: (NS2) Woodlawn - Shrev. (2-14-0) W 10-6  22.00
Apr. 1 D  at: (NS2) Woodlawn - Shrev. (2-14-0) L 2-9  2.00
Apr. 2  at: (NS4) Lakeview (16-15-0) L(f) 0-15  16.00
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
#N/A #N/A -
Last Update: 04/14/26 - 10:51 AM