Westminster Christian (S4) PR
Overall Record: 7-3-0 / District Record:6-0 13.100
Date Dist Opponent W/L Score P-Pts
4-Sep -  at: (S4) Kentwood (9-1) L 6-42    9.000
11-Sep -  vs: (S3) Lafayette Christian (8-2) L 0-44  10.000
18-Sep -  at: (NS1) Live Oak (2-8) L 7-17    8.000
25-Sep D  vs: (NS4) North Central (4-6) W 60-20  14.000
2-Oct D  vs: (S4) Opelousas Catholic (3-7) W 7-0  13.000
9-Oct D  at: (S4) Berchmans Academy (3-7) W 42-0  13.000
16-Oct D  vs: (S4) JS Clark Leadership Academy (6-4) W 29-18  16.000
22-Oct -  at: (S2) Collegiate Baton Rouge (0-8) W 57-0  14.000
30-Oct D  at: (S4) St. Edmund (5-5) W 21-8  15.000
6-Nov D  at: (S4) Sacred Heart (9-1) W 49-28  19.000
Sacred Heart (S4) PR
Overall Record: 9-1-0 / District Record:5-1 14.300
Date Dist Opponent W/L Score P-Pts
3-Sep -  vs: (NS3) Oakdale (4-6) W 34-6  16.000
10-Sep -  at: (NS3) Avoyelles (7-3) W 48-30  19.000
18-Sep -  vs: (S3) Metairie Park Country Day (6-4) W 48-36  18.000
24-Sep D  at: (S4) Opelousas Catholic (3-7) W 17-10  13.000
1-Oct D  vs: (S4) Berchmans Academy (3-7) W 49-0  13.000
9-Oct D  at: (S4) St. Edmund (5-5) W 27-24  15.000
15-Oct D  at: (NS4) North Central (4-6) W 49-14  14.000
23-Oct D  vs: (S4) JS Clark Leadership Academy (6-4) W 28-24  16.000
30-Oct -  vs: (NS4) DeQuincy (2-8) W 28-0  12.000
6-Nov D  vs: (S4) Westminster Christian (7-3) L 28-49    7.000
JS Clark Leadership Academy (S4) PR
Overall Record: 6-4-0 / District Record:4-2 11.900
Date Dist Opponent W/L Score P-Pts
4-Sep -  at: (NS2) Iota (5-5) L 28-70    9.000
11-Sep -  vs: (NS4) East Iberville (4-6) W 26-0  14.000
17-Sep -  vs: (S3) Istrouma (6-4) W 42-16  18.000
25-Sep D  vs: (S4) St. Edmund (5-5) W 16-8  15.000
1-Oct -  at: (NS4) Elton (7-3) L 26-32    7.000
8-Oct D  vs: (S4) Opelousas Catholic (3-7) W 22-0  13.000
16-Oct D  at: (S4) Westminster Christian (7-3) L 18-29    7.000
23-Oct D  at: (S4) Sacred Heart (9-1) L 24-28    9.000
30-Oct D  at: (S4) Berchmans Academy (3-7) W 50-13  13.000
6-Nov D  vs: (NS4) North Central (4-6) W 42-0  14.000
St. Edmund (S4) PR
Overall Record: 5-5-0 / District Record:3-3 10.600
Date Dist Opponent W/L Score P-Pts
4-Sep -  at: (NS4) West St. John (2-8) W 48-28  12.000
11-Sep -  vs: (NS2) Morgan City (1-9) W 44-6  15.000
18-Sep -  at: (S3) Loyola Prep (7-3) L 12-48    9.000
25-Sep D  at: (S4) JS Clark Leadership Academy (6-4) L 8-16    6.000
2-Oct D  at: (NS4) North Central (4-6) W 56-6  14.000
9-Oct D  vs: (S4) Sacred Heart (9-1) L 24-27    9.000
16-Oct D  vs: (S4) Berchmans Academy (3-7) W 46-8  13.000
23-Oct D  at: (S4) Opelousas Catholic (3-7) W 42-21  13.000
30-Oct D  vs: (S4) Westminster Christian (7-3) L 8-21    7.000
5-Nov -  vs: (NS3) South Beauregard (6-4) L 20-52    8.000
Opelousas Catholic (S4) PR
Overall Record: 3-7-0 / District Record:2-4 9.000
Date Dist Opponent W/L Score P-Pts
4-Sep -  vs: (NS2) Breaux Bridge (0-10) W 29-8  14.000
11-Sep -  at: (NS4) Welsh (7-3) L 0-42    7.000
18-Sep -  at: (S4) Covenant Christian (4-6) L 12-21    4.000
24-Sep D  vs: (S4) Sacred Heart (9-1) L 10-17    9.000
2-Oct D  at: (S4) Westminster Christian (7-3) L 0-7    7.000
8-Oct D  at: (S4) JS Clark Leadership Academy (6-4) L 0-22    6.000
16-Oct -  vs: (S2) Archbishop Hannan (7-3) L 7-26  11.000
23-Oct D  vs: (S4) St. Edmund (5-5) L 21-42    5.000
30-Oct D  at: (NS4) North Central (4-6) W 52-14  14.000
5-Nov D  vs: (S4) Berchmans Academy (3-7) W 41-0  13.000
Berchmans Academy (S4) PR
Overall Record: 3-7-0 / District Record:1-5 8.020
Date Dist Opponent W/L Score P-Pts
4-Sep -  at: (NS4) Gueydan (2-7) W 26-14  12.220
11-Sep -  vs: (NS4) Delcambre (5-5) L 7-58    5.000
17-Sep -  vs: (S4) Highland Baptist (0-10) W(f) 1-0  10.000
25-Sep -  at: (S4) Ascension Christian (9-1) L 14-54    9.000
1-Oct D  at: (S4) Sacred Heart (9-1) L 0-49    9.000
9-Oct D  vs: (S4) Westminster Christian (7-3) L 0-42    7.000
16-Oct D  at: (S4) St. Edmund (5-5) L 8-46    5.000
23-Oct D  at: (NS4) North Central (4-6) W 25-8  14.000
30-Oct D  vs: (S4) JS Clark Leadership Academy (6-4) L 13-50    6.000
5-Nov D  at: (S4) Opelousas Catholic (3-7) L 0-41    3.000
North Central (NS4) PR
Overall Record: 4-6-0 / District Record:0-6 8.380
Date Dist Opponent W/L Score P-Pts
3-Sep -  at: (S4) Acadiana Christian (5-4) W 51-0  15.560
11-Sep -  vs: (NS4) Gueydan (2-7) W 46-6  12.220
18-Sep -  at: (S4) Block (3-7) W 49-38  13.000
25-Sep D  at: (S4) Westminster Christian (7-3) L 20-60    7.000
2-Oct D  vs: (S4) St. Edmund (5-5) L 6-56    5.000
9-Oct -  at: (S4) Highland Baptist (0-10) W 44-14  10.000
15-Oct D  vs: (S4) Sacred Heart (9-1) L 14-49    9.000
23-Oct D  vs: (S4) Berchmans Academy (3-7) L 8-25    3.000
30-Oct D  vs: (S4) Opelousas Catholic (3-7) L 14-52    3.000
6-Nov D  at: (S4) JS Clark Leadership Academy (6-4) L 0-42    6.000
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date Dist Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date Dist Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Last Update: 11/08/26 - 09:34