LHSAA Powerlifting State Championships Set for March 25–28
The best lifters across Louisiana will converge at the Pontchartrain Center tomorrow for the 2026 LHSAA Powerlifting State Championships.
The four-day championship event will showcase the state’s top powerlifting student-athletes across all classifications, with competition split by division and gender each day:
- Wednesday (March 25): Division IV & V Boys
- Thursday (March 26): Division IV & V Girls
- Friday (March 27): Division I, II & III Girls
- Saturday (March 28): Division I, II & III Boys
Below is a look at the current LHSAA all-time state records heading into this year’s state championships.
LHSPLA Boys All-Time State Records
| Weight Class | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
| 114.5 | 475 – Trai Chatman (2018, Covington) | 345 – Trai Chatman (2018, Covington) | 500 – Billy Naquin (2008, Ellender) | 1270 – Trai Chatman (2018, Covington) |
| 123.5 | 505 – Terrance Phillips (2016, Alexandria) | 300 – Chuck Shuford (2019, Abbeville) | 520 – JT Silvera (2024, Covington) | 1300 – Chuck Shuford (2019, Abbeville) |
| 132.3 | 540 – Hunter Hicks (2016, Alexandria) | 340 – Chuck Shuford (2020, Abbeville) | 575 – JT Silvera (2025, Covington) | 1420 – Chuck Shuford (2020, Abbeville) |
| 148.8 | 575 – Joshua Kellum (2023, St. Paul’s) | 400 – Alex Folmar (2025, West Monroe) | 620 – Fred Jackson (1996, Natchitoches Central) | 1500 – Nathan Lovemore (2024, Natchitoches Central) |
| 165.3 | 615 – London Williams (2022, Many) | 430 – Zac Rambeau (2023, Brother Martin) | 660 – Danerian Actlis (2024, Elton) | 1535 – Eric Arbour (2025, Dutchtown) |
| 181.8 | 750 – Christian Dunn (2017, West Monroe) | 460 – Lawson Lillo (2024, Cedar Creek) | 630 – Alex Davis (2019, Holy Cross) | 1810 – Christian Dunn (2017, West Monroe) |
| 198.3 | 705 – William Reed (2018, Archbishop Rummel) | 450 – Jack Caminita (2017, St. Paul’s) | 730 – Hayden Willis (2019, Dutchtown) | 1780 – Josh Bickham (2014, Covington) |
| 220.3 | 730 – Christian Ponti (2025, West Monroe) | 470 – Josh Bickham (2015, Covington) | 715 – Josh Bickham (2015, Covington) | 1805 – Josh Bickham (2015, Covington) |
| 242.5 | 800 – Dylon Cook (2016, Northlake Christian) | 555 – Chandler Loescher (2023, St. Paul’s) | 670 – Xavier Smith (2024, Dutchtown) | 1870 – Dylon Cook (2016, Northlake Christian) |
| 275.5 | 750 – David Verzwyyvelt (2015, Alexandria) | 545 – Cody Kennedy (2013, Farmerville) | 665 – Dylan Erickson (2016, Northshore) | 1785 – Luke Miller (2023, Central) |
| Super Heavyweight | 900 – Dwayne Coleman (2024, Salmen) | 515 – Cazavion Joiner (2014, Union Parish) | 700 – Michael Howse (1999, Broadmoor) | 2005 – Dwayne Coleman (2024, Salmen) |
LHSPLA Girls All-Time State Records
| Weight Class | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
| 97 | 300 – Je’Lynn Cheatham (2019, Slidell) | 157.5 – Je’Lynn Cheatham (2020, Slidell) | 345 – Ashley Mitchell (2016, Alexandria) | 745 – Je’Lynn Cheatham (2019, Slidell) |
| 105 | 325 – Ashley Mitchell (2016, Alexandria) | 182.5 – Shaye Robertson (2021, Abbeville) | 340 – Ashley Mitchell (2016, Alexandria) | 845 – Ashley Mitchell (2016, Alexandria) |
| 114 | 350 – Adriana Wilson (2017, Alexandria) | 200 – Quamecca Stafford (2021, Lutcher) | 410 – Quamecca Stafford (2021, Lutcher) | 955 – Quamecca Stafford (2021, Lutcher) |
| 123 | 350 – Lilia Cooper (2025, Covington) | 205 – Grace Hartdegen (2025, St. Scholastica) | 370 – Jennifer Kirk (1994, Alexandria) | 875 – Khandi Shuford (2025, Abbeville) |
| 132 | 405 – Eva Polini (2024, Northshore) | 215 – Kylie Dyer (2024, Buckeye) | 380 – Angelle Matt (2004, Menard) | 925 – Eva Polini (2024, Northshore) |
| 148 | 420 – Diamond Jones (2017, Pineville) | 255 – Kasee Sketoe (2023, West Monroe) | 420 – Jaylynn Netters (2024, Port Allen) | 1025 – Kasee Sketoe (2023, West Monroe) |
| 165 | 450 – Jayden Jackson (2023, Zachary) | 335 – Kaylee Robin (2025, Covington) | 485 – Jayden Jackson (2023, Zachary) | 1200 – Jayden Jackson (2023, Zachary) |
| 181 | 450 – Raegan Willis (2017, Central) | 255 – Mia Gonzales (2022, Dutchtown) | 460 – Raegan Willis (2017, Central) | 1150 – Raegan Willis (2017, Central) |
| 198 | 505 – Brylee Batiste (2024, Abbeville) | 300 – Kaylon Dunn (2018, Pineville) | 505 – Raegan Willis (2018, Central) | 1255 – Brylee Batiste (2025, Abbeville) |
| 220 | 460 – Karmyn King (2019, Slidell) | 305 – Mikayla Forsythe (2024, Lutcher) | 445 – Heather Callejas (2015, Covington) | 1160 – Mikayla Forsythe (2024, Lutcher) |
| Super Heavyweight | 602.5 – Daige Love (2024, Lutcher) | 330 – Daige Love (2024, Lutcher) | 510 – Lilliana Poisso (2017, Alexandria) | 1365 – Lilliana Poisso (2017, Alexandria) |
