Skip to content
Girls Small School Rankings
Rank | Team | Points |
1 | Parkview Baptist (10) | 100 |
2 | Episcopal- BR | 90 |
3 | Country Day | 76 |
4 | Highland Baptist School | 75 |
5 | Christ Episcopal | 49 |
6 | St. Thomas Aquinas | 40 |
7 | Episcopal- Acadiana | 37 |
8 | Newman | 31 |
9 | University | 29 |
10 | Central Private | 22 |
Also receiving votes: Ascension Episcopal, McGehee
Boys Small School Rankings
Rank | Team | Points |
1 | Episcopal- BR (10) | 100 |
2 | Episcopal- Acadiana | 90 |
3 | Country Day | 80 |
4 | Parkview Baptist | 68 |
5 | Newman | 67 |
6 | Westminster | 49 |
7 | Central Private | 44 |
8 | Erath | 34 |
9 | Lafayette Christian | 23 |
10 | John Curtis | 21 |
Also receiving votes: University
Girls Large School Rankings
Rank | Team | Points |
1 | St. Joseph’s (10) | 100 |
2 | Mt. Carmel | 71 |
3 | ED White | 64 |
4 | CE Byrd | 58 |
5 | Hannan | 52 |
6 | Ruston | 51 |
7 | St. Thomas More | 47 |
8 | Dominican | 39 |
9 | Lafayette | 33 |
10 | Parkway | 20 |
Also receiving votes: Dutchtown, Denham Springs, Central Lafource
Boys Large School Rankings
Rank | Team | Points |
1 | Jesuit (9) | 99 |
2 | Brother Martin (1) | 91 |
3 | Parkway | 77 |
4 | Catholic | 74 |
5 | Dutchtown | 60 |
6 | Central Lafourche | 51 |
7 | Ruston | 37 |
8 | St. Thomas More | 26 |
9 | Tuerlings Catholic | 25 |
10 | Mandeville | 11 |
Also receiving votes: Benton, ED White, Baton Rouge, West Ouachita