Top Teams Revealed: Louisiana Track and Field Coaches Poll Ranks State’s Best Squads
Boys Composite Rankings | ||
Rank | Team | Points |
1 | Jesuit (9) | 98 |
2 | Parkway | 86 |
3 | Brother Martin (1) | 83 |
4 | Catholic | 68 |
5 | Ruston | 65 |
6 | Dutchtown | 44 |
7 | Alexandria | 38 |
8 | David Thibodaux | 26 |
9 | Benton | 14 |
10 | West Ouachita | 12 |
Also receiving votes: Central Lafourche, Newman, Tuerlings Catholic, Loyola, Central-BR, Episcopal-Acadiana
Girls Composite Rankings | ||
Rank | Team | Points |
1 | St. Joseph’s (10) | 100 |
2 | Ruston | 89 |
3 | Mt. Carmel | 73 |
4 | Archbishop Hannan | 64 |
5 | Country Day | 63 |
6 | Christ Episcopal | 47 |
7 | Parkview Baptist | 46 |
8 | Lafayette | 29 |
9 | ED White | 28 |
10 | Byrd | 12 |
Also receiving votes: Dominican, Parkway, Dutchtown, Episcopal-Acadiana