Scoreboard
Playoff Brackets
NON-SELECT
DIVISION I | DIVISION II | DIVISION III | DIVISION IV | DIVISION V
SELECT
DIVISION I | DIVISION II | DIVISION III | DIVISION IV | DIVISION V
Latest Baseball Articles
LHSAA State Baseball Tournament Info
DIVISIONS I-V (SELECT & NON-SELECT)
DIRECTIONS TO STADIUM
McMurry Park | Sulphur Parks and Recreation
300 S Hazel St, Sulphur, LA 70663
BUY TICKETS HERE
TOURNAMENT SCHEDULE
Tuesday, May 9 - Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Select DV | No. 1 Avoyolles Charter - 10 | No. 4 Claiborne Christian - 1 | Field 37 |
11 AM | Non-Select DV | No. 1 Choudrant - 3 | No. 5 Anacoco - 4 | Field 40 |
11 AM | Non-Select DV | No. 3 Pitkin - 5 | No. 7 Weston - 4 | Field 41 |
2 PM | Select DV | No. 2 Family Community - 7 | No. 3 Grace Christian - 1 | Field 37 |
2 PM | Select DIV | No. 1 Ouachita Christian - 7 | No. 4 Opelousas Catholic - 3 | Field 40 |
2 PM | Select DIV | No. 2 Ascension Catholic - 4 | No. 3 Glenbrook - 1 | Field 41 |
5 PM | Non-Select DIV | No. 1 Oak Grove | No. 12 Mangham | Postponed |
5 PM | Non-Select DIV | No. 2 Logansport | No. 3 DeQuincy | Postponed |
Wednesday, May 10 - Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Select DIII | No. 1 St. Charles | No. 4 Dunham | Postponed |
11 AM | Select DIII | No. 3 Notre Dame | No. 7 Holy Savior Menard | Postponed |
11 AM | Non-Select DIV | No. 2 Logansport - 0 | No. 3 DeQuincy - 10 | Field 37 |
2 PM | Non-Select DIII | No. 1 Kinder - 1 | No. 5 Berwick - 4 | Field 40 |
2 PM | Non-Select DIII | No. 2 South Beauregard - 1 | No. 3 Doyle - 3 | Field 41 |
2 PM | Non-Select DIV | No. 1 Oak Grove - 5 | No. 12 Mangham - 4 | Field 37 |
5 PM | Select DII | No. 1 St. Louis Catholic - 3 | No. 5 Vandebilt Catholic - 7 | Field 40 |
5 PM | Select DII | No. 2 E.D. White - 2 | No. 3 St. Thomas More - 1 | Field 41 |
Thursday, May 11 - Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Non-Select DII | No. 4 Eunice - 3 | No. 8 Lakeshore - 8 | Field 40 |
11 AM | Non-Select DII | No. 6 North DeSoto - 1 | No. 7 Iowa - 5 | Field 41 |
2 PM | Select DIII | No. 3 Notre Dame - 2 | No. 7 Holy Savior Menard - 4 | Field 37 |
2 PM | Select DI | No. 1 Catholic (BR) - 2 | No. 13 Archbishop Rummel - 8 | Field 40 |
2 PM | Select DI | No. 2 Jesuit - 6 | No. 6 Pineville - 4 | Field 41 |
5 PM | Select DIII | No. 1 St. Charles - 9 | No. 4 Dunham - 4 | Field 37 |
5 PM | Non-Select DI | No. 1 West Monroe - 4 | No. 4 Sam Houston - 3 | Field 40 |
5 PM | Non-Select DI | No. 2 Barbe - 5 | No. 3 Sulphur - 1 | Field 41 |
Friday, May 12 - State Championships
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11AM | Select DV | No. 1 Avoyelles Public Charter | No. 2 Family Community | Field 40 |
11AM | Non-Select DV | No. 3 Pitkin | No. 5 Anacoco | Field 41 |
2 PM | Select DIV | No. 1 Ouachita Christian | No. 2 Ascension Catholic | Field 40 |
2 PM | Non-Select DIV | No. 1 Oak Grove | No. 3 DeQuincy | Field 41 |
5 PM | Select DIII | No. 1 St. Charles | No. 7 Holy Savior Menard | Field 40 |
5 PM | Non-Select DIII | No. 3 Doyle | No. 5 Berwick | Field 41 |
Saturday, May 13 - State Championships
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
2 PM | Select DII | No. 2 E.D. White | No. 5 Vandebilt Catholic | Field 40 |
2 PM | Non-Select DII | No. 7 Iowa | No. 8 Lakeshore | Field 41 |
5 PM | Select DI | No. 2 Jesuit | No. 13 Archbishop Rummel | Field 40 |
5 PM | Non-Select DI | No. 1 West Monroe | No. 2 Barbe | Field 41 |