Playoff Brackets
NON-SELECT
DIVISION I | DIVISION II | DIVISION III | DIVISION IV
SELECT
DIVISION I | DIVISION II | DIVISION III | DIVISION IV
CLASS
Class B | Class C
2026 LHSAA State Baseball Tournament Info
DIVISIONS I-IV | Class B & C
Watch the 2026 Louisiana High School Softball Playoffs and State Championships on the NFHS Network!
Stream now: CLICK HERE

DIRECTIONS TO STADIUM
McMurry Park | Sulphur Parks and Recreation
300 S Hazel St, Sulphur, LA 70663
2026 LHSAA Baseball State Tournament Schedule
| Div. | Round | Matchup | Date | Time | Field | Score |
|---|---|---|---|---|---|---|
| B | SF | #1 Pitkin vs. #4 Weston | Tue. May 12 | 11 AM | F37 | 2-1 |
| C | SF | #3 Claiborne Christian vs. #2 Family Christian | Tue. May 12 | 11 AM | F40 | 3-2 |
| C | SF | #1 Maurepas vs. #5 Ebarb | Tue. May 12 | 11 AM | F41 | 10-2 |
| DIV-NS | SF | #3 Mangham vs. #2 Oakdale | Tue. May 12 | 2 PM | F40 | 2-6 |
| DIV-NS | SF | #1 Welsh vs. #5 Vinton | Tue. May 12 | 2 PM | F41 | 2-0 |
| B | Final | #1 Pitkin vs. #2 Glenmora | Wed. May 13 | 11 AM | F40 | 2-3 |
| C | Final | #1 Maurepas vs. #3 Claiborne Christian | Wed. May 13 | 11 AM | F41 | 0-8 |
| DIV-S | SF | #16 Central Catholic vs. #5 Ouachita Christian | Tue. May 12 | 5:30 PM | F40 | 2-11 |
| DIV-S | SF | #3 Cedar Creek vs. #2 Covenant Christian | Tue. May 12 | 5:30 PM | F41 | 1-4 |
| DIV-NS | Final | #1 Welsh vs. #3 Mangham | Wed. May 13 | 2 PM | F40 | 7-11 |
| DIV-S | Final | #2 Covenant Christian vs. #5 Ouachita Christian | Wed. May 13 | 2 PM | F41 | 0-4 |
| DIII-NS | G1 | #1 Sterlington vs. #2 Westlake | Thu. May 14 | 11 AM | F40 | 3-5 |
| DIII-S | G1 | #1 University Lab vs. #2 Isidore Newman | Thu. May 14 | 11 AM | F41 | 4-2 |
| DII-NS | G1 | #1 Brusly vs. #3 Lutcher | Thu. May 14 | 2 PM | F40 | 6-4 |
| DII-S | G1 | #1 Vandebilt Catholic vs. #2 St. Charles Catholic | Thu. May 14 | 2 PM | F41 | 2-6 |
| DI-NS | G1 | #8 Dutchtown vs. #2 Sam Houston | Thu. May 14 | 5:30 PM | F40 | 5-1 |
| DI-S | G1 | #1 Brother Martin vs. #2 Catholic-B.R. | Thu. May 14 | 5:30 PM | F41 | 2-6 |
| DIII-NS | G2 | #1 Sterlington vs. #2 Westlake | Fri. May 15 | 11 AM | F40 | 18-7 |
| DIII-S | G2 | #1 University Lab vs. #2 Isidore Newman | Fri. May 15 | 11 AM | F41 | 6-13 |
| DII-NS | G2 | #1 Brusly vs. #3 Lutcher | Fri. May 15 | 2 PM | F40 | 3-8 |
| DII-S | G2 | #1 Vandebilt Catholic vs. #2 St. Charles Catholic | Fri. May 15 | 2 PM | F41 | 6-4 |
| DI-NS | G2 | #8 Dutchtown vs. #2 Sam Houston | Fri. May 15 | 5:30 PM | F40 | 1-3 |
| DI-S | G2 | #1 Brother Martin vs. #2 Catholic-B.R. | Fri. May 15 | 5:30 PM | F41 | 2-3 |
| DIII-NS | G3 | #1 Sterlington vs. #2 Westlake | Sat. May 16 | 11 AM | F40 | 2-7 |
| DIII-S | G3 | #1 University Lab vs. #2 Isidore Newman | Sat. May 16 | 11 AM | F41 | 12-15 |
| DII-S | G3 | #1 Vandebilt Catholic vs. #2 St. Charles Catholic | Sat. May 16 | 2 PM | F41 | 5-6 |
| DI-NS | G3 | #8 Dutchtown vs. #2 Sam Houston | Sat. May 16 | 5:30 PM | F40 | 0-4 |
SOCIALS
LINKS
CONTACT
Ennis Media Group LLC
subscribers@geauxpreps.com
P.O. Box 9247
Metairie, LA 70055



