Scoreboards
Playoff Brackets
Road To The Tournament
Friday, Feb. 24, 2023 - All Classes
Bi-District Deadline
Tuesday, March 8, 2023 - All Classes
Regional Deadline
Friday, March 3, 2023 - All Classes
Quarterfinal Deadline
Latest Playoff Articles
LHSAA Boys Marsh Madness
DIVISIONS I-V (SELECT & NON-SELECT)
Burton Coliseum Complex
7001 Gulf Hwy, Lake Charles, LA 70607
2023 LHSAA BOYS MARSH MADNESS
Monday, March 6 - Saturday, March 11, 2023
MONDAY, MARCH 6 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Select Division V | No. 1 Avoyelles Public Charter 54 | No. 4 J.S. Clark 36 |
3:00 PM | Select Division V | No. 2 Family Christian 46 | No. 3 Rapides 38 |
4:45 PM | Select Division III | No. 3 Calvary Baptist 52 | No. 10 Catholic-N.I. 47 |
6:15 PM | Non-Select Division V | No. 1 Zwolle 81 | No. 4 Gibsland-Coleman 72 (2OT) |
8:00 PM | Non-Select Division V | No. 2 Anacoco 63 | No. 3 Fairview 49 |
TUESDAY, MARCH 7 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Select Division III | No. 1 Newman 63 | No. 4 Dunham 41 |
3:00 PM | Non-Select Division IV | No. 1 East Feliciana 66 | No. 4 North Central 73 |
4:45 PM | Non-Select Division II | No. 1 Wossman 42 | No. 4 Bossier 48 |
6:15 PM | Non-Select Division IV | No. 2 White Castle 38 | No. 3 Franklin 42 |
8:00 PM | Non-Select Division II | No. 2 Iowa 57 | No. 3 Carroll 63 |
WEDNESDAY, MARCH 8 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Select Division IV | No. 1 Northwood-Lena 62 | No. 4 St. Martin's 47 |
3:00 PM | Select Division I | No. 1 Scotlandville 63 | No. 4 Huntington 43 |
4:45 PM | Non-Select Division III | No. 1 Port Allen 77 | No. 4 Patterson 75 (3OT) |
6:15 PM | Non-Select Division III | No. 2 French Settlement 52 | No. 3 Winnfield 57 |
8:00 PM | Select Division I | No. 2 St. Thomas More 59 | No. 3 Catholic-BR 68 |
THURSDAY, MARCH 9 – SEMIFINALS
Time | Class | Home | Away |
1:15 PM | Select Division IV | No. 2 Lincoln Prep 62 | No. 3 Crescent City 56 |
3:00 PM | Select Division II | No. 1 Madison Prep 46 | No. 5 Archbishop Shaw 28 |
4:45 PM | Select Division II | No. 2 Peabody 44 | No. 6 G.W. Carver 46 |
6:15 PM | Non-Select Division I | No. 2 Ruston 55 | No. 3 Ponchatoula 62 |
8:00 PM | Non-Select Division I | No. 1 New Iberia 47 | No. 4 Walker 43 |
FRIDAY, MARCH 10 – FINALS
Time | Class | Home | Away |
Noon | Select Division V | No. 1 Avoyelles Public Charter | No. 2 Family Christian |
2:00 PM | Select Division III | No. 1 Newman | No. 3 Calvary Baptist |
4:00 PM | Non-Select Division IV | No. 3 Franklin | No. 4 North Central |
6:00 PM | Non-Select Division II | No. 3 Carroll | No. 4 Bossier |
8:00 PM | Non-Select Division V | No. 1 Zwolle | No. 2 Anacoco |
SATURDAY, MARCH 11 – FINALS
Time | Class | Home | Away |
Noon | Select Division IV | No. 1 Northwood-Lena | No. 2 Lincoln Prep |
2:00 PM | Select Division II | No. 1 Madison Prep | No. 6 G.W. Carver |
4:00 PM | Non-Select Division III | No. 1 Port Allen | No. 3 Winnfield |
6:00 PM | Select Division I | No. 1 Scotlandville | No. 3 Catholic-BR |
8:00 PM | Non-Select Division I | No. 1 New Iberia | No. 3 Ponchatoula |