Volleyball District Standings
District 1
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Natchitoches Central | 9 | 0 | 15 | 4 |
Ruston | 8 | 1 | 12 | 5 |
West Monroe | 7 | 2 | 15 | 5 |
Airline | 5 | 4 | 16 | 5 |
Byrd | 5 | 4 | 11 | 7 |
Captain Shreve | 4 | 5 | 11 | 8 |
Benton | 3 | 6 | 7 | 8 |
Parkway | 3 | 6 | 5 | 10 |
Alexandria | 0 | 9 | 1 | 14 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Haughton | 10 | 0 | 11 | 7 |
West Ouachita | 6 | 4 | 9 | 7 |
Northwood - Shrev. | 6 | 4 | 10 | 11 |
Caddo Magnet | 6 | 4 | 7 | 10 |
Huntington | 2 | 8 | 5 | 9 |
Neville | 0 | 0 | 2 | 6 |
Booker T. Washington - Shr. | 0 | 10 | 0 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Louis Catholic | 1 | 0 | 5 | 7 |
Vinton | 1 | 1 | 4 | 5 |
Westlake | 0 | 1 | 1 | 2 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Loyola Prep | 4 | 0 | 10 | 9 |
Many | 3 | 1 | 9 | 5 |
North Caddo | 1 | 2 | 2 | 10 |
Mansfield | 1 | 3 | 2 | 7 |
Red River | 0 | 3 | 0 | 12 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Westminster Christian | 8 | 0 | 16 | 4 |
Sacred Heart - G.C. | 3 | 2 | 5 | 13 |
Northside Christian | 3 | 3 | 10 | 6 |
St. Edmund | 2 | 6 | 5 | 15 |
Hamilton Christian | 0 | 5 | 0 | 6 |
Last Update: 11/02/20 - 10:30 | ||||
District 2
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Sulphur | 7 | 0 | 13 | 0 |
Acadiana | 6 | 1 | 18 | 4 |
Southside | 5 | 2 | 10 | 5 |
Sam Houston | 4 | 3 | 7 | 4 |
Comeaux | 3 | 4 | 9 | 6 |
Lafayette | 2 | 5 | 9 | 7 |
New Iberia | 1 | 6 | 6 | 9 |
Pineville | 1 | 8 | 2 | 8 |
Barbe | 0 | 7 | 0 | 12 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Teurlings Catholic | 4 | 0 | 19 | 2 |
St. Thomas More | 3 | 1 | 13 | 4 |
Breaux Bridge | 2 | 2 | 6 | 7 |
Cecilia | 1 | 3 | 8 | 7 |
Westgate | 0 | 4 | 2 | 13 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Iota | 3 | 0 | 11 | 7 |
Iowa | 2 | 1 | 5 | 8 |
Eunice | 0 | 2 | 8 | 5 |
Jennings | 0 | 2 | 4 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Notre Dame | 7 | 0 | 16 | 8 |
Ascension Episcopal | 5 | 1 | 14 | 8 |
Catholic - N.I. | 5 | 2 | 15 | 7 |
Lafayette Christian | 4 | 3 | 14 | 5 |
Delcambre | 3 | 4 | 5 | 13 |
West St. Mary | 2 | 5 | 11 | 6 |
Franklin | 1 | 6 | 5 | 17 |
Patterson | 0 | 6 | 3 | 9 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Episcopal of Acadiana | 5 | 0 | 9 | 7 |
Central Catholic | 3 | 1 | 12 | 9 |
Highland Baptist | 3 | 2 | 14 | 7 |
Houma Christian | 2 | 3 | 3 | 13 |
Covenant Christian | 1 | 4 | 2 | 10 |
Centerville | 0 | 4 | 0 | 14 |
Last Update: 11/02/20 - 10:30 | ||||
District 3
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Joseph's Academy | 8 | 0 | 19 | 3 |
Central - B.R. | 6 | 2 | 15 | 8 |
Baton Rouge | 4 | 4 | 8 | 10 |
Denham Springs | 1 | 7 | 9 | 10 |
Zachary | 1 | 7 | 7 | 13 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Iota | 3 | 0 | 11 | 7 |
Iowa | 2 | 1 | 5 | 8 |
Eunice | 0 | 2 | 8 | 5 |
Jennings | 0 | 2 | 4 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Iota | 3 | 0 | 11 | 7 |
Iowa | 2 | 1 | 5 | 8 |
Eunice | 0 | 2 | 8 | 5 |
Jennings | 0 | 2 | 4 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Parkview Baptist | 7 | 0 | 21 | 3 |
Dunham | 5 | 1 | 16 | 9 |
Episcopal | 5 | 2 | 10 | 7 |
University Lab | 4 | 3 | 9 | 10 |
Northeast | 2 | 3 | 4 | 7 |
Baker | 2 | 5 | 5 | 10 |
Port Allen | 1 | 5 | 7 | 5 |
Capitol | 0 | 7 | 1 | 9 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Ascension Catholic | 6 | 1 | 16 | 10 |
St. John | 5 | 2 | 11 | 8 |
Ascension Christian | 5 | 3 | 12 | 10 |
East Iberville | 2 | 6 | 9 | 6 |
White Castle | 0 | 6 | 0 | 15 |
Last Update: 11/02/20 - 10:30 | ||||
District 4
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Amant | 8 | 0 | 17 | 6 |
Dutchtown | 6 | 2 | 21 | 5 |
Walker | 4 | 4 | 6 | 13 |
Live Oak | 2 | 6 | 7 | 18 |
East Ascension | 0 | 8 | 1 | 25 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Liberty | 8 | 0 | 13 | 3 |
Madison Prep | 7 | 1 | 16 | 4 |
McKinley | 6 | 2 | 7 | 5 |
Woodlawn - B.R. | 5 | 3 | 9 | 9 |
Plaquemine | 4 | 4 | 6 | 10 |
Scotlandville | 3 | 5 | 4 | 5 |
Tara | 2 | 6 | 4 | 8 |
Istrouma | 1 | 7 | 6 | 11 |
Broadmoor | 0 | 8 | 1 | 9 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
North Vermilion | 8 | 0 | 11 | 4 |
St. Martinville | 6 | 2 | 7 | 11 |
David Thibodaux | 4 | 4 | 4 | 12 |
Abbeville | 2 | 6 | 3 | 12 |
Northside | 0 | 8 | 0 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Pope John Paul II | 6 | 0 | 17 | 2 |
Pine | 4 | 2 | 12 | 5 |
Springfield | 4 | 2 | 9 | 12 |
St. Thomas Aquinas | 2 | 2 | 10 | 8 |
Independence | 2 | 3 | 2 | 6 |
St. Helena | 1 | 5 | 1 | 7 |
Bogalusa | 0 | 5 | 1 | 7 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Family Christian | 2 | 0 | 7 | 5 |
La. School for Deaf | 0 | 0 | 0 | 0 |
Thrive Academy | 0 | 2 | 0 | 9 |
Last Update: 11/02/20 - 10:30 | ||||
District 5
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Mandeville | 11 | 1 | 16 | 4 |
Northshore | 10 | 2 | 18 | 6 |
Fontainebleau | 7 | 3 | 15 | 10 |
Ponchatoula | 5 | 5 | 13 | 11 |
Slidell | 4 | 8 | 8 | 8 |
Hammond | 2 | 10 | 10 | 10 |
Covington | 1 | 11 | 7 | 16 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Scholastica | 6 | 0 | 17 | 6 |
Lakeshore | 4 | 2 | 9 | 15 |
Franklinton | 0 | 4 | 4 | 11 |
Salmen | 0 | 4 | 3 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Michael | 5 | 0 | 18 | 3 |
Brusly | 4 | 1 | 10 | 15 |
West Feliciana | 3 | 2 | 10 | 10 |
Mentorship Academy | 2 | 3 | 2 | 4 |
Belaire | 0 | 4 | 1 | 4 |
Glen Oaks | 0 | 4 | 0 | 6 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
John Curtis | 5 | 0 | 21 | 3 |
St. Charles | 3 | 1 | 6 | 9 |
Thomas Jefferson | 3 | 2 | 7 | 6 |
Patrick Taylor | 2 | 3 | 10 | 5 |
Donaldsonville | 1 | 3 | 3 | 5 |
St. James | 0 | 5 | 0 | 11 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Catholic - P.C. | 3 | 0 | 14 | 9 |
False River | 3 | 0 | 6 | 8 |
Central Private | 2 | 2 | 7 | 15 |
Slaughter Community Charter | 1 | 3 | 4 | 7 |
Southern Lab | 0 | 4 | 3 | 8 |
Last Update: 11/02/20 - 10:30 | ||||
District 6
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
H.L. Bourgeois | 8 | 0 | 19 | 7 |
Terrebonne | 6 | 2 | 13 | 13 |
Hahnville | 3 | 5 | 11 | 10 |
Thibodaux | 3 | 5 | 9 | 11 |
Central Lafourche | 0 | 8 | 7 | 15 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Vandebilt Catholic | 6 | 0 | 12 | 9 |
Assumption | 6 | 2 | 20 | 11 |
South Terrebonne | 3 | 4 | 8 | 11 |
Ellender | 2 | 6 | 6 | 16 |
South Lafourche | 1 | 6 | 1 | 13 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Hannan | 4 | 0 | 14 | 11 |
Pearl River | 2 | 2 | 10 | 7 |
Loranger | 0 | 4 | 1 | 10 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Sacred Heart - N.O. | 2 | 0 | 14 | 4 |
Newman | 1 | 0 | 11 | 5 |
De La Salle | 1 | 2 | 2 | 10 |
Cohen | 0 | 2 | 0 | 4 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Calvary Baptist | 3 | 0 | 17 | 1 |
Evangel | 0 | 2 | 3 | 10 |
Magnolia School of Excellence | 0 | 1 | 0 | 1 |
Last Update: 11/02/20 - 10:30 | ||||
District 7
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Destrehan | 4 | 0 | 20 | 6 |
Chapelle | 3 | 1 | 8 | 14 |
East St. John | 2 | 2 | 8 | 6 |
Grace King | 1 | 3 | 1 | 7 |
Bonnabel | 0 | 4 | 1 | 12 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Ben Franklin | 4 | 0 | 24 | 6 |
Riverdale | 3 | 1 | 8 | 7 |
East Jefferson | 2 | 2 | 8 | 11 |
Carver | 2 | 3 | 9 | 6 |
Warren Easton | 2 | 3 | 9 | 10 |
McMain | 0 | 4 | 2 | 12 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
E.D. White | 6 | 0 | 18 | 7 |
Lutcher | 4 | 2 | 11 | 7 |
Berwick | 0 | 6 | 3 | 13 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Morris Jeff Community | 7 | 1 | 13 | 2 |
Sarah T. Reed | 5 | 3 | 11 | 9 |
Fisher | 4 | 3 | 5 | 7 |
McDonogh #35 | 3 | 5 | 9 | 9 |
M.L. King Charter | 0 | 7 | 2 | 13 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Northlake Christian | 6 | 0 | 10 | 8 |
Christ Episcopal | 4 | 2 | 8 | 12 |
First Baptist Christian | 2 | 4 | 3 | 10 |
Baton Rouge International | 0 | 0 | 0 | 0 |
Varnado | 0 | 6 | 0 | 11 |
Last Update: 11/02/20 - 10:30 | ||||
District 8
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Mt. Carmel | 3 | 0 | 19 | 5 |
Dominican | 4 | 1 | 26 | 2 |
Chalmette | 1 | 1 | 10 | 6 |
Higgins | 1 | 2 | 5 | 9 |
John Ehret | 1 | 2 | 3 | 7 |
West Jefferson | 0 | 4 | 4 | 17 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Academy of Our Lady | 7 | 0 | 23 | 0 |
Belle Chasse | 6 | 2 | 14 | 10 |
Landry-Walker | 2 | 3 | 9 | 3 |
Helen Cox | 1 | 5 | 11 | 8 |
Karr | 0 | 6 | 5 | 8 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Cabrini | 5 | 0 | 10 | 9 |
Haynes Academy | 2 | 1 | 12 | 4 |
Kenner Discovery | 1 | 1 | 6 | 10 |
Sci Academy | 1 | 2 | 7 | 4 |
Morgan City | 2 | 4 | 13 | 12 |
John F. Kennedy | 1 | 4 | 1 | 12 |
Livingston Collegiate | 0 | 2 | 3 | 11 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
St. Martin's Episcopal | 4 | 0 | 10 | 9 |
Riverside Academy | 3 | 1 | 8 | 12 |
Crescent City | 3 | 2 | 12 | 6 |
Ecole Classique | 1 | 3 | 5 | 3 |
Lutheran | 0 | 1 | 1 | 1 |
West St. John | 0 | 4 | 4 | 14 |
Last Update: 11/02/20 - 10:30 | ||||
District 9
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Ursuline Academy | 4 | 0 | 13 | 7 |
Booker T. Washington - N.O. | 3 | 2 | 8 | 4 |
Frederick A Douglass | 3 | 2 | 10 | 10 |
Lusher Charter | 3 | 2 | 3 | 10 |
N.O. Charter Science and Math | 1 | 4 | 2 | 10 |
Sophie Wright | 0 | 4 | 0 | 9 |
Last Update: 11/02/20 - 10:30 | ||||
School | D-Win | D-Loss | Win | Loss |
---|---|---|---|---|
Country Day | 3 | 0 | 17 | 9 |
Louise McGehee | 2 | 1 | 9 | 5 |
South Plaquemines | 1 | 2 | 4 | 3 |
St. Mary's Academy | 0 | 3 | 3 | 10 |
Ridgewood | 0 | 0 | 0 | 1 |
Last Update: 11/02/20 - 10:30 | ||||