Horizontal scrolling enabled to view all stats
Coach | Years | W | L | Ties | Games | Pct. | State Titles | School(s) |
---|---|---|---|---|---|---|---|---|
J.T. Curtis* | 52 | 598 | 71 | 6 | 675 | 0.890 | 26 | John Curtis |
Jim Hightower* | 45 | 439 | 127 | 1 | 567 | 0.775 | 2 | Catholic (PC), St. Thomas More |
Lewis Cook* | 35 | 373 | 86 | 0 | 459 | 0.813 | 4 | Rayne, Crowley, Notre Dame |
Alton "Red" Franklin | 35 | 365 | 76 | 9 | 450 | 0.821 | 11 | Haynesville |
Don Shows | 32 | 345 | 78 | 0 | 423 | 0.816 | 8 | Jonesboro-Hodge, Farmerville, Pineville, West Monroe |
Vic Dalrymple | 32 | 320 | 99 | 0 | 419 | 0.764 | 4 | Oak Grove |
Dale Weiner | 35 | 317 | 109 | 0 | 426 | 0.744 | 1 | St. John (Plaquemine), Trafton, Catholic (PC), Catholic (BR) |
Racer Holstead | 41 | 310 | 155 | 8 | 473 | 0.664 | 4 | Tallulah, Tallulah Academy |
Hank Tierney* | 34 | 288 | 119 | 0 | 407 | 0.708 | 1 | Archbishop Shaw, West Jefferson, Ponchatoula |
Dick McCloskey | 39 | 286 | 141 | 6 | 433 | 0.667 | 1 | Hanson Memorial |
Frank Monica* | 30 | 284 | 87 | 0 | 371 | 0.765 | 2 | Lutcher, Riverside, Jesuit, St. Charles |
Dalton "Dee" Faircloth | 45 | 274 | 197 | 6 | 477 | 0.581 | 0 | Vidalia |
Dutton Wall | 38 | 273 | 153 | 2 | 428 | 0.638 | 0 | Port Sulphur, Welsh, Sacred Heart (VP) |
Johnny Buck | 36 | 271 | 132 | 7 | 410 | 0.670 | 2 | Kinder, Opelousas Catholic |
L.J. "Hoss" Garrett | 39 | 270 | 122 | 19 | 411 | 0.680 | 3 | Forest, Arcadia, Ruston |
Tim Detillier | 30 | 266 | 112 | 0 | 378 | 0.704 | 4 | St. Charles, Lutcher |
David Currier | 31 | 264 | 112 | 0 | 376 | 0.702 | 2 | Kentwood, Bowling Green |
Charlie Brown | 30 | 263 | 66 | 6 | 335 | 0.794 | 3 | Neville |
Joe Keller | 38 | 262 | 73 | 15 | 350 | 0.770 | 1 | Reserve |
Lewis Murray | 35 | 259 | 123 | 7 | 389 | 0.675 | 1 | Bogaulsa, Bowling Green |
Donnie Perron | 29 | 257 | 93 | 0 | 350 | 0.734 | 1 | Port Barre |
Jack Salter | 34 | 256 | 110 | 8 | 374 | 0.695 | 1 | Covington |
Donald Currier | 31 | 254 | 111 | 1 | 366 | 0.695 | 3 | Woodlawn (BR), West Feliciana, Franklinton, Amite |
Wayne Reese, Sr. | 39 | 252 | 188 | 0 | 440 | 0.573 | 0 | B.T. Washington-NO, G.W. Carver, Washington-Marion, McDonogh #35 |
Carroll Delahoussaye | 28 | 246 | 92 | 1 | 339 | 0.727 | 2 | St. Martinville |
Jimmy Morris | 31 | 243 | 136 | 0 | 379 | 0.641 | 0 | Welsh, Loranger |
Jimmy Shaver | 27 | 238 | 100 | 0 | 338 | 0.704 | 0 | Barbe |
Don Jones* | 35 | 238 | 152 | 3 | 393 | 0.609 | 0 | Wisner, Sterlington, Plaquemine, Crowley, Winnfield, Woodlawn (BR), Patterson |
James Waguespack | 35 | 238 | 158 | 0 | 396 | 0.601 | 2 | St. James, Cecilia, Beau Chene |
Paul Trosclair | 26 | 237 | 107 | 0 | 344 | 0.689 | 0 | Oakdale, Eunice |
Bobby Ray McHalffey | 35 | 237 | 127 | 2 | 366 | 0.650 | 1 | Ferriday, Haughton, Plain Dealing Academy |
Travis Farrar | 32 | 236 | 110 | 9 | 355 | 0.677 | 1 | Springhill |
Henry Crosby | 31 | 229 | 93 | 0 | 322 | 0.711 | 0 | Lincoln, West Jefferson, Frederick A. Douglass |
Raymond Peace | 26 | 228 | 58 | 5 | 291 | 0.792 | 0 | Sicily Island |
Jay Roth | 24 | 228 | 62 | 0 | 290 | 0.786 | 2 | Archbship Rummel |
Larry Dauterive | 26 | 228 | 85 | 1 | 314 | 0.728 | 0 | Winnfield, East Ascension, Riverside, Opelousas, Opelousas Catholic, East St. John |
Laury Dupont | 27 | 227 | 101 | 0 | 328 | 0.692 | 3 | Thibodaux, West St. John, Vandebilt Catholic |
Roman Bates | 35 | 225 | 158 | 6 | 389 | 0.586 | 0 | Capitol |
Dennis Dunn* | 22 | 216 | 66 | 0 | 282 | 0.766 | 9 | Woodlawn (SH), Evangel, Pineville, North DeSoto |
Lee Hedges | 28 | 216 | 92 | 5 | 313 | 0.698 | 1 | C.E. Byrd, Woodlawn (SH), Captain Shreve |
Parry Lalande | 28 | 215 | 101 | 1 | 317 | 0.680 | 0 | South Cameron |
Steven Fitzhugh* | 23 | 214 | 76 | 0 | 290 | 0.738 | 4 | Ouachita Christian |
Tommy Minton* | 28 | 212 | 106 | 0 | 318 | 0.667 | 0 | Patterson, Plaquemine, Central Catholic |
Woody Boyles | 30 | 210 | 83 | 10 | 303 | 0.710 | 0 | Oak Grove, River Oaks |
Max Caldarera | 34 | 210 | 165 | 0 | 375 | 0.560 | 0 | Westlake |
Charles Baglio | 22 | 206 | 61 | 0 | 267 | 0.772 | 0 | Independence |
Elton Shaw | 29 | 206 | 109 | 5 | 320 | 0.652 | 1 | Kentwood, Jewel Sumner |
Rusty Phelps* | 26 | 206 | 131 | 0 | 337 | 0.611 | 0 | Jennings |
Lucas "Buddy" Marcello | 31 | 205 | 105 | 12 | 322 | 0.655 | 1 | Vandebilt Catholic, South Terrebonne |
Charles Newman | 33 | 205 | 119 | 7 | 331 | 0.630 | 0 | Lake Providence, Winnfield, Benton, Trinity Heights |
Keith "Moose" Munyan | 27 | 204 | 93 | 7 | 304 | 0.683 | 0 | Mangham |
Tony Reginelli | 26 | 203 | 63 | 0 | 266 | 0.763 | 0 | Newman |
Bobby Conlin | 27 | 203 | 100 | 5 | 308 | 0.667 | 1 | Brother Martin |
Kirk Crochet | 28 | 201 | 122 | 0 | 323 | 0.622 | 0 | Loreauville |
Mike Mowad | 26 | 200 | 98 | 0 | 298 | 0.671 | 0 | Breaux Bridge |
* - Active |