Playoff Brackets
Road To The Tournament
Feb. 20, 2025
Bi-District Round Deadline - All Divisions
Feb. 24, 2025
Regional Round Deadline - All Divisions
Feb. 27, 2025
Quarterfinal Round Deadline - All Divisions
LHSAA Girls Marsh Madness
DIVISIONS I-IV | Class B & C
Southeastern Louisiana University Center
800 W University Ave, Hammond, LA 70402
GeauxPreps Photography Package
TOURNAMENT SCHEDULE
Monday, March 3, 2025 – Saturday, March 8, 2025
Live Stats
MONDAY, march 3 – SEMIFINALS
Time | Division/Class | Home | Away |
1:00 PM | Division IV (Non-Select) (Box Score) | #1 Lakeview - 48 | #5 Midland - 44 |
2:45 PM | Division IV (Non-Select) (Box Score) | #2 Arcadia - 55 | #3 White Castle - 47 |
4:30 PM | Class C (Box Score) | #2 Summerfield - 51 | #3 Plainview - 44 |
6:15 PM | Class C (Box Score) | #1 Simpson - 74 | #4 Reeves - 59 |
8:00 PM | Division III (Select) (Box Score) | #2 Acad. of Sacred Heart - N.O. - 43 | #3 Rosepine - 40 |
TUESDAY, MARCH 4 – SEMIFINALS
Time | Division/Class | Home | Away |
1:00 PM | Division III (Select) (Box Score) | #1 Lafayette Christian - 62 | #5 De La Salle - 37 |
2:45 PM | Division III (Non-Select) (Box Score) | #2 Oak Grove - 58 | #6 Westlake - 37 |
4:30 PM | Class B (Box Score) | #2 Bell City - 72 | #3 Oak Hill - 54 |
6:15 PM | Class B (Box Score) | #1 Fairview - 82 | #5 Anacoco - 48 |
8:00 PM | Division II (Non-Select) (Box Score) | #1 Wossman - 67 | #4 Iowa - 26 |
WEDNESDAY, MARCH 5 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Division IV (Select) (Box Score) | #2 Cedar Creek - 47 | #3 JS Clark - 44 |
2:45 PM | Division IV (Select) (Box Score) | #1 Southern Lab - 68 | #5 Ouachita Christian - 16 |
4:30 PM | Division II (Select) (Box Score) | #2 Vandebilt Catholic - 63 | #3 Parkview Baptist - 47 |
6:15 PM | Division III (Non-Select) (Box Score) | #1 Oakdale - 57 | #4 Doyle - 41 |
8:00 PM | Division II (Non-Select) (Box Score) | #3 Sterlington - 48 | #7 Albany - 52 |
THURSDAY, MARCH 6 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Division II (Select) (Box Score) | #1 University Lab - 45 | #5 Madison Prep - 58 |
2:45 PM | Division I (Select) (Box Score) | #1 John Curtis - 59 | #4 Huntington - 61 |
4:30 PM | Division I (Select) (Box Score) | #2 Edna Karr - 43 | #3 Woodlawn-BR - 61 |
6:15 PM | Division I (Non-Select) (Box Score) | #1 Parkway - 51 | #4 Haughton - 32 |
8:00 PM | Division I (Non-Select) (Box Score) | #2 Walker - 50 | #3 Zachary - 48 |
FRIDAY, MARCH 7 – FINALS
Time | Division/Class | Home | Away |
Noon | Class C (Box Score) | #1 Simpson - 73 | #2 Summerfield - 41 |
2:00 PM | Division III (Select) (Box Score) | #1 Lafayette Christian - 67 | #2 Acad. of Sacred Heart - N.O. - 28 |
4:00 PM | Division IV (Non-Select) (Box Score) | #1 Lakeview - 38 | #2 Arcadia - 34 |
6:00 PM | Class B (Box Score) | #1 Fairview - 72 | #2 Bell City - 65 |
8:00 PM | Division II (Non-Select) (Box Score) | #1 Wossman - 62 | #7 Albany - 25 |
SATURDAY, MARCH 8 – FINALS
Time | Division/Class | Home | Away |
Noon | Division IV (Select) (Box Score) | #1 Southern Lab - 67 | #2 Cedar Creek - 57 |
2:00 PM | Division II (Select) (Box Score) | #2 Vandebilt Catholic - 46 | #5 Madison Prep - 42 |
4:00 PM | Division I (Select) (Box Score) | #3 Woodlawn-BR - 51 | #4 Huntington - 61 |
6:00 PM | Division III (Non-Select) (Box Score) | #1 Oakdale - 48 | #2 Oak Grove - 43 |
8:00 PM | Division I (Non-Select) (Box Score) | #1 Parkway - 41 | #3 Zachary - 54 |