Scoreboards
Playoff Brackets
Road To The Tournament
Feb. 16, 2022
Bi-District Round Deadline - All Divisions
Feb. 20, 2022
Regional Round Deadline - All Divisions
Feb. 23, 2022
Quarterfinal Round Deadline - All Divisions
Latest Playoff Articles
LHSAA Girls Marsh Madness
DIVISIONS I-V
Southeastern Louisiana University Center
800 W University Ave, Hammond, LA 70402
**DUE TO A CAMPUS-WIDE INTERNET OUTAGE, ALL TICKETS MUST BE PURCHASED IN CASH AT THE UNIVERSITY CENTER TICKET OFFICE**
TOURNAMENT SCHEDULE
Monday, February 27, 2023 – Saturday, March 4, 2023
MONDAY, FEBRUARY 27 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Select Division V | No. 2 Family Christian 24 | No. 3 J.S. Clark 59 |
3:00 PM | Non-Select Division IV | No. 4 Arcadia 46 | No. 9 Oakdale 47 |
4:45 PM | Non-Select Division V | No. 2 Hathaway 47 | No. 6 Florien 41 |
6:15 PM | Non-Select Division V | No. 1 Fairview 68 | No. 5 Reeves 54 |
8:00 PM | Select Division V | No. 1 Oak Hill 77 | No. 5 Plainview 54 |
TUESDAY, FEBRUARY 28 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Non-Select Division IV | No. 2 Lakeview 36 | No. 3 Oak Grove 30 |
3:00 PM | Select Division IV | No. 1 Southern Lab 65 | No. 5 Central Catholic 28 |
4:45 PM | Select Division IV | No. 2 Northwood-Lena 63 | No. 6 Hamilton Christian 39 |
6:15 PM | Select Division III | No. 1 Newman 38 | No. 5 Parkview Baptist 43 |
8:00 PM | Select Division III | No. 2 Menard 42 | No. 6 Episcopal 44 |
WEDNESDAY, MARCH 1 – SEMIFINALS
Time | Division | Home | Away |
1:15 PM | Non-Select Division III | No. 1 Rosepine 60 | No. 5 Union Parish 33 |
3:00 PM | Non-Select Division II | No. 1 Wossman 60 | No. 4 South Beauregard 47 |
4:45 PM | Select Division II | No. 2 Vandebilt Catholic 51 | No. 3 St. Louis Catholic 61 |
6:15 PM | Non-Select Division II | No. 2 Albany 72 | No. 3 Brusly 64 |
8:00 PM | Non-Select Division III | No. 2 Amite 59 | No. 11 Winnfield 37 |
THURSDAY, MARCH 2 – SEMIFINALS
Time | Class | Home | Away |
1:15 PM | Select Division I | No. 1 John Curtis 58 | No. 4 Scotlandville 46 |
3:00 PM | Select Division II | No. 1 Lafayette Christian 50 | No. 4 Peabody 13 |
4:45 PM | Non-Select Division I | No. 2 Parkway 61 | No. 3 Barbe 28 |
6:15 PM | Select Division I | No. 2 Lafayette 50 | No. 3 St. Thomas More 34 |
8:00 PM | Non-Select Division I | No. 1 Walker 47 | No. 5 Ponchatoula 52 |
FRIDAY MARCH 3 – FINALS
Time | Class | Home | Away |
Noon | Non-Select Division IV | No. 2 Lakeview | No. 9 Oakdale |
2:00 PM | Select Division IV | No. 1 Southern Lab | No. 2 Northwood-Lena |
4:00 PM | Select Division III | No. 5 Parkview Baptist | No. 6 Episcopal |
6:00 PM | Select Division V | No. 1 Oak Hill | No. 3 J.S. Clark |
8:00 PM | Non-Select Division V | No. 1 Fairview | No. 2 Hathaway |
SATURDAY, MARCH 4 – FINALS
Time | Class | Home | Away |
Noon | Select Division I | No. 1 John Curtis | No. 2 Lafayette |
2:00 PM | Select Division II | No. 1 Lafayette Christian | No. 3 St. Louis |
4:00 PM | Non-Select Division III | No. 1 Rosepine | No. 2 Amite |
6:00 PM | Non-Select Division II | No. 1 Wossman | No. 2 Albany |
8:00 PM | Non-Select Division I | No. 2 Parkway | No. 5 Ponchatoula |