LSWA Week 9 High School Football Polls
NOTE: The LSWA high school football polls are voted on by the state’s sports writers.
Class 5A
School 1st rec pts prev
- Catholic-BR (11) 8-0 143 1
- Zachary 8-0 129 2
- Brother Martin 6-0 115 3
- Ponchatoula 6-0 105 4
- Acadiana 6-2 85 5
- Capt. Shreve (1) 8-0 84 6
- Ruston 7-1 80 7
- Destrehan 4-0 61 9
- Jesuit 6-1 36 10
- Byrd 7-1 34 NR
Others receiving votes: Natchitoches Central 27, West Monroe 13, Alexandria 10, John Curtis 9, Dutchtown 3, Ouachita Parish 3, Archbishop Rummel 1.
Class 4A
School 1st rec pts prev
- Karr (11) 6-0 143 1
- Neville (1) 6-1 133 2
- Warren Easton 4-2 116 4
- Westgate 6-2 102 5
- Northwood-Shreve 6-2 96 6
- Cecilia 6-2 73 8
- Huntington 7-1 65 9
- Carencro 4-4 60 3
- Carver 6-1 45 10
- Leesville 6-2 26 NR
(tie) St. Thomas More 4-4 26 NR
Others receiving votes: Liberty 18, Vandebilt Catholic 13, Teurlings Catholic 10, Salmen 2, Assumption 1.
Class 3A
School 1st rec pts prev
- University (11) 8-0 143 1
- Sterlington (1) 8-0 131 3
- Madison Prep 7-1 119 2
- E.D. White 8-0 99 4
- Church Point 8-0 93 5
- Iowa 8-0 79 6
- De La Salle 4-2 69 8
- Lutcher 5-1 48 7
- St. James 5-2 43 9
- Lake Charles Prep 4-3 39 10
Others receiving votes: Union Parish 35, Jena 22, St. Martinville 8, Donaldsonville 4, Abbeville 1, Brusly 1, Booker T. Washington-NO 1.
Class 2A
School 1st rec pts prev
- Many (5) 7-1 137 1
- Lafayette Christian (7) 7-1 135 2
- Amite 6-0 114 3
- St. Charles 6-0 109 4
- Loreauville 8-0 86 6
- General Trass 8-0 77 8
- Mangham 6-2 57 5
- Notre Dame 6-2 52 9
- Newman 4-2 50 7
- North Caddo 7-1 38 10
Others receiving votes: Rosepine 20, Avoyelles 16, Episcopal-BR 15, Ascension Episcopal 4, Dunham 2, Jonesboro-Hodge 1.
Class 1A
School 1st rec pts prev
- Ouachita Christian (10) 8-0 142 1
- Calvary (2) 7-1 134 2
- Southern Lab 5-2 116 3
- Ascension Catholic 4-1 99 6
- St. Mary’s 7-1 72 8
- Oak Grove 4-4 68 4
- Grand Lake 7-1 61 7
- Homer 5-3 61 5
- St. Frederick 6-2 55 9
- Opelousas Catholic 7-1 48 10
Others receiving votes: Vermilion Catholic 33, Sacred Heart-Ville Platte 15, Cedar Creek 10, Westminster Christian 9, Glenbrook 5, Country Day 2, Haynesville 2, Logansport 2, Hamilton Christian 2.