Boys' Basketball Power Ratings
Teams listed with a (DC) next to their name have earned the district champions bonus point.
Teams with a # listed next to their name will not participate in this year's playoff.
non-select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) New Iberia | 27 | 3 | 44.22 |
2 | Ruston | 27 | 3 | 43.09 |
3 | (DC) Ponchatoula | 25 | 7 | 43.01 |
4 | (DC) Walker | 27 | 5 | 42.77 |
5 | (DC) Ouachita Parish | 20 | 9 | 39.98 |
6 | Sulphur | 25 | 8 | 38.79 |
7 | Barbe | 20 | 8 | 37.92 |
8 | Northshore | 15 | 8 | 37.66 |
9 | Salmen | 19 | 9 | 37.58 |
10 | Southside | 19 | 12 | 36.18 |
11 | St. Amant | 22 | 11 | 36.13 |
12 | Hahnville | 19 | 15 | 35.74 |
13 | Mandeville | 21 | 11 | 35.20 |
14 | Denham Springs | 24 | 9 | 34.93 |
15 | (DC) East St. John | 18 | 12 | 33.98 |
16 | East Ascension | 17 | 14 | 33.05 |
17 | Airline | 18 | 13 | 32.89 |
18 | Terrebonne | 21 | 9 | 32.60 |
19 | West Monroe | 16 | 16 | 31.72 |
20 | Sam Houston | 17 | 15 | 31.06 |
21 | Hammond | 18 | 11 | 30.86 |
22 | South Lafourche | 13 | 11 | 30.74 |
23 | Destrehan | 12 | 12 | 30.44 |
24 | Natchitoches Central | 11 | 17 | 29.94 |
25 | Dutchtown | 15 | 16 | 29.53 |
26 | Neville | 11 | 16 | 29.48 |
27 | Belle Chasse | 12 | 19 | 28.96 |
28 | Parkway | 13 | 17 | 28.80 |
29 | Central - B.R. | 11 | 15 | 28.75 |
30 | Fontainebleau | 13 | 15 | 28.48 |
31 | Westgate | 8 | 19 | 28.04 |
32 | Covington | 13 | 18 | 27.91 |
33 | Central Lafourche | 15 | 14 | 27.11 |
34 | Chalmette | 11 | 18 | 26.97 |
35 | Haughton | 13 | 21 | 26.70 |
36 | Slidell | 9 | 22 | 26.41 |
37 | Live Oak | 9 | 20 | 26.39 |
38 | H.L. Bourgeois | 11 | 21 | 26.07 |
39 | Benton | 9 | 21 | 25.03 |
40 | Thibodaux | 5 | 23 | 21.73 |
41 | West Ouachita | 2 | 27 | 20.78 |
42 | South Terrebonne | 1 | 21 | 19.71 |
43 | # Zachary | 21 | 7 | 0.00 |
Last Update: 02/20/23 - 09:39 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Wossman | 27 | 4 | 44.10 |
2 | (DC) Iowa | 26 | 4 | 41.94 |
3 | (DC) Carroll | 22 | 11 | 41.35 |
4 | (DC) Bossier | 20 | 10 | 40.06 |
5 | (DC) St. Martinville | 21 | 11 | 38.19 |
6 | (DC) Breaux Bridge | 19 | 8 | 37.54 |
7 | Brusly | 21 | 8 | 36.23 |
8 | Lakeshore | 18 | 5 | 36.23 |
9 | Franklin Parish | 23 | 6 | 36.05 |
10 | (DC) LaGrange | 20 | 7 | 35.42 |
11 | Loranger | 18 | 7 | 34.99 |
12 | (DC) Plaquemine | 19 | 12 | 34.97 |
13 | Opelousas | 19 | 12 | 33.73 |
14 | (DC) Northwest | 16 | 13 | 33.28 |
15 | Lutcher | 18 | 11 | 33.25 |
16 | Abbeville | 14 | 12 | 32.69 |
17 | South Beauregard | 20 | 12 | 31.59 |
18 | Broadmoor | 16 | 14 | 31.40 |
19 | Beau Chene | 17 | 17 | 31.25 |
20 | A.J. Ellender | 14 | 15 | 30.57 |
21 | Crowley | 15 | 10 | 30.11 |
22 | Pearl River | 18 | 14 | 29.58 |
23 | Iota | 18 | 10 | 29.48 |
24 | Rayne | 15 | 14 | 28.92 |
25 | Livonia | 12 | 21 | 28.48 |
26 | Erath | 15 | 11 | 28.43 |
27 | North Vermilion | 10 | 14 | 28.04 |
28 | DeRidder | 13 | 16 | 27.87 |
29 | Bastrop | 7 | 21 | 26.72 |
30 | Jennings | 8 | 23 | 26.23 |
31 | West Feliciana | 8 | 15 | 25.86 |
32 | Franklinton | 10 | 20 | 25.85 |
33 | Cecilia | 9 | 17 | 25.82 |
34 | Minden | 9 | 18 | 25.79 |
35 | Morgan City | 7 | 20 | 25.67 |
36 | Eunice | 8 | 16 | 25.38 |
37 | Assumption | 8 | 22 | 24.67 |
38 | Grant | 9 | 19 | 23.81 |
39 | Leesville | 8 | 21 | 23.50 |
40 | Kaplan | 9 | 18 | 23.25 |
41 | Albany | 7 | 26 | 21.60 |
42 | Church Point | 3 | 26 | 20.11 |
43 | North DeSoto | 2 | 20 | 17.96 |
Last Update: 02/20/23 - 09:39 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Port Allen | 25 | 4 | 45.66 |
2 | French Settlement | 27 | 4 | 41.86 |
3 | (DC) Winnfield | 23 | 4 | 41.48 |
4 | (DC) Patterson | 20 | 4 | 40.87 |
5 | (DC) Rayville | 20 | 12 | 39.74 |
6 | Richwood | 21 | 11 | 37.93 |
7 | Madison | 23 | 5 | 36.36 |
8 | Ville Platte | 20 | 9 | 36.04 |
9 | Sterlington | 24 | 8 | 35.62 |
10 | St. Helena College & Career Acad. | 16 | 14 | 35.25 |
11 | Marksville | 20 | 12 | 35.13 |
12 | Donaldsonville | 16 | 12 | 33.71 |
13 | Caldwell Parish | 18 | 13 | 33.48 |
14 | Rosepine | 20 | 9 | 33.02 |
15 | (DC) Amite | 12 | 15 | 32.55 |
16 | Mansfield | 13 | 7 | 32.38 |
17 | Doyle | 15 | 15 | 31.21 |
18 | West St. Mary | 12 | 8 | 30.90 |
19 | Mamou | 15 | 17 | 30.72 |
20 | Loreauville | 11 | 10 | 30.22 |
21 | Westlake | 12 | 13 | 30.21 |
22 | Vinton | 17 | 9 | 30.03 |
23 | Pine | 13 | 12 | 29.26 |
24 | Red River | 12 | 18 | 29.14 |
25 | St. James | 10 | 12 | 29.11 |
26 | Union Parish | 10 | 15 | 28.67 |
27 | Avoyelles | 10 | 16 | 27.18 |
28 | Vidalia | 8 | 16 | 26.26 |
29 | Springfield | 8 | 20 | 25.13 |
30 | Berwick | 11 | 19 | 24.48 |
31 | Lakeside | 9 | 17 | 23.87 |
32 | Port Barre | 9 | 18 | 23.17 |
33 | Jewel Sumner | 10 | 23 | 23.06 |
34 | DeQuincy | 5 | 20 | 22.95 |
35 | Independence | 3 | 17 | 21.95 |
36 | Many | 2 | 17 | 21.54 |
37 | Kinder | 4 | 24 | 20.74 |
38 | Baker | 2 | 22 | 19.69 |
39 | Jena | 2 | 23 | 19.46 |
40 | Pine Prairie | 3 | 22 | 17.87 |
41 | North Webster | 0 | 20 | 17.34 |
42 | Bogalusa | 1 | 16 | 17.12 |
Last Update: 02/20/23 - 09:39 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) East Feliciana | 22 | 7 | 41.61 |
2 | (DC) White Castle | 24 | 9 | 40.79 |
3 | (DC) Franklin | 18 | 5 | 40.07 |
4 | (DC) North Central | 20 | 12 | 38.48 |
5 | (DC) Oakdale | 19 | 7 | 38.16 |
6 | Lakeview | 21 | 9 | 37.89 |
7 | (DC) Delhi | 20 | 9 | 36.36 |
8 | Elton | 22 | 11 | 35.03 |
9 | (DC) Welsh | 19 | 12 | 34.29 |
10 | (DC) Ringgold | 24 | 10 | 34.19 |
11 | Arcadia | 17 | 11 | 34.09 |
12 | Pickering | 22 | 12 | 32.99 |
13 | Ferriday | 15 | 8 | 32.77 |
14 | Merryville | 19 | 14 | 32.24 |
15 | Lake Arthur | 13 | 9 | 31.58 |
16 | East Iberville | 16 | 17 | 31.52 |
17 | General Trass | 13 | 10 | 30.72 |
18 | Northeast | 17 | 12 | 30.72 |
19 | Jonesboro-Hodge | 9 | 16 | 30.68 |
20 | Homer | 9 | 7 | 30.43 |
21 | (DC) South Plaquemines | 16 | 12 | 29.72 |
22 | Kentwood | 10 | 12 | 29.28 |
23 | Block | 10 | 13 | 28.87 |
24 | Oak Grove | 6 | 10 | 27.28 |
25 | Mangham | 6 | 13 | 26.98 |
26 | Logansport | 8 | 11 | 26.96 |
27 | Jeanerette | 10 | 15 | 26.09 |
28 | Tensas | 8 | 18 | 26.09 |
29 | West St. John | 5 | 13 | 24.75 |
30 | Montgomery | 5 | 15 | 24.47 |
31 | Oberlin | 7 | 14 | 23.72 |
32 | Plain Dealing | 8 | 19 | 23.67 |
33 | Delcambre | 8 | 20 | 23.19 |
34 | Haynesville | 10 | 15 | 22.89 |
35 | East Beauregard | 4 | 25 | 21.14 |
36 | Varnado | 6 | 21 | 20.69 |
37 | Grand Lake | 4 | 23 | 19.04 |
38 | Centerville | 4 | 17 | 18.95 |
39 | LaSalle | 4 | 22 | 18.35 |
40 | Gueydan | 1 | 21 | 16.86 |
41 | Sicily Island | 0 | 13 | 16.20 |
42 | Basile | 0 | 18 | 15.70 |
Last Update: 02/20/23 - 09:39 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Zwolle | 30 | 2 | 55.98 |
2 | (DC) Anacoco | 34 | 5 | 54.06 |
3 | (DC) Fairview | 29 | 5 | 52.96 |
4 | (DC) Gibsland-Coleman | 21 | 7 | 52.25 |
5 | (DC) Lacassine | 28 | 10 | 49.18 |
6 | (DC) Doyline | 25 | 3 | 48.93 |
7 | (DC) Hornbeck | 28 | 6 | 48.09 |
8 | Choudrant | 26 | 9 | 45.01 |
9 | (DC) Phoenix | 19 | 13 | 43.38 |
10 | Singer | 21 | 13 | 42.50 |
11 | Ebarb | 21 | 13 | 42.43 |
12 | Stanley | 18 | 9 | 42.27 |
13 | (DC) Holden | 23 | 9 | 41.54 |
14 | Pitkin | 26 | 14 | 41.35 |
15 | (DC) Simsboro | 14 | 17 | 41.32 |
16 | Quitman | 17 | 12 | 41.27 |
17 | (DC) Saline | 19 | 14 | 40.79 |
18 | (DC) Hackberry | 19 | 15 | 40.34 |
19 | Hicks | 15 | 15 | 39.20 |
20 | Bell City | 16 | 16 | 39.19 |
21 | Calvin | 20 | 12 | 39.10 |
22 | Kilbourne | 17 | 12 | 39.00 |
23 | Summerfield | 14 | 20 | 38.40 |
24 | Atlanta | 13 | 20 | 38.36 |
25 | Florien | 15 | 16 | 38.28 |
26 | Castor | 14 | 13 | 37.81 |
27 | Negreet | 11 | 16 | 36.77 |
28 | Monterey | 14 | 10 | 36.76 |
29 | Elizabeth | 15 | 14 | 36.31 |
30 | Midland | 13 | 21 | 36.07 |
31 | Reeves | 14 | 18 | 35.91 |
32 | Evans | 12 | 14 | 35.40 |
33 | Georgetown | 21 | 14 | 35.11 |
34 | Hathaway | 9 | 24 | 34.05 |
35 | Weston | 9 | 22 | 32.50 |
36 | Simpson | 8 | 20 | 31.23 |
37 | Converse | 8 | 24 | 31.12 |
38 | Pleasant Hill | 10 | 23 | 30.93 |
39 | Maurepas | 13 | 22 | 30.70 |
40 | Forest | 10 | 13 | 28.98 |
41 | Johnson Bayou | 7 | 17 | 28.81 |
42 | Starks | 6 | 23 | 26.35 |
43 | Harrisonburg | 6 | 21 | 25.57 |
44 | Dodson | 6 | 25 | 24.67 |
45 | Mt. Hermon | 3 | 15 | 21.91 |
46 | South Cameron | 1 | 30 | 20.91 |
47 | Central - Jonesville | 0 | 20 | 18.60 |
Last Update: 02/20/23 - 09:39 | ||||
select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Scotlandville | 29 | 3 | 46.38 |
2 | (DC) St. Thomas More | 30 | 4 | 44.89 |
3 | Catholic - B.R. | 24 | 6 | 41.27 |
4 | Huntington | 22 | 8 | 39.86 |
5 | (DC) Southwood | 23 | 7 | 39.57 |
6 | Captain Shreve | 24 | 5 | 38.05 |
7 | Pineville | 20 | 8 | 37.85 |
8 | (DC) John Ehret | 19 | 6 | 37.10 |
9 | (DC) St. Augustine | 18 | 11 | 37.10 |
10 | St. Paul's | 19 | 8 | 37.03 |
11 | (DC) Eleanor McMain | 13 | 7 | 36.24 |
12 | John Curtis Christian | 24 | 7 | 36.15 |
13 | Holy Cross | 19 | 8 | 36.09 |
14 | Archbishop Rummel | 20 | 11 | 35.76 |
15 | Edna Karr | 15 | 15 | 35.24 |
16 | Jesuit | 16 | 11 | 35.18 |
17 | Alexandria | 18 | 16 | 35.10 |
18 | Brother Martin | 16 | 12 | 34.51 |
19 | Warren Easton | 18 | 10 | 34.21 |
20 | McKinley | 20 | 11 | 34.14 |
21 | Bonnabel | 19 | 13 | 33.64 |
22 | East Jefferson | 16 | 12 | 32.57 |
23 | Lafayette | 14 | 12 | 32.21 |
24 | Carencro | 13 | 12 | 31.30 |
25 | Comeaux | 12 | 15 | 29.43 |
26 | Tioga | 12 | 17 | 29.43 |
27 | Riverdale | 13 | 14 | 28.74 |
28 | Ben Franklin | 14 | 19 | 28.52 |
29 | C.E. Byrd | 12 | 17 | 27.98 |
30 | Northwood - Shrev. | 10 | 16 | 27.29 |
31 | Woodlawn - B.R. | 11 | 18 | 26.89 |
32 | West Jefferson | 8 | 22 | 25.26 |
33 | McDonogh #35 | 3 | 12 | 24.65 |
34 | Acadiana | 4 | 27 | 22.83 |
35 | L. W. Higgins | 2 | 13 | 20.35 |
36 | Grace King | 4 | 28 | 20.27 |
37 | # Liberty | 17 | 8 | 0.00 |
Last Update: 02/20/23 - 09:39 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Avoyelles Public Charter | 32 | 1 | 54.39 |
2 | (DC) Family Christian | 22 | 14 | 48.57 |
3 | Rapides | 21 | 12 | 44.91 |
4 | JS Clark Leadership Academy | 18 | 13 | 44.56 |
5 | Claiborne Christian | 21 | 10 | 40.52 |
6 | Plainview | 15 | 15 | 40.46 |
7 | Episcopal of Acadiana | 17 | 17 | 39.38 |
8 | St. Joseph's - Plaucheville | 16 | 16 | 37.66 |
9 | Jehovah-Jireh | 7 | 16 | 35.83 |
10 | Northside Christian | 15 | 20 | 34.37 |
11 | Christ Episcopal School | 14 | 20 | 30.64 |
12 | Alexandria Country Day | 9 | 21 | 30.02 |
13 | Cristo Rey Baton Rouge | 7 | 11 | 30.01 |
14 | Oak Hill | 5 | 23 | 27.04 |
15 | Family Community | 6 | 20 | 26.88 |
16 | First Baptist Christian | 4 | 12 | 23.65 |
17 | Grace Christian | 4 | 23 | 23.42 |
18 | Downsville | 0 | 27 | 21.20 |
19 | Lutheran | 1 | 19 | 21.06 |
20 | # Grand Isle | 3 | 5 | 0.00 |
21 | # La. School for Deaf | 1 | 14 | 0.00 |
22 | # Lycee Francais de la Nouvelle Orleans | 1 | 4 | 0.00 |
Last Update: 02/20/23 - 09:39 | ||||
These Power Ratings are not official LHSAA Power Ratings and could contain innacuracies.