Girls' Basketball Power Ratings
non-select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Walker | 33 | 0 | 48.82 |
2 | Denham Springs | 26 | 4 | 44.35 |
3 | (DC) Mandeville | 26 | 5 | 43.77 |
4 | (DC) Southside | 26 | 4 | 43.14 |
5 | (DC) Parkway | 21 | 4 | 42.46 |
6 | Zachary | 22 | 7 | 40.60 |
7 | (DC) Ruston | 22 | 7 | 40.58 |
8 | Haughton | 27 | 6 | 40.16 |
9 | (DC) Neville | 15 | 4 | 39.37 |
10 | Natchitoches Central | 22 | 10 | 38.99 |
11 | Ponchatoula | 19 | 11 | 38.23 |
12 | (DC) Hahnville | 23 | 5 | 38.15 |
13 | St. Amant | 16 | 11 | 37.46 |
14 | (DC) Chalmette | 20 | 5 | 37.40 |
15 | Slidell | 19 | 6 | 37.04 |
16 | Destrehan | 17 | 7 | 36.78 |
17 | Fontainebleau | 22 | 9 | 36.62 |
18 | Barbe | 19 | 9 | 36.06 |
19 | East Ascension | 17 | 8 | 35.37 |
20 | (DC) Salmen | 16 | 15 | 34.64 |
21 | Northshore | 21 | 12 | 34.54 |
22 | Live Oak | 14 | 11 | 34.46 |
23 | Benton | 18 | 15 | 34.33 |
24 | Thibodaux | 17 | 11 | 34.19 |
25 | Airline | 17 | 14 | 32.84 |
26 | West Monroe | 16 | 10 | 32.84 |
27 | Ouachita Parish | 17 | 14 | 32.31 |
28 | East St. John | 16 | 12 | 32.07 |
29 | South Lafourche | 17 | 13 | 31.87 |
30 | Westgate | 15 | 13 | 31.53 |
31 | Central - B.R. | 10 | 14 | 31.19 |
32 | Dutchtown | 9 | 14 | 30.94 |
33 | Sulphur | 14 | 17 | 30.82 |
34 | Hammond | 13 | 15 | 30.01 |
35 | Central Lafourche | 12 | 15 | 29.21 |
36 | West Ouachita | 8 | 19 | 28.28 |
37 | H.L. Bourgeois | 8 | 14 | 28.07 |
38 | New Iberia | 9 | 17 | 27.60 |
39 | Covington | 9 | 16 | 25.91 |
40 | Sam Houston | 4 | 23 | 23.22 |
41 | Terrebonne | 7 | 21 | 22.76 |
42 | South Terrebonne | 5 | 19 | 22.27 |
43 | Belle Chasse | 3 | 18 | 19.24 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | N/A | - | - | |
Last Update: 02/12/24 - 10:50 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Wossman | 25 | 4 | 46.20 |
2 | (DC) South Beauregard | 24 | 7 | 41.35 |
3 | Bastrop | 31 | 2 | 41.25 |
4 | Albany | 21 | 7 | 40.24 |
5 | (DC) LaGrange | 19 | 7 | 39.25 |
6 | (DC) Church Point | 24 | 6 | 38.78 |
7 | Iowa | 24 | 5 | 38.16 |
8 | (DC) Brusly | 25 | 8 | 37.42 |
9 | (DC) Abbeville | 17 | 5 | 36.12 |
10 | Pearl River | 22 | 7 | 35.50 |
11 | Plaquemine | 18 | 8 | 34.92 |
12 | (DC) Opelousas | 13 | 4 | 34.48 |
13 | Iota | 18 | 11 | 34.30 |
14 | St. Martinville | 19 | 7 | 34.05 |
15 | Leesville | 20 | 10 | 33.42 |
16 | North Vermilion | 13 | 12 | 32.90 |
17 | North DeSoto | 19 | 7 | 32.88 |
18 | Minden | 13 | 11 | 32.40 |
19 | Lutcher | 16 | 8 | 32.11 |
20 | Jennings | 15 | 13 | 31.69 |
21 | Franklin Parish | 11 | 15 | 31.62 |
22 | Kaplan | 15 | 13 | 31.40 |
23 | Lakeshore | 10 | 15 | 30.57 |
24 | West Feliciana | 12 | 12 | 30.10 |
25 | Carroll | 10 | 18 | 29.48 |
26 | Northwest | 10 | 14 | 29.27 |
27 | Livonia | 15 | 15 | 29.13 |
28 | Breaux Bridge | 12 | 17 | 28.84 |
29 | Assumption | 13 | 13 | 28.73 |
30 | Loranger | 8 | 17 | 28.04 |
31 | Erath | 9 | 11 | 28.01 |
32 | Rayne | 9 | 16 | 26.99 |
33 | Grant | 9 | 14 | 26.52 |
34 | Bossier | 12 | 18 | 25.60 |
35 | Franklinton | 7 | 15 | 25.57 |
36 | A.J. Ellender | 6 | 20 | 23.77 |
37 | DeRidder | 4 | 18 | 22.33 |
38 | Cecilia | 7 | 18 | 22.29 |
39 | Beau Chene | 5 | 17 | 21.68 |
40 | Crowley | 3 | 15 | 21.26 |
41 | Morgan City | 3 | 21 | 19.47 |
42 | Eunice | 2 | 27 | 17.68 |
43 | Broadmoor | 1 | 26 | 17.40 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | N/A | - | - | |
Last Update: 02/12/24 - 10:50 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Rosepine | 27 | 5 | 44.47 |
2 | (DC) Amite | 26 | 5 | 42.08 |
3 | Doyle | 28 | 4 | 41.45 |
4 | (DC) French Settlement | 20 | 6 | 39.47 |
5 | Westlake | 22 | 5 | 39.41 |
6 | Sterlington | 21 | 7 | 38.85 |
7 | Pine | 21 | 10 | 36.25 |
8 | Springfield | 16 | 8 | 35.64 |
9 | St. James | 19 | 6 | 35.27 |
10 | Mansfield | 19 | 8 | 34.94 |
11 | (DC) West St. Mary | 17 | 5 | 33.15 |
12 | Jena | 12 | 12 | 30.85 |
13 | Vidalia | 17 | 8 | 30.80 |
14 | Richwood | 15 | 16 | 30.67 |
15 | Winnfield | 14 | 13 | 30.43 |
16 | North Webster | 11 | 8 | 29.35 |
17 | St. Helena College & Career Acad. | 8 | 9 | 28.96 |
18 | Marksville | 7 | 9 | 28.92 |
19 | Avoyelles | 12 | 16 | 28.74 |
20 | Kinder | 14 | 13 | 28.31 |
21 | Mamou | 13 | 18 | 28.05 |
22 | Union Parish | 9 | 12 | 27.67 |
23 | Berwick | 19 | 10 | 27.54 |
24 | Ville Platte | 9 | 16 | 26.46 |
25 | Port Barre | 9 | 10 | 25.40 |
26 | Port Allen | 5 | 18 | 25.01 |
27 | Patterson | 4 | 17 | 25.00 |
28 | Jewel Sumner | 7 | 24 | 23.95 |
29 | Bogalusa | 3 | 16 | 23.37 |
30 | Lakeside | 6 | 17 | 23.24 |
31 | Donaldsonville | 1 | 17 | 22.59 |
32 | Many | 5 | 27 | 22.59 |
33 | Vinton | 4 | 17 | 21.84 |
34 | Madison | 7 | 13 | 21.02 |
35 | Red River | 6 | 23 | 20.13 |
36 | Baker | 6 | 20 | 18.62 |
37 | Rayville | 1 | 16 | 17.40 |
38 | Loreauville | 4 | 20 | 17.00 |
39 | Independence | 0 | 16 | 16.92 |
40 | DeQuincy | 0 | 19 | 16.47 |
41 | Pine Prairie | 1 | 23 | 15.59 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | Caldwell Parish | 13 | 18 | 27.32 |
Last Update: 02/12/24 - 10:50 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Arcadia | 28 | 3 | 42.14 |
2 | Oakdale | 24 | 7 | 41.97 |
3 | (DC) Lake Arthur | 25 | 4 | 39.89 |
4 | LaSalle | 23 | 2 | 39.54 |
5 | (DC) Lakeview | 23 | 3 | 39.44 |
6 | (DC) White Castle | 19 | 11 | 38.98 |
7 | (DC) East Beauregard | 19 | 11 | 37.05 |
8 | (DC) Oak Grove | 17 | 7 | 36.47 |
9 | Oberlin | 22 | 11 | 34.70 |
10 | East Iberville | 20 | 10 | 34.54 |
11 | Montgomery | 16 | 12 | 33.33 |
12 | Merryville | 18 | 13 | 33.28 |
13 | Pickering | 12 | 18 | 31.37 |
14 | Mangham | 12 | 9 | 31.06 |
15 | Homer | 13 | 12 | 30.50 |
16 | Kentwood | 11 | 9 | 30.03 |
17 | Logansport | 10 | 11 | 29.95 |
18 | (DC) Delhi | 10 | 13 | 29.15 |
19 | Elton | 12 | 15 | 29.12 |
20 | South Plaquemines | 8 | 12 | 27.49 |
21 | Franklin | 7 | 15 | 26.83 |
22 | Grand Lake | 10 | 15 | 26.28 |
23 | Plain Dealing | 9 | 18 | 26.05 |
24 | Northeast | 10 | 16 | 25.98 |
25 | Varnado | 9 | 10 | 25.84 |
26 | Ringgold | 7 | 16 | 25.62 |
27 | Ferriday | 9 | 11 | 25.49 |
28 | West St. John | 8 | 17 | 25.18 |
29 | Jeanerette | 6 | 13 | 25.08 |
30 | North Central | 6 | 19 | 23.96 |
31 | Welsh | 8 | 23 | 23.83 |
32 | Tensas | 3 | 6 | 23.78 |
33 | Basile | 11 | 14 | 23.21 |
34 | Jonesboro-Hodge | 6 | 24 | 23.08 |
35 | General Trass | 3 | 13 | 22.04 |
36 | Delcambre | 3 | 17 | 19.20 |
37 | Sicily Island | 0 | 8 | 17.90 |
38 | Centerville | 2 | 21 | 17.34 |
39 | Gueydan | 3 | 18 | 17.30 |
40 | Block | 2 | 15 | 16.67 |
41 | Haynesville | 1 | 20 | 16.33 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | East Feliciana | 6 | 13 | 24.86 |
2 | North Iberville | 0 | 0 | 0.00 |
Last Update: 02/12/24 - 10:50 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Hicks | 31 | 3 | 55.87 |
2 | (DC) Fairview | 28 | 7 | 55.40 |
3 | Anacoco | 30 | 5 | 54.58 |
4 | (DC) Midland | 24 | 9 | 53.91 |
5 | (DC) Gibsland-Coleman | 10 | 12 | 47.86 |
6 | (DC) Castor | 22 | 4 | 47.37 |
7 | Hathaway | 17 | 15 | 47.36 |
8 | Pitkin | 23 | 16 | 46.49 |
9 | Simpson | 27 | 9 | 46.28 |
10 | (DC) Hornbeck | 22 | 12 | 45.95 |
11 | Summerfield | 18 | 8 | 45.34 |
12 | Bell City | 17 | 10 | 45.32 |
13 | (DC) Negreet | 26 | 10 | 44.75 |
14 | Quitman | 21 | 10 | 43.99 |
15 | (DC) Holden | 11 | 13 | 42.57 |
16 | (DC) Phoenix | 14 | 17 | 41.68 |
17 | (DC) Calvin | 20 | 11 | 40.65 |
18 | Pleasant Hill | 22 | 13 | 40.60 |
19 | Florien | 18 | 12 | 39.58 |
20 | Converse | 23 | 12 | 39.35 |
21 | Weston | 16 | 13 | 39.22 |
22 | Maurepas | 15 | 10 | 39.04 |
23 | Evans | 15 | 21 | 37.71 |
24 | (DC) Starks | 17 | 7 | 37.68 |
25 | Zwolle | 14 | 18 | 37.68 |
26 | (DC) Choudrant | 14 | 20 | 37.63 |
27 | Elizabeth | 10 | 19 | 37.14 |
28 | Lacassine | 14 | 20 | 36.97 |
29 | Saline | 13 | 20 | 36.94 |
30 | Monterey | 17 | 9 | 36.90 |
31 | Simsboro | 20 | 9 | 36.50 |
32 | Reeves | 12 | 16 | 35.70 |
33 | Singer | 11 | 13 | 33.70 |
34 | Harrisonburg | 14 | 12 | 33.26 |
35 | Hackberry | 15 | 16 | 32.20 |
36 | Forest | 10 | 15 | 31.44 |
37 | Mt. Hermon | 6 | 17 | 30.61 |
38 | Doyline | 3 | 17 | 30.51 |
39 | Johnson Bayou | 8 | 13 | 30.33 |
40 | Ebarb | 3 | 29 | 28.23 |
41 | Georgetown | 7 | 24 | 28.18 |
42 | Stanley | 5 | 24 | 25.33 |
43 | Central - Jonesville | 4 | 14 | 24.83 |
44 | Dodson | 1 | 24 | 24.48 |
45 | South Cameron | 3 | 20 | 24.25 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | N/A | - | - | |
Last Update: 02/12/24 - 10:50 | ||||
select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Huntington | 24 | 2 | 45.31 |
2 | (DC) John Curtis Christian | 18 | 4 | 45.07 |
3 | (DC) Liberty | 22 | 4 | 42.47 |
4 | St. Scholastica | 22 | 5 | 39.18 |
5 | Carencro | 22 | 7 | 38.16 |
6 | Woodlawn - B.R. | 22 | 9 | 37.94 |
7 | Archbishop Chapelle | 21 | 7 | 36.93 |
8 | St. Thomas More | 15 | 10 | 36.17 |
9 | Tioga | 26 | 7 | 35.72 |
10 | Lafayette | 13 | 8 | 34.67 |
11 | (DC) Warren Easton | 16 | 9 | 34.62 |
12 | Northwood - Shrev. | 21 | 11 | 33.79 |
13 | Riverdale | 18 | 6 | 33.20 |
14 | (DC) L. W. Higgins | 19 | 4 | 32.85 |
15 | Scotlandville | 14 | 16 | 32.72 |
16 | Acadiana | 18 | 13 | 32.35 |
17 | Edna Karr | 14 | 15 | 32.02 |
18 | Southwood | 19 | 13 | 31.90 |
19 | Dominican | 14 | 16 | 31.27 |
20 | St. Joseph's Academy | 11 | 14 | 30.67 |
21 | Alexandria | 15 | 17 | 30.60 |
22 | Captain Shreve | 12 | 14 | 30.51 |
23 | Mt. Carmel | 10 | 17 | 29.69 |
24 | Bonnabel | 9 | 17 | 27.46 |
25 | McKinley | 8 | 9 | 26.66 |
26 | Ben Franklin | 12 | 15 | 26.45 |
27 | McDonogh #35 | 10 | 16 | 24.66 |
28 | John Ehret | 6 | 13 | 24.32 |
29 | East Jefferson | 12 | 16 | 24.29 |
30 | New Orleans Military & Maritime | 6 | 12 | 23.07 |
31 | West Jefferson | 5 | 16 | 21.95 |
32 | C.E. Byrd | 2 | 28 | 21.66 |
33 | Comeaux | 2 | 19 | 21.66 |
34 | Pineville | 3 | 18 | 20.88 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | Eleanor McMain | 18 | 8 | 35.05 |
Last Update: 02/12/24 - 10:50 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Oak Hill | 26 | 13 | 50.80 |
2 | JS Clark Leadership Academy | 21 | 6 | 48.97 |
3 | (DC) Family Christian | 24 | 11 | 47.93 |
4 | Claiborne Christian | 29 | 1 | 45.20 |
5 | Plainview | 15 | 18 | 41.12 |
6 | Family Community | 16 | 14 | 39.21 |
7 | (DC) Avoyelles Public Charter | 13 | 21 | 37.70 |
8 | St. Joseph's - Plaucheville | 11 | 15 | 33.38 |
9 | Rapides | 10 | 21 | 32.43 |
10 | First Baptist Christian | 7 | 10 | 32.20 |
11 | Grace Christian | 10 | 14 | 26.64 |
12 | Downsville | 2 | 20 | 24.74 |
13 | Christ Episcopal School | 2 | 12 | 22.57 |
Schools not participating in Playoffs | ||||
Rank | Team | W | L | PR |
1 | Grand Isle | 2 | 3 | 29.27 |
2 | La. School for Deaf | 5 | 11 | 27.18 |
3 | Lycee Francais de la Nouvelle Orleans | 3 | 13 | 24.71 |
4 | Northside Christian | 2 | 15 | 23.10 |
Last Update: 02/12/24 - 10:50 | ||||
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using GeauxPreps' implementation of the LHSAA playoff rating system and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.