Girls' Basketball Power Ratings
POWER RATING FORMULA:
A team’s power ranking shall be the result of the contest, plus 2 points for playing up, plus the district champions will have 1 point added to their total score, plus the opponent’s wins divided by the opponent’s games played, multiplied by 34 or 44 to get the total power points of each game which is then divided by the total number of games played during the season.
non-select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Walker | 26 | 1 | 48.95 |
2 | (DC) Parkway | 22 | 1 | 46.02 |
3 | (DC) Barbe | 26 | 4 | 45.00 |
4 | Zachary | 24 | 5 | 42.20 |
5 | (DC) Ponchatoula | 22 | 8 | 41.77 |
6 | Denham Springs | 24 | 3 | 41.29 |
7 | (DC) Chalmette | 19 | 4 | 40.02 |
8 | Natchitoches Central | 21 | 9 | 39.96 |
9 | Mandeville | 22 | 6 | 39.67 |
10 | St. Amant | 23 | 7 | 39.41 |
11 | (DC) East St. John | 20 | 8 | 38.36 |
12 | Thibodaux | 19 | 10 | 36.88 |
13 | Destrehan | 22 | 6 | 36.49 |
14 | Dutchtown | 21 | 11 | 36.17 |
15 | Neville | 16 | 8 | 36.01 |
16 | Sulphur | 19 | 9 | 36.00 |
17 | Hahnville | 19 | 9 | 35.99 |
18 | Benton | 19 | 12 | 35.98 |
19 | Haughton | 23 | 10 | 35.84 |
20 | Southside | 16 | 13 | 34.26 |
21 | Airline | 18 | 14 | 34.25 |
22 | Salmen | 16 | 14 | 34.04 |
23 | New Iberia | 19 | 12 | 33.18 |
24 | Northshore | 14 | 16 | 33.05 |
25 | Ruston | 14 | 13 | 32.23 |
26 | Live Oak | 11 | 12 | 32.11 |
27 | Slidell | 14 | 14 | 31.77 |
28 | Central Lafourche | 14 | 12 | 31.01 |
29 | East Ascension | 12 | 13 | 30.46 |
30 | Ouachita Parish | 12 | 15 | 29.57 |
31 | Fontainebleau | 12 | 18 | 29.39 |
32 | South Lafourche | 11 | 20 | 29.20 |
33 | Sam Houston | 12 | 21 | 29.16 |
34 | (DC) Belle Chasse | 8 | 11 | 28.60 |
35 | Hammond | 14 | 17 | 28.51 |
36 | West Monroe | 12 | 16 | 27.95 |
37 | Covington | 10 | 17 | 27.19 |
38 | H.L. Bourgeois | 9 | 21 | 27.09 |
39 | Westgate | 11 | 19 | 26.95 |
40 | Terrebonne | 8 | 18 | 26.74 |
41 | Central - B.R. | 4 | 26 | 24.10 |
42 | West Ouachita | 5 | 23 | 23.81 |
43 | South Terrebonne | 1 | 23 | 19.46 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Wossman | 26 | 2 | 47.63 |
2 | (DC) Albany | 28 | 2 | 47.10 |
3 | (DC) Brusly | 27 | 6 | 39.84 |
4 | South Beauregard | 22 | 7 | 39.29 |
5 | (DC) LaGrange | 23 | 8 | 38.56 |
6 | North Vermilion | 19 | 8 | 38.24 |
7 | West Feliciana | 22 | 5 | 37.20 |
8 | Bastrop | 21 | 7 | 36.40 |
9 | Church Point | 21 | 9 | 36.31 |
10 | (DC) Iota | 18 | 11 | 35.33 |
11 | (DC) Breaux Bridge | 17 | 7 | 35.17 |
12 | Plaquemine | 23 | 9 | 35.15 |
13 | Carroll | 16 | 12 | 34.74 |
14 | Franklin Parish | 17 | 6 | 34.59 |
15 | A.J. Ellender | 16 | 14 | 32.98 |
16 | (DC) Lakeshore | 14 | 12 | 32.97 |
17 | (DC) Abbeville | 14 | 6 | 32.43 |
18 | Assumption | 14 | 15 | 31.89 |
19 | Northwest | 12 | 16 | 31.27 |
20 | Kaplan | 14 | 11 | 31.07 |
21 | Leesville | 17 | 12 | 30.33 |
22 | Jennings | 10 | 16 | 29.46 |
23 | Loranger | 12 | 13 | 29.21 |
24 | Rayne | 14 | 13 | 28.71 |
25 | Minden | 11 | 14 | 26.97 |
26 | Beau Chene | 10 | 11 | 26.92 |
27 | Livonia | 10 | 19 | 26.82 |
28 | Pearl River | 14 | 17 | 26.58 |
29 | St. Martinville | 12 | 16 | 26.31 |
30 | North DeSoto | 10 | 17 | 25.58 |
31 | Opelousas | 11 | 15 | 25.42 |
32 | Iowa | 7 | 21 | 23.91 |
33 | Grant | 5 | 22 | 23.29 |
34 | Erath | 7 | 12 | 22.38 |
35 | Lutcher | 4 | 20 | 21.65 |
36 | Franklinton | 6 | 23 | 20.65 |
37 | Morgan City | 3 | 9 | 20.27 |
38 | Crowley | 2 | 19 | 19.89 |
39 | DeRidder | 2 | 22 | 19.84 |
40 | Cecilia | 3 | 21 | 19.46 |
41 | Bossier | 1 | 19 | 18.58 |
42 | Eunice | 0 | 28 | 16.30 |
43 | Broadmoor | 1 | 14 | 16.18 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Rosepine | 25 | 7 | 43.21 |
2 | Amite | 23 | 4 | 42.85 |
3 | (DC) Springfield | 20 | 8 | 39.62 |
4 | French Settlement | 20 | 8 | 39.43 |
5 | Union Parish | 19 | 5 | 38.64 |
6 | Sterlington | 19 | 7 | 38.09 |
7 | Avoyelles | 21 | 9 | 36.88 |
8 | (DC) West St. Mary | 17 | 7 | 35.95 |
9 | Pine | 14 | 10 | 34.49 |
10 | Bogalusa | 10 | 9 | 33.86 |
11 | Winnfield | 18 | 9 | 33.75 |
12 | St. Helena College & Career Acad. | 16 | 13 | 33.52 |
13 | Westlake | 18 | 11 | 33.05 |
14 | Port Allen | 17 | 12 | 32.54 |
15 | Doyle | 19 | 13 | 32.35 |
16 | Mansfield | 15 | 12 | 31.16 |
17 | (DC) Patterson | 10 | 16 | 30.61 |
18 | Ville Platte | 14 | 13 | 30.13 |
19 | Richwood | 12 | 16 | 30.10 |
20 | St. James | 14 | 9 | 29.45 |
21 | Many | 10 | 19 | 28.93 |
22 | Marksville | 11 | 17 | 28.69 |
23 | Madison | 13 | 12 | 27.96 |
24 | Port Barre | 12 | 11 | 26.75 |
25 | Kinder | 10 | 16 | 26.72 |
26 | Caldwell Parish | 14 | 18 | 26.46 |
27 | Jena | 9 | 19 | 25.50 |
28 | Red River | 7 | 15 | 25.38 |
29 | Baker | 8 | 18 | 25.28 |
30 | Mamou | 14 | 15 | 25.18 |
31 | North Webster | 7 | 14 | 24.39 |
32 | Donaldsonville | 5 | 15 | 24.30 |
33 | Rayville | 2 | 14 | 22.81 |
34 | DeQuincy | 6 | 17 | 22.68 |
35 | Jewel Sumner | 3 | 22 | 21.36 |
36 | Vidalia | 8 | 18 | 21.35 |
37 | Independence | 1 | 11 | 20.44 |
38 | Lakeside | 4 | 17 | 19.14 |
39 | Vinton | 2 | 22 | 18.05 |
40 | Berwick | 8 | 21 | 17.66 |
41 | Pine Prairie | 0 | 23 | 16.42 |
42 | Loreauville | 2 | 19 | 16.25 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) White Castle | 16 | 11 | 41.32 |
2 | (DC) Lakeview | 23 | 3 | 38.65 |
3 | (DC) Oak Grove | 19 | 3 | 36.81 |
4 | (DC) Arcadia | 23 | 7 | 36.08 |
5 | Homer | 14 | 7 | 35.34 |
6 | LaSalle | 23 | 7 | 35.16 |
7 | (DC) East Beauregard | 19 | 11 | 34.73 |
8 | (DC) Lake Arthur | 18 | 10 | 34.73 |
9 | Oakdale | 16 | 12 | 33.91 |
10 | Oberlin | 19 | 13 | 33.52 |
11 | East Iberville | 16 | 14 | 32.86 |
12 | Merryville | 15 | 14 | 32.44 |
13 | South Plaquemines | 15 | 11 | 31.91 |
14 | Montgomery | 17 | 11 | 31.86 |
15 | Delhi | 16 | 15 | 31.51 |
16 | Franklin | 12 | 11 | 30.73 |
17 | Elton | 15 | 18 | 30.49 |
18 | Mangham | 11 | 10 | 29.84 |
19 | Kentwood | 9 | 9 | 29.03 |
20 | Delcambre | 14 | 12 | 28.73 |
21 | Northeast | 13 | 10 | 28.46 |
22 | North Central | 7 | 18 | 27.46 |
23 | Logansport | 6 | 16 | 27.23 |
24 | Ferriday | 12 | 12 | 26.60 |
25 | Grand Lake | 11 | 17 | 26.51 |
26 | Haynesville | 9 | 20 | 25.45 |
27 | Jeanerette | 5 | 11 | 25.06 |
28 | Welsh | 9 | 24 | 24.77 |
29 | Sicily Island | 6 | 9 | 23.87 |
30 | Plain Dealing | 9 | 17 | 23.79 |
31 | West St. John | 2 | 8 | 23.46 |
32 | Pickering | 5 | 29 | 23.36 |
33 | East Feliciana | 3 | 13 | 22.51 |
34 | Jonesboro-Hodge | 3 | 23 | 22.33 |
35 | Centerville | 4 | 17 | 22.00 |
36 | Ringgold | 5 | 20 | 21.34 |
37 | Basile | 3 | 18 | 20.67 |
38 | General Trass | 2 | 16 | 20.20 |
39 | Varnado | 2 | 17 | 19.29 |
40 | Gueydan | 2 | 18 | 18.69 |
41 | Tensas | 3 | 19 | 18.51 |
42 | Block | 1 | 21 | 18.01 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Fairview | 35 | 6 | 59.65 |
2 | (DC) Hathaway | 29 | 4 | 58.05 |
3 | (DC) Gibsland-Coleman | 26 | 6 | 54.47 |
4 | Midland | 26 | 10 | 53.07 |
5 | Reeves | 26 | 6 | 53.04 |
6 | (DC) Florien | 29 | 2 | 52.66 |
7 | (DC) Anacoco | 22 | 11 | 50.74 |
8 | Hicks | 23 | 10 | 50.52 |
9 | (DC) Evans | 23 | 7 | 48.09 |
10 | Zwolle | 22 | 12 | 47.04 |
11 | (DC) Phoenix | 18 | 11 | 46.58 |
12 | Bell City | 19 | 9 | 46.15 |
13 | (DC) Weston | 27 | 6 | 45.77 |
14 | (DC) Holden | 11 | 12 | 45.75 |
15 | Hornbeck | 22 | 9 | 45.57 |
16 | Quitman | 21 | 8 | 45.43 |
17 | Summerfield | 17 | 15 | 44.23 |
18 | Lacassine | 20 | 15 | 43.97 |
19 | Pleasant Hill | 17 | 14 | 43.43 |
20 | Pitkin | 24 | 16 | 42.79 |
21 | Simpson | 17 | 12 | 42.52 |
22 | Castor | 16 | 9 | 41.73 |
23 | Negreet | 15 | 14 | 40.17 |
24 | Mt. Hermon | 15 | 4 | 39.79 |
25 | (DC) Saline | 14 | 17 | 39.77 |
26 | (DC) Starks | 19 | 12 | 39.70 |
27 | (DC) Simsboro | 15 | 11 | 39.32 |
28 | Elizabeth | 14 | 16 | 38.50 |
29 | Calvin | 15 | 15 | 37.12 |
30 | Singer | 14 | 13 | 35.16 |
31 | Doyline | 12 | 12 | 35.10 |
32 | Monterey | 14 | 8 | 34.70 |
33 | Converse | 16 | 21 | 34.54 |
34 | Ebarb | 10 | 22 | 34.08 |
35 | Georgetown | 15 | 14 | 33.62 |
36 | Forest | 12 | 9 | 32.81 |
37 | Choudrant | 7 | 25 | 32.75 |
38 | Stanley | 7 | 19 | 32.09 |
39 | Johnson Bayou | 9 | 16 | 30.91 |
40 | Maurepas | 10 | 22 | 30.89 |
41 | Atlanta | 6 | 25 | 29.66 |
42 | Harrisonburg | 10 | 15 | 29.37 |
43 | Kilbourne | 5 | 23 | 28.77 |
44 | Hackberry | 4 | 25 | 26.72 |
45 | Dodson | 1 | 26 | 24.83 |
46 | Central - Jonesville | 0 | 19 | 19.31 |
47 | South Cameron | 0 | 18 | 18.87 |
Last Update: 02/13/23 - 11:14 | ||||
select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) John Curtis Christian | 18 | 2 | 44.19 |
2 | Lafayette | 21 | 5 | 42.93 |
3 | St. Thomas More | 22 | 5 | 42.54 |
4 | (DC) Scotlandville | 20 | 8 | 41.87 |
5 | (DC) Ben Franklin | 26 | 5 | 40.35 |
6 | Warren Easton | 21 | 8 | 40.00 |
7 | (DC) Huntington | 23 | 6 | 39.75 |
8 | Dominican | 23 | 7 | 38.98 |
9 | Liberty | 17 | 9 | 38.04 |
10 | Acadiana | 23 | 9 | 36.92 |
11 | Woodlawn - B.R. | 21 | 10 | 35.63 |
12 | Mt. Carmel | 17 | 13 | 35.42 |
13 | Archbishop Chapelle | 18 | 11 | 35.36 |
14 | (DC) Alexandria | 19 | 12 | 35.32 |
15 | Carencro | 11 | 11 | 35.24 |
16 | St. Joseph's Academy | 16 | 10 | 34.85 |
17 | C.E. Byrd | 17 | 11 | 34.67 |
18 | Eleanor McMain | 19 | 6 | 33.99 |
19 | St. Scholastica | 19 | 9 | 33.31 |
20 | Edna Karr | 11 | 16 | 32.01 |
21 | Northwood - Shrev. | 20 | 9 | 31.42 |
22 | Riverdale | 13 | 8 | 31.28 |
23 | West Jefferson | 15 | 14 | 31.19 |
24 | Southwood | 13 | 17 | 30.85 |
25 | Bonnabel | 14 | 9 | 30.39 |
26 | Captain Shreve | 11 | 15 | 30.28 |
27 | Tioga | 16 | 14 | 30.16 |
28 | L. W. Higgins | 16 | 9 | 29.72 |
29 | McDonogh #35 | 9 | 17 | 26.93 |
30 | New Orleans Military & Maritime | 9 | 13 | 25.01 |
31 | Pineville | 8 | 20 | 23.99 |
32 | John Ehret | 7 | 13 | 23.94 |
33 | Grace King | 9 | 16 | 22.94 |
34 | Comeaux | 3 | 20 | 22.91 |
35 | McKinley | 3 | 19 | 21.03 |
36 | East Jefferson | 0 | 15 | 20.34 |
37 | Helen Cox | 3 | 17 | 19.03 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | (DC) Isidore Newman | 19 | 4 | 40.38 |
2 | Holy Savior Menard | 27 | 5 | 39.92 |
3 | (DC) Houma Christian | 18 | 2 | 39.43 |
4 | St. Thomas Aquinas | 23 | 10 | 39.18 |
5 | (DC) Parkview Baptist | 25 | 5 | 37.95 |
6 | (DC) Episcopal | 13 | 12 | 36.15 |
7 | Glen Oaks | 18 | 10 | 34.24 |
8 | University Lab | 20 | 11 | 34.13 |
9 | Glenmora | 15 | 10 | 33.39 |
10 | (DC) Acad. of Sacred Heart - N.O. | 14 | 6 | 32.91 |
11 | Dunham | 13 | 10 | 32.51 |
12 | Metairie Park Country Day | 11 | 9 | 30.59 |
13 | St. Mary's Academy | 10 | 18 | 30.10 |
14 | Pope John Paul II | 11 | 12 | 29.54 |
15 | (DC) Loyola Prep | 11 | 15 | 29.20 |
16 | St. Charles | 11 | 19 | 28.84 |
17 | Northlake Christian | 13 | 16 | 28.82 |
18 | Ascension Episcopal | 11 | 13 | 26.76 |
19 | Calvary Baptist | 11 | 6 | 26.37 |
20 | Capitol | 9 | 15 | 25.46 |
21 | Ursuline Academy | 10 | 14 | 25.24 |
22 | Morris Jeff Community | 10 | 11 | 23.57 |
23 | Beekman Charter | 8 | 13 | 23.09 |
24 | Catholic - N.I. | 5 | 18 | 22.64 |
25 | North Caddo | 6 | 11 | 22.18 |
26 | D'Arbonne Woods Charter | 8 | 14 | 21.76 |
27 | Fisher | 2 | 12 | 19.57 |
28 | Sarah T. Reed | 3 | 14 | 18.83 |
29 | Acadiana Renaissance Charter | 2 | 21 | 18.43 |
30 | M.L. King Charter | 1 | 10 | 17.39 |
31 | Collegiate Baton Rouge | 1 | 23 | 17.34 |
32 | Green Oaks | 1 | 21 | 17.12 |
33 | International H.S. of New Orleans | 0 | 14 | 15.50 |
34 | Mentorship Academy | 0 | 23 | 15.36 |
Last Update: 02/13/23 - 11:14 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Oak Hill | 30 | 11 | 49.92 |
2 | (DC) Family Christian | 25 | 12 | 49.46 |
3 | JS Clark Leadership Academy | 21 | 10 | 48.60 |
4 | Claiborne Christian | 17 | 10 | 43.68 |
5 | Plainview | 14 | 19 | 41.30 |
6 | (DC) Avoyelles Public Charter | 17 | 20 | 39.71 |
7 | St. Joseph's - Plaucheville | 10 | 21 | 35.50 |
8 | Family Community | 10 | 16 | 34.58 |
9 | Northside Christian | 8 | 12 | 31.44 |
10 | Christ Episcopal School | 4 | 14 | 27.33 |
11 | First Baptist Christian | 4 | 14 | 27.22 |
12 | Rapides | 3 | 28 | 27.00 |
13 | Downsville | 5 | 20 | 26.01 |
14 | Grace Christian | 5 | 17 | 23.28 |
15 | Grand Isle | 0 | 5 | 22.50 |
16 | La. School for Deaf | 1 | 14 | 20.69 |
Last Update: 02/13/23 - 11:14 | ||||