Girls' Basketball Power Ratings
non-select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Ponchatoula | 26 | 0 | 46.11 |
2 | Lafayette | 15 | 3 | 43.59 |
3 | Walker | 27 | 4 | 43.22 |
4 | Parkway | 16 | 3 | 40.97 |
5 | Mandeville | 18 | 5 | 40.86 |
6 | Captain Shreve | 16 | 5 | 39.86 |
7 | Zachary | 18 | 8 | 39.37 |
8 | Hahnville | 16 | 3 | 39.20 |
9 | Ruston | 21 | 7 | 37.63 |
10 | West Monroe | 14 | 5 | 37.03 |
11 | H.L. Bourgeois | 15 | 3 | 36.88 |
12 | Benton | 13 | 6 | 36.85 |
13 | Southwood | 22 | 8 | 36.73 |
14 | St. Amant | 20 | 9 | 36.42 |
15 | Northshore | 10 | 7 | 36.11 |
16 | Pineville | 15 | 7 | 35.93 |
17 | Ouachita Parish | 12 | 7 | 35.75 |
18 | Slidell | 13 | 11 | 34.66 |
19 | West Jefferson | 19 | 7 | 34.50 |
20 | Southside | 19 | 8 | 34.47 |
21 | Natchitoches Central | 11 | 8 | 34.04 |
22 | East St. John | 16 | 10 | 33.88 |
23 | Denham Springs | 15 | 15 | 33.40 |
24 | Sulphur | 15 | 13 | 32.92 |
25 | Airline | 13 | 14 | 32.63 |
26 | Terrebonne | 12 | 5 | 32.39 |
27 | Chalmette | 15 | 7 | 31.81 |
28 | West Ouachita | 8 | 12 | 31.64 |
29 | Live Oak | 8 | 7 | 30.52 |
30 | L. W. Higgins | 11 | 6 | 30.14 |
31 | Bonnabel | 13 | 9 | 29.67 |
32 | Fontainebleau | 8 | 15 | 29.54 |
33 | Acadiana | 12 | 16 | 29.02 |
34 | Barbe | 5 | 8 | 28.58 |
35 | Thibodaux | 6 | 8 | 28.37 |
36 | New Iberia | 10 | 14 | 28.19 |
37 | Haughton | 8 | 21 | 28.11 |
38 | Central Lafourche | 8 | 16 | 28.07 |
39 | Hammond | 6 | 10 | 26.80 |
40 | Alexandria | 8 | 14 | 26.46 |
41 | East Ascension | 3 | 7 | 26.31 |
42 | Destrehan | 5 | 17 | 24.99 |
43 | Woodlawn - B.R. | 12 | 7 | 24.94 |
44 | Central - B.R. | 5 | 11 | 24.66 |
45 | Dutchtown | 6 | 18 | 24.17 |
46 | John Ehret | 3 | 15 | 23.81 |
47 | East Jefferson | 7 | 16 | 23.39 |
48 | Sam Houston | 7 | 22 | 22.87 |
49 | Covington | 3 | 18 | 20.23 |
50 | Grace King | 0 | 13 | 18.01 |
51 | Riverdale | 1 | 14 | 17.07 |
52 | Comeaux | 1 | 9 | 16.54 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | LaGrange | 21 | 1 | 43.79 |
2 | Huntington | 22 | 2 | 43.33 |
3 | Neville | 19 | 2 | 42.26 |
4 | Warren Easton | 17 | 7 | 40.26 |
5 | Edna Karr | 17 | 6 | 39.51 |
6 | A.J. Ellender | 15 | 6 | 37.98 |
7 | Plaquemine | 18 | 6 | 37.65 |
8 | Opelousas | 15 | 7 | 37.53 |
9 | Carencro | 11 | 5 | 36.16 |
10 | Belle Chasse | 13 | 3 | 35.94 |
11 | Northwood - Shrev. | 17 | 4 | 35.11 |
12 | John F. Kennedy | 13 | 7 | 34.15 |
13 | Washington-Marion | 13 | 6 | 32.75 |
14 | Lakeshore | 13 | 11 | 30.80 |
15 | Bolton | 15 | 14 | 30.72 |
16 | Northside | 10 | 10 | 30.58 |
17 | North Vermilion | 8 | 8 | 29.75 |
18 | George Washington Carver | 11 | 12 | 29.43 |
19 | Minden | 11 | 9 | 29.30 |
20 | South Lafourche | 9 | 9 | 29.08 |
21 | Assumption | 10 | 8 | 29.03 |
22 | Booker T. Washington - Shr. | 12 | 12 | 28.55 |
23 | Westgate | 7 | 14 | 28.40 |
24 | Bastrop | 6 | 13 | 27.96 |
25 | Livingston Collegiate | 6 | 8 | 27.88 |
26 | Woodlawn - Shrev. | 8 | 19 | 26.77 |
27 | Salmen | 6 | 10 | 26.76 |
28 | Pearl River | 12 | 14 | 26.27 |
29 | Istrouma | 9 | 14 | 25.77 |
30 | Rayne | 4 | 10 | 25.50 |
31 | Peabody | 10 | 14 | 25.47 |
32 | Beau Chene | 9 | 6 | 24.70 |
33 | North DeSoto | 4 | 18 | 23.10 |
34 | Morgan City | 7 | 15 | 22.85 |
35 | Tioga | 5 | 9 | 22.36 |
36 | Belaire | 3 | 11 | 22.20 |
37 | Cecilia | 2 | 7 | 21.91 |
38 | Eleanor McMain | 5 | 14 | 21.72 |
39 | Franklinton | 4 | 9 | 21.72 |
40 | South Terrebonne | 1 | 17 | 20.63 |
41 | Broadmoor | 2 | 8 | 19.27 |
42 | Eunice | 1 | 14 | 19.16 |
43 | DeRidder | 1 | 16 | 18.38 |
44 | Livonia | 0 | 16 | 18.26 |
45 | Breaux Bridge | 1 | 11 | 18.21 |
46 | NOMMA | 1 | 10 | 17.74 |
47 | Leesville | 2 | 16 | 17.40 |
48 | Helen Cox | 0 | 14 | 16.43 |
49 | Franklin Parish | 3 | 6 | 0.00 |
50 | Landry-Walker | 0 | 0 | 0.00 |
51 | Tara | 0 | 0 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Madison Prep | 15 | 6 | 41.84 |
2 | Albany | 19 | 5 | 41.31 |
3 | South Beauregard | 18 | 4 | 41.05 |
4 | Brusly | 25 | 9 | 37.96 |
5 | Kaplan | 19 | 4 | 37.82 |
6 | Jennings | 19 | 7 | 37.39 |
7 | Northwest | 8 | 7 | 37.27 |
8 | Iota | 16 | 7 | 37.17 |
9 | Loranger | 9 | 6 | 37.14 |
10 | Mansfield | 16 | 5 | 36.47 |
11 | Union Parish | 17 | 2 | 35.08 |
12 | Donaldsonville | 12 | 8 | 35.06 |
13 | Caldwell Parish | 19 | 5 | 34.80 |
14 | St. James | 10 | 4 | 34.49 |
15 | Pine Prairie | 14 | 8 | 33.49 |
16 | Westlake | 11 | 8 | 32.98 |
17 | Abbeville | 12 | 9 | 32.62 |
18 | Crowley | 11 | 6 | 32.61 |
19 | Ville Platte | 10 | 9 | 32.03 |
20 | Grant | 15 | 8 | 31.54 |
21 | Booker T. Washington - N.O. | 6 | 8 | 31.45 |
22 | West Feliciana | 14 | 8 | 31.29 |
23 | Carroll | 12 | 13 | 31.17 |
24 | Bogalusa | 8 | 6 | 31.06 |
25 | Church Point | 11 | 15 | 29.63 |
26 | McDonogh #35 | 5 | 5 | 29.17 |
27 | Baker | 8 | 14 | 29.09 |
28 | Iowa | 8 | 17 | 28.13 |
29 | Richwood | 6 | 12 | 27.40 |
30 | Kenner Discovery Health Science | 13 | 16 | 26.61 |
31 | Wossman | 7 | 13 | 26.60 |
32 | Berwick | 13 | 9 | 26.50 |
33 | Patterson | 7 | 9 | 26.29 |
34 | Jewel Sumner | 5 | 12 | 25.85 |
35 | Buckeye | 8 | 14 | 25.50 |
36 | Marksville | 8 | 21 | 25.22 |
37 | Sterlington | 7 | 20 | 25.04 |
38 | Bossier | 4 | 14 | 24.65 |
39 | St. Martinville | 2 | 8 | 24.35 |
40 | Glen Oaks | 2 | 16 | 22.35 |
41 | Erath | 2 | 10 | 21.85 |
42 | Green Oaks | 0 | 17 | 21.02 |
43 | N.O. Science & Math | 5 | 7 | 21.02 |
44 | Lutcher | 0 | 9 | 20.53 |
45 | Jena | 4 | 22 | 20.33 |
46 | Mamou | 3 | 22 | 18.61 |
47 | Lake Charles College Prep | 0 | 19 | 17.45 |
48 | Mentorship Academy | 0 | 6 | 16.61 |
49 | Sci Academy | 0 | 11 | 16.02 |
50 | North Webster | 0 | 8 | 15.24 |
51 | M.L. King Charter | 0 | 0 | 0.00 |
52 | Sophie B. Wright | 0 | 0 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Doyle | 23 | 4 | 43.33 |
2 | Amite | 22 | 2 | 42.53 |
3 | Lake Arthur | 26 | 4 | 42.28 |
4 | Lakeview | 18 | 3 | 40.36 |
5 | Avoyelles Public Charter | 23 | 6 | 40.06 |
6 | Rosepine | 24 | 6 | 37.61 |
7 | Jonesboro-Hodge | 12 | 5 | 36.82 |
8 | Rayville | 14 | 9 | 35.92 |
9 | Many | 15 | 7 | 34.66 |
10 | Springfield | 15 | 9 | 34.29 |
11 | Port Allen | 9 | 10 | 33.84 |
12 | South Plaquemines | 10 | 3 | 33.80 |
13 | Red River | 7 | 10 | 32.70 |
14 | Kinder | 13 | 9 | 32.19 |
15 | Avoyelles | 17 | 11 | 31.73 |
16 | French Settlement | 11 | 10 | 31.35 |
17 | Welsh | 12 | 17 | 30.67 |
18 | D'Arbonne Woods | 9 | 12 | 30.23 |
19 | Bunkie | 14 | 8 | 30.09 |
20 | Madison | 9 | 6 | 29.46 |
21 | Mangham | 6 | 8 | 29.27 |
22 | East Feliciana | 5 | 9 | 28.78 |
23 | Kentwood | 3 | 9 | 28.71 |
24 | Pine | 7 | 5 | 28.63 |
25 | Northeast | 7 | 6 | 28.24 |
26 | Vinton | 8 | 11 | 28.15 |
27 | Winnfield | 8 | 9 | 27.83 |
28 | St. Helena Academy | 8 | 10 | 27.61 |
29 | Rapides | 9 | 18 | 26.98 |
30 | West St. Mary | 10 | 8 | 26.91 |
31 | Oakdale | 7 | 12 | 24.91 |
32 | Delcambre | 6 | 15 | 24.83 |
33 | Independence | 3 | 10 | 23.63 |
34 | Capitol | 6 | 5 | 22.85 |
35 | General Trass | 0 | 6 | 22.64 |
36 | Pickering | 6 | 14 | 21.94 |
37 | DeQuincy | 2 | 9 | 20.11 |
38 | Port Barre | 0 | 9 | 19.89 |
39 | Varnado | 1 | 11 | 19.76 |
40 | Jeanerette | 1 | 14 | 18.37 |
41 | Lakeside | 1 | 8 | 17.85 |
42 | North Caddo | 1 | 7 | 17.51 |
43 | Morris Jeff Community | 1 | 12 | 17.35 |
44 | Fisher | 1 | 9 | 17.26 |
45 | Loreauville | 0 | 10 | 15.66 |
46 | Beekman Charter | 6 | 6 | 0.00 |
47 | Delhi Charter | 4 | 7 | 0.00 |
48 | Franklin | 10 | 4 | 0.00 |
49 | Sarah T. Reed | 0 | 0 | 0.00 |
50 | Vidalia | 0 | 0 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | East Iberville | 20 | 6 | 41.22 |
2 | Merryville | 24 | 2 | 39.90 |
3 | Northwood - Lena | 18 | 3 | 38.56 |
4 | North Central | 13 | 8 | 37.14 |
5 | Homer | 12 | 6 | 34.89 |
6 | Elton | 7 | 8 | 33.97 |
7 | White Castle | 7 | 10 | 33.41 |
8 | Logansport | 11 | 9 | 32.50 |
9 | Oak Grove | 12 | 6 | 31.70 |
10 | Grand Lake | 12 | 12 | 30.11 |
11 | Delhi | 6 | 12 | 29.33 |
12 | Tensas | 5 | 6 | 28.12 |
13 | Lincoln Prep | 7 | 9 | 28.02 |
14 | Plain Dealing | 7 | 9 | 26.80 |
15 | Haynesville | 8 | 10 | 26.44 |
16 | Oberlin | 10 | 12 | 25.54 |
17 | Delta Charter | 6 | 11 | 25.45 |
18 | LaSalle | 9 | 13 | 24.86 |
19 | East Beauregard | 5 | 14 | 24.08 |
20 | Basile | 6 | 12 | 23.53 |
21 | Arcadia | 5 | 12 | 23.15 |
22 | Centerville | 3 | 16 | 22.27 |
23 | Montgomery | 3 | 15 | 22.04 |
24 | Ringgold | 3 | 16 | 18.72 |
25 | Block | 0 | 14 | 0.00 |
26 | Ecole Classique | 0 | 0 | 0.00 |
27 | Gueydan | 0 | 16 | 0.00 |
28 | Sicily Island | 0 | 9 | 0.00 |
29 | Slaughter Community Charter | 0 | 12 | 0.00 |
30 | West St. John | 3 | 2 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Hathaway | 20 | 3 | 54.73 |
2 | Fairview | 25 | 3 | 54.63 |
3 | Florien | 22 | 2 | 49.08 |
4 | Quitman | 23 | 2 | 48.67 |
5 | Anacoco | 19 | 9 | 48.38 |
6 | Lacassine | 17 | 8 | 47.36 |
7 | Midland | 10 | 14 | 43.37 |
8 | Zwolle | 15 | 8 | 42.74 |
9 | Stanley | 15 | 8 | 42.59 |
10 | Holden | 12 | 10 | 42.50 |
11 | Glenmora | 11 | 11 | 42.02 |
12 | Choudrant | 16 | 11 | 41.25 |
13 | Bell City | 14 | 7 | 41.24 |
14 | Oak Hill | 13 | 11 | 40.81 |
15 | Weston | 13 | 14 | 38.18 |
16 | Castor | 13 | 8 | 37.52 |
17 | Simsboro | 8 | 10 | 37.00 |
18 | Pitkin | 8 | 13 | 35.78 |
19 | Forest | 10 | 8 | 35.56 |
20 | Negreet | 7 | 17 | 35.49 |
21 | Monterey | 8 | 8 | 34.50 |
22 | Doyline | 10 | 7 | 33.42 |
23 | Converse | 8 | 13 | 33.27 |
24 | Elizabeth | 4 | 15 | 31.92 |
25 | JS Clark Leadership Academy | 2 | 15 | 29.18 |
26 | Mt. Hermon | 3 | 14 | 26.84 |
27 | Maurepas | 4 | 16 | 23.43 |
28 | Dodson | 1 | 16 | 22.13 |
29 | Saline | 2 | 13 | 0.00 |
30 | Singer | 4 | 11 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Gibsland-Coleman | 14 | 3 | 54.10 |
2 | Hicks | 25 | 7 | 53.89 |
3 | Plainview | 22 | 8 | 49.41 |
4 | Reeves | 13 | 5 | 48.83 |
5 | Summerfield | 11 | 15 | 43.28 |
6 | Hornbeck | 14 | 12 | 40.41 |
7 | Evans | 15 | 11 | 40.18 |
8 | Phoenix | 8 | 7 | 39.70 |
9 | Ebarb | 9 | 12 | 37.32 |
10 | Georgetown | 10 | 6 | 37.17 |
11 | Atlanta | 9 | 10 | 36.13 |
12 | Starks | 8 | 8 | 35.26 |
13 | Calvin | 6 | 13 | 35.15 |
14 | Pleasant Hill | 3 | 18 | 31.28 |
15 | Central - Jonesville | 7 | 15 | 28.69 |
16 | Simpson | 3 | 23 | 27.17 |
17 | Downsville | 4 | 19 | 26.05 |
18 | South Cameron | 1 | 14 | 26.03 |
19 | Hackberry | 3 | 9 | 25.96 |
20 | Harrisonburg | 3 | 14 | 24.53 |
21 | Kilbourne | 3 | 17 | 24.53 |
22 | Epps | 0 | 15 | 22.50 |
23 | Johnson Bayou | 0 | 0 | 0.00 |
24 | La. School for Deaf | 0 | 0 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Mt. Carmel | 21 | 5 | 43.06 |
2 | John Curtis Christian | 9 | 4 | 40.49 |
3 | Dominican | 18 | 6 | 37.56 |
4 | Scotlandville | 16 | 7 | 35.47 |
5 | St. Joseph's Academy | 13 | 9 | 31.32 |
6 | McKinley | 8 | 7 | 30.96 |
7 | Chapelle | 9 | 15 | 28.44 |
8 | C.E. Byrd | 4 | 15 | 24.49 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | St. Louis Catholic | 26 | 1 | 44.44 |
2 | Ursuline Academy | 18 | 6 | 41.53 |
3 | Liberty | 19 | 6 | 41.39 |
4 | St. Thomas More | 23 | 3 | 41.23 |
5 | Ben Franklin | 17 | 6 | 35.90 |
6 | University Lab | 11 | 8 | 35.66 |
7 | De La Salle | 13 | 6 | 33.14 |
8 | E.D. White | 11 | 12 | 31.26 |
9 | St. Michael | 6 | 12 | 30.00 |
10 | Loyola Prep | 12 | 11 | 29.72 |
11 | Hannan | 11 | 11 | 27.19 |
12 | Parkview Baptist | 5 | 11 | 27.06 |
13 | Vandebilt Catholic | 8 | 12 | 26.74 |
14 | St. Scholastica | 12 | 10 | 26.23 |
15 | Haynes Academy | 5 | 10 | 26.04 |
16 | Teurlings Catholic | 8 | 13 | 25.81 |
17 | Academy of Our Lady | 6 | 12 | 25.55 |
18 | Cabrini | 3 | 15 | 23.87 |
19 | Sacred Heart - N.O. | 3 | 13 | 20.87 |
20 | Collegiate Baton Rouge | 0 | 7 | 20.24 |
21 | David Thibodaux | 4 | 20 | 20.06 |
22 | Evangel Christian | 0 | 13 | 16.32 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Lafayette Christian | 17 | 5 | 44.34 |
2 | Episcopal | 21 | 4 | 40.61 |
3 | St. Thomas Aquinas | 19 | 7 | 37.98 |
4 | Isidore Newman | 14 | 7 | 32.11 |
5 | St. Charles | 10 | 5 | 32.11 |
6 | Menard | 12 | 18 | 30.54 |
7 | Ascension Episcopal | 12 | 4 | 29.70 |
8 | Dunham | 14 | 11 | 29.42 |
9 | Notre Dame | 7 | 13 | 28.18 |
10 | St. Mary's Academy | 3 | 11 | 27.07 |
11 | Pope John Paul II | 8 | 12 | 25.52 |
12 | Catholic - N.I. | 9 | 13 | 24.58 |
13 | Louise McGehee | 5 | 9 | 23.96 |
14 | Northlake Christian | 1 | 14 | 22.80 |
15 | St. Katharine Drexel | 0 | 0 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Ouachita Christian | 25 | 2 | 44.11 |
2 | Highland Baptist | 20 | 4 | 39.95 |
3 | Cedar Creek | 19 | 3 | 37.78 |
4 | St. Martin's Episcopal | 10 | 6 | 36.60 |
5 | Riverside Academy | 12 | 6 | 34.66 |
6 | St. John | 15 | 8 | 34.44 |
7 | Opelousas Catholic | 15 | 5 | 33.24 |
8 | St. Edmund | 14 | 7 | 33.24 |
9 | Hanson Memorial | 14 | 6 | 33.10 |
10 | St. Mary's | 10 | 8 | 30.78 |
11 | Catholic - P.C. | 17 | 10 | 30.50 |
12 | Central Private | 13 | 13 | 29.58 |
13 | Crescent City | 14 | 12 | 29.25 |
14 | Vermilion Catholic | 12 | 8 | 29.06 |
15 | Central Catholic | 5 | 10 | 27.52 |
16 | Sacred Heart | 3 | 15 | 25.20 |
17 | Ascension Catholic | 3 | 12 | 24.67 |
18 | Westminster Christian | 5 | 9 | 23.87 |
19 | Hamilton Christian | 4 | 7 | 21.64 |
20 | Country Day | 0 | 9 | 21.53 |
21 | Calvary Baptist | 3 | 6 | 21.00 |
22 | Ascension Christian | 4 | 10 | 19.75 |
23 | False River | 1 | 15 | 18.70 |
24 | Covenant Christian | 1 | 12 | 17.55 |
25 | River Oaks | 6 | 13 | 0.00 |
26 | St. Frederick | 2 | 0 | 0.00 |
27 | Thrive Academy | 0 | 1 | 0.00 |
Last Update: 02/24/21 - 05:15 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | University Academy | 16 | 3 | 43.75 |
2 | Family Community | 18 | 6 | 41.15 |
3 | Claiborne Christian | 13 | 8 | 39.14 |
4 | Family Christian | 11 | 20 | 36.81 |
5 | St. Joseph's - Plaucheville | 12 | 8 | 30.85 |
6 | Christ Episcopal School | 2 | 12 | 22.41 |
Last Update: 02/24/21 - 05:15 | ||||