Girls' Basketball Power Ratings
non-select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Walker | 27 | 1 | 46.66 |
2 | Parkway | 28 | 1 | 46.11 |
3 | Lafayette | 26 | 4 | 44.81 |
4 | Ponchatoula | 30 | 2 | 44.53 |
5 | Ruston | 25 | 6 | 41.04 |
6 | Barbe | 21 | 6 | 40.96 |
7 | East St. John | 25 | 3 | 40.11 |
8 | St. Amant | 18 | 9 | 38.86 |
9 | West Monroe | 23 | 9 | 38.85 |
10 | Northshore | 21 | 9 | 38.72 |
11 | Southwood | 22 | 10 | 37.89 |
12 | Benton | 19 | 11 | 37.40 |
13 | Denham Springs | 21 | 11 | 37.04 |
14 | Southside | 19 | 10 | 36.92 |
15 | Airline | 22 | 12 | 36.83 |
16 | H.L. Bourgeois | 16 | 8 | 36.67 |
17 | Zachary | 19 | 12 | 36.51 |
18 | Chalmette | 16 | 5 | 36.50 |
19 | West Jefferson | 20 | 7 | 36.17 |
20 | Haughton | 17 | 11 | 35.02 |
21 | West Ouachita | 20 | 10 | 34.49 |
22 | Mandeville | 18 | 13 | 34.46 |
23 | Thibodaux | 16 | 11 | 34.20 |
24 | Hahnville | 18 | 15 | 33.45 |
25 | Dutchtown | 16 | 12 | 33.20 |
26 | Captain Shreve | 12 | 12 | 32.93 |
27 | Live Oak | 13 | 10 | 32.91 |
28 | Woodlawn - B.R. | 22 | 11 | 32.83 |
29 | Sam Houston | 14 | 14 | 32.40 |
30 | Fontainebleau | 19 | 12 | 32.37 |
31 | Acadiana | 19 | 14 | 32.21 |
32 | Natchitoches Central | 13 | 15 | 32.16 |
33 | Ouachita Parish | 12 | 17 | 31.38 |
34 | Central - B.R. | 11 | 11 | 30.89 |
35 | Alexandria | 16 | 15 | 30.83 |
36 | Sulphur | 13 | 18 | 30.82 |
37 | New Iberia | 13 | 11 | 30.50 |
38 | Slidell | 12 | 16 | 30.25 |
39 | East Ascension | 12 | 13 | 30.00 |
40 | Terrebonne | 10 | 18 | 29.54 |
41 | Hammond | 10 | 14 | 29.26 |
42 | Destrehan | 9 | 13 | 28.22 |
43 | East Jefferson | 13 | 12 | 27.80 |
44 | Central Lafourche | 7 | 21 | 26.11 |
45 | L. W. Higgins | 10 | 12 | 25.45 |
46 | John Ehret | 7 | 13 | 24.59 |
47 | Riverdale | 5 | 13 | 23.78 |
48 | Covington | 5 | 23 | 22.87 |
49 | Pineville | 4 | 20 | 22.71 |
50 | Comeaux | 3 | 20 | 22.48 |
51 | Bonnabel | 3 | 17 | 19.78 |
52 | Grace King | 3 | 19 | 16.90 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Warren Easton | 19 | 9 | 40.67 |
2 | Bastrop | 25 | 4 | 37.76 |
3 | Edna Karr | 20 | 11 | 37.44 |
4 | South Lafourche | 21 | 7 | 37.17 |
5 | A.J. Ellender | 19 | 11 | 36.48 |
6 | Huntington | 17 | 6 | 36.01 |
7 | Belle Chasse | 20 | 10 | 35.77 |
8 | Northside | 18 | 6 | 34.91 |
9 | Carencro | 14 | 13 | 34.75 |
10 | Salmen | 18 | 9 | 34.19 |
11 | LaGrange | 15 | 9 | 33.54 |
12 | North Vermilion | 20 | 9 | 33.31 |
13 | Pearl River | 20 | 10 | 32.47 |
14 | Opelousas | 15 | 12 | 32.30 |
15 | Rayne | 14 | 7 | 31.85 |
16 | Breaux Bridge | 18 | 10 | 31.84 |
17 | Peabody | 15 | 13 | 30.98 |
18 | Booker T. Washington - Shr. | 21 | 12 | 30.94 |
19 | Northwood - Shrev. | 18 | 13 | 30.68 |
20 | Franklin Parish | 11 | 13 | 30.21 |
21 | Eleanor McMain | 12 | 9 | 29.82 |
22 | Lakeshore | 10 | 14 | 29.63 |
23 | George Washington Carver | 9 | 6 | 28.96 |
24 | Assumption | 9 | 16 | 28.64 |
25 | Woodlawn - Shrev. | 15 | 14 | 28.21 |
26 | John F. Kennedy | 12 | 13 | 28.08 |
27 | Neville | 7 | 14 | 27.70 |
28 | South Terrebonne | 13 | 17 | 26.72 |
29 | Westgate | 6 | 21 | 26.46 |
30 | Leesville | 12 | 13 | 26.18 |
31 | Plaquemine | 8 | 21 | 26.16 |
32 | Istrouma | 14 | 18 | 26.02 |
33 | Minden | 10 | 17 | 25.37 |
34 | Bolton | 7 | 19 | 24.93 |
35 | DeRidder | 7 | 15 | 24.29 |
36 | Livonia | 7 | 14 | 24.17 |
37 | Washington-Marion | 6 | 22 | 24.01 |
38 | Beau Chene | 7 | 13 | 23.70 |
39 | Tara | 7 | 11 | 22.73 |
40 | North DeSoto | 8 | 20 | 21.94 |
41 | Belaire | 7 | 14 | 20.82 |
42 | New Orleans Military & Maritime | 3 | 14 | 20.79 |
43 | Tioga | 5 | 23 | 20.21 |
44 | Cecilia | 2 | 21 | 19.27 |
45 | Morgan City | 5 | 20 | 18.83 |
46 | Franklinton | 1 | 22 | 17.67 |
47 | Broadmoor | 3 | 11 | 17.12 |
48 | Eunice | 0 | 18 | 16.56 |
49 | Helen Cox | 1 | 15 | 14.24 |
50 | Landry-Walker | 0 | 0 | 0.00 |
51 | #N/A | #N/A | #N/A | #N/A |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Brusly | 26 | 4 | 42.62 |
2 | Wossman | 23 | 5 | 41.32 |
3 | Albany | 21 | 6 | 41.10 |
4 | Jennings | 26 | 7 | 40.23 |
5 | Madison Prep | 17 | 11 | 39.51 |
6 | Mansfield | 20 | 5 | 38.32 |
7 | South Beauregard | 21 | 9 | 37.55 |
8 | Iota | 18 | 8 | 36.36 |
9 | Loranger | 18 | 6 | 36.35 |
10 | Northwest | 19 | 12 | 35.38 |
11 | Grant | 26 | 7 | 35.02 |
12 | Carroll | 17 | 9 | 34.75 |
13 | Ville Platte | 20 | 10 | 33.65 |
14 | Donaldsonville | 20 | 13 | 33.52 |
15 | West Feliciana | 17 | 12 | 32.83 |
16 | Crowley | 19 | 8 | 32.71 |
17 | Kenner Discovery Health Science | 19 | 11 | 32.38 |
18 | Baker | 10 | 15 | 31.59 |
19 | N.O. Charter Science and Math | 12 | 3 | 30.67 |
20 | Sterlington | 14 | 17 | 30.55 |
21 | Marksville | 14 | 19 | 29.96 |
22 | Abbeville | 14 | 12 | 29.88 |
23 | Caldwell Parish | 18 | 15 | 28.84 |
24 | Bossier | 8 | 12 | 28.73 |
25 | McDonogh #35 | 10 | 12 | 28.72 |
26 | Kaplan | 11 | 14 | 28.54 |
27 | Patterson | 14 | 11 | 28.47 |
28 | Union Parish | 8 | 14 | 28.41 |
29 | Church Point | 13 | 20 | 28.02 |
30 | Bogalusa | 12 | 16 | 27.26 |
31 | St. Martinville | 12 | 15 | 27.09 |
32 | Glen Oaks | 11 | 19 | 26.95 |
33 | Jewel Sumner | 13 | 14 | 26.33 |
34 | St. James | 10 | 19 | 26.32 |
35 | Frederick A Douglass | 9 | 13 | 25.83 |
36 | Iowa | 7 | 19 | 25.31 |
37 | Westlake | 4 | 18 | 24.18 |
38 | Richwood | 6 | 24 | 24.05 |
39 | Mamou | 11 | 17 | 23.84 |
40 | Pine Prairie | 5 | 26 | 22.64 |
41 | Booker T. Washington - N.O. | 4 | 21 | 22.21 |
42 | Lake Charles College Prep | 8 | 18 | 21.64 |
43 | Collegiate Baton Rouge | 5 | 16 | 21.15 |
44 | Buckeye | 6 | 26 | 20.79 |
45 | Sci Academy | 6 | 16 | 20.41 |
46 | Erath | 4 | 12 | 20.36 |
47 | North Webster | 5 | 16 | 19.91 |
48 | International H.S. of New Orleans | 0 | 8 | 19.38 |
49 | Lutcher | 2 | 19 | 18.53 |
50 | Jena | 1 | 24 | 18.41 |
51 | Green Oaks | 2 | 24 | 18.22 |
52 | Sophie B. Wright | 2 | 11 | 17.77 |
53 | M.L. King Charter | 0 | 3 | 16.88 |
54 | Mentorship Academy | 1 | 10 | 16.41 |
55 | Berwick | 0 | 24 | 15.10 |
56 | Rosenwald Collegiate Academy | 0 | 0 | 0.00 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Amite | 27 | 2 | 44.16 |
2 | Lakeview | 24 | 2 | 42.46 |
3 | Rayville | 24 | 7 | 42.44 |
4 | Avoyelles Public Charter | 22 | 7 | 42.22 |
5 | Lake Arthur | 23 | 6 | 40.28 |
6 | Rosepine | 26 | 7 | 37.49 |
7 | Kinder | 24 | 7 | 37.23 |
8 | Springfield | 20 | 6 | 37.20 |
9 | West St. Mary | 19 | 9 | 35.62 |
10 | Franklin | 16 | 6 | 35.46 |
11 | French Settlement | 20 | 8 | 34.93 |
12 | Bunkie | 17 | 9 | 34.73 |
13 | Winnfield | 13 | 5 | 34.24 |
14 | Doyle | 12 | 16 | 33.67 |
15 | Ferriday | 14 | 6 | 33.48 |
16 | Pine | 14 | 8 | 32.38 |
17 | Port Allen | 9 | 13 | 31.76 |
18 | Jonesboro-Hodge | 13 | 13 | 31.75 |
19 | Avoyelles | 14 | 15 | 31.38 |
20 | South Plaquemines | 14 | 7 | 31.25 |
21 | Rapides | 13 | 13 | 30.46 |
22 | Oakdale | 15 | 14 | 30.31 |
23 | Mangham | 14 | 14 | 30.01 |
24 | Welsh | 10 | 18 | 29.72 |
25 | St. Helena College & Career Acad. | 16 | 14 | 29.65 |
26 | Delcambre | 18 | 13 | 29.51 |
27 | Many | 11 | 15 | 28.90 |
28 | Madison | 15 | 12 | 28.38 |
29 | Delhi Charter | 10 | 14 | 26.63 |
30 | Northeast | 8 | 12 | 26.04 |
31 | Pickering | 10 | 18 | 25.60 |
32 | Kentwood | 5 | 16 | 25.53 |
33 | Beekman Charter | 10 | 14 | 25.20 |
34 | Port Barre | 6 | 14 | 25.20 |
35 | Capitol | 10 | 14 | 24.72 |
36 | North Caddo | 10 | 13 | 24.57 |
37 | Varnado | 7 | 19 | 23.90 |
38 | Vinton | 5 | 17 | 23.23 |
39 | East Feliciana | 4 | 11 | 22.97 |
40 | Fisher | 4 | 12 | 22.33 |
41 | Red River | 3 | 22 | 22.26 |
42 | DeQuincy | 3 | 15 | 22.21 |
43 | Independence | 2 | 16 | 22.08 |
44 | Morris Jeff Community | 5 | 17 | 20.24 |
45 | D'Arbonne Woods Charter | 3 | 14 | 19.71 |
46 | Jeanerette | 4 | 17 | 19.39 |
47 | General Trass | 1 | 18 | 19.23 |
48 | Cohen College Prep | 1 | 13 | 18.56 |
49 | Lakeside | 2 | 18 | 16.69 |
50 | Loreauville | 0 | 17 | 16.35 |
51 | Sarah T. Reed | 0 | 13 | 16.22 |
52 | Vidalia | 0 | 21 | 13.42 |
53 | Jefferson Rise Charter | 0 | 0 | 0.00 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Northwood - Lena | 30 | 1 | 44.32 |
2 | North Central | 20 | 8 | 38.21 |
3 | White Castle | 12 | 12 | 36.10 |
4 | Merryville | 24 | 6 | 35.44 |
5 | East Iberville | 17 | 13 | 34.68 |
6 | Arcadia | 18 | 9 | 34.32 |
7 | Oak Grove | 16 | 6 | 34.01 |
8 | Oberlin | 19 | 7 | 33.89 |
9 | Homer | 12 | 10 | 33.49 |
10 | Grand Lake | 15 | 13 | 31.99 |
11 | Delhi | 13 | 17 | 31.26 |
12 | LaSalle | 21 | 13 | 30.50 |
13 | East Beauregard | 10 | 17 | 28.80 |
14 | Delta Charter | 14 | 13 | 28.73 |
15 | Montgomery | 10 | 14 | 28.41 |
16 | Plain Dealing | 10 | 17 | 28.09 |
17 | Haynesville | 9 | 18 | 27.34 |
18 | Elton | 8 | 17 | 27.12 |
19 | Logansport | 4 | 16 | 25.60 |
20 | Lincoln Preparatory School | 4 | 18 | 23.36 |
21 | Tensas | 4 | 17 | 21.55 |
22 | Centerville | 3 | 22 | 20.41 |
23 | Sicily Island | 5 | 16 | 20.35 |
24 | Block | 4 | 19 | 20.31 |
25 | Slaughter Community Charter | 4 | 16 | 20.14 |
26 | Basile | 5 | 20 | 20.02 |
27 | Ringgold | 3 | 24 | 18.71 |
28 | Gueydan | 4 | 22 | 17.55 |
29 | West St. John | 0 | 11 | 15.76 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Hathaway | 29 | 4 | 56.53 |
2 | Fairview | 33 | 5 | 56.24 |
3 | Florien | 34 | 2 | 53.00 |
4 | Midland | 22 | 11 | 51.06 |
5 | Oak Hill | 34 | 6 | 49.99 |
6 | Zwolle | 24 | 8 | 49.51 |
7 | Holden | 22 | 9 | 48.90 |
8 | Anacoco | 19 | 13 | 46.74 |
9 | Glenmora | 25 | 11 | 46.25 |
10 | Quitman | 24 | 8 | 45.85 |
11 | Lacassine | 17 | 14 | 45.01 |
12 | Negreet | 21 | 14 | 42.96 |
13 | Stanley | 15 | 12 | 41.31 |
14 | Weston | 17 | 12 | 40.61 |
15 | JS Clark Leadership Academy | 20 | 14 | 40.26 |
16 | Bell City | 14 | 15 | 39.96 |
17 | Doyline | 21 | 10 | 39.62 |
18 | Castor | 16 | 11 | 39.47 |
19 | Choudrant | 17 | 13 | 38.91 |
20 | Monterey | 15 | 10 | 38.67 |
21 | Singer | 17 | 15 | 38.39 |
22 | Elizabeth | 14 | 18 | 38.01 |
23 | Pitkin | 11 | 23 | 36.26 |
24 | Simsboro | 8 | 19 | 34.64 |
25 | Mt. Hermon | 8 | 16 | 32.74 |
26 | Saline | 8 | 23 | 32.33 |
27 | Maurepas | 13 | 21 | 31.85 |
28 | Converse | 12 | 25 | 31.29 |
29 | Dodson | 0 | 29 | 24.34 |
30 | Forest | 1 | 22 | 19.53 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Hicks | 30 | 5 | 54.08 |
2 | Gibsland-Coleman | 23 | 5 | 51.64 |
3 | Summerfield | 25 | 11 | 47.63 |
4 | Plainview | 22 | 16 | 44.95 |
5 | Hornbeck | 19 | 11 | 44.94 |
6 | Reeves | 17 | 13 | 43.39 |
7 | Atlanta | 20 | 10 | 41.91 |
8 | Evans | 19 | 13 | 41.86 |
9 | Phoenix | 12 | 13 | 41.61 |
10 | Ebarb | 15 | 20 | 38.68 |
11 | Calvin | 15 | 19 | 35.93 |
12 | Georgetown | 15 | 16 | 34.77 |
13 | Starks | 13 | 15 | 33.92 |
14 | Epps | 7 | 14 | 32.98 |
15 | Pleasant Hill | 7 | 22 | 32.61 |
16 | Simpson | 6 | 25 | 31.36 |
17 | Hackberry | 13 | 20 | 29.39 |
18 | Kilbourne | 10 | 15 | 29.07 |
19 | Harrisonburg | 8 | 19 | 28.01 |
20 | Downsville | 3 | 20 | 26.84 |
21 | Northside Christian | 4 | 12 | 25.12 |
22 | Johnson Bayou | 4 | 20 | 21.98 |
23 | Central - Jonesville | 2 | 22 | 21.56 |
24 | South Cameron | 3 | 27 | 21.11 |
25 | La. School for Deaf | 0 | 9 | 18.59 |
Last Update: 02/14/22 - 12:48 | ||||
select
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | John Curtis Christian | 18 | 5 | 42.51 |
2 | Dominican | 25 | 4 | 41.59 |
3 | McKinley | 17 | 9 | 37.39 |
4 | Mt. Carmel | 18 | 11 | 37.29 |
5 | Scotlandville | 17 | 10 | 36.14 |
6 | Archbishop Chapelle | 17 | 10 | 34.36 |
7 | St. Joseph's Academy | 17 | 10 | 33.84 |
8 | C.E. Byrd | 11 | 16 | 28.63 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | St. Louis Catholic | 25 | 3 | 44.69 |
2 | Vandebilt Catholic | 22 | 3 | 40.20 |
3 | St. Thomas More | 22 | 7 | 38.23 |
4 | Ben Franklin | 21 | 11 | 37.55 |
5 | Ursuline Academy | 19 | 12 | 36.16 |
6 | Liberty | 18 | 14 | 35.44 |
7 | De La Salle | 19 | 11 | 34.00 |
8 | E.D. White | 19 | 9 | 33.27 |
9 | St. Scholastica | 20 | 7 | 33.15 |
10 | Haynes Academy | 11 | 11 | 31.59 |
11 | University Lab | 10 | 14 | 31.10 |
12 | Loyola Prep | 15 | 13 | 30.01 |
13 | Academy of Our Lady | 6 | 10 | 28.20 |
14 | Acad. of Sacred Heart - N.O. | 7 | 9 | 27.80 |
15 | Teurlings Catholic | 10 | 20 | 25.90 |
16 | Archbishop Hannan | 5 | 21 | 25.56 |
17 | Cabrini | 3 | 23 | 23.64 |
18 | St. Michael the Archangel | 3 | 18 | 23.30 |
19 | Parkview Baptist | 7 | 19 | 22.69 |
20 | David Thibodaux | 6 | 23 | 20.16 |
21 | Lusher Charter | 7 | 9 | 18.63 |
22 | Evangel Christian | 0 | 17 | 15.21 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Lafayette Christian | 22 | 7 | 44.34 |
2 | Episcopal | 19 | 6 | 39.89 |
3 | Isidore Newman | 21 | 3 | 38.73 |
4 | Holy Savior Menard | 20 | 12 | 34.76 |
5 | St. Thomas Aquinas | 14 | 10 | 34.66 |
6 | St. Charles | 18 | 11 | 32.54 |
7 | Dunham | 15 | 14 | 31.35 |
8 | St. Mary's Academy | 10 | 10 | 28.21 |
9 | Louise McGehee | 9 | 12 | 27.91 |
10 | Houma Christian | 14 | 10 | 27.66 |
11 | Catholic - N.I. | 9 | 12 | 27.32 |
12 | Pope John Paul II | 11 | 15 | 26.79 |
13 | Ascension Episcopal | 11 | 18 | 23.99 |
14 | St. Katharine Drexel | 2 | 6 | 22.82 |
15 | Northlake Christian | 5 | 17 | 22.73 |
16 | Acad. of Sacred Heart - G.C. | 0 | 0 | 0.00 |
17 | Notre Dame | 0 | 0 | 0.00 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Ouachita Christian | 29 | 2 | 46.15 |
2 | Cedar Creek | 25 | 2 | 40.66 |
3 | St. John | 25 | 3 | 40.11 |
4 | Highland Baptist | 23 | 5 | 38.93 |
5 | Central Catholic | 20 | 6 | 37.71 |
6 | Southern Lab | 16 | 11 | 37.61 |
7 | St. Martin's Episcopal | 19 | 5 | 37.53 |
8 | Vermilion Catholic | 17 | 6 | 35.42 |
9 | Sacred Heart | 16 | 11 | 32.09 |
10 | Glenbrook | 12 | 10 | 31.32 |
11 | Central Private | 13 | 12 | 31.22 |
12 | Hanson Memorial | 11 | 15 | 29.81 |
13 | Metairie Park Country Day | 9 | 7 | 29.57 |
14 | St. Mary's | 12 | 13 | 29.39 |
15 | Westminster Christian | 11 | 8 | 29.27 |
16 | Hamilton Christian | 10 | 15 | 28.43 |
17 | St. Edmund | 12 | 14 | 28.38 |
18 | Covenant Christian | 12 | 13 | 27.38 |
19 | Calvary Baptist | 10 | 10 | 27.37 |
20 | Catholic - P.C. | 17 | 13 | 27.21 |
21 | Riverside Academy | 4 | 16 | 26.60 |
22 | Ascension Catholic | 6 | 16 | 25.43 |
23 | River Oaks | 12 | 13 | 25.20 |
24 | Crescent City | 4 | 19 | 22.97 |
25 | Opelousas Catholic | 6 | 18 | 22.48 |
26 | St. Frederick | 3 | 19 | 20.13 |
27 | Thrive Academy | 1 | 14 | 19.68 |
28 | Ascension Christian | 2 | 10 | 18.31 |
29 | False River | 3 | 27 | 17.97 |
Last Update: 02/14/22 - 12:48 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Family Christian | 27 | 10 | 44.41 |
2 | Claiborne Christian | 19 | 9 | 44.13 |
3 | Family Community | 19 | 11 | 38.19 |
4 | St. Joseph's - Plaucheville | 17 | 13 | 36.95 |
5 | Country Day University Academy | 7 | 19 | 29.29 |
6 | First Baptist Christian | 5 | 11 | 29.15 |
7 | Grace Christian | 2 | 24 | 24.73 |
8 | Christ Episcopal School | 3 | 16 | 22.49 |
Last Update: 02/14/22 - 12:48 | ||||