2024 LHSAA Baseball State Tournament Schedule, Ticket Info Released
by Hunter Bower // GeauxPreps.com
LHSAA STATE TOURNAMENT BULLETIN
SULPHUR — The LHSAA Baseball State Tournament is slated to kick off Tuesday with 40 teams from across 10 different divisions and each corner of Louisiana vying for championship gold.
The five-day event will emanate from McMurry Park in Sulphur and features semifinal games played on Tuesday, May 7 through Thursday, May 9 with state championship contests slated to take place on Friday, May 10 & Saturday, May 11. Three sessions (11 a.m., 2 & 5:30 p.m.) will take place during the semifinals. Friday’s championship games will be played in three sessions (11 a.m., 2 & 5:30 p.m.) and Saturday’s championships feature games at 2 and 5:30 p.m.
Tickets for the event will be sold, $19.90 per person, each day, exclusively on the GoFan website and phone applications. The link will be accessible here: https://gofan.co/app/school/LHSAA. Tickets will not be sold at McMurry Park on the day of the games and no paper tickets will be accepted as fans will have to display a mobile device to redeem tickets.
Tickets are good for the entire day, but there is no re-entry to the park. If you leave a new ticket must be purchased. Coaches/Officials Cards will be accepted at the LHSAA Pass Gate.
All games are slated to be streamed live, for a fee, on the NFHS Network, which is available via https://www.nfhsnetwork.com/associations/lhsaa.
Teams and spectators are encouraged to log on to the Visit Lake Charles website for more information regarding travel, lodging, local restaurants, and other things to look for in Louisiana’s Youth Sports Capital.
2024 LHSAA Baseball State Tournament Schedule
Tuesday, May 7 – Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Non-Select DV | No. 1 Pitkin | No. 5 Quitman | Field 37 |
11 AM | Select DV | No. 2 Grace Christian | No. 3 Family Community | Field 40 |
11 AM | Select DV | No. 1 Avoyelles Charter | No. 5 Rapides | Field 41 |
2 PM | Non-Select DV | No. 2 Weston | No. 3 Hicks | Field 37 |
2 PM | Non-Select DIV | No. 2 Mangham | No. 3 French Settlement | Field 40 |
2 PM | Non-Select DIV | No. 1 Oak Grove | No. 4 DeQuincy | Field 41 |
5:30 PM | Select DIV | No. 2 Covenant Christian | No. 11 Glenbrook | Field 40 |
5:30 PM | Select DIV | No. 1 Opelousas Catholic | No. 5 Central Catholic | Field 41 |
Wednesday, May 8 – Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Non-Select DIII | No. 2 Sterlington | No. 14 Berwick | Field 40 |
11 AM | Non-Select DIII | No. 1 South Beauregard | No. 5 Doyle | Field 41 |
2 PM | Select DIII | No. 2 Parkview Baptist | No. 3 University Lab | Field 40 |
2 PM | Select DIII | No. 1 St. Charles | No. 4 Menard | Field 41 |
5:30 PM | Non-Select DII | No. 6 North Vermilion | No. 10 Pearl River | Field 40 |
5:30 PM | Non-Select DII | No. 1 Lutcher | No. 12 Iowa | Field 41 |
Thursday, May 9 – Semifinals
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11 AM | Select DII | No. 2 Teurlings Catholic | No. 3 Vandebilt Catholic | Field 40 |
11 AM | Select DII | No. 1 St. Louis Catholic | No. 5 St. Thomas More | Field 41 |
2 PM | Select DI | No. 2 John Curtis | No. 3 Archbishop Rummel | Field 40 |
2 PM | Select DI | No. 1 Catholic-BR | No. 12 Acadiana | Field 41 |
5:30 PM | Non-Select DI | No. 2 West Monroe | No. 3 Sam Houston | Field 40 |
5:30 PM | Non-Select DI | No. 1 Barbe | No. 13 Benton | Field 41 |
Friday, May 10 – State Championships
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
11AM | Non-Select DV | Field 40 | ||
11AM | Select DV | Field 41 | ||
2 PM | Non-Select DIV | Field 40 | ||
2 PM | Select DIV | Field 41 | ||
5:30 PM | Non-Select DIII | Field 40 | ||
5:30 PM | Select DIII | Field 41 |
Saturday, May 11 – State Championships
Time | Division | Home (Third Base Side) | Away (First Base Side) | Field # |
2 PM | Non-Select DII | Field 40 | ||
2 PM | Select DII | Field 41 | ||
5:30 PM | Non-Select DI | Field 40 | ||
5:30 PM | Select DI | Field 41 |