LHSAA Unveils Reclassification Numbers for 2024-26 School Years
by Hunter Bower // GeauxPreps.com Owner
LHSAA CLASSIFICATION MEETING #1 MEMO
PLEASE NOTE THAT THE FOLLOWING LIST IS NOT A FINAL DRAFT
The Louisiana High School Athletic Association (LHSAA) has just unveiled its enrollment figures for the upcoming 2024-25 and 2025-26 school years, setting the stage for a crucial reclassification period.
In a process that commenced with schools submitting their enrollment data in October, these numbers will serve as the foundation for determining the classification and realignment of schools over the next two years. The outcomes of this classification will significantly impact the landscape of extracurricular activities governed by the LHSAA.
As per a memo posted on the organization’s official website, the inaugural classification meeting is scheduled for November 2, 2023. During this event, school principals who choose to appeal their placement will have the opportunity to present their cases before the classification committee, seeking the classification that best suits their institution. It’s essential to note that the deadline for schools to submit petitions for their desired classification is October 31, and the submission cutoff is at Noon.
At Classification Meeting #1, the committee will examine the division of schools, make placements for schools that opt to play in higher classifications and divisions, and hear appeals regarding classification matters.
Member schools are granted until Noon on October 31 to declare their intentions of playing in higher classifications and divisions, further influencing the classification process.
Following the initial Classification Meeting, the LHSAA will unveil a proposed districting plan to member schools. A follow-up meeting is scheduled for November 13, providing an opportunity for additional appeals to be heard, thereby shaping the future of high school athletics in Louisiana.
PLEASE NOTE THAT THE FOLLOWING LIST IS NOT A FINAL DRAFT
LHSAA 2024-2026 CLASSIFICATION BREAKDOWN
School | Enrollment | Basic Class |
Dutchtown | 2613 | 5A |
Denham Springs | 2381 | 5A |
St. Amant | 2364 | 5A |
Bonnabel | 2311 | 5A |
St. Joseph’s Academy | 2226 | 5A |
Chalmette | 2174 | 5A |
Catholic – B.R. | 2147 | 5A |
East Ascension | 2098 | 5A |
Ponchatoula | 2093 | 5A |
Walker | 2078 | 5A |
Mandeville | 2066 | 5A |
West Monroe | 2004 | 5A |
Barbe | 1970 | 5A |
Mt. Carmel | 1950 | 5A |
Jesuit | 1925 | 5A |
John Ehret | 1923 | 5A |
Sulphur | 1897 | 5A |
Airline | 1866 | 5A |
Brother Martin | 1839 | 5A |
Southside | 1828 | 5A |
Zachary | 1788 | 5A |
Captain Shreve | 1783 | 5A |
Lafayette | 1744 | 5A |
Acadiana | 1707 | 5A |
Slidell | 1705 | 5A |
Hammond | 1641 | 5A |
Baton Rouge | 1583 | 5A |
Covington | 1580 | 5A |
West Jefferson | 1569 | 5A |
Central – B.R. | 1554 | 5A |
Northshore | 1534 | 5A |
Fontainebleau | 1532 | 5A |
Benton | 1491 | 5A |
Hahnville | 1485 | 5A |
C.E. Byrd | 1470 | 5A |
Alexandria | 1469 | 5A |
Destrehan | 1449 | 5A |
St. Paul’s | 1408 | 5A |
Woodlawn – B.R. | 1398 | 5A |
East Jefferson | 1379 | 5A |
Live Oak | 1364 | 5A |
Dominican | 1356 | 5A |
Haughton | 1332 | 5A |
Thibodaux | 1315 | 5A |
H.L. Bourgeois | 1301 | 5A |
Huntington | 1301 | 5A |
Terrebonne | 1297 | 5A |
Parkway | 1290 | 5A |
Pineville | 1277 | 5A |
Riverdale | 1267 | 5A |
New Iberia | 1265 | 5A |
Central Lafourche | 1259 | 5A |
Ruston | 1239 | 5A |
Liberty | 1230 | 5A |
Carencro | 1161 | 5A |
East St. John | 1142 | 5A |
Natchitoches Central | 1140 | 5A |
Sam Houston | 1137 | 5A |
Ouachita Parish | 1134 | 5A |
Warren Easton | 1130 | 5A |
Edna Karr | 1121 | 5A |
L. W. Higgins | 1105 | 5A |
Archbishop Rummel | 1084 | 5A |
Salmen | 1058 | 5A |
Ben Franklin | 1057 | 5A |
Archbishop Chapelle | 1039 | 5A |
Neville | 1033 | 5A |
St. Augustine | 1030 | 4A |
Northwood – Shrev. | 1029 | 4A |
Southwood | 1019 | 4A |
St. Thomas More | 1016 | 4A |
South Lafourche | 995 | 4A |
West Ouachita | 991 | 4A |
Westgate | 936 | 4A |
Belle Chasse | 933 | 4A |
Tioga | 931 | 4A |
Comeaux | 926 | 4A |
South Terrebonne | 923 | 4A |
Scotlandville | 897 | 4A |
Caddo Magnet | 888 | 4A |
Holy Cross | 881 | 4A |
St. Scholastica | 875 | 4A |
Teurlings Catholic | 875 | 4A |
McDonogh #35 | 847 | 4A |
Lakeshore | 846 | 4A |
Tara | 846 | 4A |
Kenner Discovery Health Science | 824 | 4A |
A.J. Ellender | 816 | 4A |
Pearl River | 815 | 4A |
LaGrange | 813 | 4A |
North DeSoto | 809 | 4A |
North Vermilion | 807 | 4A |
Assumption | 805 | 4A |
Academy of Our Lady | 797 | 4A |
New Orleans Military & Maritime | 796 | 4A |
Broadmoor | 791 | 4A |
Beau Chene | 769 | 4A |
The Willow School | 769 | 4A |
David Thibodaux | 768 | 4A |
Cecilia | 761 | 4A |
Archbishop Shaw | 758 | 4A |
George Washington Carver | 755 | 4A |
Leesville | 755 | 4A |
Brusly | 748 | 4A |
McKinley | 742 | 4A |
Peabody | 737 | 4A |
Minden | 732 | 4A |
Booker T. Washington – Shr. | 724 | 4A |
Eleanor McMain | 720 | 4A |
Breaux Bridge | 717 | 4A |
Woodlawn – Shrev. | 713 | 4A |
Plaquemine | 706 | 4A |
Franklin Parish | 699 | 4A |
Belaire | 681 | 4A |
Morgan City | 679 | 4A |
Livonia | 676 | 4A |
Franklinton | 675 | 4A |
Opelousas | 674 | 4A |
E.D. White | 668 | 4A |
Northside | 667 | 4A |
Archbishop Hannan | 663 | 4A |
Bossier | 660 | 4A |
Abramson | 653 | 4A |
Frederick A Douglass | 653 | 4A |
Lutcher | 650 | 4A |
DeRidder | 644 | 4A |
Wossman | 641 | 4A |
Vandebilt Catholic | 637 | 4A |
Loranger | 632 | 4A |
St. Michael the Archangel | 623 | 4A |
Rayne | 622 | 4A |
Iowa | 617 | 4A |
Grant | 613 | 4A |
N.O. Charter Science and Math | 611 | 4A |
Eunice | 608 | 4A |
West Feliciana | 602 | 3A |
Lake Charles College Prep | 601 | 3A |
Booker T. Washington – N.O. | 600 | 3A |
John F. Kennedy | 596 | 3A |
Acadiana Renaissance Charter | 595 | 3A |
Madison Prep | 594 | 3A |
Carroll | 592 | 3A |
Cabrini | 589 | 3A |
Istrouma | 588 | 3A |
Young Audiences Charter | 587 | 3A |
Livingston Collegiate | 582 | 3A |
Helix Mentorship Academy | 573 | 3A |
Washington-Marion | 572 | 3A |
Abbeville | 570 | 3A |
Buckeye | 570 | 3A |
Albany | 564 | 3A |
Iota | 563 | 3A |
Bastrop | 562 | 3A |
Haynes Academy | 553 | 3A |
Northwest | 553 | 3A |
Jennings | 545 | 3A |
St. Martinville | 544 | 3A |
Lord Beaconsfield Landry | 541 | 3A |
South Beauregard | 540 | 3A |
Sterlington | 534 | 3A |
Kaplan | 530 | 3A |
Erath | 527 | 3A |
Sophie B. Wright | 522 | 3A |
Patrick Taylor – Science/Tech. | 520 | 3A |
Church Point | 504 | 3A |
Bolton | 500 | 3A |
Jena | 496 | 3A |
Berwick | 492 | 3A |
University Lab | 492 | 3A |
Bunkie | 487 | 3A |
Parkview Baptist | 484 | 3A |
North Webster | 482 | 3A |
St. Louis Catholic | 482 | 3A |
Collegiate Baton Rouge | 481 | 3A |
Crowley | 475 | 3A |
Glen Oaks | 473 | 3A |
Pine Prairie | 468 | 3A |
Westlake | 465 | 3A |
Bogalusa | 463 | 3A |
Mamou | 459 | 3A |
De La Salle | 453 | 3A |
Geo Next Generation | 451 | 3A |
Port Allen | 450 | 3A |
Morris Jeff | 440 | 3A |
Ville Platte | 440 | 3A |
Acad. of Sacred Heart – N.O. | 439 | 3A |
Richwood | 434 | 3A |
St. James | 424 | 3A |
Marksville | 422 | 3A |
Patterson | 422 | 3A |
St. Charles | 418 | 3A |
Caldwell Parish | 417 | 3A |
Doyle | 415 | 3A |
John Curtis Christian | 412 | 3A |
Ursuline Academy | 409 | 3A |
Pine | 405 | 3A |
Springfield | 403 | 3A |
Loyola Prep | 401 | 3A |
Donaldsonville | 399 | 3A |
Thomas Jefferson | 398 | 3A |
Amite | 397 | 3A |
Vidalia | 397 | 3A |
Sarah T. Reed | 391 | 2A |
International H.S. of New Orleans | 388 | 2A |
Northlake Christian | 386 | 2A |
Kinder | 385 | 2A |
Port Barre | 384 | 2A |
Isidore Newman | 383 | 2A |
Jewel Sumner | 382 | 2A |
Jefferson Rise Charter | 378 | 2A |
Winnfield | 375 | 2A |
Loreauville | 369 | 2A |
Lafayette Renaissance Charter Academy | 362 | 2A |
Many | 360 | 2A |
Calvary Baptist | 357 | 2A |
Walter L. Cohen | 355 | 2A |
Episcopal | 352 | 2A |
Mansfield | 351 | 2A |
Avoyelles | 350 | 2A |
Union Parish | 350 | 2A |
Rosepine | 349 | 2A |
Independence | 345 | 2A |
Pope John Paul II | 345 | 2A |
St. Mary’s Academy | 344 | 2A |
Beekman Charter | 342 | 2A |
Red River | 339 | 2A |
French Settlement | 337 | 2A |
North Caddo | 333 | 2A |
Lafayette Christian | 329 | 2A |
Madison | 329 | 2A |
Fisher | 327 | 2A |
Rayville | 327 | 2A |
Baker | 324 | 2A |
Green Oaks | 322 | 2A |
Lakeside | 320 | 2A |
St. Helena College & Career Acad. | 316 | 2A |
Evangel Christian | 313 | 2A |
D’Arbonne Woods Charter | 312 | 2A |
Oakdale | 312 | 2A |
Oak Grove | 307 | 2A |
St. Thomas Aquinas | 304 | 2A |
Notre Dame | 302 | 2A |
Dunham | 301 | 2A |
Franklin | 295 | 2A |
Mangham | 295 | 2A |
West St. Mary | 295 | 2A |
DeQuincy | 288 | 2A |
Catholic – N.I. | 286 | 2A |
Delcambre | 285 | 2A |
Magnolia School of Excellence | 283 | 2A |
Houma Christian | 282 | 2A |
Vinton | 276 | 2A |
South Plaquemines | 273 | 2A |
Welsh | 270 | 2A |
Metairie Park Country Day | 266 | 2A |
St. Katharine Drexel | 262 | 2A |
Lake Arthur | 255 | 2A |
Rapides | 254 | 2A |
Slaughter Community Charter | 254 | 2A |
Holy Savior Menard | 252 | 2A |
Capitol | 251 | 2A |
Northeast | 251 | 2A |
Ferriday | 250 | 2A |
East Beauregard | 244 | 2A |
Homer | 242 | 2A |
Delhi Charter | 237 | 2A |
Pickering | 237 | 2A |
Ouachita Christian | 236 | 2A |
Midland | 234 | 2A |
East Feliciana | 231 | 2A |
Ascension Episcopal | 230 | 1A |
Grand Lake | 227 | 1A |
Lincoln Preparatory School | 227 | 1A |
White Castle | 225 | 1A |
General Trass | 223 | 1A |
Basile | 221 | 1A |
Kentwood | 220 | 1A |
Jeanerette | 217 | 1A |
East Iberville | 214 | 1A |
Covenant Christian | 213 | 1A |
Jonesboro-Hodge | 211 | 1A |
LaSalle | 210 | 1A |
Ascension Christian | 209 | 1A |
Lakeview | 209 | 1A |
Cedar Creek | 208 | 1A |
Southern Lab | 208 | 1A |
M.L. King Charter | 204 | 1A |
Northwood – Lena | 204 | 1A |
Central Private | 202 | 1A |
Riverside Academy | 202 | 1A |
Westminster Christian | 201 | 1A |
Logansport | 200 | 1A |
St. Frederick | 200 | 1A |
Sacred Heart | 192 | 1A |
Louise McGehee | 190 | 1A |
Vermilion Catholic | 182 | 1A |
Living School of New Orleans | 179 | 1A |
Glenbrook | 175 | 1A |
Ascension Catholic | 174 | 1A |
Centerville | 168 | 1A |
Opelousas Catholic | 168 | 1A |
North Central | 167 | 1A |
Montgomery | 166 | 1A |
Varnado | 166 | 1A |
Delta Charter | 164 | 1A |
Catholic – P.C. | 163 | 1A |
Haynesville | 162 | 1A |
Thrive Academy | 162 | 1A |
Elton | 159 | 1A |
Arcadia | 157 | 1A |
Delhi | 157 | 1A |
St. Martin’s Episcopal | 156 | 1A |
Central Catholic | 155 | 1A |
Lycee Francais de la Nouvelle Orleans | 153 | 1A |
Ringgold | 152 | 1A |
St. John | 152 | 1A |
Oberlin | 149 | 1A |
Crescent City | 148 | 1A |
Merryville | 147 | 1A |
West St. John | 146 | 1A |
JS Clark Leadership Academy | 144 | 1A |
North Iberville | 143 | 1A |
St. Edmund | 132 | 1A |
Westminster Christian – Lafayette | 132 | 1A |
Highland Baptist | 131 | 1A |
Block | 123 | 1A |
Gueydan | 123 | 1A |
St. Mary’s | 118 | 1A |
Hanson Memorial | 103 | 1A |
Hamilton Christian | 94 | 1A |
Berchmans Academy | 91 | 1A |
Ecole Classique | 88 | 1A |
Tensas | 82 | 1A |
Plain Dealing | 81 | 1A |
St. Therese Academy | 65 | 1A |
Bell City | 228 | B |
Glenmora | 226 | B |
Avoyelles Public Charter | 225 | B |
Lacassine | 219 | B |
Choudrant | 217 | B |
Oak Hill | 215 | B |
Weston | 210 | B |
Holden | 209 | B |
Quitman | 209 | B |
Acad. of Sacred Heart – G.C. | 196 | B |
Episcopal of Acadiana | 195 | B |
Anacoco | 188 | B |
Forest | 187 | B |
Zwolle | 186 | B |
Hathaway | 184 | B |
Converse | 174 | B |
Simsboro | 166 | B |
Christ Episcopal School | 147 | B |
Florien | 139 | B |
Downsville | 137 | B |
Doyline | 137 | B |
Castor | 133 | B |
Stanley | 133 | B |
Mt. Hermon | 129 | B |
Pitkin | 129 | B |
Monterey | 128 | B |
Negreet | 125 | B |
Fairview | 124 | B |
Hicks | 122 | B |
Family Community | 119 | B |
Grace Christian | 115 | B |
Elizabeth | 111 | B |
Ebarb | 109 | C |
Northside Christian | 109 | C |
Plainview | 109 | C |
V.B. Glencoe Charter | 108 | C |
Saline | 104 | C |
Hornbeck | 102 | C |
Harrisonburg | 97 | C |
Singer | 97 | C |
St. Joseph’s – Plaucheville | 96 | C |
Starks | 95 | C |
Maurepas | 93 | C |
Dodson | 92 | C |
Claiborne Christian | 91 | C |
Evans | 90 | C |
False River | 88 | C |
Pleasant Hill | 87 | C |
Reeves | 86 | C |
Calvin | 84 | C |
Summerfield | 79 | C |
Sicily Island | 77 | C |
Simpson | 77 | C |
Alexandria Country Day | 76 | C |
Hackberry | 76 | C |
Family Christian | 75 | C |
First Baptist Christian | 75 | C |
Georgetown | 73 | C |
Phoenix | 72 | C |
Lutheran | 69 | C |
South Cameron | 67 | C |
Gibsland-Coleman | 61 | C |
La. School for Deaf | 53 | C |
Jehovah-Jireh | 34 | C |
Grand Isle | 33 | C |
Johnson Bayou | 28 | C |
La. School for Visually Impaired | 27 | C |
Central – Jonesville | 26 | C |
New Living Word | 0 | – |
[…] GeauxPreps.com does a nice job of breaking it all down. In a nutshell, it’s a multi-step process. […]
[…] Read more from Geaux Preps (PLEASE NOTE THAT THE FOLLOWING LIST IS NOT A FINAL DRAFT). […]
[…] To follow up on Wednesday’s blog, the LHSAA has released the latest enrollment figures for Louisiana LHSAA members. You can check out the entire state’s high school enrollment here. https://geauxpreps.com/home/lhsaa-unveils-reclassification-numbers-for-2024-26-school-years/ […]