Marsh Madness: Southwest Louisiana Hosts 2024 LHSAA Boys Basketball Tournament
by Hunter Bower // Managing Editor
BOYS BASKETBALL PLAYOFF CENTRAL
LAKE CHARLES – Southwest Louisiana anticipates a week of excitement as 40 teams converge at Burton Coliseum, aiming for a singular goal: clinching a state title in the 2024 LHSAA Boys Basketball Marsh Madness Tournament.
The six-day event will showcase semifinal games from Monday, March 4, through Thursday, March 7, followed by the state championship contests on Friday, March 8, and Saturday, March 9.
Tickets for the tournament are available for purchase through Ticketmaster online. Each ticket costs $18.00, plus applicable facility fees and taxes. Tickets grant admission for one session or day only, with no re-entry permitted upon exit.
PLEASE NOTE: As of March 1, 2024, Burton Coliseum has gone cashless. For admissions and concessions, fans will be required to pay with a card. For more information regarding the new cashless policy, please visit HERE.
For fans unable to attend in person, all games will be streamed LIVE on the NFHS Network for a fee. Access to the stream can be obtained through the following link: https://www.nfhsnetwork.com/associations/lhsaa.
TOURNAMENT SCHEDULE
MONDAY, MARCH 4 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Select Division V | No. 1 Avoyelles Charter | No. 4 Rapides |
2:45 PM | Select Division V | No. 2 J.S. Clark | No. 3 Episcopal of Acadiana |
4:30 PM | Select Division III | No. 2 Dunham | No. 3 University Lab |
6:15 PM | Non-Select Division V | No. 2 Anacoco | No. 6 Gibsland-Coleman |
8:00 PM | Non-Select Division V | No. 1 Zwolle | No. 4 Negreet |
TUESDAY, MARCH 5 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Non-Select Division III | No. 6 Marksville | No. 7 Richwood |
2:45 PM | Select Division III | No. 1 Newman | No. 13 Episcopal |
4:30 PM | Non-Select Division IV | No. 2 Ringgold | No. 6 Franklin |
6:15 PM | Non-Select Division III | No. 8 Donaldsonville | No. 13 Red River |
8:00 PM | Non-Select Division IV | No. 1 Lakeview | No. 4 Pickering |
WEDNESDAY, MARCH 6 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Select Division IV | No. 1 Crescent City | No. 5 Lincoln Prep |
2:45 PM | Select Division I | No. 2 Liberty | No. 6 Southwood |
4:30 PM | Select Division I | No. 1 St. Thomas More | No. 4 Pineville |
6:15 PM | Non-Select Divison II | No. 2 Wossman | No. 3 Carroll |
8:00 PM | Non-Select Divison II | No. 1 Iowa | No. 4 Brusly |
THURSDAY, MARCH 7 – SEMIFINALS
Time | Division | Home | Away |
1:00 PM | Select Division II | No. 1 Madison Prep | No. 4 Archbishop Shaw |
2:45 PM | Select Division II | No. 2 Peabody | No. 3 G.W. Carver |
4:30 PM | Select Division IV | No. 2 St. Martin’s | No. 6 Hamilton Christian |
6:15 PM | Non-Select Division I | No. 5 Natchitoches Central | No. 8 Ruston |
8:00 PM | Non-Select Division I | No. 2 Ponchatoula | No. 3 New Iberia |
FRIDAY, MARCH 8 – FINALS
Time | Division | Home | Away |
Noon | Select Division V | ||
2:00 PM | Select Division III | ||
4:00 PM | Non-Select Division IV | ||
6:00 PM | Non-Select Division V | ||
8:00 PM | Non-Select Division II |
SATURDAY, MARCH 9 – FINALS
Time | Division | Home | Away |
Noon | Non-Select Division III | | |
2:00 PM | Select Division IV | | |
4:00 PM | Select Division II | | |
6:00 PM | Select Division I | | |
8:00 PM | Non-Select Division I | | |