Baseball Power Ratings
non-select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Barbe | 32 | 2 | 0 | 37.8088 |
2 | West Monroe | 26 | 4 | 0 | 36.6000 |
3 | Dutchtown | 30 | 3 | 0 | 36.2727 |
4 | Sulphur | 27 | 7 | 0 | 36.0735 |
5 | Zachary | 22 | 12 | 0 | 34.3382 |
6 | Haughton | 26 | 6 | 0 | 34.2188 |
7 | Sam Houston | 24 | 7 | 0 | 34.1452 |
8 | St. Amant | 28 | 6 | 0 | 33.9265 |
9 | Live Oak | 26 | 8 | 0 | 33.8824 |
10 | Ruston | 23 | 10 | 0 | 33.8788 |
11 | Central - B.R. | 25 | 7 | 0 | 33.7500 |
12 | Parkway | 21 | 13 | 0 | 31.6029 |
13 | Acadiana | 18 | 13 | 0 | 31.1774 |
14 | Ponchatoula | 21 | 9 | 0 | 31.0500 |
15 | Walker | 22 | 12 | 0 | 30.8088 |
16 | Airline | 18 | 13 | 0 | 30.4516 |
17 | Destrehan | 20 | 13 | 0 | 30.1515 |
18 | Comeaux | 22 | 11 | 0 | 30.0909 |
19 | Benton | 20 | 11 | 2 | 29.8939 |
20 | Denham Springs | 16 | 17 | 0 | 29.5455 |
21 | H.L. Bourgeois | 22 | 10 | 0 | 28.8906 |
22 | Alexandria | 18 | 14 | 0 | 28.6563 |
23 | Mandeville | 16 | 18 | 0 | 28.5147 |
24 | Covington | 19 | 13 | 0 | 28.4375 |
25 | Chalmette | 20 | 8 | 0 | 28.1250 |
26 | Lafayette | 9 | 21 | 0 | 28.0333 |
27 | Southside | 15 | 18 | 0 | 28.0303 |
28 | Captain Shreve | 16 | 18 | 0 | 27.7794 |
29 | Northshore | 17 | 15 | 0 | 27.6406 |
30 | Slidell | 17 | 15 | 0 | 27.5938 |
31 | Natchitoches Central | 18 | 16 | 0 | 27.3382 |
32 | Pineville | 15 | 18 | 0 | 27.2121 |
33 | West Ouachita | 18 | 16 | 0 | 27.2059 |
34 | New Iberia | 14 | 20 | 0 | 26.7353 |
35 | Hahnville | 15 | 18 | 0 | 26.6515 |
36 | East Ascension | 11 | 23 | 0 | 25.4706 |
37 | Terrebonne | 16 | 16 | 0 | 25.4375 |
38 | Fontainebleau | 14 | 17 | 0 | 25.3710 |
39 | Riverdale | 15 | 10 | 0 | 24.7000 |
40 | Thibodaux | 13 | 19 | 0 | 24.3906 |
41 | Woodlawn - B.R. | 19 | 14 | 0 | 23.2727 |
42 | Central Lafourche | 9 | 25 | 0 | 22.7353 |
43 | Ouachita Parish | 9 | 24 | 0 | 22.5758 |
44 | Hammond | 9 | 22 | 0 | 22.0968 |
45 | Southwood | 4 | 30 | 0 | 20.9118 |
46 | East Jefferson | 11 | 15 | 0 | 20.8846 |
47 | L. W. Higgins | 14 | 14 | 0 | 20.7857 |
48 | Bonnabel | 10 | 11 | 0 | 19.5476 |
49 | Grace King | 8 | 10 | 0 | 17.5833 |
50 | West Jefferson | 4 | 10 | 0 | 17.1071 |
51 | East St. John | 1 | 29 | 0 | 16.8833 |
52 | John Ehret | 7 | 14 | 0 | 16.1190 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | North Vermilion | 32 | 2 | 0 | 34.1471 |
2 | Neville | 26 | 7 | 0 | 33.8182 |
3 | Assumption | 21 | 8 | 0 | 32.4483 |
4 | Northwood - Shrev. | 26 | 8 | 0 | 32.3824 |
5 | North DeSoto | 28 | 5 | 0 | 32.0000 |
6 | Lakeshore | 20 | 9 | 0 | 31.0517 |
7 | South Lafourche | 21 | 11 | 0 | 29.9688 |
8 | Tioga | 18 | 12 | 0 | 29.6667 |
9 | Rayne | 19 | 10 | 0 | 28.6379 |
10 | Carencro | 20 | 14 | 0 | 28.5000 |
11 | Franklinton | 18 | 8 | 0 | 28.3462 |
12 | Breaux Bridge | 18 | 12 | 0 | 28.1167 |
13 | Belle Chasse | 20 | 11 | 0 | 27.8387 |
14 | Minden | 15 | 13 | 0 | 27.6429 |
15 | DeRidder | 18 | 10 | 0 | 27.3929 |
16 | South Terrebonne | 14 | 15 | 0 | 27.0690 |
17 | Eunice | 17 | 16 | 0 | 26.5152 |
18 | Plaquemine | 18 | 13 | 0 | 26.4839 |
19 | Pearl River | 16 | 14 | 0 | 25.4333 |
20 | Cecilia | 14 | 15 | 0 | 25.2931 |
21 | Salmen | 9 | 17 | 1 | 23.1111 |
22 | Livonia | 16 | 16 | 0 | 22.9375 |
23 | Warren Easton | 11 | 14 | 0 | 22.2600 |
24 | Franklin Parish | 10 | 16 | 0 | 22.2083 |
25 | A.J. Ellender | 12 | 19 | 0 | 21.8710 |
26 | Leesville | 7 | 14 | 0 | 21.7143 |
27 | Beau Chene | 10 | 23 | 0 | 21.3636 |
28 | George Washington Carver | 10 | 6 | 0 | 21.1875 |
29 | LaGrange | 11 | 17 | 0 | 19.6786 |
30 | New Orleans Military & Maritime | 8 | 11 | 1 | 19.4250 |
31 | Morgan City | 5 | 24 | 0 | 19.3276 |
32 | Westgate | 7 | 18 | 0 | 18.7000 |
33 | Opelousas | 4 | 19 | 0 | 18.3261 |
34 | Bastrop | 2 | 9 | 0 | 17.7273 |
35 | Bolton | 7 | 21 | 0 | 17.2143 |
36 | Tara | 4 | 11 | 0 | 16.1000 |
37 | Huntington | 4 | 16 | 0 | 15.9500 |
38 | Edna Karr | 4 | 12 | 0 | 15.4375 |
39 | Northside | 3 | 17 | 0 | 14.6000 |
40 | Peabody | 2 | 27 | 0 | 14.3793 |
41 | Woodlawn - Shrev. | 2 | 15 | 0 | 14.1765 |
42 | Booker T. Washington - Shr. | 0 | 7 | 0 | 14.0000 |
43 | Livingston Collegiate | 4 | 15 | 0 | 13.7105 |
44 | Washington-Marion | 1 | 22 | 0 | 13.3043 |
45 | Broadmoor | 1 | 13 | 0 | 12.4643 |
46 | Landry-Walker | 2 | 12 | 0 | 10.8571 |
47 | Eleanor McMain | 0 | 13 | 0 | 10.3846 |
48 | Helen Cox | 1 | 18 | 0 | 9.7632 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Berwick | 27 | 7 | 0 | 33.2941 |
2 | Iota | 28 | 3 | 0 | 32.8226 |
3 | Lutcher | 25 | 9 | 0 | 31.7206 |
4 | Sterlington | 18 | 14 | 0 | 29.8125 |
5 | West Feliciana | 21 | 12 | 0 | 29.4848 |
6 | Iowa | 19 | 12 | 0 | 29.2581 |
7 | Erath | 16 | 17 | 0 | 27.1667 |
8 | Grant | 18 | 13 | 0 | 26.9677 |
9 | South Beauregard | 20 | 11 | 0 | 26.6452 |
10 | Loranger | 18 | 13 | 0 | 26.5806 |
11 | Jennings | 13 | 15 | 0 | 26.4286 |
12 | Westlake | 16 | 15 | 1 | 26.3281 |
13 | Jena | 17 | 13 | 0 | 26.2000 |
14 | Kaplan | 15 | 13 | 0 | 25.9643 |
15 | Pine Prairie | 18 | 15 | 0 | 25.7424 |
16 | Brusly | 9 | 22 | 0 | 25.6935 |
17 | North Webster | 20 | 13 | 0 | 25.5455 |
18 | Church Point | 14 | 14 | 0 | 24.7857 |
19 | Crowley | 14 | 15 | 0 | 23.7586 |
20 | St. James | 12 | 16 | 0 | 23.6786 |
21 | Ville Platte | 7 | 12 | 0 | 22.5789 |
22 | Mamou | 10 | 17 | 0 | 22.4815 |
23 | Caldwell Parish | 12 | 19 | 0 | 21.8065 |
24 | Lake Charles College Prep | 9 | 19 | 0 | 21.7679 |
25 | Madison Prep | 18 | 11 | 1 | 21.2333 |
26 | Booker T. Washington - N.O. | 11 | 5 | 1 | 21.1471 |
27 | Jewel Sumner | 13 | 13 | 1 | 20.3704 |
28 | Buckeye | 8 | 24 | 0 | 20.0313 |
29 | St. Martinville | 9 | 13 | 0 | 19.9773 |
30 | Union Parish | 7 | 17 | 0 | 19.5417 |
31 | Mansfield | 7 | 10 | 0 | 19.5294 |
32 | Northwest | 10 | 14 | 0 | 19.2500 |
33 | Patterson | 11 | 22 | 0 | 19.0909 |
34 | Bogalusa | 5 | 11 | 0 | 18.8750 |
35 | Kenner Discovery Health Science | 6 | 17 | 0 | 18.4348 |
36 | Albany | 3 | 24 | 0 | 18.0741 |
37 | Frederick A Douglass | 8 | 6 | 0 | 17.1071 |
38 | Marksville | 4 | 22 | 0 | 16.4231 |
39 | Bossier | 2 | 11 | 0 | 16.3846 |
40 | Donaldsonville | 2 | 19 | 1 | 15.1136 |
41 | Wossman | 2 | 4 | 0 | 13.0000 |
42 | Abbeville | 1 | 27 | 0 | 12.7500 |
43 | McDonogh #35 | 2 | 12 | 0 | 12.7500 |
44 | Richwood | 1 | 6 | 0 | 10.5714 |
45 | Carroll | 0 | 22 | 0 | 0.0000 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Rosepine | 27 | 2 | 0 | 35.2586 |
2 | Springfield | 18 | 9 | 0 | 31.2778 |
3 | Kinder | 18 | 9 | 0 | 31.1111 |
4 | Bunkie | 22 | 5 | 0 | 30.7778 |
5 | Many | 21 | 8 | 0 | 30.4483 |
6 | Loreauville | 16 | 11 | 0 | 29.8148 |
7 | Winnfield | 17 | 12 | 0 | 29.4138 |
8 | Mangham | 22 | 8 | 0 | 29.2667 |
9 | DeQuincy | 20 | 9 | 0 | 29.1207 |
10 | Avoyelles Public Charter | 18 | 6 | 0 | 28.6250 |
11 | Doyle | 17 | 14 | 0 | 28.3710 |
12 | Lakeside | 23 | 8 | 0 | 28.0000 |
13 | Red River | 20 | 11 | 0 | 27.6129 |
14 | French Settlement | 13 | 18 | 0 | 26.2419 |
15 | Fisher | 14 | 8 | 0 | 25.7955 |
16 | Port Barre | 9 | 16 | 1 | 25.4231 |
17 | Pine | 19 | 6 | 0 | 25.4200 |
18 | Vinton | 13 | 10 | 0 | 25.1957 |
19 | D'Arbonne Woods Charter | 13 | 18 | 0 | 25.0645 |
20 | Delhi Charter | 17 | 9 | 0 | 24.8462 |
21 | Beekman Charter | 15 | 7 | 0 | 24.8182 |
22 | Welsh | 11 | 19 | 0 | 24.7333 |
23 | Port Allen | 16 | 13 | 0 | 24.5690 |
24 | Oakdale | 11 | 13 | 0 | 24.2083 |
25 | Delcambre | 9 | 18 | 0 | 24.1852 |
26 | Lake Arthur | 19 | 12 | 0 | 23.5645 |
27 | Independence | 16 | 6 | 0 | 23.5000 |
28 | North Caddo | 13 | 15 | 0 | 22.9643 |
29 | Avoyelles | 12 | 11 | 0 | 21.9783 |
30 | South Plaquemines | 8 | 11 | 0 | 21.9211 |
31 | Pickering | 6 | 17 | 0 | 19.9130 |
32 | Northeast | 4 | 7 | 0 | 19.7273 |
33 | Lakeview | 5 | 10 | 0 | 19.0000 |
34 | East Feliciana | 1 | 12 | 0 | 17.8846 |
35 | Rayville | 5 | 16 | 0 | 17.4286 |
36 | Rapides | 3 | 17 | 0 | 17.3000 |
37 | Amite | 7 | 15 | 0 | 16.7273 |
38 | Jonesboro-Hodge | 3 | 17 | 0 | 16.7000 |
39 | Vidalia | 5 | 20 | 0 | 16.4800 |
40 | Varnado | 5 | 14 | 0 | 16.1053 |
41 | Kentwood | 3 | 11 | 1 | 15.8214 |
42 | Franklin | 2 | 15 | 0 | 13.6471 |
43 | Morris Jeff Community | 1 | 11 | 0 | 12.2083 |
44 | West St. Mary | 2 | 12 | 0 | 11.8571 |
45 | St. Helena College & Career Acad. | 0 | 17 | 0 | 10.4118 |
46 | Jeanerette | 0 | 10 | 0 | 9.1000 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Grand Lake | 19 | 6 | 0 | 29.0200 |
2 | LaSalle | 13 | 8 | 0 | 26.3810 |
3 | Oak Grove | 11 | 15 | 0 | 26.2885 |
4 | Logansport | 13 | 14 | 0 | 24.1852 |
5 | East Beauregard | 10 | 11 | 0 | 23.6667 |
6 | Gueydan | 17 | 11 | 0 | 23.0714 |
7 | Haynesville | 13 | 11 | 0 | 21.8333 |
8 | Delta Charter | 10 | 11 | 0 | 21.4000 |
9 | Northwood - Lena | 11 | 5 | 0 | 20.9375 |
10 | East Iberville | 8 | 18 | 0 | 20.7885 |
11 | Delhi | 8 | 7 | 0 | 20.3333 |
12 | Oberlin | 9 | 15 | 0 | 20.1458 |
13 | Merryville | 9 | 15 | 0 | 20.0000 |
14 | Slaughter Community Charter | 6 | 11 | 0 | 20.0000 |
15 | Montgomery | 6 | 17 | 0 | 19.7826 |
16 | Centerville | 7 | 9 | 0 | 19.6250 |
17 | Block | 9 | 11 | 0 | 18.8000 |
18 | White Castle | 2 | 14 | 1 | 18.6471 |
19 | Plain Dealing | 8 | 11 | 0 | 18.1842 |
20 | Arcadia | 6 | 11 | 0 | 16.1765 |
21 | Ringgold | 6 | 18 | 0 | 14.7708 |
22 | West St. John | 2 | 16 | 0 | 14.3056 |
23 | Homer | 4 | 11 | 0 | 13.2667 |
24 | Lincoln Preparatory School | 2 | 7 | 0 | 11.1111 |
25 | Sicily Island | 2 | 18 | 0 | 10.5000 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Quitman | 15 | 12 | 0 | 31.7778 |
2 | Choudrant | 25 | 7 | 0 | 30.8438 |
3 | Zwolle | 17 | 8 | 0 | 29.5600 |
4 | Converse | 17 | 7 | 0 | 29.2500 |
5 | Weston | 17 | 10 | 0 | 29.2222 |
6 | Monterey | 12 | 5 | 0 | 28.9412 |
7 | Glenmora | 15 | 15 | 0 | 27.5833 |
8 | Pitkin | 19 | 8 | 0 | 27.5556 |
9 | Elizabeth | 20 | 10 | 0 | 26.6333 |
10 | Doyline | 12 | 11 | 0 | 26.4783 |
11 | Anacoco | 10 | 15 | 0 | 26.0400 |
12 | Holden | 12 | 12 | 0 | 25.8958 |
13 | Fairview | 10 | 8 | 0 | 24.4444 |
14 | Simsboro | 14 | 13 | 0 | 23.5926 |
15 | Saline | 12 | 8 | 0 | 23.0000 |
16 | Singer | 10 | 11 | 0 | 22.8571 |
17 | Lacassine | 8 | 16 | 0 | 22.8125 |
18 | Maurepas | 6 | 19 | 0 | 22.7400 |
19 | Florien | 7 | 22 | 0 | 22.7241 |
20 | Oak Hill | 8 | 17 | 0 | 21.9200 |
21 | Stanley | 10 | 14 | 0 | 21.7083 |
22 | Bell City | 7 | 9 | 0 | 21.0313 |
23 | Castor | 4 | 15 | 0 | 18.2105 |
24 | Forest | 6 | 11 | 0 | 17.7500 |
25 | Negreet | 6 | 19 | 0 | 16.5200 |
26 | Mt. Hermon | 3 | 8 | 0 | 14.9091 |
27 | Dodson | 4 | 15 | 0 | 13.4737 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Harrisonburg | 17 | 6 | 0 | 29.3913 |
2 | Calvin | 13 | 2 | 0 | 28.4667 |
3 | Hicks | 18 | 7 | 0 | 28.0200 |
4 | Hornbeck | 8 | 11 | 0 | 24.1579 |
5 | Hackberry | 6 | 13 | 0 | 22.0526 |
6 | Kilbourne | 9 | 14 | 0 | 19.8095 |
7 | Downsville | 13 | 15 | 0 | 19.7308 |
8 | South Cameron | 5 | 11 | 0 | 19.1250 |
9 | Simpson | 6 | 12 | 0 | 19.0278 |
10 | Reeves | 6 | 14 | 0 | 18.5000 |
11 | Georgetown | 7 | 12 | 0 | 17.6842 |
12 | Summerfield | 4 | 9 | 0 | 16.8462 |
13 | Evans | 5 | 14 | 0 | 16.4211 |
14 | Ebarb | 4 | 12 | 0 | 16.1875 |
15 | Pleasant Hill | 5 | 9 | 0 | 15.5000 |
16 | Starks | 1 | 16 | 0 | 13.1765 |
17 | Plainview | 1 | 14 | 0 | 11.4667 |
Last Update: 04/24/22 - 10:07 | |||||
select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Catholic - B.R. | 27 | 7 | 0 | 33.6029 |
2 | Brother Martin | 22 | 7 | 0 | 31.6207 |
3 | John Curtis Christian | 19 | 10 | 0 | 31.4138 |
4 | C.E. Byrd | 18 | 15 | 0 | 30.0909 |
5 | Jesuit | 21 | 12 | 0 | 30.0303 |
6 | Archbishop Rummel | 19 | 14 | 1 | 29.2206 |
7 | St. Paul's | 15 | 16 | 0 | 28.1290 |
8 | Archbishop Shaw | 17 | 16 | 0 | 26.5909 |
9 | Holy Cross | 12 | 22 | 0 | 26.3529 |
10 | St. Augustine | 11 | 21 | 0 | 24.7031 |
11 | Scotlandville | 10 | 17 | 1 | 23.6429 |
12 | McKinley | 3 | 17 | 0 | 18.7250 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Teurlings Catholic | 27 | 4 | 0 | 34.9355 |
2 | St. Louis Catholic | 19 | 12 | 0 | 33.4032 |
3 | Vandebilt Catholic | 27 | 7 | 0 | 32.7500 |
4 | Parkview Baptist | 21 | 12 | 0 | 32.4697 |
5 | St. Thomas More | 21 | 9 | 0 | 30.9167 |
6 | Evangel Christian | 17 | 15 | 0 | 30.7188 |
7 | E.D. White | 18 | 14 | 0 | 30.4063 |
8 | University Lab | 16 | 12 | 0 | 30.1250 |
9 | Loyola Prep | 19 | 12 | 0 | 29.9677 |
10 | De La Salle | 16 | 9 | 0 | 28.0000 |
11 | St. Michael the Archangel | 11 | 16 | 0 | 26.9630 |
12 | Lusher Charter | 21 | 7 | 0 | 26.5179 |
13 | Archbishop Hannan | 16 | 17 | 0 | 26.4394 |
14 | Liberty | 18 | 13 | 0 | 25.8548 |
15 | Patrick Taylor - Science/Tech. | 14 | 12 | 0 | 22.9423 |
16 | David Thibodaux | 10 | 8 | 0 | 19.6667 |
17 | Haynes Academy | 8 | 16 | 0 | 19.6250 |
18 | Thomas Jefferson | 5 | 16 | 0 | 19.4286 |
19 | Ben Franklin | 9 | 13 | 0 | 18.5909 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | St. Thomas Aquinas | 26 | 7 | 0 | 37.1818 |
2 | St. Charles | 24 | 9 | 0 | 36.9545 |
3 | Notre Dame | 21 | 8 | 0 | 35.0000 |
4 | Dunham | 19 | 14 | 0 | 32.3636 |
5 | Episcopal | 19 | 7 | 0 | 31.9615 |
6 | Ascension Episcopal | 22 | 7 | 0 | 31.6207 |
7 | Isidore Newman | 20 | 12 | 0 | 31.4219 |
8 | Lafayette Christian | 15 | 16 | 0 | 31.0161 |
9 | Holy Savior Menard | 17 | 13 | 0 | 30.4333 |
10 | Pope John Paul II | 13 | 18 | 1 | 27.5938 |
11 | Northlake Christian | 13 | 16 | 0 | 25.9138 |
12 | Catholic - N.I. | 11 | 15 | 1 | 25.7037 |
13 | Houma Christian | 13 | 7 | 1 | 24.8810 |
14 | Cristo Rey Baton Rouge | 1 | 13 | 0 | 14.0714 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Opelousas Catholic | 24 | 9 | 0 | 35.2879 |
2 | Ascension Catholic | 23 | 8 | 0 | 35.1452 |
3 | Ouachita Christian | 22 | 10 | 0 | 34.3750 |
4 | Catholic - P.C. | 26 | 4 | 0 | 34.1333 |
5 | Calvary Baptist | 20 | 14 | 0 | 33.4412 |
6 | Sacred Heart | 22 | 7 | 0 | 32.2586 |
7 | St. Frederick | 21 | 8 | 0 | 31.7586 |
8 | Covenant Christian | 20 | 11 | 0 | 31.6290 |
9 | St. Mary's | 21 | 9 | 0 | 31.0333 |
10 | Vermilion Catholic | 16 | 15 | 0 | 30.4516 |
11 | Ascension Christian | 24 | 10 | 0 | 30.3971 |
12 | St. Edmund | 15 | 16 | 0 | 29.7581 |
13 | Metairie Park Country Day | 18 | 5 | 0 | 28.8913 |
14 | Central Private | 16 | 16 | 0 | 28.4844 |
15 | Riverside Academy | 19 | 13 | 0 | 28.2813 |
16 | Central Catholic | 13 | 14 | 0 | 28.0741 |
17 | St. John | 14 | 15 | 0 | 27.4138 |
18 | Southern Lab | 12 | 10 | 0 | 25.6364 |
19 | St. Martin's Episcopal | 13 | 18 | 0 | 25.3871 |
20 | Hanson Memorial | 10 | 16 | 0 | 25.0000 |
21 | Westminster Christian | 5 | 25 | 0 | 23.8000 |
22 | Cedar Creek | 6 | 20 | 0 | 23.7885 |
23 | Ecole Classique | 11 | 8 | 0 | 22.6316 |
24 | River Oaks | 7 | 15 | 0 | 21.5909 |
25 | Highland Baptist | 5 | 15 | 0 | 18.9500 |
26 | False River | 3 | 15 | 0 | 18.8889 |
27 | Hamilton Christian | 3 | 15 | 0 | 14.6667 |
28 | Crescent City | 4 | 12 | 0 | 0.0000 |
29 | Glenbrook | 15 | 13 | 1 | 0.0000 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Claiborne Christian | 7 | 16 | 0 | 29.4783 |
2 | Grace Christian | 23 | 10 | 0 | 27.6667 |
3 | Country Day University Academy | 20 | 10 | 0 | 27.4667 |
4 | Family Community | 11 | 11 | 0 | 25.6364 |
5 | Northside Christian | 15 | 14 | 0 | 25.3103 |
6 | Family Christian | 9 | 20 | 0 | 24.3448 |
7 | Episcopal of Acadiana | 12 | 8 | 0 | 23.2500 |
8 | St. Joseph's - Plaucheville | 11 | 11 | 0 | 22.3636 |
Last Update: 04/24/22 - 10:07 | |||||
combined
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Barbe | 32 | 2 | 0 | 37.8088 |
2 | West Monroe | 26 | 4 | 0 | 36.6000 |
3 | Dutchtown | 30 | 3 | 0 | 36.2727 |
4 | Sulphur | 27 | 7 | 0 | 36.0735 |
5 | Zachary | 22 | 12 | 0 | 34.3382 |
6 | Haughton | 26 | 6 | 0 | 34.2188 |
7 | Sam Houston | 24 | 7 | 0 | 34.1452 |
8 | St. Amant | 28 | 6 | 0 | 33.9265 |
9 | Live Oak | 26 | 8 | 0 | 33.8824 |
10 | Ruston | 23 | 10 | 0 | 33.8788 |
11 | Central - B.R. | 25 | 7 | 0 | 33.7500 |
12 | Catholic - B.R. | 27 | 7 | 0 | 33.6029 |
13 | Brother Martin | 22 | 7 | 0 | 31.6207 |
14 | Parkway | 21 | 13 | 0 | 31.6029 |
15 | John Curtis Christian | 19 | 10 | 0 | 31.4138 |
16 | Acadiana | 18 | 13 | 0 | 31.1774 |
17 | Ponchatoula | 21 | 9 | 0 | 31.0500 |
18 | Walker | 22 | 12 | 0 | 30.8088 |
19 | Airline | 18 | 13 | 0 | 30.4516 |
20 | Destrehan | 20 | 13 | 0 | 30.1515 |
21 | C.E. Byrd | 18 | 15 | 0 | 30.0909 |
22 | Comeaux | 22 | 11 | 0 | 30.0909 |
23 | Jesuit | 21 | 12 | 0 | 30.0303 |
24 | Benton | 20 | 11 | 2 | 29.8939 |
25 | Denham Springs | 16 | 17 | 0 | 29.5455 |
26 | Archbishop Rummel | 19 | 14 | 1 | 29.2206 |
27 | H.L. Bourgeois | 22 | 10 | 0 | 28.8906 |
28 | Alexandria | 18 | 14 | 0 | 28.6563 |
29 | Mandeville | 16 | 18 | 0 | 28.5147 |
30 | Covington | 19 | 13 | 0 | 28.4375 |
31 | St. Paul's | 15 | 16 | 0 | 28.1290 |
32 | Chalmette | 20 | 8 | 0 | 28.1250 |
33 | Lafayette | 9 | 21 | 0 | 28.0333 |
34 | Southside | 15 | 18 | 0 | 28.0303 |
35 | Captain Shreve | 16 | 18 | 0 | 27.7794 |
36 | Northshore | 17 | 15 | 0 | 27.6406 |
37 | Slidell | 17 | 15 | 0 | 27.5938 |
38 | Natchitoches Central | 18 | 16 | 0 | 27.3382 |
39 | Pineville | 15 | 18 | 0 | 27.2121 |
40 | West Ouachita | 18 | 16 | 0 | 27.2059 |
41 | New Iberia | 14 | 20 | 0 | 26.7353 |
42 | Hahnville | 15 | 18 | 0 | 26.6515 |
43 | Archbishop Shaw | 17 | 16 | 0 | 26.5909 |
44 | Holy Cross | 12 | 22 | 0 | 26.3529 |
45 | East Ascension | 11 | 23 | 0 | 25.4706 |
46 | Terrebonne | 16 | 16 | 0 | 25.4375 |
47 | Fontainebleau | 14 | 17 | 0 | 25.3710 |
48 | St. Augustine | 11 | 21 | 0 | 24.7031 |
49 | Riverdale | 15 | 10 | 0 | 24.7000 |
50 | Thibodaux | 13 | 19 | 0 | 24.3906 |
51 | Scotlandville | 10 | 17 | 1 | 23.6429 |
52 | Woodlawn - B.R. | 19 | 14 | 0 | 23.2727 |
53 | Central Lafourche | 9 | 25 | 0 | 22.7353 |
54 | Ouachita Parish | 9 | 24 | 0 | 22.5758 |
55 | Hammond | 9 | 22 | 0 | 22.0968 |
56 | Southwood | 4 | 30 | 0 | 20.9118 |
57 | East Jefferson | 11 | 15 | 0 | 20.8846 |
58 | L. W. Higgins | 14 | 14 | 0 | 20.7857 |
59 | Bonnabel | 10 | 11 | 0 | 19.5476 |
60 | McKinley | 3 | 17 | 0 | 18.7250 |
61 | Grace King | 8 | 10 | 0 | 17.5833 |
62 | West Jefferson | 4 | 10 | 0 | 17.1071 |
63 | East St. John | 1 | 29 | 0 | 16.8833 |
64 | John Ehret | 7 | 14 | 0 | 16.1190 |
Last Update: 04/24/22 - 10:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Teurlings Catholic | 27 | 4 | 0 | 34.9355 |
2 | North Vermilion | 32 | 2 | 0 | 34.1471 |
3 | Neville | 26 | 7 | 0 | 33.8182 |
4 | Vandebilt Catholic | 27 | 7 | 0 | 32.7500 |
5 | Assumption | 21 | 8 | 0 | 32.4483 |
6 | Northwood - Shrev. | 26 | 8 | 0 | 32.3824 |
7 | North DeSoto | 28 | 5 | 0 | 32.0000 |
8 | Lakeshore | 20 | 9 | 0 | 31.0517 |
9 | St. Thomas More | 21 | 9 | 0 | 30.9167 |
10 | Evangel Christian | 17 | 15 | 0 | 30.7188 |
11 | South Lafourche | 21 | 11 | 0 | 29.9688 |
12 | Tioga | 18 | 12 | 0 | 29.6667 |
13 | Rayne | 19 | 10 | 0 | 28.6379 |
14 | Carencro | 20 | 14 | 0 | 28.5000 |
15 | Franklinton | 18 | 8 | 0 | 28.3462 |
16 | Breaux Bridge | 18 | 12 | 0 | 28.1167 |
17 | Belle Chasse | 20 | 11 | 0 | 27.8387 |
18 | Minden | 15 | 13 | 0 | 27.6429 |
19 | DeRidder | 18 | 10 | 0 | 27.3929 |
20 | South Terrebonne | 14 | 15 | 0 | 27.0690 |
21 | St. Michael the Archangel | 11 | 16 | 0 | 26.9630 |
22 | Lusher Charter | 21 | 7 | 0 | 26.5179 |
23 | Eunice | 17 | 16 | 0 | 26.5152 |
24 | Plaquemine | 18 | 13 | 0 | 26.4839 |
25 | Liberty | 18 | 13 | 0 | 25.8548 |
26 | Pearl River | 16 | 14 | 0 | 25.4333 |
27 | Cecilia | 14 | 15 | 0 | 25.2931 |
28 | Salmen | 9 | 17 | 1 | 23.1111 |
29 | Livonia | 16 | 16 | 0 | 22.9375 |
30 | Warren Easton | 11 | 14 | 0 | 22.2600 |
31 | Franklin Parish | 10 | 16 | 0 | 22.2083 |
32 | A.J. Ellender | 12 | 19 | 0 | 21.8710 |
33 | Leesville | 7 | 14 | 0 | 21.7143 |
34 | Beau Chene | 10 | 23 | 0 | 21.3636 |
35 | George Washington Carver | 10 | 6 | 0 | 21.1875 |
36 | LaGrange | 11 | 17 | 0 | 19.6786 |
37 | New Orleans Military & Maritime | 8 | 11 | 1 | 19.4250 |
38 | Morgan City | 5 | 24 | 0 | 19.3276 |
39 | Westgate | 7 | 18 | 0 | 18.7000 |
