Baseball Power Ratings
non-select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Sam Houston | 4 | 0 | 0 | 22.7500 |
2 | Barbe | 5 | 0 | 0 | 22.4000 |
3 | Live Oak | 6 | 0 | 0 | 22.0833 |
4 | Walker | 5 | 0 | 0 | 21.8000 |
5 | Southside | 5 | 0 | 0 | 21.6000 |
6 | East Ascension | 4 | 0 | 0 | 21.2500 |
7 | Haughton | 4 | 0 | 0 | 21.2500 |
8 | St. Amant | 5 | 0 | 0 | 21.0000 |
9 | Pineville | 5 | 0 | 0 | 20.8000 |
10 | Denham Springs | 4 | 0 | 0 | 20.7500 |
11 | Acadiana | 4 | 0 | 0 | 20.2500 |
12 | Covington | 3 | 1 | 0 | 17.7500 |
13 | Ruston | 3 | 1 | 0 | 17.2500 |
14 | Dutchtown | 4 | 1 | 0 | 16.8000 |
15 | Benton | 4 | 1 | 0 | 16.6000 |
16 | Sulphur | 4 | 2 | 0 | 16.0000 |
17 | Comeaux | 4 | 2 | 0 | 15.0000 |
18 | Northshore | 3 | 2 | 0 | 14.8000 |
19 | New Iberia | 3 | 2 | 0 | 14.6000 |
20 | Southwood | 2 | 1 | 0 | 14.0000 |
21 | Central - B.R. | 3 | 2 | 0 | 13.8000 |
22 | Thibodaux | 3 | 2 | 0 | 13.8000 |
23 | Destrehan | 2 | 1 | 1 | 13.6250 |
24 | Alexandria | 2 | 2 | 0 | 13.2500 |
25 | Ponchatoula | 2 | 2 | 0 | 13.2500 |
26 | Woodlawn - B.R. | 2 | 2 | 0 | 12.0000 |
27 | Zachary | 2 | 2 | 0 | 12.0000 |
28 | H.L. Bourgeois | 2 | 2 | 0 | 11.7500 |
29 | West Ouachita | 2 | 2 | 0 | 11.7500 |
30 | Hahnville | 2 | 3 | 0 | 11.6000 |
31 | Riverdale | 2 | 2 | 0 | 11.5000 |
32 | West Jefferson | 1 | 1 | 0 | 11.5000 |
33 | Natchitoches Central | 3 | 4 | 0 | 11.0000 |
34 | Slidell | 3 | 4 | 0 | 10.7143 |
35 | Captain Shreve | 2 | 3 | 0 | 10.2000 |
36 | L. W. Higgins | 2 | 3 | 0 | 9.8000 |
37 | West Monroe | 1 | 2 | 0 | 9.6667 |
38 | Chalmette | 1 | 3 | 0 | 9.2500 |
39 | Parkway | 1 | 2 | 0 | 8.6667 |
40 | Hammond | 1 | 3 | 0 | 8.0000 |
41 | Mandeville | 1 | 4 | 0 | 6.8000 |
42 | East Jefferson | 1 | 4 | 0 | 6.2000 |
43 | Terrebonne | 1 | 4 | 0 | 6.2000 |
44 | Lafayette | 0 | 5 | 0 | 3.8000 |
45 | John Ehret | 0 | 5 | 0 | 3.6000 |
46 | Bonnabel | 0 | 2 | 0 | 3.5000 |
47 | Fontainebleau | 0 | 4 | 0 | 3.5000 |
48 | East St. John | 0 | 4 | 0 | 3.2500 |
49 | Central Lafourche | 0 | 5 | 0 | 3.2000 |
50 | Grace King | 0 | 2 | 0 | 2.5000 |
51 | Ouachita Parish | 0 | 4 | 0 | 2.5000 |
52 | Airline | 0 | 3 | 0 | 1.6667 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Breaux Bridge | 4 | 0 | 0 | 21.5000 |
2 | George Washington Carver | 2 | 0 | 0 | 21.0000 |
3 | Eleanor McMain | 1 | 0 | 0 | 20.0000 |
4 | Warren Easton | 3 | 1 | 0 | 18.5000 |
5 | South Terrebonne | 4 | 1 | 0 | 18.2000 |
6 | Franklinton | 3 | 1 | 0 | 17.7500 |
7 | Tioga | 3 | 2 | 0 | 17.2000 |
8 | Rayne | 3 | 1 | 0 | 17.0000 |
9 | Cecilia | 3 | 1 | 0 | 16.7500 |
10 | Minden | 2 | 1 | 0 | 16.6667 |
11 | North Vermilion | 3 | 1 | 0 | 16.5000 |
12 | Assumption | 3 | 2 | 0 | 15.2000 |
13 | Bolton | 2 | 1 | 0 | 14.3333 |
14 | Carencro | 3 | 3 | 0 | 14.1667 |
15 | Neville | 1 | 1 | 0 | 14.0000 |
16 | Belle Chasse | 2 | 2 | 0 | 13.2500 |
17 | North DeSoto | 2 | 2 | 0 | 13.2500 |
18 | Salmen | 2 | 2 | 0 | 13.2500 |
19 | Pearl River | 2 | 2 | 0 | 12.5000 |
20 | South Lafourche | 2 | 2 | 0 | 12.2500 |
21 | Plaquemine | 2 | 3 | 0 | 11.8000 |
22 | Franklin Parish | 2 | 2 | 0 | 11.2500 |
23 | Lakeshore | 1 | 3 | 0 | 9.5000 |
24 | Westgate | 1 | 4 | 0 | 9.2000 |
25 | Edna Karr | 1 | 2 | 0 | 9.0000 |
26 | A.J. Ellender | 1 | 3 | 0 | 8.7500 |
27 | Huntington | 1 | 2 | 0 | 8.3333 |
28 | Northwood - Shrev. | 1 | 3 | 0 | 7.2500 |
29 | DeRidder | 1 | 3 | 0 | 7.0000 |
30 | Eunice | 1 | 4 | 0 | 6.8000 |
31 | Peabody | 1 | 5 | 0 | 5.8333 |
32 | Woodlawn - Shrev. | 0 | 2 | 0 | 5.0000 |
33 | Livonia | 0 | 4 | 0 | 3.5000 |
34 | Morgan City | 0 | 4 | 0 | 3.5000 |
35 | Leesville | 0 | 3 | 0 | 3.3333 |
36 | Helen Cox | 0 | 2 | 0 | 3.0000 |
37 | New Orleans Military & Maritime | 0 | 1 | 0 | 3.0000 |
38 | Washington-Marion | 0 | 2 | 0 | 3.0000 |
39 | Landry-Walker | 0 | 4 | 0 | 2.7500 |
40 | Opelousas | 0 | 3 | 0 | 2.6667 |
41 | Northside | 0 | 5 | 0 | 2.2000 |
42 | Beau Chene | 0 | 5 | 0 | 2.0000 |
43 | LaGrange | 0 | 4 | 0 | 1.5000 |
44 | Bastrop | 0 | 0 | 0 | 0.0000 |
45 | Booker T. Washington - Shr. | 0 | 0 | 0 | 0.0000 |
46 | Broadmoor | 0 | 0 | 0 | 0.0000 |
47 | Livingston Collegiate | 0 | 0 | 0 | 0.0000 |
48 | Tara | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Berwick | 4 | 0 | 0 | 23.5000 |
2 | Sterlington | 3 | 0 | 0 | 23.3333 |
3 | South Beauregard | 5 | 0 | 0 | 21.6000 |
4 | Ville Platte | 1 | 0 | 0 | 21.0000 |
5 | Jewel Sumner | 4 | 0 | 0 | 20.5000 |
6 | Iota | 3 | 1 | 0 | 17.7500 |
7 | Lutcher | 3 | 1 | 0 | 17.5000 |
8 | Westlake | 4 | 1 | 0 | 17.4000 |
9 | Brusly | 2 | 2 | 0 | 16.2500 |
10 | Patterson | 3 | 2 | 0 | 15.6000 |
11 | Grant | 3 | 2 | 0 | 15.4000 |
12 | Madison Prep | 2 | 1 | 0 | 15.3333 |
13 | Caldwell Parish | 3 | 2 | 0 | 14.4000 |
14 | Jena | 3 | 2 | 0 | 13.8000 |
15 | Mamou | 2 | 2 | 0 | 13.7500 |
16 | Kaplan | 3 | 2 | 0 | 13.6000 |
17 | Booker T. Washington - N.O. | 1 | 1 | 0 | 13.5000 |
18 | Jennings | 2 | 2 | 0 | 13.5000 |
19 | Buckeye | 2 | 2 | 0 | 13.0000 |
20 | Lake Charles College Prep | 1 | 1 | 0 | 13.0000 |
21 | West Feliciana | 2 | 2 | 0 | 12.7500 |
22 | Iowa | 2 | 3 | 0 | 12.6000 |
23 | Erath | 2 | 2 | 0 | 12.2500 |
24 | Frederick A Douglass | 1 | 1 | 0 | 12.0000 |
25 | St. Martinville | 1 | 2 | 0 | 11.0000 |
26 | St. James | 1 | 2 | 0 | 10.6667 |
27 | Pine Prairie | 2 | 3 | 0 | 10.0000 |
28 | Marksville | 1 | 2 | 0 | 9.6667 |
29 | Abbeville | 1 | 2 | 0 | 9.0000 |
30 | Kenner Discovery Health Science | 1 | 2 | 0 | 8.6667 |
31 | North Webster | 1 | 3 | 0 | 8.5000 |
32 | Union Parish | 1 | 2 | 0 | 8.3333 |
33 | Crowley | 1 | 4 | 0 | 8.0000 |
34 | Albany | 1 | 4 | 0 | 7.3000 |
35 | McDonogh #35 | 0 | 2 | 0 | 6.0000 |
36 | Donaldsonville | 0 | 2 | 0 | 5.5000 |
37 | Loranger | 0 | 4 | 0 | 5.0000 |
38 | Church Point | 0 | 4 | 0 | 3.5000 |
39 | Bossier | 0 | 4 | 0 | 3.0000 |
40 | Northwest | 0 | 2 | 0 | 2.0000 |
41 | Mansfield | 0 | 1 | 0 | 1.0000 |
42 | Bogalusa | 0 | 0 | 0 | 0.0000 |
43 | Carroll | 0 | 0 | 0 | 0.0000 |
44 | Richwood | 0 | 0 | 0 | 0.0000 |
45 | Wossman | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Fisher | 4 | 0 | 0 | 25.5000 |
2 | Springfield | 4 | 0 | 0 | 24.7500 |
3 | Rosepine | 4 | 0 | 0 | 24.2500 |
4 | Bunkie | 3 | 0 | 0 | 22.6667 |
5 | Lake Arthur | 4 | 0 | 0 | 22.5000 |
6 | Vinton | 2 | 0 | 0 | 22.5000 |
7 | Red River | 5 | 0 | 0 | 22.2000 |
8 | Doyle | 4 | 0 | 0 | 21.5000 |
9 | Delhi Charter | 4 | 0 | 0 | 20.5000 |
10 | Loreauville | 3 | 0 | 0 | 20.3333 |
11 | Mangham | 3 | 1 | 0 | 18.0000 |
12 | Delcambre | 4 | 1 | 0 | 17.8000 |
13 | Avoyelles Public Charter | 2 | 1 | 0 | 16.3333 |
14 | North Caddo | 2 | 1 | 0 | 15.6667 |
15 | Many | 3 | 2 | 0 | 15.6000 |
16 | DeQuincy | 3 | 2 | 0 | 15.0000 |
17 | D'Arbonne Woods Charter | 2 | 2 | 0 | 13.0000 |
18 | Kinder | 2 | 4 | 0 | 12.5000 |
19 | Avoyelles | 1 | 2 | 0 | 11.3333 |
20 | Franklin | 0 | 1 | 0 | 10.0000 |
21 | Port Barre | 1 | 3 | 0 | 10.0000 |
22 | Beekman Charter | 1 | 3 | 0 | 9.5000 |
23 | Winnfield | 1 | 4 | 0 | 9.2000 |
24 | Northeast | 0 | 1 | 0 | 9.0000 |
25 | Lakeside | 1 | 3 | 0 | 7.5000 |
26 | Port Allen | 0 | 3 | 0 | 5.0000 |
27 | Welsh | 0 | 5 | 0 | 4.6000 |
28 | Vidalia | 0 | 3 | 0 | 4.3333 |
29 | Amite | 0 | 2 | 0 | 4.0000 |
30 | Kentwood | 0 | 2 | 0 | 4.0000 |
31 | Rapides | 0 | 1 | 0 | 4.0000 |
32 | Varnado | 0 | 2 | 0 | 4.0000 |
33 | Independence | 0 | 3 | 0 | 3.6667 |
34 | Rayville | 0 | 3 | 0 | 3.6667 |
35 | French Settlement | 0 | 1 | 0 | 3.0000 |
36 | Jonesboro-Hodge | 0 | 2 | 0 | 3.0000 |
37 | West St. Mary | 0 | 2 | 0 | 2.0000 |
38 | Oakdale | 0 | 5 | 0 | 1.4000 |
39 | Pickering | 0 | 1 | 0 | 1.0000 |
40 | East Feliciana | 0 | 0 | 0 | 0.0000 |
41 | Jeanerette | 0 | 0 | 0 | 0.0000 |
42 | Lakeview | 0 | 0 | 0 | 0.0000 |
43 | Madison | 0 | 0 | 0 | 0.0000 |
44 | Morris Jeff Community | 0 | 0 | 0 | 0.0000 |
45 | Pine | 0 | 1 | 0 | 0.0000 |
46 | South Plaquemines | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Grand Lake | 1 | 0 | 0 | 25.0000 |
2 | East Beauregard | 3 | 0 | 0 | 20.6667 |
3 | East Iberville | 1 | 1 | 0 | 20.0000 |
4 | Oak Grove | 2 | 1 | 0 | 18.0000 |
5 | Logansport | 1 | 1 | 0 | 17.5000 |
6 | Centerville | 1 | 1 | 0 | 13.5000 |
7 | Delta Charter | 2 | 2 | 0 | 13.2500 |
8 | Northwood - Lena | 1 | 1 | 0 | 12.5000 |
9 | Haynesville | 1 | 2 | 0 | 11.3333 |
10 | Oberlin | 1 | 3 | 0 | 10.0000 |
11 | West St. John | 0 | 2 | 0 | 8.0000 |
12 | LaSalle | 1 | 4 | 0 | 7.4000 |
13 | Slaughter Community Charter | 0 | 3 | 0 | 7.0000 |
14 | Merryville | 0 | 2 | 0 | 6.5000 |
15 | Gueydan | 0 | 1 | 0 | 6.0000 |
16 | Montgomery | 0 | 2 | 0 | 5.5000 |
17 | Plain Dealing | 0 | 1 | 0 | 1.0000 |
18 | Sicily Island | 0 | 1 | 0 | 1.0000 |
19 | Arcadia | 0 | 0 | 0 | 0.0000 |
20 | Block | 0 | 0 | 0 | 0.0000 |
21 | Delhi | 0 | 0 | 0 | 0.0000 |
22 | Homer | 0 | 0 | 0 | 0.0000 |
23 | Lincoln Preparatory School | 0 | 0 | 0 | 0.0000 |
24 | Ringgold | 0 | 0 | 0 | 0.0000 |
25 | White Castle | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Elizabeth | 4 | 0 | 0 | 26.7500 |
2 | Oak Hill | 3 | 0 | 0 | 21.6667 |
3 | Lacassine | 2 | 1 | 0 | 21.3333 |
4 | Converse | 1 | 0 | 0 | 21.0000 |
5 | Mt. Hermon | 2 | 1 | 0 | 19.3333 |
6 | Zwolle | 2 | 1 | 0 | 18.6667 |
7 | Glenmora | 2 | 4 | 0 | 18.0000 |
8 | Bell City | 1 | 1 | 0 | 17.0000 |
9 | Stanley | 2 | 2 | 0 | 15.7500 |
10 | Castor | 2 | 2 | 0 | 15.0000 |
11 | Doyline | 1 | 2 | 0 | 14.0000 |
12 | Choudrant | 2 | 2 | 0 | 13.2500 |
13 | Florien | 1 | 1 | 0 | 12.5000 |
14 | Quitman | 1 | 2 | 0 | 11.3333 |
15 | Pitkin | 1 | 2 | 0 | 11.0000 |
16 | Anacoco | 0 | 3 | 0 | 10.0000 |
17 | Simsboro | 0 | 3 | 0 | 4.6667 |
18 | Negreet | 0 | 3 | 0 | 3.6667 |
19 | Dodson | 0 | 0 | 0 | 0.0000 |
20 | Fairview | 0 | 0 | 0 | 0.0000 |
21 | Forest | 0 | 0 | 0 | 0.0000 |
22 | Holden | 0 | 0 | 0 | 0.0000 |
23 | Maurepas | 0 | 0 | 0 | 0.0000 |
24 | Monterey | 0 | 0 | 0 | 0.0000 |
25 | Saline | 0 | 0 | 0 | 0.0000 |
26 | Singer | 0 | 0 | 0 | 0.0000 |
27 | Weston | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Simpson | 2 | 0 | 0 | 29.0000 |
2 | Reeves | 2 | 0 | 0 | 28.0000 |
3 | Downsville | 1 | 1 | 0 | 17.0000 |
4 | Hicks | 2 | 1 | 0 | 17.0000 |
5 | Hornbeck | 1 | 1 | 0 | 15.0000 |
6 | Georgetown | 1 | 2 | 0 | 14.6667 |
7 | Harrisonburg | 1 | 2 | 0 | 13.6667 |
8 | Hackberry | 0 | 1 | 0 | 7.0000 |
9 | Calvin | 0 | 0 | 0 | 0.0000 |
10 | Ebarb | 0 | 0 | 0 | 0.0000 |
11 | Evans | 0 | 0 | 0 | 0.0000 |
12 | Grand Isle | 0 | 0 | 0 | 0.0000 |
13 | Johnson Bayou | 0 | 0 | 0 | 0.0000 |
14 | Kilbourne | 0 | 0 | 0 | 0.0000 |
15 | Plainview | 0 | 0 | 0 | 0.0000 |
16 | Pleasant Hill | 0 | 0 | 0 | 0.0000 |
17 | South Cameron | 0 | 0 | 0 | 0.0000 |
18 | Starks | 0 | 0 | 0 | 0.0000 |
19 | Summerfield | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Jesuit | 6 | 0 | 0 | 21.6667 |
2 | C.E. Byrd | 4 | 0 | 0 | 21.2500 |
3 | St. Paul's | 4 | 1 | 0 | 18.2000 |
4 | Holy Cross | 4 | 1 | 0 | 17.4000 |
5 | Brother Martin | 3 | 1 | 0 | 16.7500 |
6 | St. Augustine | 3 | 1 | 0 | 16.5000 |
7 | John Curtis Christian | 4 | 2 | 0 | 16.1667 |
8 | Archbishop Rummel | 2 | 1 | 0 | 15.8333 |
9 | Catholic - B.R. | 2 | 2 | 0 | 13.7500 |
10 | Evangel Christian | 1 | 3 | 0 | 9.0000 |
11 | Archbishop Shaw | 1 | 2 | 0 | 8.3333 |
12 | Scotlandville | 1 | 2 | 0 | 7.6667 |
13 | McKinley | 1 | 4 | 0 | 6.2000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Haynes Academy | 3 | 0 | 0 | 23.3333 |
2 | Patrick Taylor - Science/Tech. | 4 | 0 | 0 | 22.7500 |
3 | Parkview Baptist | 4 | 0 | 0 | 21.5000 |
4 | Liberty | 5 | 0 | 0 | 20.8000 |
5 | St. Thomas More | 4 | 1 | 0 | 18.6000 |
6 | University Lab | 2 | 1 | 0 | 18.3333 |
7 | Loyola Prep | 2 | 1 | 0 | 15.3333 |
8 | Vandebilt Catholic | 3 | 2 | 0 | 13.6000 |
9 | Thomas Jefferson | 2 | 2 | 0 | 13.2500 |
10 | Archbishop Hannan | 2 | 3 | 0 | 12.6000 |
11 | St. Louis Catholic | 2 | 3 | 0 | 11.8000 |
12 | E.D. White | 1 | 3 | 0 | 9.7500 |
13 | Teurlings Catholic | 1 | 3 | 0 | 9.2500 |
14 | De La Salle | 1 | 3 | 0 | 8.2500 |
15 | Lusher Charter | 1 | 3 | 0 | 8.2500 |
16 | David Thibodaux | 1 | 3 | 0 | 7.2500 |
17 | St. Michael the Archangel | 0 | 4 | 0 | 5.5000 |
18 | Ben Franklin | 0 | 2 | 0 | 2.5000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | St. Thomas Aquinas | 5 | 0 | 0 | 27.0000 |
2 | Lafayette Christian | 5 | 0 | 0 | 25.6000 |
3 | Notre Dame | 4 | 0 | 0 | 24.2500 |
4 | Ascension Episcopal | 4 | 0 | 0 | 22.7500 |
5 | Isidore Newman | 3 | 1 | 0 | 19.7500 |
6 | Pope John Paul II | 1 | 1 | 0 | 19.0000 |
7 | St. Charles | 2 | 2 | 1 | 16.3000 |
8 | Dunham | 1 | 4 | 0 | 11.2000 |
9 | Episcopal | 1 | 3 | 0 | 11.0000 |
10 | Northlake Christian | 1 | 3 | 0 | 11.0000 |
11 | Holy Savior Menard | 0 | 4 | 0 | 9.7500 |
12 | Catholic - N.I. | 0 | 4 | 0 | 8.2500 |
13 | Cristo Rey Baton Rouge | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | St. John | 4 | 0 | 0 | 29.5000 |
2 | Metairie Park Country Day | 4 | 0 | 0 | 27.5000 |
3 | Central Catholic | 4 | 0 | 0 | 26.5000 |
4 | Ecole Classique | 3 | 0 | 0 | 26.3333 |
5 | Hanson Memorial | 3 | 0 | 0 | 26.0000 |
6 | Southern Lab | 2 | 0 | 0 | 26.0000 |
7 | Highland Baptist | 2 | 0 | 0 | 25.5000 |
8 | Ouachita Christian | 3 | 1 | 0 | 25.2500 |
9 | Calvary Baptist | 3 | 1 | 0 | 23.7500 |
10 | Cedar Creek | 3 | 0 | 0 | 23.3333 |
11 | Catholic - P.C. | 4 | 1 | 0 | 22.6000 |
12 | Ascension Christian | 4 | 0 | 0 | 22.0000 |
13 | Sacred Heart | 4 | 1 | 0 | 21.2000 |
14 | St. Mary's | 5 | 1 | 0 | 20.0000 |
15 | Ascension Catholic | 2 | 2 | 0 | 19.0000 |
16 | Westminster Christian | 3 | 2 | 0 | 18.6000 |
17 | St. Frederick | 3 | 1 | 0 | 17.7500 |
18 | Central Private | 2 | 1 | 0 | 16.6667 |
19 | St. Martin's Episcopal | 1 | 2 | 0 | 16.6667 |
20 | Vermilion Catholic | 2 | 3 | 0 | 15.4000 |
21 | Opelousas Catholic | 1 | 2 | 0 | 14.3333 |
22 | False River | 1 | 2 | 0 | 11.0000 |
23 | St. Edmund | 1 | 3 | 0 | 10.7500 |
24 | Riverside Academy | 0 | 4 | 0 | 8.5000 |
25 | Covenant Christian | 0 | 3 | 0 | 6.6667 |
26 | Houma Christian | 0 | 4 | 0 | 5.2500 |
27 | Crescent City | 0 | 0 | 0 | 0.0000 |
28 | Hamilton Christian | 0 | 0 | 0 | 0.0000 |
Last Update: 03/03/21 - 01:00 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Grace Christian | 5 | 0 | 0 | 25.0000 |
2 | University Academy of Central La. | 2 | 2 | 0 | 13.7500 |
3 | Claiborne Christian | 1 | 2 | 0 | 13.6667 |
4 | Family Christian | 0 | 2 | 0 | 13.5000 |
5 | Northside Christian | 0 | 4 | 0 | 11.5000 |
6 | Family Community | 1 | 2 | 0 | 10.3333 |
7 | St. Joseph's - Plaucheville | 0 | 3 | 0 | 7.3333 |
8 | Episcopal of Acadiana | 0 | 1 | 0 | 7.0000 |
9 | River Oaks | 0 | 1 | 0 | 6.0000 |
Last Update: 03/03/21 - 01:00 | |||||