Baseball Power Ratings
Due to the automatic district champion rule, Chalmette will receive the No. 24 seed
in Non-Select Division I & Ben Franklin will receive the No. 24 seed in Select Division I
non-select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | West Monroe | 29 | 3 | 0 | 38.0469 |
2 | Barbe | 33 | 1 | 0 | 37.3529 |
3 | Sulphur | 30 | 4 | 0 | 35.7206 |
4 | Sam Houston | 27 | 4 | 0 | 35.5323 |
5 | Live Oak | 28 | 6 | 0 | 34.4853 |
6 | Southside | 22 | 9 | 0 | 32.6290 |
7 | Neville | 23 | 10 | 0 | 32.6061 |
8 | St. Amant | 25 | 9 | 0 | 32.5441 |
9 | Parkway | 21 | 8 | 0 | 32.2069 |
10 | Haughton | 22 | 11 | 0 | 32.1515 |
11 | Central - B.R. | 21 | 10 | 0 | 31.9839 |
12 | Dutchtown | 24 | 9 | 0 | 31.9545 |
13 | Natchitoches Central | 24 | 9 | 0 | 31.7879 |
14 | Destrehan | 23 | 10 | 0 | 31.5758 |
15 | Thibodaux | 24 | 8 | 0 | 31.4219 |
16 | Hahnville | 19 | 11 | 0 | 31.2000 |
17 | Fontainebleau | 22 | 8 | 0 | 31.1500 |
18 | South Terrebonne | 20 | 8 | 1 | 31.0517 |
19 | Ruston | 21 | 11 | 0 | 30.7188 |
20 | Benton | 19 | 15 | 0 | 30.4559 |
21 | Mandeville | 14 | 17 | 0 | 30.0968 |
22 | Zachary | 16 | 16 | 0 | 29.7188 |
23 | Covington | 24 | 9 | 0 | 28.9545 |
24 | Airline | 15 | 16 | 0 | 28.8871 |
25 | Northshore | 18 | 16 | 0 | 28.7941 |
26 | Denham Springs | 18 | 15 | 1 | 27.7647 |
27 | Chalmette | 18 | 11 | 0 | 27.0862 |
28 | Central Lafourche | 16 | 18 | 0 | 26.8235 |
29 | Terrebonne | 18 | 16 | 0 | 26.6471 |
30 | South Lafourche | 16 | 13 | 0 | 26.3103 |
31 | Hammond | 16 | 12 | 0 | 26.0536 |
32 | H.L. Bourgeois | 10 | 19 | 1 | 24.5833 |
33 | West Ouachita | 10 | 21 | 0 | 24.5484 |
34 | Slidell | 12 | 20 | 0 | 24.4688 |
35 | Walker | 9 | 22 | 0 | 24.1935 |
36 | East Ascension | 5 | 26 | 0 | 23.8710 |
37 | Ponchatoula | 7 | 21 | 0 | 23.8393 |
38 | New Iberia | 11 | 23 | 0 | 23.3529 |
39 | Ouachita Parish | 5 | 25 | 0 | 21.5667 |
40 | East St. John | 5 | 23 | 0 | 18.1071 |
41 | Salmen | 4 | 20 | 0 | 17.9583 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Lutcher | 23 | 6 | 0 | 32.8448 |
2 | North Vermilion | 24 | 7 | 0 | 32.3548 |
3 | Assumption | 20 | 9 | 0 | 32.3276 |
4 | Eunice | 26 | 5 | 0 | 30.3387 |
5 | Pearl River | 20 | 8 | 0 | 29.5714 |
6 | North DeSoto | 24 | 7 | 0 | 29.4194 |
7 | Iowa | 14 | 12 | 0 | 29.3846 |
8 | Lakeshore | 18 | 10 | 0 | 29.3393 |
9 | Iota | 18 | 10 | 0 | 29.1071 |
10 | Grant | 14 | 12 | 0 | 28.8269 |
11 | Erath | 17 | 12 | 0 | 28.2414 |
12 | Breaux Bridge | 19 | 9 | 0 | 27.1786 |
13 | West Feliciana | 19 | 13 | 0 | 26.7188 |
14 | Rayne | 18 | 11 | 0 | 26.6552 |
15 | Kaplan | 17 | 12 | 0 | 26.1034 |
16 | Franklin Parish | 21 | 13 | 0 | 26.0882 |
17 | Minden | 18 | 12 | 0 | 25.8000 |
18 | Albany | 14 | 15 | 0 | 24.4828 |
19 | Franklinton | 12 | 15 | 0 | 24.4815 |
20 | Loranger | 14 | 15 | 0 | 24.4483 |
21 | Plaquemine | 16 | 17 | 0 | 24.4242 |
22 | Belle Chasse | 13 | 17 | 0 | 24.0333 |
23 | Morgan City | 15 | 14 | 0 | 23.5517 |
24 | Jennings | 8 | 17 | 0 | 23.1600 |
25 | A.J. Ellender | 13 | 16 | 0 | 23.1552 |
26 | Livonia | 11 | 18 | 0 | 22.6897 |
27 | DeRidder | 7 | 20 | 0 | 21.9630 |
28 | Cecilia | 12 | 16 | 0 | 21.4107 |
29 | Crowley | 13 | 20 | 0 | 21.1818 |
30 | Leesville | 7 | 15 | 0 | 20.7273 |
31 | Beau Chene | 10 | 20 | 0 | 20.0333 |
32 | Westgate | 8 | 24 | 0 | 18.6406 |
33 | St. Martinville | 3 | 21 | 0 | 15.5417 |
34 | Bastrop | 2 | 8 | 0 | 15.2000 |
35 | Opelousas | 2 | 15 | 0 | 14.4118 |
36 | LaGrange | 2 | 25 | 0 | 13.5185 |
37 | Bossier | 1 | 15 | 0 | 12.1250 |
38 | Abbeville | 4 | 15 | 0 | 11.8947 |
39 | Broadmoor | 2 | 20 | 0 | 11.5909 |
40 | Wossman | 0 | 9 | 0 | 7.1111 |
41 | # Brusly | 20 | 9 | 0 | 0.0000 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Kinder | 23 | 8 | 0 | 30.5806 |
2 | South Beauregard | 24 | 6 | 0 | 30.5333 |
3 | Doyle | 22 | 8 | 0 | 30.3167 |
4 | Sterlington | 22 | 9 | 0 | 30.0000 |
5 | Berwick | 15 | 14 | 0 | 29.7931 |
6 | Rosepine | 18 | 9 | 0 | 29.7778 |
7 | Loreauville | 13 | 15 | 0 | 28.1786 |
8 | Winnfield | 14 | 13 | 0 | 27.9074 |
9 | Westlake | 17 | 14 | 0 | 27.1613 |
10 | Jena | 18 | 14 | 0 | 26.9375 |
11 | Pine Prairie | 17 | 12 | 0 | 26.9310 |
12 | Port Barre | 15 | 11 | 0 | 25.9231 |
13 | Red River | 17 | 12 | 0 | 25.9138 |
14 | North Webster | 18 | 10 | 0 | 25.5714 |
15 | Many | 17 | 13 | 0 | 25.4500 |
16 | St. James | 12 | 16 | 0 | 24.9643 |
17 | Springfield | 8 | 16 | 0 | 24.6458 |
18 | Jewel Sumner | 17 | 6 | 0 | 24.3478 |
19 | Caldwell Parish | 19 | 15 | 0 | 24.0000 |
20 | Pine | 14 | 9 | 0 | 23.1087 |
21 | Patterson | 15 | 14 | 0 | 22.6034 |
22 | Port Allen | 13 | 16 | 0 | 22.4138 |
23 | Independence | 11 | 12 | 0 | 21.3261 |
24 | Church Point | 6 | 18 | 0 | 20.9583 |
25 | Vidalia | 8 | 9 | 0 | 20.7059 |
26 | Avoyelles | 8 | 15 | 0 | 20.2174 |
27 | Marksville | 8 | 19 | 0 | 19.8148 |
28 | Union Parish | 5 | 16 | 0 | 19.3333 |
29 | Mamou | 9 | 21 | 0 | 18.5667 |
30 | Donaldsonville | 7 | 11 | 0 | 16.8889 |
31 | Bogalusa | 6 | 12 | 0 | 16.8333 |
32 | Mansfield | 4 | 13 | 0 | 16.2059 |
33 | West St. Mary | 6 | 9 | 0 | 15.6667 |
34 | Ville Platte | 3 | 12 | 0 | 15.6000 |
35 | Northwest | 8 | 24 | 0 | 15.5625 |
36 | Rayville | 6 | 14 | 0 | 14.6500 |
37 | Amite | 2 | 17 | 0 | 10.9474 |
38 | St. Helena College & Career Acad. | 0 | 17 | 0 | 10.0588 |
39 | Richwood | 1 | 5 | 0 | 6.3333 |
40 | Madison | 0 | 1 | 0 | 4.0000 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Oak Grove | 13 | 12 | 0 | 31.7600 |
2 | Logansport | 12 | 10 | 0 | 28.2045 |
3 | DeQuincy | 16 | 11 | 0 | 28.0370 |
4 | Montgomery | 18 | 5 | 0 | 27.5217 |
5 | Lakeside | 18 | 13 | 0 | 27.4516 |
6 | LaSalle | 12 | 8 | 0 | 27.4000 |
7 | Delcambre | 18 | 6 | 0 | 26.5417 |
8 | Oakdale | 11 | 13 | 0 | 26.5000 |
9 | Grand Lake | 12 | 9 | 0 | 26.3810 |
10 | East Beauregard | 14 | 5 | 0 | 26.3684 |
11 | Welsh | 14 | 15 | 0 | 25.7241 |
12 | Mangham | 12 | 19 | 0 | 25.2903 |
13 | East Iberville | 18 | 9 | 0 | 25.0370 |
14 | Vinton | 13 | 13 | 0 | 24.5769 |
15 | Gueydan | 17 | 9 | 0 | 24.4615 |
16 | French Settlement | 9 | 20 | 0 | 23.3621 |
17 | Lake Arthur | 15 | 14 | 0 | 22.4138 |
18 | Pickering | 10 | 11 | 0 | 22.0476 |
19 | South Plaquemines | 10 | 11 | 0 | 21.6429 |
20 | Centerville | 8 | 10 | 0 | 21.6111 |
21 | Merryville | 11 | 11 | 0 | 20.7045 |
22 | Oberlin | 7 | 16 | 0 | 20.1739 |
23 | Kentwood | 7 | 11 | 1 | 19.7895 |
24 | Haynesville | 7 | 16 | 0 | 19.3261 |
25 | Ringgold | 10 | 9 | 1 | 18.5250 |
26 | Franklin | 8 | 12 | 0 | 18.1000 |
27 | White Castle | 4 | 17 | 0 | 17.8095 |
28 | Varnado | 5 | 10 | 1 | 17.6563 |
29 | Jonesboro-Hodge | 6 | 12 | 0 | 16.9722 |
30 | West St. John | 2 | 11 | 0 | 16.6154 |
31 | Plain Dealing | 5 | 12 | 0 | 16.5000 |
32 | East Feliciana | 5 | 16 | 0 | 15.5952 |
33 | Arcadia | 3 | 12 | 0 | 15.5667 |
34 | Lakeview | 2 | 19 | 1 | 14.7955 |
35 | Jeanerette | 4 | 13 | 0 | 14.3529 |
36 | Delhi | 1 | 6 | 0 | 14.2857 |
37 | Block | 3 | 21 | 0 | 12.6667 |
38 | Northeast | 0 | 16 | 0 | 12.0938 |
39 | Sicily Island | 4 | 13 | 0 | 11.3529 |
40 | Homer | 2 | 13 | 0 | 11.0667 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Choudrant | 26 | 4 | 0 | 32.1667 |
2 | Converse | 21 | 5 | 0 | 31.1923 |
3 | Pitkin | 16 | 6 | 0 | 31.0909 |
4 | Elizabeth | 24 | 8 | 0 | 30.0938 |
5 | Anacoco | 20 | 11 | 0 | 30.0806 |
6 | Quitman | 10 | 14 | 0 | 29.5000 |
7 | Weston | 15 | 14 | 0 | 27.9483 |
8 | Hicks | 15 | 8 | 0 | 27.8261 |
9 | Bell City | 14 | 3 | 0 | 27.7059 |
10 | Hornbeck | 16 | 7 | 0 | 26.3043 |
11 | Fairview | 12 | 6 | 0 | 26.2778 |
12 | Calvin | 11 | 8 | 0 | 25.1842 |
13 | Lacassine | 13 | 12 | 0 | 25.1200 |
14 | Stanley | 16 | 16 | 0 | 24.6094 |
15 | Kilbourne | 10 | 6 | 0 | 23.8125 |
16 | Simsboro | 18 | 10 | 0 | 23.5893 |
17 | Doyline | 9 | 16 | 0 | 23.4800 |
18 | Reeves | 14 | 7 | 0 | 23.4286 |
19 | Saline | 9 | 9 | 0 | 23.3333 |
20 | Singer | 10 | 14 | 0 | 23.1667 |
21 | Holden | 10 | 18 | 0 | 23.0000 |
22 | Maurepas | 8 | 16 | 0 | 22.9167 |
23 | Monterey | 8 | 10 | 0 | 22.8889 |
24 | Castor | 12 | 8 | 0 | 22.7500 |
25 | Hackberry | 9 | 7 | 0 | 22.6250 |
26 | Negreet | 7 | 11 | 0 | 20.7222 |
27 | Simpson | 9 | 15 | 0 | 20.0417 |
28 | Zwolle | 7 | 20 | 0 | 19.9815 |
29 | Evans | 7 | 12 | 0 | 19.5789 |
30 | Ebarb | 9 | 16 | 0 | 18.8200 |
31 | Dodson | 7 | 12 | 0 | 18.4737 |
32 | Forest | 3 | 11 | 0 | 18.2143 |
33 | Harrisonburg | 3 | 16 | 0 | 16.3684 |
34 | Mt. Hermon | 5 | 9 | 0 | 15.7143 |
35 | Georgetown | 4 | 13 | 0 | 15.4118 |
36 | Florien | 3 | 21 | 0 | 15.2083 |
37 | Midland | 7 | 15 | 0 | 14.5909 |
38 | Starks | 2 | 13 | 0 | 14.4000 |
39 | Hathaway | 2 | 11 | 0 | 14.3846 |
40 | South Cameron | 0 | 13 | 0 | 12.3077 |
41 | Pleasant Hill | 0 | 10 | 0 | 9.4000 |
42 | # Summerfield | 2 | 8 | 0 | 0.0000 |
Last Update: 04/18/23 - 5:15 PM | |||||
select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Catholic - B.R. | 32 | 2 | 0 | 36.9559 |
2 | Jesuit | 25 | 7 | 0 | 32.0000 |
3 | Alexandria | 21 | 8 | 0 | 30.5862 |
4 | Captain Shreve | 22 | 12 | 0 | 30.2794 |
5 | Northwood - Shrev. | 27 | 7 | 0 | 30.2647 |
6 | Pineville | 19 | 10 | 0 | 30.0690 |
7 | Brother Martin | 21 | 8 | 0 | 29.9483 |
8 | St. Paul's | 16 | 12 | 0 | 29.8750 |
9 | John Curtis Christian | 18 | 9 | 1 | 29.8214 |
10 | C.E. Byrd | 21 | 13 | 0 | 29.2059 |
11 | Acadiana | 15 | 13 | 0 | 28.2857 |
12 | Tioga | 13 | 15 | 0 | 28.1786 |
13 | Archbishop Rummel | 19 | 14 | 0 | 27.8939 |
14 | Holy Cross | 14 | 15 | 1 | 26.7500 |
15 | Carencro | 12 | 20 | 0 | 26.4219 |
16 | Woodlawn - B.R. | 16 | 15 | 0 | 25.7258 |
17 | Lafayette | 7 | 19 | 0 | 25.3846 |
18 | Riverdale | 13 | 11 | 0 | 23.7292 |
19 | St. Augustine | 10 | 23 | 0 | 23.7121 |
20 | Comeaux | 12 | 20 | 0 | 23.3750 |
21 | East Jefferson | 13 | 13 | 0 | 22.9038 |
22 | Liberty | 11 | 19 | 1 | 22.7258 |
23 | Warren Easton | 22 | 10 | 0 | 22.6875 |
24 | Ben Franklin | 14 | 11 | 0 | 22.6800 |
25 | Scotlandville | 11 | 10 | 0 | 21.8095 |
26 | L. W. Higgins | 11 | 16 | 0 | 20.9815 |
27 | Bonnabel | 9 | 18 | 0 | 19.4815 |
28 | Southwood | 3 | 28 | 0 | 19.0645 |
29 | Edna Karr | 3 | 18 | 0 | 18.5238 |
30 | West Jefferson | 4 | 8 | 0 | 17.3333 |
31 | John Ehret | 7 | 15 | 0 | 17.1364 |
32 | Huntington | 9 | 16 | 0 | 16.5000 |
33 | Grace King | 2 | 13 | 0 | 14.4667 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | St. Charles | 26 | 6 | 1 | 38.6061 |
2 | Pope John Paul II | 23 | 5 | 0 | 34.6429 |
3 | Notre Dame | 24 | 5 | 0 | 34.5345 |
4 | Dunham | 18 | 12 | 0 | 34.4333 |
5 | Parkview Baptist | 28 | 6 | 0 | 34.1176 |
6 | Calvary Baptist | 24 | 10 | 0 | 34.0588 |
7 | Holy Savior Menard | 24 | 7 | 0 | 33.4194 |
8 | University Lab | 21 | 8 | 0 | 31.6207 |
9 | St. Thomas Aquinas | 16 | 15 | 0 | 30.4032 |
10 | Ascension Episcopal | 23 | 10 | 0 | 29.2576 |
11 | Fisher | 17 | 10 | 0 | 28.6296 |
12 | Catholic - N.I. | 12 | 16 | 0 | 28.6071 |
13 | Episcopal | 10 | 10 | 0 | 28.5750 |
14 | Isidore Newman | 11 | 20 | 0 | 28.4032 |
15 | Glenmora | 18 | 14 | 0 | 28.2813 |
16 | Houma Christian | 14 | 16 | 0 | 26.1833 |
17 | Haynes Academy | 15 | 8 | 0 | 25.7826 |
18 | Metairie Park Country Day | 9 | 14 | 0 | 25.3043 |
19 | D'Arbonne Woods Charter | 12 | 18 | 0 | 24.9667 |
20 | Loyola Prep | 9 | 21 | 0 | 24.8333 |
21 | Northlake Christian | 11 | 16 | 0 | 24.4444 |
22 | Patrick Taylor - Science/Tech. | 18 | 15 | 0 | 24.4242 |
23 | Thomas Jefferson | 11 | 13 | 0 | 24.1250 |
24 | North Caddo | 11 | 17 | 0 | 23.7857 |
25 | Bunkie | 11 | 15 | 0 | 23.3462 |
26 | Beekman Charter | 14 | 12 | 0 | 22.3846 |
27 | Lake Charles College Prep | 8 | 21 | 0 | 21.4828 |
28 | Madison Prep | 12 | 16 | 0 | 19.7679 |
29 | Acadiana Renaissance Charter | 10 | 12 | 0 | 18.4545 |
30 | Glen Oaks | 4 | 16 | 0 | 17.4000 |
31 | Capitol | 0 | 5 | 0 | 13.3000 |
32 | Morris Jeff Community | 2 | 10 | 0 | 11.9167 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Avoyelles Public Charter | 22 | 3 | 0 | 31.1600 |
2 | Family Community | 12 | 11 | 0 | 30.4348 |
3 | Grace Christian | 23 | 8 | 0 | 29.4194 |
4 | Claiborne Christian | 8 | 15 | 0 | 27.8696 |
5 | Family Christian | 13 | 13 | 0 | 27.6923 |
6 | Oak Hill | 13 | 17 | 0 | 23.3000 |
7 | Downsville | 12 | 13 | 0 | 22.9600 |
8 | Northside Christian | 7 | 17 | 0 | 22.0833 |
9 | Episcopal of Acadiana | 8 | 13 | 0 | 19.7143 |
10 | Alexandria Country Day | 7 | 14 | 0 | 19.0000 |
11 | Rapides | 6 | 18 | 0 | 18.4583 |
12 | St. Joseph's - Plaucheville | 6 | 14 | 0 | 17.3000 |
13 | Plainview | 6 | 20 | 0 | 16.0769 |
14 | Cristo Rey Baton Rouge | 1 | 8 | 0 | 12.4444 |
15 | # V.B. Glencoe Charter | 0 | 11 | 0 | 0.0000 |
Last Update: 04/18/23 - 5:15 PM | |||||
POWER RATING BY CLASSIFICATION
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | West Monroe | 29 | 3 | 0 | 38.0469 |
2 | Barbe | 33 | 1 | 0 | 37.3529 |
3 | Catholic - B.R. | 32 | 2 | 0 | 36.9559 |
4 | Sulphur | 30 | 4 | 0 | 35.7206 |
5 | Sam Houston | 27 | 4 | 0 | 35.5323 |
6 | Live Oak | 28 | 6 | 0 | 34.4853 |
7 | Southside | 22 | 9 | 0 | 32.6290 |
8 | St. Amant | 25 | 9 | 0 | 32.5441 |
9 | Parkway | 21 | 8 | 0 | 32.2069 |
10 | Haughton | 22 | 11 | 0 | 32.1515 |
11 | Jesuit | 25 | 7 | 0 | 32.0000 |
12 | Central - B.R. | 21 | 10 | 0 | 31.9839 |
13 | Dutchtown | 24 | 9 | 0 | 31.9545 |
14 | Natchitoches Central | 24 | 9 | 0 | 31.7879 |
15 | Destrehan | 23 | 10 | 0 | 31.5758 |
16 | Thibodaux | 24 | 8 | 0 | 31.4219 |
17 | Hahnville | 19 | 11 | 0 | 31.2000 |
18 | Fontainebleau | 22 | 8 | 0 | 31.1500 |
19 | Ruston | 21 | 11 | 0 | 30.7188 |
20 | Alexandria | 21 | 8 | 0 | 30.5862 |
21 | Benton | 19 | 15 | 0 | 30.4559 |
22 | Captain Shreve | 22 | 12 | 0 | 30.2794 |
23 | Mandeville | 14 | 17 | 0 | 30.0968 |
24 | Pineville | 19 | 10 | 0 | 30.0690 |
25 | Brother Martin | 21 | 8 | 0 | 29.9483 |
26 | St. Paul's | 16 | 12 | 0 | 29.8750 |
27 | John Curtis Christian | 18 | 9 | 1 | 29.8214 |
28 | Zachary | 16 | 16 | 0 | 29.7188 |
29 | C.E. Byrd | 21 | 13 | 0 | 29.2059 |
30 | Covington | 24 | 9 | 0 | 28.9545 |
31 | Airline | 15 | 16 | 0 | 28.8871 |
32 | Northshore | 18 | 16 | 0 | 28.7941 |
33 | Acadiana | 15 | 13 | 0 | 28.2857 |
34 | Archbishop Rummel | 19 | 14 | 0 | 27.8939 |
35 | Denham Springs | 18 | 15 | 1 | 27.7647 |
36 | Chalmette | 18 | 11 | 0 | 27.0862 |
37 | Central Lafourche | 16 | 18 | 0 | 26.8235 |
38 | Holy Cross | 14 | 15 | 1 | 26.7500 |
39 | Terrebonne | 18 | 16 | 0 | 26.6471 |
40 | Carencro | 12 | 20 | 0 | 26.4219 |
41 | Hammond | 16 | 12 | 0 | 26.0536 |
42 | Woodlawn - B.R. | 16 | 15 | 0 | 25.7258 |
43 | Lafayette | 7 | 19 | 0 | 25.3846 |
44 | H.L. Bourgeois | 10 | 19 | 1 | 24.5833 |
45 | West Ouachita | 10 | 21 | 0 | 24.5484 |
46 | Slidell | 12 | 20 | 0 | 24.4688 |
47 | Walker | 9 | 22 | 0 | 24.1935 |
48 | East Ascension | 5 | 26 | 0 | 23.8710 |
49 | Ponchatoula | 7 | 21 | 0 | 23.8393 |
50 | St. Augustine | 10 | 23 | 0 | 23.7121 |
51 | Comeaux | 12 | 20 | 0 | 23.3750 |
52 | New Iberia | 11 | 23 | 0 | 23.3529 |
53 | East Jefferson | 13 | 13 | 0 | 22.9038 |
54 | Liberty | 11 | 19 | 1 | 22.7258 |
55 | Scotlandville | 11 | 10 | 0 | 21.8095 |
56 | Ouachita Parish | 5 | 25 | 0 | 21.5667 |
57 | Bonnabel | 9 | 18 | 0 | 19.4815 |
58 | Southwood | 3 | 28 | 0 | 19.0645 |
59 | Edna Karr | 3 | 18 | 0 | 18.5238 |
60 | East St. John | 5 | 23 | 0 | 18.1071 |
61 | West Jefferson | 4 | 8 | 0 | 17.3333 |
62 | John Ehret | 7 | 15 | 0 | 17.1364 |
63 | Grace King | 2 | 13 | 0 | 14.4667 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Lutcher | 23 | 6 | 0 | 32.8448 |
2 | Neville | 23 | 10 | 0 | 32.6061 |
3 | North Vermilion | 24 | 7 | 0 | 32.3548 |
4 | Assumption | 20 | 9 | 0 | 32.3276 |
5 | St. Thomas More | 18 | 13 | 1 | 31.7813 |
6 | South Terrebonne | 20 | 8 | 1 | 31.0517 |
7 | Teurlings Catholic | 20 | 10 | 0 | 30.6833 |
8 | Vandebilt Catholic | 19 | 15 | 0 | 30.6471 |
9 | Eunice | 26 | 5 | 0 | 30.3387 |
10 | Northwood - Shrev. | 27 | 7 | 0 | 30.2647 |
11 | Pearl River | 20 | 8 | 0 | 29.5714 |
12 | North DeSoto | 24 | 7 | 0 | 29.4194 |
13 | Lakeshore | 18 | 10 | 0 | 29.3393 |
14 | Grant | 14 | 12 | 0 | 28.8269 |
15 | Tioga | 13 | 15 | 0 | 28.1786 |
16 | St. Michael the Archangel | 13 | 15 | 1 | 27.1897 |
17 | Breaux Bridge | 19 | 9 | 0 | 27.1786 |
18 | West Feliciana | 19 | 13 | 0 | 26.7188 |
19 | Rayne | 18 | 11 | 0 | 26.6552 |
20 | Archbishop Shaw | 14 | 18 | 0 | 26.6406 |
21 | South Lafourche | 16 | 13 | 0 | 26.3103 |
22 | Lafayette Christian | 14 | 15 | 0 | 26.2241 |
23 | Franklin Parish | 21 | 13 | 0 | 26.0882 |
24 | De La Salle | 15 | 11 | 0 | 25.8269 |
25 | Minden | 18 | 12 | 0 | 25.8000 |
26 | Kenner Discovery Health Science | 18 | 10 | 0 | 25.5000 |
27 | The Willow School | 16 | 11 | 0 | 25.4815 |
28 | Evangel Christian | 10 | 20 | 0 | 25.1500 |
29 | Archbishop Hannan | 12 | 19 | 0 | 24.9516 |
30 | Franklinton | 12 | 15 | 0 | 24.4815 |
31 | Loranger | 14 | 15 | 0 | 24.4483 |
32 | Plaquemine | 16 | 17 | 0 | 24.4242 |
33 | Belle Chasse | 13 | 17 | 0 | 24.0333 |
34 | Riverdale | 13 | 11 | 0 | 23.7292 |
35 | Frederick A Douglass | 14 | 3 | 0 | 23.7059 |
36 | Morgan City | 15 | 14 | 0 | 23.5517 |
37 | A.J. Ellender | 13 | 16 | 0 | 23.1552 |
38 | Livonia | 11 | 18 | 0 | 22.6897 |
39 | Warren Easton | 22 | 10 | 0 | 22.6875 |
40 | Ben Franklin | 14 | 11 | 0 | 22.6800 |
41 | DeRidder | 7 | 20 | 0 | 21.9630 |
42 | Cecilia | 12 | 16 | 0 | 21.4107 |
43 | David Thibodaux | 10 | 13 | 0 | 21.2391 |
44 | L. W. Higgins | 11 | 16 | 0 | 20.9815 |
45 | Leesville | 7 | 15 | 0 | 20.7273 |
46 | Beau Chene | 10 | 20 | 0 | 20.0333 |
47 | Westgate | 8 | 24 | 0 | 18.6406 |
48 | Peabody | 9 | 21 | 0 | 18.2667 |
49 | Salmen | 4 | 20 | 0 | 17.9583 |
50 | McKinley | 9 | 14 | 0 | 17.6087 |
51 | New Orleans Military & Maritime | 7 | 9 | 0 | 17.4375 |
52 | Huntington | 9 | 16 | 0 | 16.5000 |
53 | Woodlawn - Shrev. | 3 | 9 | 0 | 15.9583 |
54 | Tara | 6 | 13 | 0 | 15.9211 |
55 | Northside | 3 | 17 | 0 | 15.4500 |
56 | Booker T. Washington - N.O. | 4 | 17 | 0 | 14.8571 |
57 | Opelousas | 2 | 15 | 0 | 14.4118 |
58 | McDonogh #35 | 5 | 14 | 0 | 13.6842 |
59 | LaGrange | 2 | 25 | 0 | 13.5185 |
60 | Booker T. Washington - Shr. | 0 | 7 | 0 | 13.1429 |
61 | Lord Beaconsfield Landry | 1 | 10 | 0 | 12.8182 |
62 | Bossier | 1 | 15 | 0 | 12.1250 |
63 | Broadmoor | 2 | 20 | 0 | 11.5909 |
64 | Eleanor McMain | 2 | 13 | 0 | 11.4000 |
65 | # Abramson | 0 | 11 | 0 | 0.0000 |
66 | # Brusly | 20 | 9 | 0 | 0.0000 |
67 | # George Washington Carver | 7 | 10 | 0 | 0.0000 |
68 | # Helen Cox | 2 | 17 | 0 | 0.0000 |
Last Update: 04/18/23 - 5:15 PM | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | St. Louis Catholic | 23 | 6 | 0 | 34.9483 |
2 | Parkview Baptist | 28 | 6 | 0 | 34.1176 |
3 | E.D. White | 20 | 9 | 0 | 32.2241 |
4 | University Lab | 21 | 8 | 0 | 31.6207 |
5 | Kinder | 23 | 8 | 0 | 30.5806 |
6 | South Beauregard | 24 | 6 | 0 | 30.5333 |
7 | Doyle | 22 | 8 | 0 | 30.3167 |
8 | Sterlington | 22 | 9 | 0 | 30.0000 |
9 | Berwick | 15 | 14 | 0 | 29.7931 |
10 | Iowa | 14 | 12 | 0 | 29.3846 |
11 | Buckeye | 23 | 9 | 0 | 29.2813 |
12 | Iota | 18 | 10 | 0 | 29.1071 |
13 | Erath | 17 | 12 | 0 | 28.2414 |
14 | Westlake | 17 | 14 | 0 | 27.1613 |
15 | Jena | 18 | 14 | 0 | 26.9375 |
16 | Pine Prairie | 17 | 12 | 0 | 26.9310 |
17 | Kaplan | 17 | 12 | 0 | 26.1034 |
18 | Port Barre | 15 | 11 | 0 | 25.9231 |
19 | Haynes Academy | 15 | 8 | 0 | 25.7826 |
20 | North Webster | 18 | 10 | 0 | 25.5714 |
21 | St. James | 12 | 16 | 0 | 24.9643 |
22 | Albany | 14 | 15 | 0 | 24.4828 |
23 | Patrick Taylor - Science/Tech. | 18 | 15 | 0 | 24.4242 |
24 | Jewel Sumner | 17 | 6 | 0 | 24.3478 |
25 | Caldwell Parish | 19 | 15 | 0 | 24.0000 |
26 | Bolton | 10 | 12 | 0 | 23.7727 |
27 | Bunkie | 11 | 15 | 0 | 23.3462 |
28 | Jennings | 8 | 17 | 0 | 23.1600 |
29 | Pine | 14 | 9 | 0 | 23.1087 |
30 | Patterson | 15 | 14 | 0 | 22.6034 |
31 | Port Allen | 13 | 16 | 0 | 22.4138 |
32 | Lake Charles College Prep | 8 | 21 | 0 | 21.4828 |
33 | Crowley | 13 | 20 | 0 | 21.1818 |
34 | Church Point | 6 | 18 | 0 | 20.9583 |
35 | Marksville | 8 | 19 | 0 | 19.8148 |
