Football Power Ratings
FOOTBALL POWER RATINGS 101
(EXPLANATION OF POWER RATINGS. CLICK LINK ABOVE)
non-select
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Zachary | 10 | 0 | 15.130 | 9.300 |
2 | Captain Shreve | 9 | 1 | 14.480 | 10.000 |
3 | Ponchatoula | 8 | 0 | 14.370 | 8.500 |
4 | Destrehan | 6 | 0 | 13.810 | 7.670 |
5 | Ruston | 8 | 2 | 13.260 | 9.800 |
6 | Central - B.R. | 7 | 3 | 13.130 | 10.000 |
7 | Acadiana | 8 | 2 | 13.010 | 9.500 |
8 | Chalmette | 7 | 1 | 12.810 | 8.000 |
9 | West Monroe | 6 | 3 | 12.520 | 10.560 |
10 | St. Amant | 7 | 2 | 12.490 | 8.890 |
11 | Ouachita Parish | 7 | 3 | 12.410 | 9.700 |
12 | Benton | 7 | 3 | 12.280 | 9.900 |
13 | Woodlawn - B.R. | 5 | 4 | 11.940 | 10.440 |
14 | John Ehret | 6 | 2 | 11.720 | 8.130 |
15 | Alexandria | 7 | 3 | 11.690 | 8.600 |
16 | Southside | 7 | 3 | 11.620 | 9.100 |
17 | East Ascension | 5 | 3 | 11.600 | 9.880 |
18 | Parkway | 6 | 4 | 11.500 | 10.200 |
19 | East Jefferson | 5 | 2 | 11.480 | 8.290 |
20 | Natchitoches Central | 7 | 3 | 11.200 | 9.000 |
21 | Hahnville | 5 | 2 | 11.170 | 7.430 |
22 | Sulphur | 6 | 4 | 11.020 | 9.500 |
23 | H.L. Bourgeois | 4 | 3 | 11.020 | 8.710 |
24 | Northshore | 5 | 4 | 10.860 | 9.440 |
25 | Haughton | 5 | 5 | 10.820 | 10.200 |
26 | Dutchtown | 5 | 4 | 10.790 | 9.560 |
27 | Denham Springs | 5 | 4 | 10.640 | 9.110 |
28 | Covington | 6 | 4 | 10.350 | 8.600 |
29 | West Jefferson | 4 | 3 | 10.260 | 8.430 |
30 | Lafayette | 5 | 5 | 10.110 | 9.300 |
31 | Live Oak | 4 | 5 | 9.720 | 9.110 |
32 | Slidell | 4 | 5 | 9.700 | 9.440 |
33 | East St. John | 3 | 4 | 9.220 | 8.430 |
34 | Thibodaux | 3 | 4 | 9.160 | 8.290 |
35 | Walker | 3 | 6 | 9.110 | 10.220 |
36 | Bonnabel | 3 | 4 | 9.030 | 8.570 |
37 | Comeaux | 4 | 6 | 8.920 | 9.400 |
38 | Pineville | 3 | 7 | 8.750 | 9.900 |
39 | Mandeville | 3 | 6 | 8.550 | 9.330 |
40 | Barbe | 4 | 6 | 8.520 | 9.300 |
41 | West Ouachita | 2 | 8 | 8.200 | 10.000 |
42 | Hammond | 2 | 5 | 8.160 | 9.710 |
43 | Grace King | 2 | 5 | 7.810 | 8.710 |
44 | Airline | 1 | 9 | 7.500 | 11.300 |
45 | Riverdale | 1 | 7 | 7.030 | 9.380 |
46 | Sam Houston | 2 | 7 | 6.740 | 9.330 |
47 | Southwood | 0 | 10 | 6.500 | 10.800 |
48 | Terrebonne | 1 | 6 | 6.450 | 8.290 |
49 | Central LaFourche | 0 | 7 | 5.940 | 8.860 |
50 | New Iberia | 0 | 10 | 5.620 | 10.200 |
51 | Fontainebleau | 0 | 8 | 5.500 | 9.750 |
52 | L. W. Higgins | 0 | 7 | 5.360 | 9.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Edna Karr | 8 | 0 | 16.010 | 8.500 |
2 | Neville | 8 | 1 | 15.210 | 9.780 |
3 | Warren Easton | 5 | 2 | 13.860 | 9.290 |
4 | Northwood - Shrev. | 7 | 2 | 13.670 | 9.220 |
5 | Westgate | 8 | 2 | 13.390 | 8.400 |
6 | Huntington | 8 | 2 | 13.160 | 8.600 |
7 | Cecilia | 8 | 2 | 13.060 | 8.500 |
8 | Salmen | 7 | 2 | 12.910 | 7.890 |
9 | George Washington Carver | 6 | 1 | 12.550 | 6.430 |
10 | Lakeshore | 5 | 4 | 12.390 | 9.110 |
11 | Belle Chasse | 5 | 3 | 11.900 | 8.130 |
12 | Leesville | 7 | 2 | 11.800 | 7.670 |
13 | Rayne | 6 | 4 | 11.450 | 8.800 |
14 | South Lafourche | 4 | 3 | 11.430 | 8.570 |
15 | Belaire | 6 | 3 | 11.350 | 7.560 |
16 | Eunice | 6 | 4 | 11.260 | 8.400 |
17 | DeRidder | 7 | 3 | 11.100 | 7.300 |
18 | Carencro | 4 | 6 | 11.080 | 10.400 |
19 | Opelousas | 5 | 5 | 11.080 | 9.600 |
20 | North DeSoto | 5 | 5 | 11.020 | 9.200 |
21 | Assumption | 5 | 4 | 11.010 | 8.000 |
22 | Istrouma | 5 | 3 | 10.370 | 7.500 |
23 | Franklinton | 4 | 6 | 10.350 | 9.100 |
24 | Landry-Walker | 4 | 4 | 10.180 | 7.630 |
25 | Plaquemine | 4 | 4 | 10.010 | 8.500 |
26 | Beau Chene | 6 | 4 | 9.430 | 6.800 |
27 | Tioga | 3 | 7 | 9.300 | 9.600 |
28 | John F. Kennedy | 3 | 5 | 9.290 | 8.130 |
29 | Pearl River | 4 | 5 | 9.210 | 7.220 |
30 | A.J. Ellender | 3 | 4 | 9.100 | 7.710 |
31 | Minden | 4 | 6 | 9.040 | 8.400 |
32 | Breaux Bridge | 4 | 6 | 8.850 | 8.300 |
33 | Helen Cox | 2 | 5 | 8.830 | 8.710 |
34 | Booker T. Washington - Shr. | 4 | 5 | 8.510 | 7.220 |
35 | North Vermilion | 2 | 8 | 8.060 | 9.300 |
36 | Washington-Marion | 5 | 4 | 7.810 | 5.780 |
37 | Franklin Parish | 1 | 7 | 7.740 | 9.880 |
38 | Woodlawn - Shrev. | 3 | 7 | 7.630 | 7.800 |
39 | Tara | 1 | 8 | 7.210 | 9.000 |
40 | South Terrebonne | 1 | 6 | 7.210 | 8.430 |
41 | Livonia | 2 | 8 | 7.100 | 7.800 |
42 | Morgan City | 2 | 7 | 6.930 | 7.000 |
43 | Bolton | 2 | 7 | 6.780 | 7.670 |
44 | Bastrop | 1 | 9 | 6.430 | 8.300 |
45 | Eleanor McMain | 1 | 7 | 6.220 | 7.500 |
46 | Northside | 1 | 9 | 6.160 | 8.700 |
47 | LaGrange | 0 | 10 | 5.660 | 8.900 |
48 | Broadmoor | 0 | 10 | 5.130 | 8.100 |
49 | Peabody | 0 | 10 | 5.060 | 8.600 |
50 | Livingston Collegiate | 1 | 7 | 5.000 | 5.750 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Sterlington | 10 | 0 | 15.580 | 8.000 |
2 | Abbeville | 9 | 1 | 14.770 | 7.800 |
3 | St. Martinville | 8 | 2 | 14.600 | 8.900 |
4 | Iowa | 9 | 1 | 14.400 | 7.800 |
5 | Church Point | 10 | 0 | 14.400 | 7.100 |
6 | Lutcher | 7 | 1 | 14.360 | 7.500 |
7 | Union Parish | 7 | 3 | 14.280 | 9.200 |
8 | Madison Prep | 9 | 1 | 14.250 | 7.700 |
9 | St. James | 6 | 3 | 14.200 | 9.000 |
10 | Jena | 9 | 1 | 14.090 | 7.500 |
11 | Bogalusa | 6 | 2 | 13.110 | 7.500 |
12 | Patterson | 7 | 3 | 13.080 | 7.600 |
13 | Jewel Sumner | 7 | 1 | 12.730 | 5.750 |
14 | Brusly | 7 | 2 | 12.660 | 7.670 |
15 | Erath | 7 | 3 | 12.550 | 8.000 |
16 | Grant | 8 | 2 | 12.330 | 6.500 |
17 | Westlake | 7 | 3 | 12.020 | 7.600 |
18 | Wossman | 5 | 4 | 11.800 | 8.560 |
19 | Iota | 7 | 3 | 11.700 | 7.600 |
20 | West Feliciana | 5 | 5 | 11.350 | 8.700 |
21 | Donaldsonville | 5 | 4 | 11.320 | 7.330 |
22 | Jennings | 4 | 6 | 11.280 | 9.900 |
23 | Kenner Discovery Health Science | 5 | 2 | 10.960 | 5.710 |
24 | North Webster | 5 | 5 | 10.860 | 8.100 |
25 | Kaplan | 4 | 6 | 10.600 | 9.200 |
26 | Mansfield | 4 | 5 | 10.530 | 8.440 |
27 | Carroll | 5 | 5 | 10.480 | 7.900 |
28 | Marksville | 3 | 7 | 10.340 | 9.600 |
29 | Bossier | 6 | 4 | 10.320 | 6.200 |
30 | McDonogh #35 | 4 | 3 | 10.240 | 6.140 |
31 | Richwood | 4 | 6 | 9.970 | 8.200 |
32 | Frederick A Douglass | 4 | 3 | 9.950 | 5.710 |
33 | Northwest | 5 | 5 | 9.700 | 7.400 |
34 | Buckeye | 4 | 6 | 9.620 | 7.800 |
35 | Sophie B. Wright | 4 | 3 | 9.440 | 5.570 |
36 | M.L. King Charter | 3 | 5 | 9.180 | 6.750 |
37 | Mamou | 4 | 6 | 9.100 | 7.500 |
38 | Pine Prairie | 5 | 5 | 9.100 | 6.500 |
39 | Glen Oaks | 3 | 6 | 8.830 | 8.110 |
40 | Loranger | 2 | 6 | 8.800 | 8.000 |
41 | Berwick | 2 | 7 | 8.480 | 8.000 |
42 | Crowley | 2 | 8 | 8.200 | 8.900 |
43 | Mentorship Academy | 2 | 7 | 7.430 | 7.670 |
44 | South Beauregard | 1 | 9 | 7.400 | 8.900 |
45 | Green Oaks | 1 | 9 | 6.940 | 8.400 |
46 | Caldwell Parish | 2 | 8 | 6.910 | 7.500 |
47 | Sci Academy | 1 | 6 | 6.850 | 6.860 |
48 | Albany | 1 | 8 | 6.780 | 7.440 |
49 | Ville Platte | 0 | 10 | 6.470 | 8.600 |
50 | Collegiate Baton Rouge | 1 | 6 | 6.330 | 7.710 |
51 | Booker T. Washington - N.O. | 1 | 7 | 6.270 | 6.630 |
52 | Baker | 1 | 9 | 6.080 | 7.700 |
53 | Lake Charles College Prep | 8 | 2 | 0.000 | 7.600 |
54 | Rosenwald Collegiate Academy | 0 | 4 | 0.000 | 5.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Many | 9 | 1 | 15.340 | 7.600 |
2 | Loreauville | 10 | 0 | 15.080 | 6.500 |
3 | General Trass | 9 | 0 | 14.540 | 6.000 |
4 | Avoyelles | 8 | 2 | 14.040 | 7.400 |
5 | North Caddo | 7 | 2 | 13.850 | 7.110 |
6 | Amite | 6 | 2 | 13.840 | 7.130 |
7 | Jonesboro-Hodge | 8 | 2 | 13.790 | 6.900 |
8 | Rosepine | 9 | 1 | 13.200 | 5.700 |
9 | Red River | 7 | 3 | 12.890 | 7.200 |
10 | Mangham | 7 | 3 | 12.730 | 7.200 |
11 | St. Helena College & Career Acad. | 4 | 4 | 12.070 | 7.500 |
12 | Port Allen | 6 | 4 | 11.910 | 7.000 |
13 | Winnfield | 6 | 4 | 11.840 | 7.600 |
14 | South Plaquemines | 5 | 3 | 11.790 | 6.000 |
15 | Franklin | 5 | 3 | 11.600 | 7.000 |
16 | Pine | 6 | 3 | 11.490 | 5.780 |
17 | East Feliciana | 4 | 5 | 10.930 | 7.670 |
18 | D'Arbonne Woods Charter | 6 | 3 | 10.930 | 5.780 |
19 | Welsh | 6 | 4 | 10.670 | 6.100 |
20 | Delcambre | 5 | 4 | 10.400 | 6.330 |
21 | DeQuincy | 5 | 5 | 10.300 | 6.900 |
22 | Kinder | 4 | 6 | 10.200 | 7.900 |
23 | Capitol | 5 | 5 | 10.140 | 6.000 |
24 | Rayville | 5 | 5 | 10.130 | 6.700 |
25 | Kentwood | 4 | 4 | 10.050 | 6.130 |
26 | Oakdale | 6 | 4 | 10.000 | 5.600 |
27 | Delhi Charter | 5 | 5 | 9.800 | 6.300 |
28 | Springfield | 4 | 5 | 9.500 | 5.440 |
29 | Bunkie | 4 | 5 | 9.440 | 6.890 |
30 | Northeast | 3 | 6 | 9.370 | 7.110 |
31 | West St. Mary | 3 | 7 | 8.880 | 7.100 |
32 | Independence | 3 | 5 | 8.740 | 6.000 |
33 | Lake Arthur | 3 | 7 | 8.590 | 7.000 |
34 | Ferriday | 2 | 7 | 8.430 | 7.330 |
35 | Lakeside | 3 | 6 | 8.380 | 6.110 |
36 | Vidalia | 2 | 8 | 7.730 | 7.300 |
37 | Cohen College Prep | 2 | 5 | 7.610 | 5.570 |
38 | Port Barre | 0 | 10 | 7.290 | 8.600 |
39 | Vinton | 2 | 8 | 7.100 | 6.700 |
40 | Fisher | 0 | 7 | 7.070 | 7.570 |
41 | Madison | 1 | 8 | 6.980 | 7.110 |
42 | Jeanerette | 0 | 10 | 6.660 | 7.800 |
43 | Varnado | 1 | 9 | 5.940 | 6.000 |
44 | Pickering | 0 | 10 | 5.840 | 7.400 |
45 | Lakeview | 1 | 9 | 5.810 | 6.600 |
46 | Beekman Charter | 0 | 9 | 4.670 | 6.000 |
47 | Jefferson Rise Charter | 1 | 3 | 0.000 | 7.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Logansport | 6 | 4 | 13.300 | 7.700 |
2 | Homer | 7 | 3 | 12.580 | 6.200 |
3 | Grand Lake | 9 | 1 | 12.580 | 4.200 |
4 | Oak Grove | 6 | 4 | 12.170 | 6.700 |
5 | Slaughter Community Charter | 5 | 3 | 11.630 | 5.380 |
6 | Haynesville | 6 | 4 | 11.060 | 5.800 |
7 | LaSalle | 7 | 3 | 11.000 | 4.700 |
8 | Delta Charter | 6 | 4 | 10.930 | 5.500 |
9 | Basile | 6 | 4 | 10.880 | 5.700 |
10 | White Castle | 3 | 5 | 10.710 | 6.380 |
11 | Lincoln Preparatory School | 6 | 4 | 10.330 | 5.100 |
12 | West St. John | 2 | 4 | 9.730 | 5.170 |
13 | East Beauregard | 4 | 6 | 9.180 | 5.900 |
14 | Oberlin | 4 | 6 | 9.080 | 5.800 |
15 | Northwood - Lena | 5 | 5 | 8.870 | 4.500 |
16 | Arcadia | 3 | 7 | 8.800 | 6.500 |
17 | East Iberville | 1 | 7 | 8.300 | 6.380 |
18 | Gueydan | 3 | 7 | 8.030 | 5.800 |
19 | Plain Dealing | 2 | 8 | 8.020 | 6.500 |
20 | Merryville | 2 | 8 | 7.980 | 6.600 |
21 | Block | 1 | 9 | 7.960 | 6.900 |
22 | Delhi | 2 | 7 | 7.900 | 6.330 |
23 | Centerville | 2 | 7 | 7.850 | 5.780 |
24 | Magnolia School of Excellence | 1 | 9 | 6.630 | 6.300 |
25 | North Central | 0 | 10 | 6.600 | 7.000 |
26 | Tensas | 1 | 9 | 5.920 | 5.600 |
27 | Elton | 0 | 10 | 5.380 | 5.900 |
28 | Ringgold | 0 | 9 | 5.220 | 6.220 |
29 | Montgomery | 1 | 9 | 0.000 | 6.600 |
30 | Sicily Island | 1 | 9 | 0.000 | 6.200 |
Last Update: 11/08/21 - 11:10 | |||||
select
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Catholic - B.R. | 9 | 1 | 15.300 | 10.200 |
2 | Jesuit | 8 | 0 | 14.400 | 8.380 |
3 | C.E. Byrd | 9 | 1 | 14.000 | 9.700 |
4 | Scotlandville | 6 | 3 | 12.910 | 10.000 |
5 | St. Paul's | 7 | 2 | 12.910 | 9.330 |
6 | Archbishop Rummel | 5 | 3 | 11.930 | 9.250 |
7 | John Curtis Christian | 4 | 3 | 11.790 | 9.710 |
8 | St. Augustine | 4 | 4 | 11.400 | 10.380 |
9 | Archbishop Shaw | 3 | 5 | 9.830 | 9.630 |
10 | Holy Cross | 3 | 5 | 9.510 | 9.380 |
11 | Brother Martin | 3 | 5 | 9.340 | 9.380 |
12 | McKinley | 1 | 8 | 7.400 | 9.440 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | E.D. White | 8 | 0 | 16.470 | 8.250 |
2 | University Lab | 10 | 0 | 16.190 | 8.500 |
3 | Loyola Prep | 7 | 3 | 13.520 | 8.700 |
4 | Liberty | 8 | 1 | 12.840 | 6.780 |
5 | St. Thomas More | 6 | 4 | 12.720 | 10.000 |
6 | Vandebilt Catholic | 6 | 2 | 12.590 | 7.630 |
7 | Teurlings Catholic | 6 | 4 | 11.600 | 9.100 |
8 | Parkview Baptist | 6 | 4 | 10.790 | 7.500 |
9 | St. Michael the Archangel | 5 | 4 | 10.470 | 7.670 |
10 | De La Salle | 2 | 6 | 10.030 | 8.630 |
11 | St. Louis Catholic | 4 | 6 | 9.460 | 8.200 |
12 | Evangel Christian | 3 | 7 | 9.320 | 9.400 |
13 | Archbishop Hannan | 2 | 6 | 8.250 | 7.130 |
14 | Haynes Academy | 3 | 5 | 7.690 | 5.630 |
15 | Lusher Charter | 1 | 4 | 0.000 | 5.800 |
16 | Thomas Jefferson | 2 | 6 | 0.000 | 5.630 |
17 | Ben Franklin | 0 | 5 | 0.000 | 5.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Lafayette Christian | 8 | 1 | 17.110 | 8.890 |
2 | Notre Dame | 8 | 2 | 15.890 | 8.500 |
3 | St. Charles | 8 | 0 | 15.690 | 6.250 |
4 | Episcopal | 9 | 0 | 15.310 | 6.670 |
5 | Isidore Newman | 6 | 2 | 14.770 | 7.380 |
6 | Dunham | 7 | 3 | 13.890 | 7.900 |
7 | St. Thomas Aquinas | 7 | 1 | 13.080 | 5.380 |
8 | Ascension Episcopal | 7 | 3 | 12.960 | 7.000 |
9 | Catholic - N.I. | 4 | 6 | 10.860 | 8.000 |
10 | Pope John Paul II | 4 | 5 | 10.650 | 6.780 |
11 | Holy Savior Menard | 1 | 9 | 7.920 | 8.200 |
12 | Northlake Christian | 2 | 7 | 0.000 | 6.110 |
13 | Houma Christian | 2 | 4 | 0.000 | 4.500 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Ouachita Christian | 10 | 0 | 15.170 | 5.500 |
2 | Southern Lab | 7 | 2 | 14.510 | 6.330 |
3 | Opelousas Catholic | 9 | 1 | 14.400 | 5.800 |
4 | Calvary Baptist | 9 | 1 | 14.330 | 5.800 |
5 | Sacred Heart | 8 | 2 | 14.300 | 6.600 |
6 | Vermilion Catholic | 7 | 3 | 14.240 | 7.400 |
7 | St. Mary's | 8 | 2 | 13.900 | 6.200 |
8 | Central Catholic | 6 | 3 | 13.560 | 6.670 |
9 | Ascension Catholic | 7 | 1 | 13.470 | 4.750 |
10 | Metairie Park Country Day | 5 | 2 | 13.410 | 5.430 |
11 | Catholic - P.C. | 6 | 4 | 12.830 | 7.000 |
12 | St. Edmund | 6 | 4 | 12.710 | 6.700 |
13 | Hamilton Christian | 7 | 2 | 12.330 | 5.440 |
14 | St. Frederick | 7 | 2 | 12.210 | 5.220 |
15 | Hanson Memorial | 7 | 3 | 12.050 | 5.500 |
16 | Cedar Creek | 6 | 3 | 12.000 | 6.110 |
17 | Riverside Academy | 3 | 5 | 11.900 | 6.630 |
18 | Westminster Christian | 6 | 4 | 10.940 | 5.700 |
19 | Highland Baptist | 5 | 5 | 9.840 | 5.500 |
20 | St. Martin's Episcopal | 3 | 4 | 9.410 | 5.290 |
21 | Covenant Christian | 3 | 5 | 9.390 | 5.750 |
22 | St. John | 3 | 7 | 8.350 | 5.300 |
23 | Central Private | 3 | 5 | 8.150 | 4.630 |
24 | Ascension Christian | 2 | 7 | 6.560 | 4.440 |
25 | Thrive Academy | 2 | 6 | 0.000 | 5.880 |
26 | River Oaks | 4 | 6 | 0.000 | 5.800 |
27 | Glenbrook | 8 | 2 | 0.000 | 4.900 |
Last Update: 11/08/21 - 11:10 | |||||
Combined
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Catholic - B.R. | 9 | 1 | 15.300 | 10.200 |
2 | Zachary | 10 | 0 | 15.130 | 9.300 |
3 | Captain Shreve | 9 | 1 | 14.480 | 10.000 |
4 | Jesuit | 8 | 0 | 14.400 | 8.380 |
5 | Ponchatoula | 8 | 0 | 14.370 | 8.500 |
6 | C.E. Byrd | 9 | 1 | 14.000 | 9.700 |
7 | Destrehan | 6 | 0 | 13.810 | 7.670 |
8 | Ruston | 8 | 2 | 13.260 | 9.800 |
9 | Central - B.R. | 7 | 3 | 13.130 | 10.000 |
10 | Acadiana | 8 | 2 | 13.010 | 9.500 |
11 | Scotlandville | 6 | 3 | 12.910 | 10.000 |
12 | St. Paul's | 7 | 2 | 12.910 | 9.330 |
13 | Chalmette | 7 | 1 | 12.810 | 8.000 |
14 | West Monroe | 6 | 3 | 12.520 | 10.560 |
15 | St. Amant | 7 | 2 | 12.490 | 8.890 |
16 | Ouachita Parish | 7 | 3 | 12.410 | 9.700 |
17 | Benton | 7 | 3 | 12.280 | 9.900 |
18 | Woodlawn - B.R. | 5 | 4 | 11.940 | 10.440 |
19 | Archbishop Rummel | 5 | 3 | 11.930 | 9.250 |
20 | John Curtis Christian | 4 | 3 | 11.790 | 9.710 |
21 | John Ehret | 6 | 2 | 11.720 | 8.130 |
22 | Alexandria | 7 | 3 | 11.690 | 8.600 |
23 | Southside | 7 | 3 | 11.620 | 9.100 |
24 | East Ascension | 5 | 3 | 11.600 | 9.880 |
25 | Parkway | 6 | 4 | 11.500 | 10.200 |
26 | East Jefferson | 5 | 2 | 11.480 | 8.290 |
27 | St. Augustine | 4 | 4 | 11.400 | 10.380 |
28 | Natchitoches Central | 7 | 3 | 11.200 | 9.000 |
29 | Hahnville | 5 | 2 | 11.170 | 7.430 |
30 | Sulphur | 6 | 4 | 11.020 | 9.500 |
31 | H.L. Bourgeois | 4 | 3 | 11.020 | 8.710 |
32 | Northshore | 5 | 4 | 10.860 | 9.440 |
33 | Haughton | 5 | 5 | 10.820 | 10.200 |
34 | Dutchtown | 5 | 4 | 10.790 | 9.560 |
35 | Denham Springs | 5 | 4 | 10.640 | 9.110 |
36 | Covington | 6 | 4 | 10.350 | 8.600 |
37 | West Jefferson | 4 | 3 | 10.260 | 8.430 |
38 | Lafayette | 5 | 5 | 10.110 | 9.300 |
39 | Archbishop Shaw | 3 | 5 | 9.830 | 9.630 |
40 | Live Oak | 4 | 5 | 9.720 | 9.110 |
41 | Slidell | 4 | 5 | 9.700 | 9.440 |
42 | Holy Cross | 3 | 5 | 9.510 | 9.380 |
43 | Brother Martin | 3 | 5 | 9.340 | 9.380 |
44 | East St. John | 3 | 4 | 9.220 | 8.430 |
45 | Thibodaux | 3 | 4 | 9.160 | 8.290 |
46 | Walker | 3 | 6 | 9.110 | 10.220 |
47 | Bonnabel | 3 | 4 | 9.030 | 8.570 |
48 | Comeaux | 4 | 6 | 8.920 | 9.400 |
49 | Pineville | 3 | 7 | 8.750 | 9.900 |
50 | Mandeville | 3 | 6 | 8.550 | 9.330 |
51 | Barbe | 4 | 6 | 8.520 | 9.300 |
52 | West Ouachita | 2 | 8 | 8.200 | 10.000 |
53 | Hammond | 2 | 5 | 8.160 | 9.710 |
54 | Grace King | 2 | 5 | 7.810 | 8.710 |
55 | Airline | 1 | 9 | 7.500 | 11.300 |
56 | McKinley | 1 | 8 | 7.400 | 9.440 |
57 | Riverdale | 1 | 7 | 7.030 | 9.380 |
58 | Sam Houston | 2 | 7 | 6.740 | 9.330 |
59 | Southwood | 0 | 10 | 6.500 | 10.800 |
60 | Terrebonne | 1 | 6 | 6.450 | 8.290 |
61 | Central LaFourche | 0 | 7 | 5.940 | 8.860 |
62 | New Iberia | 0 | 10 | 5.620 | 10.200 |
63 | Fontainebleau | 0 | 8 | 5.500 | 9.750 |
64 | L. W. Higgins | 0 | 7 | 5.360 | 9.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Edna Karr | 8 | 0 | 16.010 | 8.500 |
2 | Neville | 8 | 1 | 15.210 | 9.780 |
3 | Warren Easton | 5 | 2 | 13.860 | 9.290 |
4 | Northwood - Shrev. | 7 | 2 | 13.670 | 9.220 |
5 | Westgate | 8 | 2 | 13.390 | 8.400 |
6 | Huntington | 8 | 2 | 13.160 | 8.600 |
7 | Cecilia | 8 | 2 | 13.060 | 8.500 |
8 | Salmen | 7 | 2 | 12.910 | 7.890 |
9 | Liberty | 8 | 1 | 12.840 | 6.780 |
10 | St. Thomas More | 6 | 4 | 12.720 | 10.000 |
11 | Vandebilt Catholic | 6 | 2 | 12.590 | 7.630 |
12 | George Washington Carver | 6 | 1 | 12.550 | 6.430 |
13 | Lakeshore | 5 | 4 | 12.390 | 9.110 |
14 | Belle Chasse | 5 | 3 | 11.900 | 8.130 |
15 | Leesville | 7 | 2 | 11.800 | 7.670 |
16 | Teurlings Catholic | 6 | 4 | 11.600 | 9.100 |
17 | Rayne | 6 | 4 | 11.450 | 8.800 |
18 | South Lafourche | 4 | 3 | 11.430 | 8.570 |
19 | Belaire | 6 | 3 | 11.350 | 7.560 |
20 | Eunice | 6 | 4 | 11.260 | 8.400 |
21 | DeRidder | 7 | 3 | 11.100 | 7.300 |
22 | Carencro | 4 | 6 | 11.080 | 10.400 |
23 | Opelousas | 5 | 5 | 11.080 | 9.600 |
24 | North DeSoto | 5 | 5 | 11.020 | 9.200 |
25 | Assumption | 5 | 4 | 11.010 | 8.000 |
26 | St. Michael the Archangel | 5 | 4 | 10.470 | 7.670 |
27 | Istrouma | 5 | 3 | 10.370 | 7.500 |
28 | Franklinton | 4 | 6 | 10.350 | 9.100 |
29 | Landry-Walker | 4 | 4 | 10.180 | 7.630 |
30 | Plaquemine | 4 | 4 | 10.010 | 8.500 |
31 | Beau Chene | 6 | 4 | 9.430 | 6.800 |
32 | Evangel Christian | 3 | 7 | 9.320 | 9.400 |
33 | Tioga | 3 | 7 | 9.300 | 9.600 |
34 | John F. Kennedy | 3 | 5 | 9.290 | 8.130 |
35 | Pearl River | 4 | 5 | 9.210 | 7.220 |
36 | A.J. Ellender | 3 | 4 | 9.100 | 7.710 |
37 | Minden | 4 | 6 | 9.040 | 8.400 |
38 | Breaux Bridge | 4 | 6 | 8.850 | 8.300 |
39 | Helen Cox | 2 | 5 | 8.830 | 8.710 |
40 | Booker T. Washington - Shr. | 4 | 5 | 8.510 | 7.220 |
41 | North Vermilion | 2 | 8 | 8.060 | 9.300 |
42 | Washington-Marion | 5 | 4 | 7.810 | 5.780 |
43 | Franklin Parish | 1 | 7 | 7.740 | 9.880 |
44 | Woodlawn - Shrev. | 3 | 7 | 7.630 | 7.800 |
45 | Tara | 1 | 8 | 7.210 | 9.000 |
46 | South Terrebonne | 1 | 6 | 7.210 | 8.430 |
47 | Livonia | 2 | 8 | 7.100 | 7.800 |
48 | Morgan City | 2 | 7 | 6.930 | 7.000 |
49 | Bolton | 2 | 7 | 6.780 | 7.670 |
50 | Bastrop | 1 | 9 | 6.430 | 8.300 |
51 | Eleanor McMain | 1 | 7 | 6.220 | 7.500 |
52 | Northside | 1 | 9 | 6.160 | 8.700 |
53 | LaGrange | 0 | 10 | 5.660 | 8.900 |
54 | Broadmoor | 0 | 10 | 5.130 | 8.100 |
55 | Peabody | 0 | 10 | 5.060 | 8.600 |
56 | Livingston Collegiate | 1 | 7 | 5.000 | 5.750 |
57 | Lusher Charter | 1 | 4 | 0.000 | 5.800 |
58 | Ben Franklin | 0 | 5 | 0.000 | 5.000 |
Last Update: 11/08/21 - 11:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | E.D. White | 8 | 0 | 16.470 | 8.250 |
2 | University Lab | 10 | 0 | 16.190 | 8.500 |
3 | Sterlington | 10 | 0 | 15.580 | 8.000 |
4 | Abbeville | 9 | 1 | 14.770 | 7.800 |
5 | St. Martinville | 8 | 2 | 14.600 | 8.900 |
6 | Iowa | 9 | 1 | 14.400 | 7.800 |
7 | Church Point | 10 | 0 | 14.400 | 7.100 |
