Football Power Ratings
(CLICK THE ABOVE LINK TO LEARN MORE ABOUT PLAYOFF POWER RATINGS)
non-select
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Ruston | 9 | 1 | 14.860 | 10.400 |
2 | Neville | 7 | 2 | 14.380 | 10.110 |
3 | Destrehan | 10 | 0 | 14.100 | 9.100 |
4 | Southside | 9 | 1 | 13.980 | 9.500 |
5 | Zachary | 7 | 2 | 13.750 | 10.560 |
6 | Airline | 7 | 3 | 13.000 | 10.600 |
7 | Slidell | 8 | 2 | 12.990 | 9.700 |
8 | Benton | 7 | 3 | 12.780 | 10.300 |
9 | Denham Springs | 8 | 2 | 12.580 | 9.100 |
10 | Westgate | 7 | 3 | 12.500 | 8.900 |
11 | East St. John | 8 | 2 | 12.340 | 8.800 |
12 | West Monroe | 7 | 2 | 12.220 | 9.110 |
13 | Northshore | 7 | 3 | 12.170 | 10.000 |
14 | Dutchtown | 6 | 3 | 11.940 | 10.110 |
15 | East Ascension | 5 | 5 | 11.720 | 11.400 |
16 | Hahnville | 6 | 4 | 11.580 | 10.100 |
17 | Ouachita Parish | 5 | 5 | 11.160 | 10.500 |
18 | West Ouachita | 6 | 4 | 11.120 | 8.900 |
19 | Parkway | 7 | 3 | 11.100 | 8.600 |
20 | Salmen | 5 | 5 | 10.790 | 9.500 |
21 | Chalmette | 6 | 4 | 10.750 | 9.000 |
22 | Walker | 6 | 4 | 10.670 | 9.100 |
23 | Belle Chasse | 6 | 4 | 10.590 | 8.000 |
24 | Covington | 5 | 5 | 10.270 | 10.100 |
25 | Ponchatoula | 5 | 5 | 10.170 | 9.800 |
26 | Hammond | 5 | 5 | 10.100 | 9.700 |
27 | Haughton | 5 | 5 | 10.000 | 9.200 |
28 | St. Amant | 4 | 6 | 9.910 | 10.200 |
29 | Sam Houston | 4 | 6 | 9.880 | 10.200 |
30 | Thibodaux | 4 | 6 | 9.800 | 10.200 |
31 | Mandeville | 4 | 6 | 9.700 | 10.700 |
32 | South Terrebonne | 5 | 5 | 9.640 | 8.300 |
33 | Central - B.R. | 4 | 6 | 9.350 | 9.700 |
34 | Sulphur | 4 | 6 | 8.980 | 9.800 |
35 | Barbe | 5 | 5 | 8.980 | 8.800 |
36 | Terrebonne | 3 | 7 | 8.800 | 10.300 |
37 | New Iberia | 3 | 7 | 8.680 | 10.400 |
38 | Live Oak | 3 | 7 | 8.670 | 9.700 |
39 | Natchitoches Central | 3 | 7 | 8.400 | 10.200 |
40 | South Lafourche | 2 | 8 | 7.040 | 8.400 |
41 | Central LaFourche | 2 | 8 | 7.000 | 9.500 |
42 | Fontainebleau | 1 | 9 | 6.900 | 10.700 |
43 | H.L. Bourgeois | 1 | 9 | 6.100 | 9.900 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Iowa | 9 | 1 | 14.920 | 8.600 |
2 | West Feliciana | 10 | 0 | 14.590 | 8.100 |
3 | Opelousas | 9 | 1 | 14.340 | 8.900 |
4 | North DeSoto | 9 | 1 | 13.960 | 8.600 |
5 | Carroll | 8 | 1 | 13.560 | 7.220 |
6 | Lutcher | 9 | 1 | 13.540 | 8.100 |
7 | Church Point | 9 | 1 | 13.380 | 7.100 |
8 | Plaquemine | 9 | 1 | 13.190 | 7.600 |
9 | Leesville | 8 | 2 | 12.900 | 8.400 |
10 | Franklin Parish | 7 | 3 | 12.790 | 8.600 |
11 | St. Martinville | 6 | 4 | 12.500 | 8.800 |
12 | Iota | 8 | 2 | 12.460 | 7.400 |
13 | Cecilia | 7 | 3 | 12.340 | 8.700 |
14 | Lakeshore | 8 | 2 | 12.200 | 7.700 |
15 | Erath | 7 | 3 | 11.710 | 7.100 |
16 | Brusly | 6 | 4 | 11.090 | 8.700 |
17 | Abbeville | 6 | 4 | 11.090 | 7.200 |
18 | Eunice | 6 | 4 | 10.900 | 8.200 |
19 | Albany | 6 | 4 | 10.880 | 7.100 |
20 | Franklinton | 5 | 5 | 10.790 | 9.300 |
21 | Northwest | 6 | 4 | 10.260 | 6.900 |
22 | DeRidder | 6 | 4 | 10.200 | 7.500 |
23 | North Vermilion | 4 | 6 | 9.900 | 9.400 |
24 | Pearl River | 5 | 5 | 9.660 | 7.700 |
25 | Jennings | 3 | 7 | 9.520 | 9.200 |
26 | Rayne | 5 | 5 | 9.500 | 8.100 |
27 | Wossman | 4 | 6 | 9.490 | 8.100 |
28 | Breaux Bridge | 4 | 6 | 9.470 | 8.800 |
29 | Assumption | 4 | 5 | 9.440 | 8.670 |
30 | Kaplan | 4 | 6 | 9.400 | 8.000 |
31 | A.J. Ellender | 5 | 5 | 9.140 | 7.700 |
32 | Minden | 4 | 6 | 9.100 | 8.600 |
33 | Livonia | 4 | 5 | 8.980 | 7.560 |
34 | Grant | 4 | 5 | 8.750 | 7.220 |
35 | Crowley | 1 | 9 | 7.740 | 9.400 |
36 | Bastrop | 1 | 9 | 7.190 | 8.600 |
37 | Loranger | 2 | 8 | 7.010 | 8.200 |
38 | Beau Chene | 1 | 9 | 6.460 | 8.700 |
39 | Bossier | 0 | 10 | 6.300 | 9.700 |
40 | LaGrange | 1 | 9 | 6.200 | 8.600 |
41 | Broadmoor | 1 | 9 | 6.190 | 8.900 |
42 | Morgan City | 0 | 9 | 5.100 | 8.220 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Many | 9 | 0 | 16.640 | 7.670 |
2 | Bogalusa | 8 | 1 | 16.630 | 9.780 |
3 | Union Parish | 9 | 1 | 15.290 | 8.500 |
4 | St. James | 8 | 2 | 14.470 | 8.500 |
5 | Avoyelles | 7 | 3 | 13.730 | 7.700 |
6 | Winnfield | 8 | 2 | 13.600 | 6.800 |
7 | Amite | 7 | 3 | 13.360 | 8.500 |
8 | Pine | 6 | 3 | 12.210 | 7.780 |
9 | Rosepine | 8 | 2 | 12.100 | 5.600 |
10 | Jena | 6 | 4 | 11.970 | 8.200 |
11 | Patterson | 6 | 4 | 11.900 | 8.300 |
12 | South Plaquemines | 6 | 3 | 11.700 | 6.330 |
13 | Loreauville | 6 | 4 | 11.590 | 7.100 |
14 | Sterlington | 5 | 5 | 11.560 | 8.900 |
15 | Jewel Sumner | 5 | 5 | 11.420 | 8.500 |
16 | Caldwell Parish | 5 | 5 | 10.990 | 8.200 |
17 | Richwood | 6 | 4 | 10.790 | 7.100 |
18 | Berwick | 6 | 4 | 10.620 | 6.800 |
19 | Baker | 5 | 5 | 10.580 | 6.900 |
20 | Vidalia | 6 | 4 | 10.490 | 6.000 |
21 | St. Helena College & Career Acad. | 5 | 5 | 10.400 | 6.700 |
22 | Port Allen | 5 | 5 | 10.240 | 7.900 |
23 | Mansfield | 3 | 7 | 10.200 | 8.500 |
24 | Red River | 3 | 7 | 10.160 | 8.100 |
25 | Westlake | 5 | 5 | 9.920 | 7.400 |
26 | Rayville | 3 | 7 | 9.390 | 7.800 |
27 | Mamou | 4 | 5 | 9.200 | 7.220 |
28 | Lakeside | 5 | 5 | 9.060 | 5.500 |
29 | Ville Platte | 3 | 7 | 8.820 | 8.000 |
30 | DeQuincy | 2 | 8 | 8.490 | 8.000 |
31 | Kinder | 2 | 7 | 8.330 | 8.890 |
32 | Independence | 2 | 8 | 8.330 | 7.600 |
33 | Donaldsonville | 3 | 7 | 8.270 | 7.700 |
34 | South Beauregard | 3 | 7 | 7.920 | 7.500 |
35 | Madison | 3 | 7 | 7.590 | 6.200 |
36 | Vinton | 1 | 8 | 7.540 | 8.000 |
37 | North Webster | 2 | 8 | 7.490 | 7.900 |
38 | Springfield | 3 | 7 | 7.400 | 5.900 |
39 | Marksville | 1 | 9 | 6.840 | 8.200 |
40 | Port Barre | 1 | 8 | 6.600 | 7.890 |
41 | West St. Mary | 0 | 10 | 6.100 | 7.500 |
42 | Pine Prairie | 0 | 10 | 5.700 | 8.200 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Kentwood | 9 | 1 | 17.070 | 7.500 |
2 | Homer | 7 | 3 | 14.600 | 7.600 |
3 | Mangham | 8 | 1 | 14.440 | 7.220 |
4 | Basile | 9 | 1 | 14.170 | 5.600 |
5 | Haynesville | 8 | 2 | 13.640 | 6.100 |
6 | White Castle | 7 | 2 | 13.600 | 6.000 |
7 | Logansport | 7 | 3 | 13.450 | 6.500 |
8 | Oak Grove | 7 | 3 | 13.090 | 7.600 |
9 | Welsh | 8 | 1 | 12.900 | 5.780 |
10 | East Feliciana | 6 | 4 | 12.840 | 8.100 |
11 | Arcadia | 7 | 3 | 12.170 | 5.800 |
12 | Oakdale | 6 | 3 | 12.160 | 7.000 |
13 | Oberlin | 7 | 3 | 12.020 | 5.400 |
14 | Grand Lake | 8 | 2 | 11.770 | 5.300 |
15 | Jeanerette | 6 | 4 | 11.540 | 6.100 |
16 | General Trass | 7 | 3 | 11.490 | 6.100 |
17 | East Beauregard | 5 | 5 | 11.100 | 6.500 |
18 | Delhi | 6 | 3 | 11.060 | 5.110 |
19 | LaSalle | 6 | 4 | 10.690 | 5.400 |
20 | Gueydan | 6 | 4 | 10.460 | 5.300 |
21 | Franklin | 4 | 6 | 9.800 | 7.100 |
22 | Lake Arthur | 4 | 6 | 9.440 | 7.000 |
23 | Elton | 5 | 4 | 9.330 | 4.670 |
24 | Varnado | 3 | 7 | 9.310 | 6.600 |
25 | Centerville | 4 | 6 | 9.300 | 6.000 |
26 | Jonesboro-Hodge | 3 | 7 | 9.200 | 7.300 |
27 | Delcambre | 5 | 5 | 9.100 | 5.800 |
28 | East Iberville | 3 | 7 | 8.750 | 6.100 |
29 | Ferriday | 2 | 8 | 8.690 | 8.000 |
30 | Lakeview | 4 | 6 | 8.660 | 6.100 |
31 | West St. John | 2 | 7 | 8.580 | 6.780 |
32 | Merryville | 3 | 7 | 7.670 | 5.500 |
33 | Sicily Island | 2 | 8 | 7.400 | 6.100 |
34 | Block | 1 | 9 | 7.370 | 6.300 |
35 | North Central | 3 | 7 | 7.100 | 5.100 |
36 | Montgomery | 0 | 10 | 6.900 | 6.900 |
37 | Northeast | 2 | 8 | 6.720 | 6.500 |
38 | Tensas | 1 | 9 | 6.420 | 6.200 |
39 | Ringgold | 1 | 9 | 6.200 | 6.000 |
40 | Pickering | 0 | 10 | 6.110 | 7.600 |
41 | Plain Dealing | 0 | 10 | 5.860 | 6.600 |
Last Update: 11/06/22 - 00:10 | |||||
select
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Warren Easton | 9 | 1 | 15.690 | 10.000 |
2 | Catholic - B.R. | 9 | 1 | 15.480 | 10.800 |
3 | John Curtis Christian | 8 | 2 | 13.620 | 10.400 |
4 | St. Augustine | 7 | 2 | 13.430 | 10.220 |
5 | Northwood - Shrev. | 8 | 2 | 13.100 | 8.800 |
6 | C.E. Byrd | 7 | 3 | 12.600 | 10.100 |
7 | Edna Karr | 6 | 3 | 12.470 | 10.440 |
8 | Carencro | 7 | 2 | 12.220 | 9.440 |
9 | Acadiana | 7 | 3 | 12.180 | 10.000 |
10 | Scotlandville | 6 | 4 | 12.030 | 10.600 |
11 | McKinley | 7 | 3 | 11.490 | 8.100 |
12 | St. Paul's | 6 | 4 | 11.400 | 10.300 |
13 | Brother Martin | 5 | 5 | 11.150 | 10.700 |
14 | Huntington | 6 | 4 | 11.080 | 8.700 |
15 | Archbishop Rummel | 5 | 5 | 11.050 | 10.600 |
16 | Tioga | 7 | 3 | 10.920 | 7.300 |
17 | Captain Shreve | 5 | 5 | 10.860 | 10.000 |
18 | John Ehret | 5 | 5 | 10.650 | 10.100 |
19 | Jesuit | 4 | 6 | 10.350 | 11.000 |
20 | Woodlawn - B.R. | 4 | 6 | 10.330 | 10.400 |
21 | Holy Cross | 3 | 7 | 9.930 | 11.300 |
22 | Alexandria | 4 | 6 | 9.460 | 9.900 |
23 | East Jefferson | 5 | 4 | 9.220 | 8.220 |
24 | Riverdale | 3 | 7 | 8.730 | 9.000 |
25 | Lafayette | 4 | 6 | 8.680 | 9.400 |
26 | West Jefferson | 4 | 6 | 8.360 | 9.000 |
27 | Bonnabel | 3 | 7 | 7.960 | 9.600 |
28 | L. W. Higgins | 1 | 9 | 7.200 | 9.600 |
29 | Liberty | 1 | 8 | 6.940 | 10.000 |
30 | Comeaux | 0 | 10 | 6.080 | 10.600 |
31 | Pineville | 0 | 10 | 5.780 | 9.700 |
32 | Grace King | 1 | 9 | 5.760 | 8.800 |
33 | Southwood | 0 | 10 | 5.490 | 9.800 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | St. Thomas More | 9 | 1 | 15.600 | 10.100 |
2 | Teurlings Catholic | 9 | 1 | 15.500 | 9.900 |
3 | De La Salle | 10 | 0 | 15.470 | 8.700 |
4 | E.D. White | 9 | 1 | 15.440 | 8.500 |
5 | John F. Kennedy | 9 | 1 | 14.500 | 7.700 |
6 | Lafayette Christian | 7 | 3 | 14.100 | 10.500 |
7 | Archbishop Shaw | 8 | 2 | 13.440 | 8.700 |
8 | Madison Prep | 7 | 3 | 13.070 | 8.300 |
9 | St. Louis Catholic | 8 | 2 | 12.920 | 7.600 |
10 | Livingston Collegiate | 8 | 2 | 12.840 | 7.200 |
11 | McDonogh #35 | 7 | 3 | 12.500 | 8.800 |
12 | Kenner Discovery Health Science | 7 | 3 | 11.690 | 8.100 |
13 | Evangel Christian | 6 | 4 | 10.880 | 8.600 |
14 | Lord Beaconsfield Landry | 4 | 5 | 10.650 | 9.670 |
15 | George Washington Carver | 4 | 5 | 10.210 | 9.220 |
16 | Helen Cox | 4 | 6 | 9.890 | 9.400 |
17 | St. Michael the Archangel | 4 | 5 | 9.830 | 9.000 |
18 | Booker T. Washington - N.O. | 4 | 6 | 9.740 | 9.400 |
19 | Vandebilt Catholic | 4 | 6 | 9.140 | 8.700 |
20 | Istrouma | 4 | 5 | 9.050 | 8.220 |
21 | Archbishop Hannan | 3 | 7 | 9.000 | 9.100 |
22 | Peabody | 4 | 6 | 8.910 | 7.500 |
23 | Frederick A Douglass | 3 | 5 | 8.310 | 7.880 |
24 | Northside | 3 | 7 | 8.300 | 9.000 |
25 | Bolton | 3 | 7 | 7.600 | 6.900 |
26 | Woodlawn - Shrev. | 3 | 7 | 7.400 | 8.000 |
27 | The Willow School | 3 | 6 | 7.140 | 6.670 |
28 | Buckeye | 3 | 7 | 7.130 | 6.400 |
29 | Abramson | 3 | 7 | 7.020 | 7.000 |
30 | Belaire | 1 | 9 | 6.490 | 9.200 |
31 | Washington-Marion | 0 | 9 | 5.560 | 9.440 |
32 | Eleanor McMain | 0 | 10 | 5.510 | 9.100 |
33 | Booker T. Washington - Shr. | 1 | 9 | 5.500 | 8.100 |
34 | Tara | 0 | 10 | 5.490 | 9.100 |
35 | Ben Franklin | 0 | 7 | 0.000 | 7.430 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Isidore Newman | 7 | 2 | 16.780 | 9.670 |
2 | St. Charles | 7 | 3 | 16.480 | 10.200 |
3 | Notre Dame | 8 | 2 | 15.700 | 8.500 |
4 | Dunham | 9 | 1 | 15.370 | 7.700 |
5 | Calvary Baptist | 8 | 2 | 14.560 | 7.700 |
6 | Episcopal | 9 | 1 | 14.540 | 7.100 |
7 | North Caddo | 7 | 3 | 13.330 | 7.300 |
8 | University Lab | 7 | 3 | 12.900 | 8.300 |
9 | Metairie Park Country Day | 5 | 5 | 12.890 | 8.900 |
10 | Parkview Baptist | 8 | 2 | 12.700 | 7.300 |
11 | Loyola Prep | 5 | 4 | 12.440 | 8.220 |
12 | Northlake Christian | 7 | 3 | 11.700 | 6.000 |
13 | M.L. King Charter | 6 | 4 | 11.550 | 6.700 |
14 | Catholic - N.I. | 4 | 6 | 11.100 | 8.400 |
15 | Ascension Episcopal | 5 | 5 | 11.020 | 7.300 |
16 | Sophie B. Wright | 6 | 4 | 10.430 | 7.000 |
17 | D'Arbonne Woods Charter | 6 | 4 | 10.360 | 6.100 |
18 | Patrick Taylor - Science/Tech. | 5 | 5 | 10.200 | 7.400 |
19 | Lake Charles College Prep | 4 | 6 | 10.020 | 8.600 |
20 | Thomas Jefferson | 5 | 4 | 9.520 | 5.110 |
21 | Houma Christian | 5 | 4 | 9.430 | 5.110 |
22 | St. Thomas Aquinas | 3 | 7 | 9.300 | 7.500 |
23 | Holy Savior Menard | 3 | 7 | 9.230 | 7.200 |
24 | Green Oaks | 2 | 8 | 9.150 | 7.900 |
25 | Capitol | 2 | 8 | 9.120 | 8.000 |
26 | Bunkie | 4 | 6 | 9.100 | 7.600 |
27 | Pope John Paul II | 4 | 6 | 8.700 | 6.100 |
28 | Haynes Academy | 2 | 8 | 7.910 | 8.200 |
29 | Sarah T. Reed | 3 | 7 | 7.690 | 7.000 |
30 | Fisher | 2 | 7 | 7.350 | 6.220 |
31 | Mentorship Academy | 2 | 8 | 7.250 | 7.700 |
32 | Glen Oaks | 2 | 8 | 7.100 | 7.600 |
33 | Collegiate Baton Rouge | 0 | 10 | 5.400 | 8.000 |
34 | Jefferson Rise Charter | 0 | 9 | 5.310 | 6.330 |
35 | Lafayette Renaissance Charter Academy | 0 | 7 | 0.000 | 6.000 |
36 | Beekman Charter | 6 | 4 | 0.000 | 4.000 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Vermilion Catholic | 10 | 0 | 16.440 | 6.900 |
2 | Central Catholic | 8 | 2 | 14.740 | 7.300 |
3 | Ouachita Christian | 9 | 1 | 14.680 | 5.600 |
4 | St. Martin's Episcopal | 9 | 1 | 14.580 | 5.200 |
5 | St. Mary's | 8 | 1 | 14.560 | 5.670 |
6 | Glenbrook | 10 | 0 | 14.460 | 5.100 |
7 | Riverside Academy | 9 | 1 | 14.380 | 5.800 |
8 | St. Frederick | 7 | 2 | 14.330 | 6.890 |
9 | Southern Lab | 6 | 3 | 14.120 | 7.560 |
10 | Ascension Catholic | 8 | 2 | 14.040 | 6.400 |
11 | Catholic - P.C. | 9 | 1 | 13.780 | 5.200 |
12 | Hanson Memorial | 8 | 2 | 13.540 | 6.100 |
13 | Delhi Charter | 9 | 1 | 13.200 | 4.700 |
14 | Sacred Heart | 7 | 3 | 13.100 | 6.400 |
15 | Opelousas Catholic | 7 | 3 | 12.980 | 6.500 |
16 | Cedar Creek | 6 | 4 | 11.950 | 6.500 |
17 | Slaughter Community Charter | 7 | 3 | 11.770 | 5.100 |
18 | St. Edmund | 5 | 5 | 11.480 | 6.200 |
19 | Covenant Christian | 4 | 5 | 11.060 | 7.110 |
20 | St. John | 5 | 5 | 9.830 | 5.500 |
21 | Delta Charter | 5 | 4 | 9.740 | 5.000 |
22 | Central Private | 4 | 6 | 9.070 | 5.800 |
23 | Lincoln Preparatory School | 3 | 7 | 8.880 | 6.300 |
24 | River Oaks | 2 | 8 | 8.830 | 7.500 |
25 | Magnolia School of Excellence | 2 | 8 | 8.600 | 7.000 |
26 | Cohen College Prep | 2 | 7 | 8.530 | 6.440 |
27 | Westminster Christian | 2 | 8 | 8.200 | 7.000 |
28 | Highland Baptist | 2 | 8 | 7.600 | 6.400 |
29 | Northwood - Lena | 2 | 8 | 7.050 | 5.600 |
30 | Thrive Academy | 0 | 9 | 6.420 | 6.670 |
31 | Hamilton Christian | 0 | 10 | 6.050 | 6.700 |
32 | Crescent City | 0 | 9 | 5.950 | 6.220 |
33 | Ascension Christian | 0 | 10 | 5.330 | 6.000 |
34 | Westminster Christian - Lafayette | 5 | 2 | 0.000 | 4.000 |
Last Update: 11/06/22 - 00:10 | |||||
Combined
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Catholic - B.R. | 9 | 1 | 15.480 | 10.800 |
2 | Ruston | 9 | 1 | 14.860 | 10.400 |
3 | Destrehan | 10 | 0 | 14.100 | 9.100 |
4 | Southside | 9 | 1 | 13.980 | 9.500 |
5 | Zachary | 7 | 2 | 13.750 | 10.560 |
6 | John Curtis Christian | 8 | 2 | 13.620 | 10.400 |
7 | St. Augustine | 7 | 2 | 13.430 | 10.220 |
8 | Airline | 7 | 3 | 13.000 | 10.600 |
9 | Slidell | 8 | 2 | 12.990 | 9.700 |
10 | Benton | 7 | 3 | 12.780 | 10.300 |
11 | C.E. Byrd | 7 | 3 | 12.600 | 10.100 |
12 | Denham Springs | 8 | 2 | 12.580 | 9.100 |
13 | Edna Karr | 6 | 3 | 12.470 | 10.440 |
14 | East St. John | 8 | 2 | 12.340 | 8.800 |
15 | Carencro | 7 | 2 | 12.220 | 9.440 |
16 | West Monroe | 7 | 2 | 12.220 | 9.110 |
17 | Acadiana | 7 | 3 | 12.180 | 10.000 |
18 | Northshore | 7 | 3 | 12.170 | 10.000 |
19 | Scotlandville | 6 | 4 | 12.030 | 10.600 |
20 | Dutchtown | 6 | 3 | 11.940 | 10.110 |
21 | East Ascension | 5 | 5 | 11.720 | 11.400 |
22 | Hahnville | 6 | 4 | 11.580 | 10.100 |
23 | St. Paul's | 6 | 4 | 11.400 | 10.300 |
24 | Ouachita Parish | 5 | 5 | 11.160 | 10.500 |
25 | Brother Martin | 5 | 5 | 11.150 | 10.700 |
26 | West Ouachita | 6 | 4 | 11.120 | 8.900 |
27 | Parkway | 7 | 3 | 11.100 | 8.600 |
28 | Archbishop Rummel | 5 | 5 | 11.050 | 10.600 |
29 | Captain Shreve | 5 | 5 | 10.860 | 10.000 |
30 | Chalmette | 6 | 4 | 10.750 | 9.000 |
31 | Walker | 6 | 4 | 10.670 | 9.100 |
32 | John Ehret | 5 | 5 | 10.650 | 10.100 |
33 | Jesuit | 4 | 6 | 10.350 | 11.000 |
34 | Woodlawn - B.R. | 4 | 6 | 10.330 | 10.400 |
35 | Covington | 5 | 5 | 10.270 | 10.100 |
36 | Ponchatoula | 5 | 5 | 10.170 | 9.800 |
37 | Hammond | 5 | 5 | 10.100 | 9.700 |
38 | Haughton | 5 | 5 | 10.000 | 9.200 |
39 | Holy Cross | 3 | 7 | 9.930 | 11.300 |
40 | St. Amant | 4 | 6 | 9.910 | 10.200 |
41 | Sam Houston | 4 | 6 | 9.880 | 10.200 |
42 | Thibodaux | 4 | 6 | 9.800 | 10.200 |
43 | Mandeville | 4 | 6 | 9.700 | 10.700 |
44 | Alexandria | 4 | 6 | 9.460 | 9.900 |
45 | Central - B.R. | 4 | 6 | 9.350 | 9.700 |
46 | East Jefferson | 5 | 4 | 9.220 | 8.220 |
47 | Sulphur | 4 | 6 | 8.980 | 9.800 |
48 | Barbe | 5 | 5 | 8.980 | 8.800 |
49 | Terrebonne | 3 | 7 | 8.800 | 10.300 |
50 | New Iberia | 3 | 7 | 8.680 | 10.400 |
51 | Lafayette | 4 | 6 | 8.680 | 9.400 |
52 | Live Oak | 3 | 7 | 8.670 | 9.700 |
53 | Natchitoches Central | 3 | 7 | 8.400 | 10.200 |
54 | West Jefferson | 4 | 6 | 8.360 | 9.000 |
55 | Bonnabel | 3 | 7 | 7.960 | 9.600 |
56 | Central LaFourche | 2 | 8 | 7.000 | 9.500 |
57 | Liberty | 1 | 8 | 6.940 | 10.000 |
58 | Fontainebleau | 1 | 9 | 6.900 | 10.700 |
59 | H.L. Bourgeois | 1 | 9 | 6.100 | 9.900 |
60 | Comeaux | 0 | 10 | 6.080 | 10.600 |
61 | Pineville | 0 | 10 | 5.780 | 9.700 |
62 | Grace King | 1 | 9 | 5.760 | 8.800 |
63 | Southwood | 0 | 10 | 5.490 | 9.800 |
Last Update: 11/06/22 - 00:10 | |||||
Rank | Team | W | L | PR | SF |
---|---|---|---|---|---|
1 | Warren Easton | 9 | 1 | 15.690 | 10.000 |
2 | St. Thomas More | 9 | 1 | 15.600 | 10.100 |
3 | Teurlings Catholic | 9 | 1 | 15.500 | 9.900 |
4 | De La Salle | 10 | 0 | 15.470 | 8.700 |
5 | West Feliciana | 10 | 0 | 14.590 | 8.100 |
6 | Neville | 7 | 2 | 14.380 | 10.110 |
7 | Opelousas | 9 | 1 | 14.340 | 8.900 |
8 | Lafayette Christian | 7 | 3 | 14.100 | 10.500 |
9 | North DeSoto | 9 | 1 | 13.960 | 8.600 |
10 | Lutcher | 9 | 1 | 13.540 | 8.100 |
11 | Archbishop Shaw | 8 | 2 | 13.440 | 8.700 |
12 | Plaquemine | 9 | 1 | 13.190 | 7.600 |
13 | Northwood - Shrev. | 8 | 2 | 13.100 | 8.800 |
14 | Leesville | 8 | 2 | 12.900 | 8.400 |
15 | Franklin Parish | 7 | 3 | 12.790 | 8.600 |
16 | Westgate | 7 | 3 | 12.500 | 8.900 |
17 | McDonogh #35 | 7 | 3 | 12.500 | 8.800 |
18 | Cecilia | 7 | 3 | 12.340 | 8.700 |
19 | Lakeshore | 8 | 2 | 12.200 | 7.700 |
20 | Kenner Discovery Health Science | 7 | 3 | 11.690 | 8.100 |
21 | McKinley | 7 | 3 | 11.490 | 8.100 |
22 | Brusly | 6 | 4 | 11.090 | 8.700 |
23 | Huntington | 6 | 4 | 11.080 | 8.700 |
24 | Tioga | 7 | 3 | 10.920 | 7.300 |
25 | Eunice | 6 | 4 | 10.900 | 8.200 |
26 | Evangel Christian | 6 | 4 | 10.880 | 8.600 |
27 | Salmen | 5 | 5 | 10.790 | 9.500 |
28 | Franklinton | 5 | 5 | 10.790 | 9.300 |
29 | Lord Beaconsfield Landry | 4 | 5 | 10.650 | 9.670 |
30 | Belle Chasse | 6 | 4 | 10.590 | 8.000 |
31 | George Washington Carver | 4 | 5 | 10.210 | 9.220 |
32 | DeRidder | 6 | 4 | 10.200 | 7.500 |
33 | North Vermilion | 4 | 6 | 9.900 | 9.400 |
34 | Helen Cox | 4 | 6 | 9.890 | 9.400 |
35 | St. Michael the Archangel | 4 | 5 | 9.830 | 9.000 |
36 | Booker T. Washington - N.O. | 4 | 6 | 9.740 | 9.400 |
37 | Pearl River | 5 | 5 | 9.660 | 7.700 |
38 | South Terrebonne | 5 | 5 | 9.640 | 8.300 |
39 | Rayne | 5 | 5 | 9.500 | 8.100 |
40 | Breaux Bridge | 4 | 6 | 9.470 | 8.800 |
41 | Assumption | 4 | 5 | 9.440 | 8.670 |
42 | Vandebilt Catholic | 4 | 6 | 9.140 | 8.700 |
43 | A.J. Ellender | 5 | 5 | 9.140 | 7.700 |
44 | Minden | 4 | 6 | 9.100 | 8.600 |
45 | Istrouma | 4 | 5 | 9.050 | 8.220 |
46 | Archbishop Hannan | 3 | 7 | 9.000 | 9.100 |
47 | Livonia | 4 | 5 | 8.980 | 7.560 |
48 | Peabody | 4 | 6 | 8.910 | 7.500 |
49 | Grant | 4 | 5 | 8.750 | 7.220 |
50 | Riverdale | 3 | 7 | 8.730 | 9.000 |
51 | Frederick A Douglass | 3 | 5 | 8.310 | 7.880 |
52 | Northside | 3 | 7 | 8.300 | 9.000 |
53 | Woodlawn - Shrev. | 3 | 7 | 7.400 | 8.000 |
54 | L. W. Higgins | 1 | 9 | 7.200 | 9.600 |
55 | The Willow School | 3 | 6 | 7.140 | 6.670 |
56 | South Lafourche | 2 | 8 | 7.040 | 8.400 |
57 | Abramson | 3 | 7 | 7.020 | 7.000 |
58 | Loranger | 2 | 8 | 7.010 | 8.200 |
59 | Belaire | 1 | 9 | 6.490 | 9.200 |
60 | Beau Chene | 1 | 9 | 6.460 | 8.700 |
61 | Bossier | 0 | 10 | 6.300 | 9.700 |
62 | LaGrange | 1 | 9 | 6.200 | 8.600 |
63 | Broadmoor | 1 | 9 | 6.190 | 8.900 |
64 | Washington-Marion | 0 | 9 | 5.560 | 9.440 |
