Softball Power Ratings
non-select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | H.L. Bourgeois | 1 | 0 | 0 | 23.0000 |
2 | Zachary | 2 | 0 | 0 | 21.5000 |
3 | Central - B.R. | 5 | 0 | 0 | 21.2000 |
4 | Haughton | 1 | 0 | 0 | 21.0000 |
5 | Northshore | 3 | 0 | 0 | 21.0000 |
6 | Sam Houston | 2 | 0 | 0 | 21.0000 |
7 | St. Amant | 4 | 0 | 0 | 20.7500 |
8 | Barbe | 3 | 0 | 0 | 20.6700 |
9 | Walker | 3 | 0 | 0 | 20.3300 |
10 | Airline | 1 | 0 | 0 | 20.0000 |
11 | Fontainebleau | 1 | 0 | 0 | 20.0000 |
12 | Ruston | 1 | 0 | 0 | 20.0000 |
13 | Southwood | 2 | 0 | 0 | 20.0000 |
14 | Ponchatoula | 4 | 1 | 0 | 17.4000 |
15 | New Iberia | 2 | 1 | 0 | 15.0000 |
16 | Thibodaux | 2 | 1 | 0 | 14.3300 |
17 | Destrehan | 2 | 1 | 0 | 14.0000 |
18 | Dutchtown | 2 | 2 | 0 | 13.2500 |
19 | Terrebonne | 3 | 3 | 0 | 12.1700 |
20 | Lafayette | 2 | 2 | 0 | 11.5000 |
21 | Natchitoches Central | 1 | 1 | 0 | 11.5000 |
22 | West Ouachita | 1 | 1 | 0 | 11.5000 |
23 | Captain Shreve | 1 | 1 | 0 | 10.5000 |
24 | Grace King | 1 | 1 | 0 | 10.5000 |
25 | Ouachita Parish | 1 | 1 | 0 | 10.5000 |
26 | Acadiana | 1 | 2 | 0 | 10.0000 |
27 | Mandeville | 1 | 2 | 0 | 8.3300 |
28 | Slidell | 1 | 2 | 0 | 8.3300 |
29 | Denham Springs | 1 | 2 | 0 | 7.6700 |
30 | Hahnville | 1 | 3 | 0 | 7.5000 |
31 | Alexandria | 1 | 4 | 0 | 5.6000 |
32 | Riverdale | 0 | 1 | 0 | 5.0000 |
33 | Sulphur | 0 | 1 | 0 | 4.0000 |
34 | Central Lafourche | 0 | 4 | 0 | 3.7500 |
35 | Covington | 0 | 2 | 0 | 3.5000 |
36 | East St. John | 0 | 2 | 0 | 3.0000 |
37 | Live Oak | 0 | 4 | 0 | 2.7500 |
38 | Southside | 0 | 2 | 0 | 2.5000 |
39 | East Ascension | 0 | 4 | 0 | 2.2500 |
40 | Pineville | 0 | 1 | 0 | 2.0000 |
41 | Bonnabel | 0 | 2 | 0 | 1.5000 |
42 | Chalmette | 0 | 2 | 0 | 1.5000 |
43 | Parkway | 0 | 2 | 0 | 1.5000 |
44 | Benton | 0 | 2 | 0 | 1.0000 |
45 | Hammond | 0 | 1 | 0 | 1.0000 |
46 | John Ehret | 0 | 1 | 0 | 1.0000 |
47 | West Monroe | 0 | 1 | 0 | 1.0000 |
48 | Comeaux | 0 | 0 | 0 | 0.0000 |
49 | East Jefferson | 0 | 0 | 0 | 0.0000 |
50 | L. W. Higgins | 0 | 0 | 0 | 0.0000 |
51 | West Jefferson | 0 | 0 | 0 | 0.0000 |
52 | Woodlawn - B.R. | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Franklin Parish | 1 | 0 | 0 | 23.0000 |
2 | Northwood - Shrev. | 1 | 0 | 0 | 22.0000 |
3 | Tioga | 2 | 0 | 0 | 21.5000 |
4 | Assumption | 5 | 0 | 0 | 21.4000 |
5 | Eleanor McMain | 2 | 0 | 0 | 21.0000 |
6 | North DeSoto | 3 | 0 | 0 | 21.0000 |
7 | North Vermilion | 1 | 0 | 0 | 21.0000 |
8 | Beau Chene | 1 | 0 | 0 | 20.0000 |
9 | Northside | 1 | 0 | 0 | 20.0000 |
10 | Franklinton | 2 | 1 | 0 | 15.6700 |
11 | Belle Chasse | 1 | 1 | 0 | 12.5000 |
12 | Cecilia | 1 | 1 | 0 | 11.5000 |
13 | Neville | 1 | 1 | 0 | 11.5000 |
14 | Leesville | 2 | 2 | 0 | 11.0000 |
15 | DeRidder | 1 | 1 | 0 | 10.5000 |
16 | Plaquemine | 1 | 1 | 0 | 10.5000 |
17 | Washington-Marion | 1 | 1 | 0 | 10.5000 |
18 | Livonia | 1 | 2 | 0 | 10.0000 |
19 | Lakeshore | 1 | 2 | 0 | 8.3300 |
20 | Westgate | 1 | 3 | 0 | 7.0000 |
21 | Rayne | 0 | 2 | 0 | 5.0000 |
22 | Bolton | 0 | 1 | 0 | 4.0000 |
23 | Eunice | 0 | 1 | 0 | 4.0000 |
24 | Pearl River | 0 | 4 | 0 | 3.7500 |
25 | South Terrebonne | 0 | 3 | 0 | 3.6700 |
26 | Carencro | 0 | 2 | 0 | 3.5000 |
27 | Morgan City | 0 | 5 | 0 | 3.2000 |
28 | Minden | 0 | 1 | 0 | 3.0000 |
29 | South Lafourche | 0 | 2 | 0 | 3.0000 |
30 | A.J. Ellender | 0 | 2 | 0 | 2.0000 |
31 | LaGrange | 0 | 1 | 0 | 2.0000 |
32 | Salmen | 0 | 2 | 0 | 2.0000 |
33 | Liberty | 0 | 1 | 0 | 1.0000 |
34 | Peabody | 0 | 1 | 0 | 1.0000 |
35 | Belaire | 0 | 0 | 0 | 0.0000 |
36 | Booker T. Washington - Shr. | 0 | 0 | 0 | 0.0000 |
37 | Breaux Bridge | 0 | 0 | 0 | 0.0000 |
38 | Broadmoor | 0 | 0 | 0 | 0.0000 |
39 | Edna Karr | 0 | 0 | 0 | 0.0000 |
40 | George Washington Carver | 0 | 0 | 0 | 0.0000 |
41 | Helen Cox | 0 | 0 | 0 | 0.0000 |
42 | Huntington | 0 | 0 | 0 | 0.0000 |
43 | Istrouma | 0 | 0 | 0 | 0.0000 |
44 | John F. Kennedy | 0 | 0 | 0 | 0.0000 |
45 | Landry-Walker | 0 | 0 | 0 | 0.0000 |
46 | Livingston Collegiate | 0 | 0 | 0 | 0.0000 |
47 | New Orleans Military & Maritime | 0 | 0 | 0 | 0.0000 |
48 | Opelousas | 0 | 0 | 0 | 0.0000 |
49 | Tara | 0 | 0 | 0 | 0.0000 |
50 | Warren Easton | 0 | 0 | 0 | 0.0000 |
51 | Woodlawn - Shrev. | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Lutcher | 2 | 0 | 0 | 24.5000 |
2 | Grant | 2 | 0 | 0 | 22.5000 |
3 | Kaplan | 4 | 0 | 0 | 22.2500 |
4 | Jena | 2 | 0 | 0 | 22.0000 |
5 | Jewel Sumner | 3 | 0 | 0 | 22.0000 |
6 | Albany | 1 | 0 | 0 | 21.0000 |
7 | Iowa | 1 | 0 | 0 | 21.0000 |
8 | Erath | 1 | 0 | 0 | 20.0000 |
9 | Iota | 1 | 0 | 0 | 20.0000 |
10 | Jennings | 1 | 0 | 0 | 20.0000 |
11 | Marksville | 1 | 0 | 0 | 20.0000 |
12 | North Webster | 1 | 0 | 0 | 20.0000 |
13 | West Feliciana | 2 | 0 | 0 | 20.0000 |
14 | Brusly | 3 | 1 | 0 | 19.5000 |
15 | St. James | 3 | 1 | 0 | 19.0000 |
16 | Berwick | 2 | 1 | 0 | 17.3300 |
17 | Buckeye | 2 | 1 | 0 | 16.3300 |
18 | Kenner Discovery Health Science | 1 | 1 | 0 | 15.0000 |
19 | Mamou | 1 | 1 | 0 | 12.0000 |
20 | Patterson | 1 | 1 | 0 | 12.0000 |
21 | Caldwell Parish | 1 | 1 | 0 | 10.5000 |
22 | Loranger | 1 | 5 | 0 | 6.0000 |
23 | Booker T. Washington - N.O. | 0 | 1 | 0 | 5.0000 |
24 | South Beauregard | 0 | 2 | 0 | 5.0000 |
25 | Crowley | 0 | 2 | 0 | 3.5000 |
26 | Church Point | 0 | 4 | 0 | 3.0000 |
27 | Wossman | 0 | 1 | 0 | 3.0000 |
28 | Madison Prep | 0 | 1 | 0 | 2.0000 |
29 | Sterlington | 0 | 2 | 0 | 1.5000 |
30 | Abbeville | 0 | 1 | 0 | 1.0000 |
31 | Sci Academy | 0 | 1 | 0 | 1.0000 |
32 | Westlake | 0 | 1 | 0 | 1.0000 |
33 | Baker | 0 | 0 | 0 | 0.0000 |
34 | Bogalusa | 0 | 0 | 0 | 0.0000 |
35 | Bossier | 0 | 0 | 0 | 0.0000 |
36 | Carroll | 0 | 0 | 0 | 0.0000 |
37 | Donaldsonville | 0 | 0 | 0 | 0.0000 |
38 | Frederick A Douglass | 0 | 0 | 0 | 0.0000 |
39 | Green Oaks | 0 | 0 | 0 | 0.0000 |
40 | Lake Charles College Prep | 0 | 0 | 0 | 0.0000 |
41 | Mansfield | 0 | 0 | 0 | 0.0000 |
42 | McDonogh #35 | 0 | 0 | 0 | 0.0000 |
43 | Northwest | 0 | 0 | 0 | 0.0000 |
44 | Pine Prairie | 0 | 0 | 0 | 0.0000 |
45 | Richwood | 0 | 0 | 0 | 0.0000 |
46 | St. Martinville | 0 | 0 | 0 | 0.0000 |
47 | Union Parish | 0 | 0 | 0 | 0.0000 |
48 | Ville Platte | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Fisher | 1 | 0 | 0 | 26.0000 |
2 | Lakeside | 1 | 0 | 0 | 26.0000 |
3 | Lake Arthur | 1 | 0 | 0 | 25.0000 |
4 | Pickering | 1 | 0 | 0 | 24.0000 |
5 | Many | 2 | 0 | 0 | 23.5000 |
6 | Rosepine | 2 | 0 | 0 | 23.5000 |
7 | Port Barre | 4 | 0 | 0 | 22.5000 |
8 | Doyle | 3 | 1 | 0 | 22.0000 |
9 | French Settlement | 4 | 0 | 0 | 21.5000 |
10 | Loreauville | 3 | 1 | 0 | 20.2500 |
11 | Avoyelles | 1 | 0 | 0 | 20.0000 |
12 | Red River | 1 | 0 | 0 | 20.0000 |
13 | Welsh | 1 | 0 | 0 | 20.0000 |
14 | South Plaquemines | 1 | 1 | 0 | 13.5000 |
15 | Pine | 1 | 1 | 0 | 13.0000 |
16 | Vinton | 1 | 1 | 0 | 11.5000 |
17 | Springfield | 1 | 1 | 0 | 10.5000 |
18 | Bunkie | 0 | 1 | 0 | 8.0000 |
19 | D'Arbonne Woods Charter | 0 | 1 | 0 | 7.0000 |
20 | North Caddo | 0 | 2 | 0 | 7.0000 |
21 | Franklin | 0 | 1 | 0 | 5.0000 |
22 | Mangham | 0 | 1 | 0 | 5.0000 |
23 | Winnfield | 0 | 2 | 0 | 4.5000 |
24 | Delcambre | 0 | 2 | 0 | 4.0000 |
25 | Kinder | 0 | 2 | 0 | 4.0000 |
26 | Port Allen | 0 | 1 | 0 | 4.0000 |
27 | DeQuincy | 0 | 1 | 0 | 3.0000 |
28 | Independence | 0 | 2 | 0 | 3.0000 |
29 | Vidalia | 0 | 1 | 0 | 3.0000 |
30 | Delhi Charter | 0 | 2 | 0 | 1.5000 |
31 | Avoyelles Public Charter | 0 | 1 | 0 | 1.0000 |
32 | Jonesboro-Hodge | 0 | 1 | 0 | 1.0000 |
33 | Beekman Charter | 0 | 0 | 0 | 0.0000 |
34 | Jeanerette | 0 | 0 | 0 | 0.0000 |
35 | Lakeview | 0 | 0 | 0 | 0.0000 |
36 | Madison | 0 | 0 | 0 | 0.0000 |
37 | Morris Jeff Community | 0 | 0 | 0 | 0.0000 |
38 | Northeast | 0 | 0 | 0 | 0.0000 |
39 | Oakdale | 0 | 0 | 0 | 0.0000 |
40 | Rapides | 0 | 0 | 0 | 0.0000 |
41 | Rayville | 0 | 0 | 0 | 0.0000 |
42 | West St. Mary | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Grand Lake | 1 | 0 | 0 | 23.0000 |
2 | Oberlin | 1 | 0 | 0 | 22.0000 |
3 | Slaughter Community Charter | 1 | 0 | 0 | 20.0000 |
4 | Centerville | 1 | 1 | 0 | 15.0000 |
5 | Merryville | 1 | 1 | 0 | 12.0000 |
6 | River Oaks | 1 | 1 | 0 | 11.5000 |
7 | Montgomery | 0 | 1 | 0 | 9.0000 |
8 | Delta Charter | 0 | 1 | 0 | 6.0000 |
9 | LaSalle | 0 | 1 | 0 | 6.0000 |
10 | Logansport | 0 | 1 | 0 | 5.0000 |
11 | Northwood - Lena | 0 | 1 | 0 | 3.0000 |
12 | Delhi | 0 | 1 | 0 | 2.0000 |
13 | White Castle | 0 | 1 | 0 | 1.0000 |
14 | Arcadia | 0 | 0 | 0 | 0.0000 |
15 | Block | 0 | 0 | 0 | 0.0000 |
16 | East Beauregard | 0 | 0 | 0 | 0.0000 |
17 | East Iberville | 0 | 0 | 0 | 0.0000 |
18 | Gueydan | 0 | 0 | 0 | 0.0000 |
19 | Haynesville | 0 | 0 | 0 | 0.0000 |
20 | Lincoln Preparatory School | 0 | 0 | 0 | 0.0000 |
21 | Oak Grove | 0 | 0 | 0 | 0.0000 |
22 | Plain Dealing | 0 | 0 | 0 | 0.0000 |
23 | Ringgold | 0 | 0 | 0 | 0.0000 |
24 | Sicily Island | 0 | 0 | 0 | 0.0000 |
25 | West St. John | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Stanley | 1 | 0 | 0 | 31.0000 |
2 | Converse | 2 | 0 | 0 | 27.0000 |
3 | Forest | 1 | 0 | 0 | 26.0000 |
4 | Quitman | 2 | 0 | 0 | 24.0000 |
5 | Holden | 2 | 1 | 0 | 23.0000 |
6 | Zwolle | 1 | 0 | 0 | 22.0000 |
7 | Castor | 1 | 0 | 0 | 20.0000 |
8 | Saline | 2 | 2 | 0 | 13.7500 |
9 | Florien | 1 | 1 | 0 | 13.0000 |
10 | Mt. Hermon | 1 | 3 | 0 | 11.2500 |
11 | Simsboro | 1 | 1 | 0 | 11.0000 |
12 | Maurepas | 0 | 3 | 0 | 7.0000 |
13 | Pitkin | 0 | 2 | 0 | 6.5000 |
14 | Lacassine | 0 | 1 | 0 | 5.0000 |
15 | Choudrant | 0 | 1 | 0 | 3.0000 |
16 | Doyline | 0 | 1 | 0 | 1.0000 |
17 | Anacoco | 0 | 0 | 0 | 0.0000 |
18 | Bell City | 0 | 0 | 0 | 0.0000 |
19 | Dodson | 0 | 0 | 0 | 0.0000 |
20 | Elizabeth | 0 | 0 | 0 | 0.0000 |
21 | Fairview | 0 | 0 | 0 | 0.0000 |
22 | Glenmora | 0 | 0 | 0 | 0.0000 |
23 | Monterey | 0 | 0 | 0 | 0.0000 |
24 | Negreet | 0 | 0 | 0 | 0.0000 |
25 | Oak Hill | 0 | 0 | 0 | 0.0000 |
26 | Singer | 0 | 0 | 0 | 0.0000 |
27 | Weston | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Kilbourne | 2 | 0 | 0 | 25.0000 |
2 | Summerfield | 1 | 0 | 0 | 25.0000 |
3 | Downsville | 1 | 1 | 0 | 13.0000 |
4 | Hicks | 0 | 1 | 0 | 3.0000 |
5 | Calvin | 0 | 0 | 0 | 0.0000 |
6 | Ebarb | 0 | 0 | 0 | 0.0000 |
7 | Evans | 0 | 0 | 0 | 0.0000 |
8 | Georgetown | 0 | 0 | 0 | 0.0000 |
9 | Grand Isle | 0 | 0 | 0 | 0.0000 |
10 | Hackberry | 0 | 0 | 0 | 0.0000 |
11 | Harrisonburg | 0 | 0 | 0 | 0.0000 |
12 | Hornbeck | 0 | 0 | 0 | 0.0000 |
13 | Phoenix | 0 | 0 | 0 | 0.0000 |
14 | Plainview | 0 | 0 | 0 | 0.0000 |
15 | Pleasant Hill | 0 | 0 | 0 | 0.0000 |
16 | Simpson | 0 | 0 | 0 | 0.0000 |
17 | South Cameron | 0 | 0 | 0 | 0.0000 |
18 | Starks | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Archbishop Chapelle | 5 | 0 | 0 | 20.6000 |
2 | C.E. Byrd | 1 | 0 | 0 | 20.0000 |
3 | Mt. Carmel | 2 | 0 | 0 | 20.0000 |
4 | John Curtis Christian | 2 | 1 | 0 | 15.0000 |
5 | Dominican | 1 | 1 | 0 | 11.0000 |
6 | St. Joseph's Academy | 0 | 1 | 0 | 1.0000 |
7 | McKinley | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Thomas Jefferson | 2 | 0 | 0 | 24.5000 |
2 | Haynes Academy | 1 | 0 | 0 | 24.0000 |
3 | Lusher Charter | 1 | 0 | 0 | 23.0000 |
4 | St. Thomas More | 3 | 0 | 0 | 22.0000 |
5 | Patrick Taylor - Science/Tech. | 2 | 0 | 0 | 21.0000 |
6 | St. Scholastica | 1 | 0 | 0 | 21.0000 |
7 | David Thibodaux | 2 | 1 | 0 | 16.6700 |
8 | Archbishop Hannan | 1 | 1 | 0 | 15.5000 |
9 | Teurlings Catholic | 2 | 1 | 0 | 15.3300 |
10 | De La Salle | 1 | 1 | 0 | 14.5000 |
11 | University Lab | 1 | 2 | 0 | 10.0000 |
12 | E.D. White | 0 | 4 | 0 | 6.2500 |
13 | Parkview Baptist | 0 | 1 | 0 | 6.0000 |
14 | Academy of Our Lady | 0 | 2 | 0 | 4.5000 |
15 | Vandebilt Catholic | 0 | 1 | 0 | 4.0000 |
16 | Cabrini | 0 | 1 | 0 | 3.0000 |
17 | St. Louis Catholic | 0 | 1 | 0 | 3.0000 |
18 | Caddo Magnet | 0 | 2 | 0 | 2.5000 |
19 | Ben Franklin | 0 | 1 | 0 | 2.0000 |
20 | Loyola Prep | 0 | 3 | 0 | 2.0000 |
21 | St. Michael the Archangel | 0 | 1 | 0 | 2.0000 |
22 | Evangel Christian | 0 | 0 | 0 | 0.0000 |
23 | Ursuline Academy | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Louise McGehee | 1 | 0 | 0 | 26.0000 |
2 | Houma Christian | 1 | 0 | 0 | 24.0000 |
3 | Notre Dame | 6 | 0 | 0 | 23.3300 |
4 | Northlake Christian | 2 | 0 | 0 | 21.5000 |
5 | St. Charles | 3 | 1 | 0 | 19.7500 |
6 | St. Thomas Aquinas | 3 | 1 | 0 | 19.2500 |
7 | Lafayette Christian | 3 | 2 | 0 | 16.0000 |
8 | Pope John Paul II | 1 | 1 | 0 | 13.5000 |
9 | Catholic - N.I. | 0 | 2 | 0 | 9.5000 |
10 | Holy Savior Menard | 1 | 3 | 0 | 9.5000 |
11 | Ascension Episcopal | 0 | 1 | 0 | 5.0000 |
12 | Dunham | 0 | 0 | 0 | 0.0000 |
13 | Episcopal | 0 | 0 | 0 | 0.0000 |
14 | St. Katharine Drexel | 0 | 0 | 0 | 0.0000 |
15 | St. Mary's Academy | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Calvary Baptist | 1 | 0 | 0 | 29.0000 |
2 | Ascension Catholic | 2 | 0 | 0 | 28.5000 |
3 | St. Mary's | 1 | 0 | 0 | 26.0000 |
4 | Central Private | 2 | 0 | 0 | 25.0000 |
5 | St. Edmund | 1 | 0 | 0 | 24.0000 |
6 | Sacred Heart | 1 | 0 | 0 | 23.0000 |
7 | Covenant Christian | 3 | 1 | 0 | 22.5000 |
8 | Catholic - P.C. | 4 | 1 | 0 | 21.6000 |
9 | St. Frederick | 1 | 0 | 0 | 20.0000 |
10 | Riverside Academy | 2 | 2 | 0 | 18.7500 |
11 | Opelousas Catholic | 1 | 1 | 0 | 16.5000 |
12 | Ascension Christian | 1 | 3 | 0 | 15.2500 |
13 | Central Catholic | 2 | 2 | 0 | 13.5000 |
14 | St. John | 0 | 1 | 0 | 11.0000 |
15 | Ecole Classique | 0 | 1 | 0 | 8.0000 |
16 | Westminster Christian | 0 | 1 | 0 | 8.0000 |
17 | False River | 0 | 5 | 0 | 7.6000 |
18 | St. Martin's Episcopal | 0 | 1 | 0 | 6.0000 |
19 | Hanson Memorial | 0 | 1 | 0 | 5.0000 |
20 | Vermilion Catholic | 0 | 1 | 0 | 5.0000 |
21 | Metairie Park Country Day | 0 | 1 | 0 | 4.0000 |
22 | Cedar Creek | 0 | 0 | 0 | 0.0000 |
23 | Crescent City | 0 | 0 | 0 | 0.0000 |
24 | Highland Baptist | 0 | 0 | 0 | 0.0000 |
25 | Ouachita Christian | 0 | 0 | 0 | 0.0000 |
26 | Thrive Academy | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | University Academy of Central La. | 1 | 0 | 0 | 27.0000 |
2 | Northside Christian | 2 | 1 | 0 | 22.3300 |
3 | St. Joseph's - Plaucheville | 1 | 1 | 0 | 19.0000 |
4 | Grace Christian | 0 | 1 | 0 | 7.0000 |
5 | Claiborne Christian | 0 | 0 | 0 | 0.0000 |
6 | Family Christian | 0 | 0 | 0 | 0.0000 |
7 | Family Community | 0 | 0 | 0 | 0.0000 |
Last Update: 02/25/21 - 15:05 | |||||