Softball Power Ratings
non-select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Pineville | 31 | 2 | 0 | 37.4697 |
2 | St. Amant | 26 | 2 | 0 | 36.7500 |
3 | Walker | 28 | 4 | 0 | 36.5313 |
4 | West Monroe | 23 | 5 | 0 | 35.6786 |
5 | Barbe | 22 | 6 | 0 | 35.1071 |
6 | Central - B.R. | 22 | 4 | 0 | 34.9231 |
7 | Live Oak | 27 | 6 | 0 | 33.8182 |
8 | Sam Houston | 22 | 8 | 0 | 33.1000 |
9 | Natchitoches Central | 20 | 8 | 0 | 32.5714 |
10 | Hahnville | 21 | 10 | 0 | 31.6129 |
11 | Alexandria | 21 | 10 | 0 | 31.5806 |
12 | Northshore | 20 | 7 | 0 | 31.3704 |
13 | Chalmette | 20 | 6 | 0 | 31.0962 |
14 | West Ouachita | 19 | 11 | 0 | 30.8333 |
15 | Benton | 19 | 9 | 0 | 29.7143 |
16 | Haughton | 16 | 12 | 0 | 29.5536 |
17 | Southside | 17 | 10 | 0 | 29.4815 |
18 | Dutchtown | 17 | 14 | 0 | 29.1613 |
19 | Airline | 18 | 12 | 0 | 28.8333 |
20 | Mandeville | 19 | 13 | 0 | 28.7813 |
21 | Ponchatoula | 23 | 9 | 0 | 28.4375 |
22 | Acadiana | 17 | 9 | 0 | 28.2692 |
23 | Ouachita Parish | 14 | 16 | 0 | 26.6000 |
24 | Sulphur | 16 | 10 | 0 | 26.4615 |
25 | Riverdale | 19 | 5 | 0 | 26.0625 |
26 | Fontainebleau | 14 | 9 | 0 | 25.5652 |
27 | Destrehan | 16 | 14 | 0 | 25.0833 |
28 | East Ascension | 14 | 18 | 0 | 25.0313 |
29 | Southwood | 19 | 9 | 0 | 25.0000 |
30 | Slidell | 12 | 13 | 0 | 24.9000 |
31 | Captain Shreve | 16 | 14 | 0 | 24.6667 |
32 | Parkway | 9 | 13 | 0 | 24.4545 |
33 | Zachary | 9 | 20 | 0 | 24.2069 |
34 | Denham Springs | 10 | 20 | 0 | 23.8667 |
35 | Lafayette | 17 | 11 | 0 | 23.7143 |
36 | Terrebonne | 10 | 16 | 0 | 23.6154 |
37 | H.L. Bourgeois | 16 | 17 | 0 | 22.8788 |
38 | Thibodaux | 13 | 15 | 0 | 21.7321 |
39 | New Iberia | 7 | 21 | 0 | 21.3571 |
40 | Ruston | 4 | 29 | 0 | 21.0000 |
41 | Woodlawn - B.R. | 7 | 8 | 0 | 20.0667 |
42 | John Ehret | 12 | 12 | 0 | 19.6875 |
43 | Covington | 6 | 21 | 0 | 19.4074 |
44 | Hammond | 5 | 17 | 0 | 18.6364 |
45 | East Jefferson | 8 | 11 | 0 | 18.5789 |
46 | Central Lafourche | 4 | 15 | 0 | 17.0000 |
47 | East St. John | 2 | 9 | 0 | 15.0909 |
48 | Comeaux | 0 | 15 | 0 | 14.8667 |
49 | Grace King | 4 | 8 | 0 | 14.7917 |
50 | Bonnabel | 1 | 15 | 0 | 9.1563 |
51 | West Jefferson | 0 | 10 | 0 | 8.7500 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | North DeSoto | 29 | 5 | 0 | 34.5882 |
2 | Tioga | 18 | 7 | 0 | 29.8800 |
3 | Neville | 15 | 9 | 0 | 28.7083 |
4 | Minden | 17 | 9 | 0 | 28.1538 |
5 | Eunice | 19 | 6 | 0 | 27.8800 |
6 | Beau Chene | 21 | 4 | 0 | 27.3200 |
7 | Northwood - Shrev. | 16 | 10 | 0 | 26.7308 |
8 | Cecilia | 12 | 15 | 0 | 25.5185 |
9 | Pearl River | 14 | 8 | 0 | 25.5000 |
10 | Franklin Parish | 15 | 11 | 0 | 24.8462 |
11 | Assumption | 12 | 16 | 0 | 24.4643 |
12 | Lakeshore | 12 | 10 | 0 | 23.0000 |
13 | North Vermilion | 9 | 13 | 0 | 22.9091 |
14 | South Terrebonne | 14 | 10 | 0 | 22.7917 |
15 | DeRidder | 5 | 16 | 0 | 22.4762 |
16 | Rayne | 14 | 13 | 0 | 21.9259 |
17 | Leesville | 9 | 16 | 0 | 21.3600 |
18 | Livonia | 15 | 13 | 0 | 20.9643 |
19 | Belle Chasse | 5 | 18 | 0 | 20.9348 |
20 | Huntington | 10 | 6 | 0 | 20.4688 |
21 | Carencro | 10 | 11 | 0 | 19.6190 |
22 | Breaux Bridge | 12 | 14 | 0 | 19.5769 |
23 | South Lafourche | 9 | 20 | 0 | 19.3793 |
24 | Plaquemine | 9 | 12 | 0 | 18.9048 |
25 | Franklinton | 7 | 19 | 0 | 18.1346 |
26 | New Orleans Military & Maritime | 9 | 17 | 0 | 17.7692 |
27 | Morgan City | 4 | 19 | 0 | 17.2174 |
28 | Westgate | 5 | 19 | 0 | 16.5000 |
29 | Landry-Walker | 4 | 8 | 0 | 15.5833 |
30 | A.J. Ellender | 1 | 27 | 0 | 15.4464 |
31 | Peabody | 9 | 24 | 0 | 15.2424 |
32 | Tara | 5 | 7 | 0 | 14.9167 |
33 | Salmen | 3 | 14 | 1 | 14.8889 |
34 | LaGrange | 3 | 17 | 0 | 14.7500 |
35 | John F. Kennedy | 6 | 10 | 0 | 14.1250 |
36 | Northside | 4 | 13 | 0 | 13.8235 |
37 | Edna Karr | 4 | 12 | 1 | 13.6471 |
38 | Opelousas | 1 | 13 | 0 | 13.5000 |
39 | Booker T. Washington - Shr. | 1 | 15 | 1 | 12.9412 |
40 | Woodlawn - Shrev. | 5 | 14 | 1 | 12.9000 |
41 | Helen Cox | 6 | 12 | 0 | 12.8056 |
42 | Washington-Marion | 1 | 16 | 0 | 10.9412 |
43 | Livingston Collegiate | 2 | 13 | 0 | 10.8667 |
44 | Broadmoor | 2 | 13 | 0 | 10.1333 |
45 | Belaire | 0 | 6 | 0 | 5.3333 |
46 | Bastrop | 2 | 8 | 0 | 0.0000 |
47 | Bolton | 0 | 0 | 0 | 0.0000 |
48 | Eleanor McMain | 4 | 13 | 0 | 0.0000 |
49 | Warren Easton | 8 | 6 | 0 | 0.0000 |
50 | #N/A | #N/A | #N/A | #N/A | #N/A |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Iowa | 23 | 6 | 0 | 35.6897 |
2 | Lutcher | 27 | 3 | 0 | 33.0000 |
3 | Kaplan | 25 | 4 | 0 | 32.4828 |
4 | Grant | 22 | 7 | 0 | 32.3448 |
5 | Brusly | 23 | 8 | 0 | 31.2581 |
6 | Sterlington | 22 | 10 | 0 | 31.0625 |
7 | Buckeye | 23 | 8 | 0 | 30.8387 |
8 | South Beauregard | 19 | 12 | 0 | 29.5161 |
9 | Albany | 19 | 9 | 0 | 27.8571 |
10 | Mamou | 18 | 9 | 0 | 27.5556 |
11 | Berwick | 12 | 10 | 0 | 27.3182 |
12 | St. James | 18 | 11 | 0 | 27.2069 |
13 | Iota | 17 | 12 | 0 | 26.9310 |
14 | Jena | 11 | 20 | 0 | 25.5484 |
15 | Jewel Sumner | 22 | 8 | 0 | 25.0500 |
16 | Pine Prairie | 13 | 10 | 0 | 25.0435 |
17 | Kenner Discovery Health Science | 17 | 14 | 1 | 24.8594 |
18 | N.O. Charter Science and Math | 11 | 4 | 0 | 24.1333 |
19 | Union Parish | 9 | 9 | 0 | 23.8333 |
20 | Jennings | 11 | 16 | 0 | 23.5185 |
21 | Loranger | 15 | 12 | 1 | 23.3393 |
22 | West Feliciana | 13 | 14 | 0 | 23.3333 |
23 | Erath | 15 | 14 | 0 | 22.8621 |
24 | Church Point | 13 | 16 | 0 | 22.8276 |
25 | Mansfield | 11 | 7 | 0 | 22.3333 |
26 | Caldwell Parish | 7 | 18 | 0 | 22.2000 |
27 | Crowley | 8 | 12 | 0 | 22.2000 |
28 | Westlake | 12 | 12 | 0 | 22.1250 |
29 | North Webster | 11 | 15 | 0 | 21.7500 |
30 | Ville Platte | 6 | 11 | 0 | 20.2353 |
31 | Sci Academy | 13 | 5 | 0 | 19.9444 |
32 | Lake Charles College Prep | 10 | 14 | 0 | 19.7917 |
33 | Wossman | 12 | 4 | 0 | 19.7188 |
34 | Marksville | 6 | 19 | 0 | 19.5600 |
35 | Booker T. Washington - N.O. | 9 | 6 | 0 | 19.4333 |
36 | Patterson | 6 | 14 | 0 | 17.3000 |
37 | Carroll | 6 | 12 | 0 | 16.2778 |
38 | Madison Prep | 6 | 13 | 0 | 14.7368 |
39 | St. Martinville | 3 | 19 | 0 | 14.5909 |
40 | Bossier | 5 | 10 | 0 | 14.1000 |
41 | Bogalusa | 1 | 9 | 0 | 13.3500 |
42 | Abbeville | 2 | 11 | 0 | 13.0000 |
43 | Richwood | 0 | 18 | 0 | 12.6667 |
44 | Baker | 3 | 10 | 0 | 12.1538 |
45 | Frederick A Douglass | 2 | 8 | 0 | 12.1000 |
46 | Northwest | 0 | 15 | 0 | 11.8667 |
47 | McDonogh #35 | 1 | 12 | 0 | 10.4231 |
48 | Donaldsonville | 1 | 5 | 0 | 9.8333 |
49 | Green Oaks | 1 | 12 | 0 | 9.2308 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Many | 23 | 5 | 0 | 35.0714 |
2 | Port Barre | 22 | 4 | 0 | 32.9231 |
3 | Kinder | 28 | 5 | 0 | 32.0303 |
4 | Doyle | 23 | 9 | 0 | 31.9375 |
5 | DeQuincy | 18 | 9 | 0 | 28.6667 |
6 | Rosepine | 17 | 7 | 0 | 28.6667 |
7 | Winnfield | 18 | 10 | 0 | 28.2143 |
8 | French Settlement | 18 | 12 | 0 | 27.7833 |
9 | D'Arbonne Woods Charter | 18 | 12 | 0 | 27.5000 |
10 | Fisher | 16 | 6 | 0 | 27.4318 |
11 | Pine | 12 | 6 | 1 | 26.9474 |
12 | Springfield | 14 | 15 | 0 | 25.6724 |
13 | Beekman Charter | 18 | 11 | 0 | 25.6207 |
14 | Bunkie | 20 | 7 | 0 | 25.5185 |
15 | Loreauville | 16 | 18 | 0 | 25.5000 |
16 | Welsh | 14 | 10 | 0 | 25.3333 |
17 | Avoyelles Public Charter | 10 | 12 | 0 | 24.4545 |
18 | Red River | 13 | 6 | 0 | 22.9474 |
19 | South Plaquemines | 11 | 10 | 0 | 22.9048 |
20 | Oakdale | 11 | 12 | 0 | 22.1304 |
21 | Avoyelles | 14 | 14 | 0 | 21.6071 |
22 | Vinton | 9 | 17 | 0 | 21.4231 |
23 | Vidalia | 12 | 17 | 0 | 21.1034 |
24 | Pickering | 9 | 17 | 0 | 20.1154 |
25 | North Caddo | 4 | 19 | 0 | 19.3913 |
26 | Port Allen | 9 | 19 | 0 | 18.5000 |
27 | Delcambre | 6 | 21 | 0 | 18.4074 |
28 | Mangham | 10 | 21 | 0 | 18.1613 |
29 | Lakeside | 6 | 14 | 0 | 18.0500 |
30 | Independence | 7 | 10 | 0 | 17.4118 |
31 | Lake Arthur | 4 | 23 | 0 | 16.4444 |
32 | West St. Mary | 4 | 8 | 0 | 14.9167 |
33 | Delhi Charter | 6 | 19 | 0 | 14.6800 |
34 | Rapides | 0 | 20 | 0 | 11.8500 |
35 | Northeast | 1 | 10 | 0 | 11.7273 |
36 | Madison | 0 | 8 | 0 | 11.5000 |
37 | Rayville | 0 | 6 | 0 | 11.5000 |
38 | Lakeview | 1 | 15 | 0 | 11.4375 |
39 | Jonesboro-Hodge | 1 | 13 | 0 | 11.3571 |
40 | Franklin | 2 | 20 | 0 | 10.2727 |
41 | Jeanerette | 0 | 10 | 0 | 9.7000 |
42 | Varnado | 0 | 3 | 0 | 5.6667 |
43 | Jefferson Rise Charter | 1 | 8 | 0 | 0.0000 |
44 | Morris Jeff Community | 0 | 0 | 0 | 0.0000 |
45 | St. Helena College & Career Acad. | 0 | 3 | 0 | 0.0000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Montgomery | 29 | 1 | 0 | 35.2667 |
2 | LaSalle | 21 | 4 | 0 | 34.0400 |
3 | Merryville | 16 | 6 | 0 | 28.4091 |
4 | Oak Grove | 13 | 9 | 0 | 27.0455 |
5 | Logansport | 16 | 12 | 0 | 26.1071 |
6 | Slaughter Community Charter | 9 | 6 | 0 | 26.0667 |
7 | Oberlin | 10 | 9 | 0 | 24.5263 |
8 | Grand Lake | 17 | 9 | 0 | 23.9615 |
9 | Haynesville | 10 | 6 | 0 | 21.5000 |
10 | Delta Charter | 7 | 16 | 0 | 20.8696 |
11 | East Beauregard | 9 | 12 | 0 | 20.5714 |
12 | West St. John | 3 | 6 | 0 | 17.8889 |
13 | White Castle | 6 | 12 | 0 | 17.2222 |
14 | Northwood - Lena | 10 | 19 | 0 | 17.1724 |
15 | Centerville | 3 | 13 | 0 | 16.8125 |
16 | Plain Dealing | 4 | 5 | 0 | 16.7778 |
17 | East Iberville | 6 | 10 | 0 | 16.6250 |
18 | Delhi | 2 | 11 | 0 | 16.2308 |
19 | Block | 2 | 17 | 0 | 16.1579 |
20 | Ringgold | 7 | 15 | 0 | 15.9545 |
21 | Gueydan | 3 | 12 | 0 | 15.6000 |
22 | Lincoln Preparatory School | 1 | 6 | 0 | 12.2857 |
23 | Sicily Island | 0 | 11 | 0 | 11.5455 |
24 | Arcadia | 2 | 9 | 0 | 0.0000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Holden | 21 | 8 | 0 | 36.4483 |
2 | Bell City | 21 | 5 | 0 | 34.5385 |
3 | Stanley | 24 | 5 | 0 | 33.8966 |
4 | Florien | 19 | 9 | 0 | 33.6786 |
5 | Quitman | 21 | 7 | 0 | 32.7143 |
6 | Oak Hill | 17 | 11 | 0 | 29.8214 |
7 | Anacoco | 22 | 8 | 0 | 29.7667 |
8 | Converse | 19 | 11 | 0 | 28.8667 |
9 | Choudrant | 22 | 6 | 0 | 28.8214 |
10 | Lacassine | 19 | 10 | 0 | 28.5862 |
11 | Zwolle | 10 | 12 | 0 | 26.8636 |
12 | Monterey | 17 | 7 | 0 | 26.6250 |
13 | Fairview | 9 | 8 | 0 | 26.2941 |
14 | Doyline | 17 | 7 | 0 | 26.2708 |
15 | Negreet | 16 | 7 | 0 | 26.2174 |
16 | Mt. Hermon | 8 | 13 | 0 | 23.8810 |
17 | Forest | 6 | 18 | 0 | 23.0417 |
18 | Saline | 10 | 18 | 0 | 22.6071 |
19 | Elizabeth | 9 | 10 | 0 | 22.4737 |
20 | Maurepas | 6 | 19 | 0 | 22.4200 |
21 | Pitkin | 7 | 11 | 0 | 21.8333 |
22 | Weston | 6 | 12 | 0 | 21.3889 |
23 | Simsboro | 9 | 19 | 0 | 20.2857 |
24 | Castor | 6 | 14 | 0 | 19.4500 |
25 | Glenmora | 7 | 14 | 0 | 18.8571 |
26 | Singer | 1 | 18 | 0 | 11.3684 |
27 | Dodson | 0 | 10 | 0 | 8.3000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Calvin | 12 | 9 | 0 | 28.8095 |
2 | Harrisonburg | 14 | 7 | 0 | 27.1429 |
3 | Downsville | 15 | 10 | 0 | 26.4800 |
4 | Kilbourne | 16 | 14 | 0 | 26.2333 |
5 | Summerfield | 7 | 17 | 0 | 25.7917 |
6 | Ebarb | 10 | 9 | 0 | 24.0526 |
7 | Evans | 10 | 10 | 0 | 23.1500 |
8 | Plainview | 9 | 9 | 0 | 22.8333 |
9 | Hicks | 6 | 19 | 0 | 20.4800 |
10 | Starks | 9 | 13 | 0 | 20.2273 |
11 | Hornbeck | 7 | 12 | 0 | 19.7368 |
12 | Hackberry | 7 | 8 | 0 | 18.8000 |
13 | Georgetown | 5 | 15 | 0 | 17.9000 |
14 | Simpson | 6 | 15 | 0 | 17.2381 |
15 | Pleasant Hill | 3 | 16 | 0 | 16.5263 |
16 | Reeves | 7 | 8 | 0 | 15.7333 |
17 | South Cameron | 1 | 16 | 0 | 12.4118 |
Last Update: 04/14/22 - 11:07 | |||||
select
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | John Curtis Christian | 27 | 3 | 0 | 37.1000 |
2 | Dominican | 16 | 8 | 0 | 30.7917 |
3 | St. Joseph's Academy | 15 | 6 | 0 | 29.2857 |
4 | Mt. Carmel | 15 | 17 | 0 | 27.9688 |
5 | Archbishop Chapelle | 18 | 13 | 0 | 27.5161 |
6 | C.E. Byrd | 8 | 18 | 0 | 20.5000 |
7 | Scotlandville | 7 | 5 | 0 | 18.3333 |
8 | McKinley | 0 | 0 | 0 | 0.0000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Haynes Academy | 23 | 5 | 0 | 33.8750 |
2 | Archbishop Hannan | 15 | 11 | 0 | 32.2500 |
3 | Vandebilt Catholic | 20 | 9 | 0 | 31.1034 |
4 | St. Thomas More | 19 | 10 | 0 | 29.7414 |
5 | Academy of Our Lady | 22 | 10 | 0 | 27.6250 |
6 | Patrick Taylor - Science/Tech. | 12 | 8 | 0 | 26.7500 |
7 | Parkview Baptist | 10 | 21 | 0 | 26.3871 |
8 | Thomas Jefferson | 13 | 17 | 0 | 26.3167 |
9 | David Thibodaux | 16 | 13 | 0 | 26.0690 |
10 | E.D. White | 12 | 18 | 0 | 24.6000 |
11 | Lusher Charter | 10 | 5 | 0 | 24.2000 |
12 | De La Salle | 9 | 12 | 0 | 23.7619 |
13 | Teurlings Catholic | 10 | 17 | 0 | 23.2963 |
14 | St. Michael the Archangel | 18 | 12 | 0 | 22.6667 |
15 | Ben Franklin | 11 | 5 | 0 | 22.3125 |
16 | Evangel Christian | 9 | 16 | 0 | 22.0800 |
17 | Cabrini | 8 | 12 | 0 | 21.0750 |
18 | University Lab | 12 | 12 | 0 | 21.0208 |
19 | St. Scholastica | 11 | 14 | 0 | 19.6400 |
20 | Ursuline Academy | 4 | 12 | 0 | 18.5938 |
21 | Caddo Magnet | 8 | 16 | 0 | 18.1875 |
22 | St. Louis Catholic | 2 | 20 | 0 | 16.8636 |
23 | Loyola Prep | 4 | 12 | 0 | 14.7500 |
24 | Liberty | 4 | 12 | 0 | 13.1875 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Notre Dame | 26 | 5 | 0 | 35.2258 |
2 | St. Charles | 23 | 4 | 0 | 33.4444 |
3 | Houma Christian | 24 | 3 | 0 | 30.0370 |
4 | Dunham | 16 | 5 | 0 | 27.6190 |
5 | Holy Savior Menard | 13 | 17 | 0 | 26.6333 |
6 | Northlake Christian | 13 | 12 | 0 | 25.5000 |
7 | Pope John Paul II | 8 | 14 | 1 | 22.6087 |
8 | Episcopal | 7 | 8 | 0 | 22.2667 |
9 | Catholic - N.I. | 14 | 17 | 0 | 22.2419 |
10 | Ascension Episcopal | 9 | 8 | 0 | 21.2941 |
11 | Lafayette Christian | 7 | 18 | 0 | 21.0000 |
12 | St. Mary's Academy | 9 | 7 | 0 | 19.5313 |
13 | Louise McGehee | 4 | 8 | 0 | 18.5833 |
14 | St. Katharine Drexel | 0 | 4 | 0 | 11.7500 |
15 | St. Thomas Aquinas | 1 | 19 | 0 | 0.0000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Opelousas Catholic | 25 | 5 | 0 | 35.1667 |
2 | Calvary Baptist | 20 | 12 | 0 | 35.1563 |
3 | Riverside Academy | 27 | 6 | 0 | 33.9091 |
4 | St. John | 16 | 4 | 0 | 33.5000 |
5 | Covenant Christian | 18 | 7 | 0 | 32.7000 |
6 | Cedar Creek | 18 | 9 | 0 | 32.5185 |
7 | Central Catholic | 15 | 10 | 0 | 31.8400 |
8 | Catholic - P.C. | 13 | 13 | 0 | 31.8077 |
9 | St. Edmund | 17 | 7 | 0 | 31.6667 |
10 | Sacred Heart | 17 | 15 | 0 | 31.3438 |
11 | St. Mary's | 23 | 10 | 0 | 29.4848 |
12 | St. Frederick | 19 | 6 | 0 | 29.2400 |
13 | Ascension Catholic | 15 | 14 | 0 | 27.5862 |
14 | Ouachita Christian | 7 | 21 | 0 | 25.8214 |
15 | Ascension Christian | 7 | 11 | 0 | 25.1111 |
16 | Metairie Park Country Day | 14 | 6 | 0 | 24.8500 |
17 | Highland Baptist | 12 | 11 | 0 | 24.0000 |
18 | Hanson Memorial | 10 | 16 | 0 | 23.9615 |
19 | Westminster Christian | 5 | 10 | 0 | 20.3333 |
20 | Central Private | 6 | 9 | 0 | 18.9333 |
21 | False River | 3 | 12 | 0 | 18.8000 |
22 | Vermilion Catholic | 5 | 14 | 0 | 18.6842 |
23 | Ecole Classique | 3 | 8 | 0 | 16.0909 |
24 | River Oaks | 3 | 14 | 0 | 14.7647 |
25 | Crescent City | 1 | 14 | 0 | 13.6333 |
26 | Glenbrook | 8 | 12 | 0 | 0.0000 |
27 | St. Martin's Episcopal | 11 | 8 | 0 | 0.0000 |
28 | Thrive Academy | 0 | 0 | 0 | 0.0000 |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Claiborne Christian | 18 | 9 | 0 | 32.2593 |
2 | Northside Christian | 14 | 5 | 0 | 30.2105 |
3 | St. Joseph's - Plaucheville | 13 | 13 | 0 | 28.0000 |
4 | Grace Christian | 13 | 7 | 0 | 26.6000 |
5 | Family Christian | 9 | 4 | 0 | 23.9091 |
6 | Family Community | 12 | 5 | 0 | 23.0588 |
7 | Country Day University Academy | 6 | 18 | 0 | 19.1250 |
Last Update: 04/14/22 - 11:07 | |||||
combined
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | Pineville | 31 | 2 | 0 | 37.4697 |
2 | John Curtis Christian | 27 | 3 | 0 | 37.1000 |
3 | St. Amant | 26 | 2 | 0 | 36.7500 |
4 | Walker | 28 | 4 | 0 | 36.5313 |
5 | West Monroe | 23 | 5 | 0 | 35.6786 |
6 | Barbe | 22 | 6 | 0 | 35.1071 |
7 | Central - B.R. | 22 | 4 | 0 | 34.9231 |
8 | Live Oak | 27 | 6 | 0 | 33.8182 |
9 | Sam Houston | 22 | 8 | 0 | 33.1000 |
10 | Natchitoches Central | 20 | 8 | 0 | 32.5714 |
11 | Hahnville | 21 | 10 | 0 | 31.6129 |
12 | Alexandria | 21 | 10 | 0 | 31.5806 |
13 | Northshore | 20 | 7 | 0 | 31.3704 |
14 | Chalmette | 20 | 6 | 0 | 31.0962 |
15 | West Ouachita | 19 | 11 | 0 | 30.8333 |
16 | Dominican | 16 | 8 | 0 | 30.7917 |
17 | Benton | 19 | 9 | 0 | 29.7143 |
18 | Haughton | 16 | 12 | 0 | 29.5536 |
19 | Southside | 17 | 10 | 0 | 29.4815 |
20 | St. Joseph's Academy | 15 | 6 | 0 | 29.2857 |
21 | Dutchtown | 17 | 14 | 0 | 29.1613 |
22 | Airline | 18 | 12 | 0 | 28.8333 |
23 | Mandeville | 19 | 13 | 0 | 28.7813 |
24 | Ponchatoula | 23 | 9 | 0 | 28.4375 |
25 | Acadiana | 17 | 9 | 0 | 28.2692 |
26 | Mt. Carmel | 15 | 17 | 0 | 27.9688 |
27 | Archbishop Chapelle | 18 | 13 | 0 | 27.5161 |
28 | Ouachita Parish | 14 | 16 | 0 | 26.6000 |
29 | Sulphur | 16 | 10 | 0 | 26.4615 |
30 | Riverdale | 19 | 5 | 0 | 26.0625 |
31 | Fontainebleau | 14 | 9 | 0 | 25.5652 |
32 | Destrehan | 16 | 14 | 0 | 25.0833 |
33 | East Ascension | 14 | 18 | 0 | 25.0313 |
34 | Southwood | 19 | 9 | 0 | 25.0000 |
35 | Slidell | 12 | 13 | 0 | 24.9000 |
36 | Captain Shreve | 16 | 14 | 0 | 24.6667 |
37 | Parkway | 9 | 13 | 0 | 24.4545 |
38 | Zachary | 9 | 20 | 0 | 24.2069 |
39 | Denham Springs | 10 | 20 | 0 | 23.8667 |
40 | Lafayette | 17 | 11 | 0 | 23.7143 |
41 | Terrebonne | 10 | 16 | 0 | 23.6154 |
42 | H.L. Bourgeois | 16 | 17 | 0 | 22.8788 |
43 | Thibodaux | 13 | 15 | 0 | 21.7321 |
44 | New Iberia | 7 | 21 | 0 | 21.3571 |
45 | Ruston | 4 | 29 | 0 | 21.0000 |
46 | C.E. Byrd | 8 | 18 | 0 | 20.5000 |
47 | Woodlawn - B.R. | 7 | 8 | 0 | 20.0667 |
48 | John Ehret | 12 | 12 | 0 | 19.6875 |
49 | Covington | 6 | 21 | 0 | 19.4074 |
50 | Hammond | 5 | 17 | 0 | 18.6364 |
51 | East Jefferson | 8 | 11 | 0 | 18.5789 |
52 | Scotlandville | 7 | 5 | 0 | 18.3333 |
53 | Central Lafourche | 4 | 15 | 0 | 17.0000 |
54 | East St. John | 2 | 9 | 0 | 15.0909 |
55 | Comeaux | 0 | 15 | 0 | 14.8667 |
56 | Grace King | 4 | 8 | 0 | 14.7917 |
57 | Bonnabel | 1 | 15 | 0 | 9.1563 |
58 | West Jefferson | 0 | 10 | 0 | 8.7500 |
59 | #N/A | #N/A | #N/A | #N/A | #N/A |
Last Update: 04/14/22 - 11:07 | |||||
Rank | School | W | L | T | PR |
---|---|---|---|---|---|
1 | North DeSoto | 29 | 5 | 0 | 34.5882 |
2 | Vandebilt Catholic | 20 | 9 | 0 | 31.1034 |
3 | Tioga | 18 | 7 | 0 | 29.8800 |
4 | St. Thomas More | 19 | 10 | 0 | 29.7414 |
5 | Neville | 15 | 9 | 0 | 28.7083 |
6 | Minden | 17 | 9 | 0 | 28.1538 |
7 | Eunice | 19 | 6 | 0 | 27.8800 |
8 | Academy of Our Lady | 22 | 10 | 0 | 27.6250 |
9 | Beau Chene | 21 | 4 | 0 | 27.3200 |
10 | Northwood - Shrev. | 16 | 10 | 0 | 26.7308 |
11 | Cecilia | 12 | 15 | 0 | 25.5185 |
12 | Pearl River | 14 | 8 | 0 | 25.5000 |
13 | Franklin Parish | 15 | 11 | 0 | 24.8462 |
14 | Assumption | 12 | 16 | 0 | 24.4643 |
15 | Lusher Charter | 10 | 5 | 0 | 24.2000 |
16 | Teurlings Catholic | 10 | 17 | 0 | 23.2963 |
17 | Lakeshore | 12 | 10 | 0 | 23.0000 |
18 | North Vermilion | 9 | 13 | 0 | 22.9091 |
19 | South Terrebonne | 14 | 10 | 0 | 22.7917 |
20 | St. Michael the Archangel | 18 | 12 | 0 | 22.6667 |
21 | DeRidder | 5 | 16 | 0 | 22.4762 |
22 | Ben Franklin | 11 | 5 | 0 | 22.3125 |
23 | Evangel Christian | 9 | 16 | 0 | 22.0800 |
24 | Rayne | 14 | 13 | 0 | 21.9259 |
25 | Leesville | 9 | 16 | 0 | 21.3600 |
26 | Cabrini | 8 | 12 | 0 | 21.0750 |
27 | Livonia | 15 | 13 | 0 | 20.9643 |
28 | Belle Chasse | 5 | 18 | 0 | 20.9348 |
29 | Huntington | 10 | 6 | 0 | 20.4688 |
30 | St. Scholastica | 11 | 14 | 0 | 19.6400 |
31 | Carencro | 10 | 11 | 0 | 19.6190 |
32 | Breaux Bridge | 12 | 14 | 0 | 19.5769 |
33 | South Lafourche | 9 | 20 | 0 | 19.3793 |
34 | Plaquemine | 9 | 12 | 0 | 18.9048 |
35 | Caddo Magnet | 8 | 16 | 0 | 18.1875 |
36 | Franklinton | 7 | 19 | 0 | 18.1346 |
37 | New Orleans Military & Maritime | 9 | 17 | 0 | 17.7692 |
38 | Morgan City | 4 | 19 | 0 | 17.2174 |
39 | Westgate | 5 | 19 | 0 | 16.5000 |
40 | Landry-Walker | 4 | 8 | 0 | 15.5833 |
