Volleyball Power Ratings
Power Ratings
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Dominican | 26 | 2 | 18.48 |
2 | Mt. Carmel | 19 | 5 | 17.17 |
3 | St. Joseph's Academy | 19 | 3 | 16.14 |
4 | Mandeville | 16 | 4 | 15.00 |
5 | Dutchtown | 21 | 5 | 14.59 |
6 | St. Amant | 17 | 6 | 14.48 |
7 | Northshore | 18 | 6 | 13.62 |
8 | Sulphur | 13 | 0 | 13.31 |
9 | Acadiana | 18 | 4 | 12.48 |
10 | Natchitoches Central | 15 | 4 | 12.36 |
11 | Fontainebleau | 15 | 10 | 11.83 |
12 | Ruston | 12 | 5 | 11.28 |
13 | Airline | 16 | 5 | 11.21 |
14 | H.L. Bourgeois | 19 | 7 | 11.16 |
15 | Destrehan | 20 | 6 | 11.00 |
16 | Central - B.R. | 15 | 8 | 10.92 |
17 | Chalmette | 10 | 6 | 10.23 |
18 | Terrebonne | 13 | 13 | 10.11 |
19 | Ponchatoula | 13 | 11 | 9.84 |
20 | Slidell | 8 | 8 | 9.68 |
21 | West Monroe | 15 | 5 | 9.59 |
22 | Byrd | 11 | 7 | 9.54 |
23 | Southside | 10 | 5 | 9.32 |
24 | Baton Rouge | 8 | 10 | 9.18 |
25 | Hahnville | 11 | 10 | 8.94 |
26 | Comeaux | 9 | 6 | 8.92 |
27 | Hammond | 10 | 10 | 8.79 |
28 | Sam Houston | 7 | 4 | 8.68 |
29 | Thibodaux | 9 | 11 | 8.42 |
30 | Chapelle | 8 | 14 | 8.27 |
31 | Denham Springs | 9 | 10 | 8.14 |
32 | Benton | 7 | 8 | 7.55 |
33 | Lafayette | 9 | 7 | 7.52 |
34 | Captain Shreve | 11 | 8 | 7.45 |
35 | Covington | 7 | 16 | 7.45 |
36 | Zachary | 7 | 13 | 7.29 |
37 | Parkway | 5 | 10 | 7.02 |
38 | New Iberia | 6 | 9 | 6.95 |
39 | Live Oak | 7 | 18 | 6.53 |
40 | Walker | 6 | 13 | 6.43 |
41 | Central Lafourche | 7 | 15 | 6.03 |
42 | East St. John | 8 | 6 | 5.96 |
43 | Higgins | 5 | 9 | 5.95 |
44 | John Ehret | 3 | 7 | 5.18 |
45 | East Ascension | 1 | 25 | 4.99 |
46 | Pineville | 2 | 8 | 4.24 |
47 | West Jefferson | 4 | 17 | 3.89 |
48 | Grace King | 1 | 7 | 3.84 |
49 | Alexandria | 1 | 14 | 3.41 |
50 | Barbe | 0 | 12 | 3.38 |
51 | Bonnabel | 1 | 12 | 2.85 |
Last Update: 11/02/20 - 10:30 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Teurlings Catholic | 19 | 2 | 15.950 |
2 | St. Thomas More | 13 | 4 | 15.430 |
3 | Academy of Our Lady | 23 | 0 | 14.220 |
4 | Vandebilt Catholic | 12 | 9 | 12.670 |
5 | Ben Franklin | 24 | 6 | 12.620 |
6 | Assumption | 20 | 11 | 12.040 |
7 | Beau Chene | 21 | 2 | 11.490 |
8 | St. Scholastica | 17 | 6 | 11.440 |
9 | Liberty | 13 | 3 | 10.910 |
10 | Madison Prep | 16 | 4 | 10.710 |
11 | Landry-Walker | 9 | 3 | 9.650 |
12 | Belle Chasse | 14 | 10 | 9.150 |
13 | Haughton | 11 | 7 | 8.890 |
14 | Riverdale | 8 | 7 | 8.460 |
15 | Breaux Bridge | 6 | 7 | 8.130 |
16 | Cecilia | 8 | 7 | 8.000 |
17 | Lakeshore | 9 | 15 | 7.770 |
18 | McKinley | 7 | 5 | 7.510 |
19 | Warren Easton | 9 | 10 | 7.510 |
20 | Helen Cox | 11 | 8 | 7.450 |
21 | Karr | 5 | 8 | 6.970 |
22 | Carencro | 9 | 9 | 6.940 |
23 | Carver | 9 | 6 | 6.920 |
24 | West Ouachita | 9 | 7 | 6.720 |
25 | Woodlawn - B.R. | 9 | 9 | 6.350 |
26 | Caddo Magnet | 7 | 10 | 6.110 |
27 | South Terrebonne | 8 | 11 | 6.080 |
28 | Northwood - Shrev. | 10 | 11 | 5.980 |
29 | Neville | 2 | 6 | 5.890 |
30 | Plaquemine | 6 | 10 | 5.560 |
31 | Scotlandville | 4 | 5 | 5.430 |
32 | East Jefferson | 8 | 11 | 5.320 |
33 | Ellender | 6 | 16 | 5.260 |
34 | Opelousas | 4 | 10 | 4.950 |
35 | South Lafourche | 1 | 13 | 4.720 |
36 | Salmen | 3 | 10 | 4.610 |
37 | Tara | 4 | 8 | 4.480 |
38 | Istrouma | 6 | 11 | 4.020 |
39 | Franklinton | 4 | 11 | 3.930 |
40 | Westgate | 2 | 13 | 3.880 |
41 | Huntington | 5 | 9 | 3.720 |
42 | Leesville | 1 | 9 | 3.710 |
43 | McMain | 2 | 12 | 3.470 |
44 | Broadmoor | 1 | 9 | 2.840 |
45 | Booker T. Washington - Shr. | 0 | 10 | 2.770 |
46 | #N/A | #N/A | #N/A | #N/A |
Last Update: 11/02/20 - 10:30 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | E.D. White | 18 | 7 | 14.420 |
2 | St. Michael | 18 | 3 | 12.580 |
3 | Hannan | 14 | 11 | 11.590 |
4 | Cabrini | 10 | 9 | 10.650 |
5 | Lutcher | 11 | 7 | 10.530 |
6 | Haynes Academy | 12 | 4 | 10.470 |
7 | Ursuline Academy | 13 | 7 | 10.080 |
8 | Iota | 11 | 7 | 8.500 |
9 | Pearl River | 10 | 7 | 8.430 |
10 | Morgan City | 13 | 12 | 8.040 |
11 | St. Louis Catholic | 5 | 7 | 7.670 |
12 | North Vermilion | 11 | 4 | 7.390 |
13 | Rayne | 10 | 10 | 7.210 |
14 | Brusly | 10 | 15 | 6.800 |
15 | Church Point | 12 | 7 | 6.790 |
16 | Kenner Discovery | 6 | 10 | 6.790 |
17 | Booker T. Washington - N.O. | 8 | 4 | 6.740 |
18 | West Feliciana | 10 | 10 | 6.500 |
19 | Eunice | 8 | 5 | 6.010 |
20 | Frederick A Douglass | 10 | 10 | 5.970 |
21 | Iowa | 5 | 8 | 5.770 |
22 | Sci Academy | 7 | 4 | 5.660 |
23 | St. Martinville | 7 | 11 | 5.420 |
24 | Berwick | 3 | 13 | 5.130 |
25 | Crowley | 7 | 12 | 5.010 |
26 | Lusher Charter | 3 | 10 | 4.920 |
27 | Westlake | 1 | 2 | 4.870 |
28 | Loranger | 1 | 10 | 4.690 |
29 | Jennings | 4 | 10 | 4.600 |
30 | Vinton | 4 | 5 | 4.540 |
31 | David Thibodaux | 4 | 12 | 4.390 |
32 | Mentorship Academy | 2 | 4 | 4.250 |
33 | Belaire | 1 | 4 | 4.240 |
34 | Livingston Collegiate | 3 | 11 | 3.760 |
35 | Abbeville | 3 | 12 | 3.490 |
36 | Northwest | 1 | 7 | 3.180 |
37 | N.O. Charter Science and Math | 2 | 10 | 3.170 |
38 | John F. Kennedy | 1 | 12 | 3.130 |
39 | Glen Oaks | 0 | 6 | 3.080 |
40 | Livonia | 1 | 10 | 2.980 |
41 | Northside | 0 | 10 | 2.210 |
42 | Sophie Wright | 0 | 9 | 1.610 |
43 | #N/A | #N/A | #N/A | #N/A |
Last Update: 11/02/20 - 10:30 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Parkview Baptist | 21 | 3 | 15.530 |
2 | John Curtis | 21 | 3 | 14.920 |
3 | Pope John Paul II | 17 | 2 | 14.830 |
4 | Sacred Heart - N.O. | 14 | 4 | 13.120 |
5 | Notre Dame | 16 | 8 | 12.630 |
6 | Catholic - N.I. | 15 | 7 | 12.320 |
7 | Newman | 11 | 5 | 12.130 |
8 | Ascension Episcopal | 14 | 8 | 11.860 |
9 | Dunham | 16 | 9 | 10.690 |
10 | Lafayette Christian | 14 | 5 | 10.550 |
11 | Morris Jeff Community | 13 | 2 | 9.570 |
12 | Episcopal | 10 | 7 | 9.000 |
13 | Thomas Jefferson | 7 | 6 | 8.620 |
14 | Patrick Taylor | 10 | 5 | 8.340 |
15 | University Lab | 9 | 10 | 8.220 |
16 | Many | 9 | 5 | 7.890 |
17 | St. Charles | 6 | 9 | 7.500 |
18 | Pine | 12 | 5 | 7.150 |
19 | Fisher | 5 | 7 | 7.120 |
20 | Port Allen | 7 | 5 | 6.930 |
21 | Sarah T. Reed | 11 | 9 | 6.650 |
22 | McDonogh #35 | 9 | 9 | 6.590 |
23 | St. Thomas Aquinas | 10 | 8 | 6.260 |
24 | West St. Mary | 11 | 6 | 6.180 |
25 | Delcambre | 5 | 13 | 6.060 |
26 | Northeast | 4 | 7 | 5.850 |
27 | Loyola Prep | 10 | 9 | 5.830 |
28 | Springfield | 9 | 12 | 5.690 |
29 | De La Salle | 2 | 10 | 5.020 |
30 | Patterson | 3 | 9 | 4.530 |
31 | Baker | 5 | 10 | 4.450 |
32 | North Caddo | 2 | 10 | 4.330 |
33 | Donaldsonville | 3 | 5 | 4.060 |
34 | Independence | 2 | 6 | 3.980 |
35 | Franklin | 5 | 17 | 3.840 |
36 | M.L. King Charter | 2 | 13 | 3.310 |
37 | St. Helena | 1 | 7 | 3.310 |
38 | Mansfield | 2 | 7 | 3.160 |
39 | Capitol | 1 | 9 | 3.110 |
40 | Cohen | 0 | 4 | 3.050 |
41 | Bogalusa | 1 | 7 | 2.890 |
42 | St. James | 0 | 11 | 2.850 |
43 | Red River | 0 | 12 | 2.170 |
44 | #N/A | #N/A | #N/A | #N/A |
Last Update: 11/02/20 - 10:30 | ||||
Rank | Team | W | L | PR |
---|---|---|---|---|
1 | Country Day | 17 | 9 | 12.790 |
2 | Calvary Baptist | 17 | 1 | 11.460 |
3 | Westminster Christian | 16 | 4 | 10.710 |
4 | Ascension Catholic | 16 | 10 | 10.520 |
5 | Catholic - P.C. | 14 | 9 | 10.340 |
6 | St. Martin's Episcopal | 10 | 9 | 9.940 |
7 | St. John | 11 | 8 | 9.550 |
8 | Highland Baptist | 14 | 7 | 9.130 |
9 | Episcopal of Acadiana | 9 | 7 | 9.120 |
10 | Central Catholic | 12 | 9 | 8.980 |
11 | Louise McGehee | 9 | 5 | 8.840 |
12 | Northside Christian | 10 | 6 | 8.800 |
13 | Crescent City | 12 | 6 | 8.650 |
14 | Ascension Christian | 12 | 10 | 7.650 |
15 | Northlake Christian | 10 | 8 | 7.350 |
16 | Sacred Heart - G.C. | 5 | 13 | 6.780 |
17 | Ecole Classique | 5 | 3 | 6.490 |
18 | Riverside Academy | 8 | 12 | 6.280 |
19 | East Iberville | 9 | 6 | 6.180 |
20 | False River | 6 | 8 | 6.030 |
21 | Central Private | 7 | 15 | 5.840 |
22 | Magnolia School of Excellence | 0 | 1 | 5.610 |
23 | South Plaquemines | 4 | 3 | 5.320 |
24 | Christ Episcopal | 8 | 12 | 5.010 |
25 | Family Christian | 7 | 5 | 4.850 |
26 | Slaughter Community Charter | 4 | 7 | 4.740 |
27 | Houma Christian | 3 | 13 | 4.590 |
28 | St. Edmund | 5 | 15 | 4.590 |
29 | Lutheran | 1 | 1 | 4.480 |
30 | St. Mary's Academy | 3 | 10 | 4.360 |
31 | Evangel | 3 | 10 | 4.350 |
32 | First Baptist Christian | 3 | 10 | 3.850 |
33 | West St. John | 4 | 14 | 3.650 |
34 | Covenant Christian | 2 | 10 | 3.640 |
35 | Hamilton Christian | 0 | 6 | 3.080 |
36 | Southern Lab | 3 | 8 | 2.950 |
37 | White Castle | 0 | 15 | 2.680 |
38 | Centerville | 0 | 14 | 2.290 |
39 | Varnado | 0 | 11 | 2.250 |
40 | Thrive Academy | 0 | 9 | 1.650 |
41 | Ridgewood | 0 | 1 | 0.330 |
42 | Baton Rouge International | 0 | 0 | 0.000 |
43 | La. School for Deaf | 0 | 0 | 0.000 |
Last Update: 11/02/20 - 10:30 | ||||
