
2023 LSWA Prep Football Polls – Week 2
NOTE: The LSWA high school football polls are voted on by the state’s sports writers.
Class 5A
School 1st rec pts prev
- John Curtis (8) 1-0 126 1
- Catholic-Baton Rouge (1) 1-0 117 2
- Destrehan (1) 1-0 113 3
- Edna Karr (1) 1-0 95 6
- Zachary 1-0 87 5
- Ruston 0-1 79 4
- St. Augustine 1-0 61 8
- Carencro 1-0 50 9
- West Monroe 1-0 41 10
- Acadiana 0-1 28 7
Others receiving votes: Southside 21, Brother Martin 15, Airline 14, East St. John 4, Captain Shreve 2, Dutchtown 2, East Ascension 1.
Class 4A
School 1st rec pts prev
- St. Thomas More (7) 1-0 128 1
- Lafayette Christian (4) 1-0 125 2
- Neville 1-0 106 3
- Westgate 1-0 97 4
- Warren Easton 1-0 88 7
- West Feliciana 1-0 65 6
- Lutcher 1-0 62 8
- North DeSoto 0-1 61 5
- Teurlings Catholic 1-0 46 9
- Leesville 1-0 21 NR
Others receiving votes: Archbishop Shaw 18, De La Salle 18, Evangel Christian 14, Cecilia 5, Plaquemine 2, Vandebilt Catholic 2
Class 3A
School 1st rec pts prev
- University (11) 1-0 132 1
- St. James 0-1 107 2
- Union Parish 1-0 105 5
- E.D. White 1-0 100 7
- Sterlington 0-1 83 3
- Madison Prep 0-1 78 4
- Lake Charles Prep 1-0 62 8
- Parkview Baptist 1-0 53 9
- John F. Kennedy (1-0) 36 NR
- Iowa 0-1 30 6
Others receiving votes: St. Louis 19, Jena 15, Bogalusa 13, Amite 12, Iota 7, Carroll 4, Patterson 1
Class 2A
School 1st rec pts prev
- Calvary Baptist (6) 1-0 124 1
- Oak Grove (3) 1-0 121 2
- St. Charles (2) 1-0 117 3
- Newman 1-0 93 8
- Notre Dame 0-1 82 5
- Dunham 0-1 78 6
- Many 0-1 66 4
- Mangham 0-1 47 7
- Rosepine 1-0 37 NR
- Episcopal-Baton Rouge 0-1 31 9
Others receiving votes: South Plaquemines 16, Avoyelles 12, Grand Lake 10, Loreauville 9, East Feliciana 7, Northlake Christian 5, Ascension Episcopal 2, M.L. King Charter 2
Class 1A
School 1st rec pts prev
- Ouachita Christian (11) 1-0 132 1
- Southern Lab 1-0 119 2
- Kentwood 1-0 104 3
- Vermilion Catholic 1-0 100 4
- Riverside Academy 1-0 83 6
- Homer 0-1 75 5
- St. Frederick 1-0 55 7
- St. Martin’s 1-0 52 8
- Haynesville 1-0 43 9
- Ascension Catholic 1-0 39 10
Others receiving votes: St. Mary’s 23, Central Catholic-Morgan City 14, Glenbrook Academy 8, Opelousas Catholic 7, Logansport 4